ALL Medals KIDS (3-5) 2:31:52 AM ###                 0.05 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 505   MCLAUGHLIN ROBBY 0.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.45 0.00 6.65
2 510   COPLEY COLBY 0.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.53 0.08 5.67
3 517   MILLER MEGAN 0.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.68 0.23 4.42
4 518   MOORE KALVIN 0.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.92 0.47 3.24
5 506   BOBBITT ALEXIS 1.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.08 0.63 2.78
6 529   SHERMAN CALEB 1.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.60 1.15 1.88
ALL Medals KIDS GIRLS (6-11) 1:01:53 AM ###                 2.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 749   DANFORD KATRINA 6.83 7.13 0.00 0.00 0.00 0.00 0.00 0.00 13.95 0.00 8.60
2 742   BLANEY ANNE MARIE 7.09 7.26 0.00 0.00 0.00 0.00 0.00 0.00 14.35 0.40 8.36
3 724   MCLAUGHLIN JORDAN 8.17 8.60 0.00 0.00 0.00 0.00 0.00 0.00 16.77 2.81 7.16
4 767   FENTON TAYLOR 8.29 8.58 0.00 0.00 0.00 0.00 0.00 0.00 16.87 2.92 7.11
5 743   IRWIN LEAH 8.42 8.51 0.00 0.00 0.00 0.00 0.00 0.00 16.93 2.98 7.09
6 725   BLANEY CATHERINE 8.34 8.61 0.00 0.00 0.00 0.00 0.00 0.00 16.96 3.00 7.08
7 721   LEVERETT JILLIAN 14.97 500.00 0.00 0.00 0.00 0.00 0.00 0.00 514.97 501.02 0.23
ALL Medals KIDS (6-8) 11:03:45 AM ###                 2.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 369   MILLER RYAN 8.24 8.75 0.00 0.00 0.00 0.00 0.00 0.00 16.99 0.00 7.06
2 363   FERTON JOHNNY 9.29 9.98 0.00 0.00 0.00 0.00 0.00 0.00 19.27 2.28 6.23
3 356   BOBBITT CHAD JR 12.77 13.98 0.00 0.00 0.00 0.00 0.00 0.00 26.75 9.76 4.49
4 367   LOZANO BRIAN 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1482.01 0.08
ALL Medals KIDS (9-11) 3:19:41 PM ###                 3.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 148   LANG RHYAN 6.47 6.96 6.78 0.00 0.00 0.00 0.00 0.00 20.21 0.00 8.91
2 154   MILLER CODY 7.24 7.39 7.40 0.00 0.00 0.00 0.00 0.00 22.04 1.83 8.17
3 146   SMITH CORY 7.30 7.38 7.48 0.00 0.00 0.00 0.00 0.00 22.17 1.96 8.12
4 152   MCKELLY KYLE 7.52 7.22 7.75 0.00 0.00 0.00 0.00 0.00 22.48 2.28 8.01