$ Medals PRO / SEMI 6:22:30 PM ###                 27.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 1 B0018075 JOHNSTON ANDY 36.18 36.87 36.43 0.00 0.00 0.00 0.00 0.00 109.48 0.00 14.80
2 20 B0104934 SCHWORM BRIAN 36.20 36.90 37.02 0.00 0.00 0.00 0.00 0.00 110.12 0.65 14.71
3 3 B0108410 TURNER THOMAS 36.14 36.87 37.45 0.00 0.00 0.00 0.00 0.00 110.46 0.98 14.67
4 17 B0149268 CARWILE STEVEN 36.55 37.69 38.06 0.00 0.00 0.00 0.00 0.00 112.30 2.82 14.43
5 11 CAN 19850612 LAMB JAMIE 37.35 37.38 38.07 0.00 0.00 0.00 0.00 0.00 112.80 3.32 14.36
6 15 B0149195 YATES GARY 37.33 37.66 39.85 0.00 0.00 0.00 0.00 0.00 114.84 5.37 14.11
7 8 B0189356 ALTIZER SHAWN 38.13 38.15 39.00 0.00 0.00 0.00 0.00 0.00 115.28 5.80 14.05
8 13 B0178240 GREER DUSTIN 37.53 38.62 39.39 0.00 0.00 0.00 0.00 0.00 115.54 6.06 14.02
9 22 B0196795 LASLEY KYLE 36.93 37.96 40.84 0.00 0.00 0.00 0.00 0.00 115.73 6.25 14.00
10 21 B0028718 PRILLAMAN DARRELL 37.24 37.85 42.42 0.00 0.00 0.00 0.00 0.00 117.50 8.03 13.79
11 9 B0172779 FYFE WILL 38.32 39.46 40.38 0.00 0.00 0.00 0.00 0.00 118.16 8.69 13.71
12 16 B0177637 REARDON ANDY 38.35 40.17 40.42 0.00 0.00 0.00 0.00 0.00 118.94 9.46 13.62
13 10 B0199958 SIMONSON MICHAEL 37.36 42.75 39.15 0.00 0.00 0.00 0.00 0.00 119.26 9.78 13.58
14 2 B0107839 BECKER JUSTIN 38.10 40.05 41.45 0.00 0.00 0.00 0.00 0.00 119.60 10.12 13.55
15 6 B0185868 SCHREIHART SHANE 38.95 40.10 40.72 0.00 0.00 0.00 0.00 0.00 119.77 10.30 13.53
16 14 B0035970 TROUTE FOYE 39.73 40.61 42.96 0.00 0.00 0.00 0.00 0.00 123.30 13.82 13.14
17 19 B0159867 WERTS TRAVIS 41.95 43.78 46.03 0.00 0.00 0.00 0.00 0.00 131.77 22.29 12.29
18 23 B0117036 KENDALL ROBERT 37.45 38.67 57.75 0.00 0.00 0.00 0.00 0.00 133.86 24.38 12.10
19 12 B01064908 JOHNSON LORNE 39.87 42.93 999.00 0.00 0.00 0.00 0.00 0.00 1081.81 972.33 1.50
20 18 B0111934 HUGHES BEN 38.91 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2036.91 1927.43 0.80
$ Medals SE (19-29) 4:46:52 AM ###                 27.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 121 B0176926 RICHARDSON BEN 37.29 39.04 39.35 0.00 0.00 0.00 0.00 0.00 115.68 0.00 14.00
2 115 B0186103 ROZANSKI LUKE 37.88 39.27 40.16 0.00 0.00 0.00 0.00 0.00 117.31 1.63 13.81
3 101 B0153440 WOODALL RYAN 37.10 37.66 43.45 0.00 0.00 0.00 0.00 0.00 118.21 2.53 13.70
4 112 B0195115 FONTAINE CHRISTIAN 41.16 40.66 39.91 0.00 0.00 0.00 0.00 0.00 121.73 6.06 13.31
5 107 B0180012 SILVEY SAM 37.39 40.30 45.22 0.00 0.00 0.00 0.00 0.00 122.92 7.24 13.18
6 114 B0186611 PURVIS MIKE 37.13 39.02 48.13 0.00 0.00 0.00 0.00 0.00 124.28 8.60 13.04
7 120 B0028614 PRATER JACOB 39.31 42.44 43.23 0.00 0.00 0.00 0.00 0.00 124.98 9.30 12.96
8 123 B0112103 HUGHS RYAN 40.94 41.60 43.86 0.00 0.00 0.00 0.00 0.00 126.40 10.72 12.82
9 111 B0163685 HASLICK NATHAN 41.97 43.93 45.83 0.00 0.00 0.00 0.00 0.00 131.73 16.06 12.30
10 119 B0065544 CARR JOHN 45.57 43.47 43.23 0.00 0.00 0.00 0.00 0.00 132.28 16.60 12.25
11 122 NEW ANNUAL GERBACH JOSH 42.15 44.54 47.04 0.00 0.00 0.00 0.00 0.00 133.73 18.06 12.11
12 108 B0172636 TITTSWORTH ERIC 43.76 47.52 45.19 0.00 0.00 0.00 0.00 0.00 136.48 20.80 11.87
13 118 B0169486 REED JOSHUA 44.52 46.16 47.77 0.00 0.00 0.00 0.00 0.00 138.45 22.77 11.70
14 116 CAN 19840318 DE GIER CRAIG 42.50 49.60 53.48 0.00 0.00 0.00 0.00 0.00 145.58 29.91 11.13
15 109 B0204797 ATKINS BRAD 49.12 51.21 57.90 0.00 0.00 0.00 0.00 0.00 158.24 42.56 10.24
16 103 B0170108 MULLEN TRAVIS 43.85 48.31 999.00 0.00 0.00 0.00 0.00 0.00 1091.16 975.48 1.48
17 102 B0135293 CAPPS EDDIE 44.46 47.74 999.00 0.00 0.00 0.00 0.00 0.00 1091.20 975.53 1.48
18 117 B0184955 SUMER KYLE 47.46 46.07 999.00 0.00 0.00 0.00 0.00 0.00 1092.53 976.85 1.48
19 124 NEW ANNUAL HARRIS RJ 52.68 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2050.68 1935.00 0.79
$ Medals ME 1 (30+) 1:41:15 PM ###                 27.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 220 B0184792 MITTELSDORF ALAN 37.74 38.62 39.30 0.00 0.00 0.00 0.00 0.00 115.65 0.00 14.01
2 219 B0017131 HUNGERFORD CHAD 38.46 38.43 39.56 0.00 0.00 0.00 0.00 0.00 116.45 0.80 13.91
3 221 B0195152 LINDNER SHEY 38.52 39.07 40.47 0.00 0.00 0.00 0.00 0.00 118.06 2.41 13.72
4 230 B0137722 GEREN TY 38.50 39.41 40.17 0.00 0.00 0.00 0.00 0.00 118.08 2.43 13.72
5 212 B0187119 BOUNDS ROBERT 37.79 39.15 42.52 0.00 0.00 0.00 0.00 0.00 119.45 3.80 13.56
6 225 B0183301 FIEBINGER ZDENEK 38.48 40.16 41.01 0.00 0.00 0.00 0.00 0.00 119.65 3.99 13.54
7 203 B0107425 VILATO DANNY 39.74 40.02 40.17 0.00 0.00 0.00 0.00 0.00 119.92 4.27 13.51
8 207 B017499 GRAHOVEC TYLER 39.32 39.67 41.00 0.00 0.00 0.00 0.00 0.00 119.99 4.33 13.50
9 226 B0054068 GANN MIKE 39.17 39.74 43.07 0.00 0.00 0.00 0.00 0.00 121.98 6.33 13.28
10 228 B017215 KIRBY TROY 39.72 41.00 41.66 0.00 0.00 0.00 0.00 0.00 122.38 6.73 13.24
11 231 B0104406 LOVELESS PAUL 39.54 40.43 42.82 0.00 0.00 0.00 0.00 0.00 122.80 7.14 13.19
12 232 B0020940 LEOPOLD BOOMER 39.20 41.41 43.07 0.00 0.00 0.00 0.00 0.00 123.68 8.03 13.10
13 217 B0149518 RICHARDSON JASON 39.23 41.46 43.68 0.00 0.00 0.00 0.00 0.00 124.36 8.71 13.03
14 216 B0170308 REED DAVID 41.03 41.56 43.78 0.00 0.00 0.00 0.00 0.00 126.38 10.73 12.82
15 235 B0127337 HOOVER JOHN 40.91 42.12 44.36 0.00 0.00 0.00 0.00 0.00 127.39 11.74 12.72
16 237 B0083472 MCDANIEL GENE 40.02 42.90 45.19 0.00 0.00 0.00 0.00 0.00 128.11 12.46 12.65
17 224 B0154900 CUGNO SCOTT 41.60 43.43 43.74 0.00 0.00 0.00 0.00 0.00 128.77 13.12 12.58
18 223 B0017701 JASKIEWICZ ERIC 40.85 42.82 46.71 0.00 0.00 0.00 0.00 0.00 130.37 14.72 12.43
19 238 B0004438 BOWERS JOSEPH 41.86 43.11 45.62 0.00 0.00 0.00 0.00 0.00 130.60 14.95 12.40
20 227 NEW ANNUAL SOHM RUSTY 42.08 44.71 45.38 0.00 0.00 0.00 0.00 0.00 132.17 16.52 12.26
21 233 B0102326 LEASK CHRISTIAN 40.83 44.96 48.47 0.00 0.00 0.00 0.00 0.00 134.27 18.61 12.07
22 222 B0209624 LUCAS KEITH 40.93 45.17 49.84 0.00 0.00 0.00 0.00 0.00 135.94 20.29 11.92
23 234 B0083913 CLINTON JAY 42.51 45.06 49.62 0.00 0.00 0.00 0.00 0.00 137.19 21.54 11.81
24 201   URBAN MICHAEL 44.81 46.27 46.45 0.00 0.00 0.00 0.00 0.00 137.53 21.88 11.78
25 229 B0151965 HOMANSKY DAVID 43.48 45.42 49.35 0.00 0.00 0.00 0.00 0.00 138.25 22.60 11.72
26 209 B0153379 STERN GARY 38.16 40.36 999.00 0.00 0.00 0.00 0.00 0.00 1077.52 961.86 1.50
27 236 B0098245 MCLAUGHLIN JON 40.54 44.03 999.00 0.00 0.00 0.00 0.00 0.00 1083.58 967.93 1.50
28 218 NEW ANNUAL BRANHAM TODD 44.83 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2042.83 1927.18 0.79
$ Medals ME 2 (40+) 6:33:45 PM ###                 27.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 350 B0022604 MARSHALL KENNY 38.05 39.68 40.53 0.00 0.00 0.00 0.00 0.00 118.26 0.00 13.70
2 362 B0164658 MYERS JOHN 38.58 39.99 40.89 0.00 0.00 0.00 0.00 0.00 119.46 1.21 13.56
3 361 B0015115 HARMAN RICK 40.62 40.47 40.76 0.00 0.00 0.00 0.00 0.00 121.85 3.60 13.29
4 363 B0140437 WILSON STEVE 38.96 40.81 42.65 0.00 0.00 0.00 0.00 0.00 122.43 4.17 13.23
5 366 B0102889 SCRUGGS WILL 38.43 41.56 43.47 0.00 0.00 0.00 0.00 0.00 123.46 5.20 13.12
6 364 B0069393 MILLER CHARLES 43.13 42.78 43.21 0.00 0.00 0.00 0.00 0.00 129.12 10.87 12.55
7 354 B0201808 BURGER ROBBIE 41.57 42.92 44.85 0.00 0.00 0.00 0.00 0.00 129.34 11.08 12.53
8 351 B0115886 COLLINS GARY 43.32 46.40 47.58 0.00 0.00 0.00 0.00 0.00 137.30 19.04 11.80
9 352 B0172787 FISK MARK 40.61 49.17 49.25 0.00 0.00 0.00 0.00 0.00 139.02 20.77 11.65
10 353 B0094493 POORE MARK 41.59 46.10 53.64 0.00 0.00 0.00 0.00 0.00 141.33 23.07 11.46
11 365 B0097313 WAGNER KURT 46.74 58.06 999.00 0.00 0.00 0.00 0.00 0.00 1103.80 985.54 1.47
$ Medals JX (11-18) 7:07:30 AM ###                 27.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 55 B0194806 ALBER VICTOR 40.54 41.64 44.01 0.00 0.00 0.00 0.00 0.00 126.18 0.00 12.84
2 59   CROWIE TRISTAN 40.51 43.29 49.22 0.00 0.00 0.00 0.00 0.00 133.03 6.85 12.18
3 53 B0224537 JANISZEWSKI CHRIS 43.67 44.77 46.25 0.00 0.00 0.00 0.00 0.00 134.69 8.51 12.03
4 60 B0184414 WEBER MICHAEL 43.08 49.74 56.61 0.00 0.00 0.00 0.00 0.00 149.43 23.25 10.84
5 50 B0195114 HALGAT JAYMES 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2371.82 0.65
6 61 B0206605 MULLICAN SHAWN 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2371.82 0.65
$ Medals WE (19+) 7:52:30 AM ###                 27.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 452 B0196051 VANVURST CAROLYN 42.80 44.43 45.68 0.00 0.00 0.00 0.00 0.00 132.91 0.00 12.19
2 451 B0212603 PETERSON AMYLYNN 43.73 45.15 47.00 0.00 0.00 0.00 0.00 0.00 135.88 2.97 11.92
3 454 B0031203 SANDEFUR URSULA 45.01 46.24 47.40 0.00 0.00 0.00 0.00 0.00 138.64 5.73 11.68
4 461 B0108074 CARROLL ELLEN 45.04 47.10 47.20 0.00 0.00 0.00 0.00 0.00 139.34 6.43 11.63
5 455 B0177072 LEEB REBECCA 45.92 48.39 51.53 0.00 0.00 0.00 0.00 0.00 145.83 12.92 11.11
6 457 B0192951 DISTERHEFT ERIN 48.28 49.82 53.71 0.00 0.00 0.00 0.00 0.00 151.81 18.89 10.67
7 458 B0186725 HEICHEL CAROLYN 48.31 52.96 54.02 0.00 0.00 0.00 0.00 0.00 155.29 22.38 10.43
8 456 B0181423 HILDERBRAND ANDREA 51.82 55.18 56.86 0.00 0.00 0.00 0.00 0.00 163.86 30.95 9.89
9 459 B0174116 WHITAKER JULIE 53.28 55.37 59.39 0.00 0.00 0.00 0.00 0.00 168.03 35.12 9.64
10 464 B0180437 BAKER DEBBIE 54.65 56.81 60.00 0.00 0.00 0.00 0.00 0.00 171.46 38.55 9.45
11 460 B0163722 LOWERY CAREY 46.00 52.98 999.00 0.00 0.00 0.00 0.00 0.00 1097.98 965.07 1.48
12 462 B0153532 SCHULTZ LINELL 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2365.09 0.65