ALL Medals KIDS (3-5) 3:28:08 PM ###
Place # NORBA # Last Name First Name Lap 1
1 533   MCDANIEL MADISON 4.00
2 532   BOBBITT ALEXIS 4.05
3 536   TABARES NICHOLAS 4.10
4 535   ZIMMERMAN EMILY 4.20
5 537   MILLER MEGAN 4.30
6 539   NOUGE KALVIN 4.40
7 534   MADDOX ISABEL 4.50
8 580   SHERMAN CALEB 4.60
9 579   THOMPSON BLAKE 4.70
10 538   HEWETT LUCA 4.70
ALL Medals KIDS (9-11) 1:35:38 PM ###                 3.60 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 147   LANG RHYAN 4.89 6.64 6.76 0.00 0.00 0.00 0.00 0.00 18.29 0.00 11.81
2 148   MEUCCI ALEX 4.92 6.66 6.75 0.00 0.00 0.00 0.00 0.00 18.32 0.03 11.79
3 146   FENTON JOHNNY 6.17 8.20 10.08 0.00 0.00 0.00 0.00 0.00 24.45 6.16 8.83
ALL Medals KIDS (6-8) 12:16:52 AM ###                 2.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 260   MEUCCI ERIC 7.30 7.52 0.00 0.00 0.00 0.00 0.00 0.00 14.82 0.00 9.72
2 255   ZIMMERMAN DUSTIN 7.60 7.31 0.00 0.00 0.00 0.00 0.00 0.00 14.91 0.10 9.65
3 254   MADDOX ABIGAIL 8.50 8.47 0.00 0.00 0.00 0.00 0.00 0.00 16.97 2.15 8.49
4 253   BOBBITT CHADWICK 8.70 8.62 0.00 0.00 0.00 0.00 0.00 0.00 17.32 2.50 8.31
5 256   MCLAUGHLIN ROBBY 8.80 8.78 0.00 0.00 0.00 0.00 0.00 0.00 17.58 2.76 8.19
6 258   ALBRECHT JAAN 9.30 9.32 0.00 0.00 0.00 0.00 0.00 0.00 18.62 3.80 7.73
7 262   HEWETT JACOB 9.90 9.00 0.00 0.00 0.00 0.00 0.00 0.00 18.90 4.08 7.62
8 259   GILBERT AUSTIN 11.60 11.50 0.00 0.00 0.00 0.00 0.00 0.00 23.10 8.28 6.23
9 257   LOZANO BRIAN 14.00 14.05 0.00 0.00 0.00 0.00 0.00 0.00 28.05 13.23 5.13
10 261   WILLIAMS MATHEW 16.50 16.36 0.00 0.00 0.00 0.00 0.00 0.00 32.86 18.04 4.38
11 263   THOMPSON BREANN 18.00 18.00 0.00 0.00 0.00 0.00 0.00 0.00 36.00 21.18 4.00
ALL Medals Girls (6-11) 3:47:49 PM ###                 2.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 682   MCLAUGHLIN JORDAN 7.46 7.66 0.00 0.00 0.00 0.00 0.00 0.00 15.12 0.00 9.52
2 681   FENTON TAYLOR 7.50 7.67 0.00 0.00 0.00 0.00 0.00 0.00 15.17 0.05 9.49
3 679   IRWIN LEAH 7.51 7.68 0.00 0.00 0.00 0.00 0.00 0.00 15.19 0.07 9.48
4 600 145 ELLIOTT HALEY 8.50 9.00 0.00 0.00 0.00 0.00 0.00 0.00 17.50 2.38 8.23
5 680   FRESTA SABRINA 10.37 10.00 0.00 0.00 0.00 0.00 0.00 0.00 20.37 5.25 7.07