* Medals Senior Beg 5:26:15 AM ###                 12.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 56 233898 DUNCAN ZACH 30.92 32.22   0.00 0.00 0.00 0.00 0.00 63.15 0.00 11.78
2 59   HUTTON ANTHONY 31.02 32.15   0.00 0.00 0.00 0.00 0.00 63.17 0.02 11.78
3 52   ALLAN JIMMY 32.10 33.00   0.00 0.00 0.00 0.00 0.00 65.10 1.96 11.43
4 57   CORDERO DAVID 33.54 34.74   0.00 0.00 0.00 0.00 0.00 68.27 5.13 10.90
5 54   FOXWELL MIKE 34.00 35.66   0.00 0.00 0.00 0.00 0.00 69.67 6.52 10.68
6 53 252195 STEVENS ANDY 35.37 37.13   0.00 0.00 0.00 0.00 0.00 72.50 9.35 10.26
7 50   POP RADULIAN 37.12 39.10   0.00 0.00 0.00 0.00 0.00 76.21 13.07 9.76
8 65   MULBERGER MARK 37.17 40.58   0.00 0.00 0.00 0.00 0.00 77.75 14.60 9.57
9 62   HORTON JESSE 37.96 42.48   0.00 0.00 0.00 0.00 0.00 80.44 17.29 9.25
10 61   KRAATZ JOE 37.99 42.87   0.00 0.00 0.00 0.00 0.00 80.86 17.71 9.20
11 51   NELSON DANIEL 41.52 43.45   0.00 0.00 0.00 0.00 0.00 84.97 21.82 8.76
12 60   ROBERTSON CHAD 41.22 44.86   0.00 0.00 0.00 0.00 0.00 86.08 22.93 8.64
13 64 251989 LEHNEN MATTHEW 44.62 46.71   0.00 0.00 0.00 0.00 0.00 91.33 28.18 8.15
14 55   GILBERT TOBY 48.13 54.69   0.00 0.00 0.00 0.00 0.00 102.82 39.67 7.24
15 58   GIBBS JAMES 58.07 48.26   0.00 0.00 0.00 0.00 0.00 106.33 43.18 7.00
16 66   ALLEN CHARLES 50.35 61.88   0.00 0.00 0.00 0.00 0.00 112.22 49.07 6.63
17 63   ANDERSON KEVIN 56.69 58.56   0.00 0.00 0.00 0.00 0.00 115.25 52.10 6.46
* Medals Junior 15-18 3:16:52 AM ###                 12.40 miles
Place # NORBA # Last Name