* Medals Senior Beg 5:26:15 AM ###                 12.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 56 233898 DUNCAN ZACH 30.92 32.22   0.00 0.00 0.00 0.00 0.00 63.15 0.00 11.78
2 59   HUTTON ANTHONY 31.02 32.15   0.00 0.00 0.00 0.00 0.00 63.17 0.02 11.78
3 52   ALLAN JIMMY 32.10 33.00   0.00 0.00 0.00 0.00 0.00 65.10 1.96 11.43
4 57   CORDERO DAVID 33.54 34.74   0.00 0.00 0.00 0.00 0.00 68.27 5.13 10.90
5 54   FOXWELL MIKE 34.00 35.66   0.00 0.00 0.00 0.00 0.00 69.67 6.52 10.68
6 53 252195 STEVENS ANDY 35.37 37.13   0.00 0.00 0.00 0.00 0.00 72.50 9.35 10.26
7 50   POP RADULIAN 37.12 39.10   0.00 0.00 0.00 0.00 0.00 76.21 13.07 9.76
8 65   MULBERGER MARK 37.17 40.58   0.00 0.00 0.00 0.00 0.00 77.75 14.60 9.57
9 62   HORTON JESSE 37.96 42.48   0.00 0.00 0.00 0.00 0.00 80.44 17.29 9.25
10 61   KRAATZ JOE 37.99 42.87   0.00 0.00 0.00 0.00 0.00 80.86 17.71 9.20
11 51   NELSON DANIEL 41.52 43.45   0.00 0.00 0.00 0.00 0.00 84.97 21.82 8.76
12 60   ROBERTSON CHAD 41.22 44.86   0.00 0.00 0.00 0.00 0.00 86.08 22.93 8.64
13 64 251989 LEHNEN MATTHEW 44.62 46.71   0.00 0.00 0.00 0.00 0.00 91.33 28.18 8.15
14 55   GILBERT TOBY 48.13 54.69   0.00 0.00 0.00 0.00 0.00 102.82 39.67 7.24
15 58   GIBBS JAMES 58.07 48.26   0.00 0.00 0.00 0.00 0.00 106.33 43.18 7.00
16 66   ALLEN CHARLES 50.35 61.88   0.00 0.00 0.00 0.00 0.00 112.22 49.07 6.63
17 63   ANDERSON KEVIN 56.69 58.56   0.00 0.00 0.00 0.00 0.00 115.25 52.10 6.46
* Medals Junior 15-18 3:16:52 AM ###                 12.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 302 217004 KNIGHT JAMIE 30.30 32.38   0.00 0.00 0.00 0.00 0.00 62.67 0.00 11.87
2 303   BROWN MICHAEL 31.14 31.74   0.00 0.00 0.00 0.00 0.00 62.89 0.21 11.83
3 305   WOODALL REGAN 33.33 34.58   0.00 0.00 0.00 0.00 0.00 67.91 5.23 10.96
4 307 243846 BERGER AUSTIN 34.81 37.97   0.00 0.00 0.00 0.00 0.00 72.78 10.11 10.22
5 304 202582 MARTIN JACOB 36.58 39.16   0.00 0.00 0.00 0.00 0.00 75.74 13.07 9.82
6 301 202579 REINHARD SCOTT 53.42 55.00   0.00 0.00 0.00 0.00 0.00 108.42 45.75 6.86
7 306   HALL BRENT 34.95 999.00   0.00 0.00 0.00 0.00 0.00 1033.95 971.28 0.72
* Medals Junior 11-14 2:20:37 AM ###                 12.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 357   QUAINTON COLIN 34.07 34.18   0.00 0.00 0.00 0.00 0.00 68.25 0.00 10.90
2 350   COX AUSTIN 34.29 38.58   0.00 0.00 0.00 0.00 0.00 72.88 4.62 10.21
3 352 250102 ZIMMERMAN BENJAMIN 36.84 44.61   0.00 0.00 0.00 0.00 0.00 81.45 13.20 9.13
4 354   LANG CHADD 39.67 45.26   0.00 0.00 0.00 0.00 0.00 84.93 16.68 8.76
5 356   WILLIAMS CONNOR 41.44 48.27   0.00 0.00 0.00 0.00 0.00 89.70 21.45 8.29
6 353   ZIMMERMAN JESSE 45.86 63.68   0.00 0.00 0.00 0.00 0.00 109.54 41.29 6.79
7 355 224808 PARROTT DILLON 53.95 62.59   0.00 0.00 0.00 0.00 0.00 116.54 48.28 6.38
8 351   BORGERT CHRISTOPHER 48.04 999.00   0.00 0.00 0.00 0.00 0.00 1047.04 978.79 0.71
* Medals Master 30+ 10:01:52 AM ###                 12.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 123   CALDERON LUIS 33.09 34.29   0.00 0.00 0.00 0.00 0.00 67.37 0.00 11.04
2 114   TOLEDO ERNESTO 33.03 34.95   0.00 0.00 0.00 0.00 0.00 67.98 0.61 10.94
3 109 250101 ZIMMERMAN TIM 33.33 34.93   0.00 0.00 0.00 0.00 0.00 68.25 0.88 10.90
4 106 208872 CUTSHALL BRENT 33.24 36.66   0.00 0.00 0.00 0.00 0.00 69.90 2.53 10.64
5 111   COINER THOMAS 34.98 36.00   0.00 0.00 0.00 0.00 0.00 70.98 3.61 10.48
6 107   FAIRCHILD DAVID 34.45 36.85   0.00 0.00 0.00 0.00 0.00 71.30 3.92 10.44
7 130   SOTELO NESTER 35.20 36.14   0.00 0.00 0.00 0.00 0.00 71.34 3.97 10.43
8 105 249443 MCDANIEL BRUCE 35.28 36.47   0.00 0.00 0.00 0.00 0.00 71.75 4.38 10.37
9 101 122395 BELLOT JASON 35.12 37.40   0.00 0.00 0.00 0.00 0.00 72.52 5.15 10.26
10 108 218449 CHORAZAK DAVID 35.81 37.49   0.00 0.00 0.00 0.00 0.00 73.30 5.93 10.15
11 116   KIRKLAND ERIN 36.31 37.88   0.00 0.00 0.00 0.00 0.00 74.20 6.82 10.03
12 134   CARKHUFF RONALD 35.78 38.89   0.00 0.00 0.00 0.00 0.00 74.67 7.30 9.96
13 104 234669 IFKA PETR 35.23 39.50   0.00 0.00 0.00 0.00 0.00 74.72 7.35 9.96
14 100 234334 FERNANDES CHRISTIANO 39.45 35.57   0.00 0.00 0.00 0.00 0.00 75.02 7.64 9.92
15 118   FROST SAMUEL 35.68 39.57   0.00 0.00 0.00 0.00 0.00 75.25 7.87 9.89
16 102 233837 MANRIQUE OSCAR 36.54 38.90   0.00 0.00 0.00 0.00 0.00 75.44 8.07 9.86
17 128 206322 FOSTER JOHN 35.87 39.81   0.00 0.00 0.00 0.00 0.00 75.69 8.32 9.83
18 103 208513 CROWDER SHANE 35.24 41.26   0.00 0.00 0.00 0.00 0.00 76.51 9.14 9.72
19 110 232103 TABARES-OSSA JOSE 36.14 41.58   0.00 0.00 0.00 0.00 0.00 77.72 10.35 9.57
20 119 235957 HEFFERIN JIMMY 37.40 44.46   0.00 0.00 0.00 0.00 0.00 81.86 14.49 9.09
21 112   CRAMER DAVID 41.44 40.69   0.00 0.00 0.00 0.00 0.00 82.13 14.76 9.06
22 122   BINFORD JEFF 38.91 44.88   0.00 0.00 0.00 0.00 0.00 83.79 16.42 8.88
23 127   JAMES BERT 43.30 40.87   0.00 0.00 0.00 0.00 0.00 84.17 16.79 8.84
24 133   WILSON PAUL 43.43 40.84   0.00 0.00 0.00 0.00 0.00 84.27 16.90 8.83
25 132 228860 JUHLIN ROBERT 40.18 44.52   0.00 0.00 0.00 0.00 0.00 84.70 17.33 8.78
26 125   MONTOYA HERNAN 41.50 45.13   0.00 0.00 0.00 0.00 0.00 86.63 19.26 8.59
27 120   SEAVEY MARK 42.18 45.16   0.00 0.00 0.00 0.00 0.00 87.34 19.97 8.52
28 124   PULIDO JUAN 46.41 51.08   0.00 0.00 0.00 0.00 0.00 97.49 30.12 7.63
29 135   MIDDLETON JASON 48.34 50.46   0.00 0.00 0.00 0.00 0.00 98.80 31.43 7.53
30 113 251243 ALLSBURY CHRISTOPHER 51.06 52.27   0.00 0.00 0.00 0.00 0.00 103.32 35.95 7.20
31 126 59203 PEREZ ERIC 50.26 55.18   0.00 0.00 0.00 0.00 0.00 105.44 38.07 7.06
32 131 252285 ARONSON DAVID 50.96 54.65   0.00 0.00 0.00 0.00 0.00 105.60 38.23 7.05
33 117   WARREN PAUL 38.32 999.00   0.00 0.00 0.00 0.00 0.00 1037.32 969.95 0.72
34 129   DEAN JASON 40.50 999.00   0.00 0.00 0.00 0.00 0.00 1039.50 972.12 0.72
35 115   SERRA TOMMY 41.76 999.00   0.00 0.00 0.00 0.00 0.00 1040.76 973.39 0.71
36 121   DEAL TONY 54.97 999.00   0.00 0.00 0.00 0.00 0.00 1053.97 986.60 0.71
* Medals Master 40+ 5:09:22 PM ###                 12.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 209 250100 ZIMMERMAN TROY 32.86 34.32   0.00 0.00 0.00 0.00 0.00 67.18 0.00 11.07
2 226   FLYNN FRANK 35.43 36.17   0.00 0.00 0.00 0.00 0.00 71.60 4.42 10.39
3 213   STONE ERIC 34.73 36.96   0.00 0.00 0.00 0.00 0.00 71.69 4.51 10.38
4 203 148412 POWERS CLIFF 35.10 37.11   0.00 0.00 0.00 0.00 0.00 72.22 5.04 10.30
5 212 NEW SIMONS EUGENE 35.71 36.83   0.00 0.00 0.00 0.00 0.00 72.55 5.37 10.26
6 202   SAPP TIM 35.69 37.66   0.00 0.00 0.00 0.00 0.00 73.36 6.17 10.14
7 207   MASON COLLIN 36.81 38.39   0.00 0.00 0.00 0.00 0.00 75.20 8.02 9.89
8 204 176007 RAMIREZ ANDY 36.75 38.49   0.00 0.00 0.00 0.00 0.00 75.24 8.06 9.89
9 201   HASTINGS BRIAN 38.49 38.57   0.00 0.00 0.00 0.00 0.00 77.05 9.87 9.66
10 214   DAVISON TIM 35.34 42.03   0.00 0.00 0.00 0.00 0.00 77.37 10.19 9.62
11 222   SIMMONS DARRYL 36.25 41.89   0.00 0.00 0.00 0.00 0.00 78.15 10.96 9.52
12 216   LEFFLER JOEL 39.12 39.77   0.00 0.00 0.00 0.00 0.00 78.89 11.71 9.43
13 215   FRANKLIN JIM 39.67 40.53   0.00 0.00 0.00 0.00 0.00 80.19 13.01 9.28
14 210   FREUND MIKE 39.48 40.75   0.00 0.00 0.00 0.00 0.00 80.23 13.05 9.27
15 205 213724 ELSNER JOHN 38.68 41.98   0.00 0.00 0.00 0.00 0.00 80.66 13.48 9.22
16 206   KOZAK JOHN 40.62 40.84   0.00 0.00 0.00 0.00 0.00 81.46 14.28 9.13
17 224   CLARK JEFF 40.10 44.52   0.00 0.00 0.00 0.00 0.00 84.62 17.44 8.79
18 220   HRYNKIW STEVE 39.71 46.52   0.00 0.00 0.00 0.00 0.00 86.23 19.05 8.63
19 223   WOMMACK ROBERT 40.56 45.83   0.00 0.00 0.00 0.00 0.00 86.39 19.20 8.61
20 218   JONES LLOYD 41.25 47.07   0.00 0.00 0.00 0.00 0.00 88.32 21.14 8.42
21 221   GLAZE TED 45.39 51.17   0.00 0.00 0.00 0.00 0.00 96.56 29.38 7.71
22 200   IRWIN PHILIP 47.65 58.08   0.00 0.00 0.00 0.00 0.00 105.73 38.55 7.04
23 217   DODD DAVID 54.71 55.00   0.00 0.00 0.00 0.00 0.00 109.71 42.53 6.78
24 208   HILL KEVIN 59.58 60.00   0.00 0.00 0.00 0.00 0.00 119.58 52.40 6.22
25 225 240096 SNOW DAVID 47.23 999.00   0.00 0.00 0.00 0.00 0.00 1046.23 979.05 0.71
26 219   FORD BILL 51.95 999.00   0.00 0.00 0.00 0.00 0.00 1050.95 983.77 0.71
27 211   STRICKLAND STEVE 59.23 999.00   0.00 0.00 0.00 0.00 0.00 1058.23 991.04 0.70
* Medals Clydesdale 10:35:37 AM ###                 12.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 13 154091 IRVINE ANDY 34.38 34.38   0.00 0.00 0.00 0.00 0.00 68.76 0.00 10.82
2 18 139042 HATHAWAY RICK 36.11 37.30   0.00 0.00 0.00 0.00 0.00 73.42 4.66 10.13
3 9   WELLS RAYMOND LLOYD 35.09 42.01   0.00 0.00 0.00 0.00 0.00 77.10 8.34 9.65
4 11   BROWN CHARLIE 37.58 42.23   0.00 0.00 0.00 0.00 0.00 79.82 11.06 9.32
5 8   HECHLER ANTHONY 38.85 43.94   0.00 0.00 0.00 0.00 0.00 82.78 14.02 8.99
6 16   SHIELDS JOHN 38.10 45.08   0.00 0.00 0.00 0.00 0.00 83.19 14.43 8.94
7 17   PUGH SCOTT 40.16 43.86   0.00 0.00 0.00 0.00 0.00 84.02 15.26 8.86
8 12   FERNANDEZ JOSE 38.96 46.27   0.00 0.00 0.00 0.00 0.00 85.23 16.47 8.73
9 7 224809 PARROTT CASEY 40.94 47.29   0.00 0.00 0.00 0.00 0.00 88.23 19.47 8.43
10 10   MEEKER DAVID 42.58 46.84   0.00 0.00 0.00 0.00 0.00 89.42 20.66 8.32
11 6   MANNINEN STEVEN LEROY 45.26 47.33   0.00 0.00 0.00 0.00 0.00 92.59 23.83 8.04
12 14   TOMPKINS JOHN 43.17 51.05   0.00 0.00 0.00 0.00 0.00 94.22 25.46 7.90
13 2   MOORE JOHN 46.94 53.10   0.00 0.00 0.00 0.00 0.00 100.05 31.29 7.44
14 15   PARROTT CHARLES 47.09 54.63   0.00 0.00 0.00 0.00 0.00 101.73 32.97 7.31
15 5   SCHULZ KURT 47.91 54.07   0.00 0.00 0.00 0.00 0.00 101.98 33.22 7.30
16 3   ESTES ERIC 500.00 999.00   0.00 0.00 0.00 0.00 0.00 1499.00 1430.24 0.50
17 4 186005 BOREN BRYAN 500.00 999.00   0.00 0.00 0.00 0.00 0.00 1499.00 1430.24 0.50
* Medals Novice  1:07:30 PM ###                 12.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 501   ALLAN JOHN 33.56 34.50   0.00 0.00 0.00 0.00 0.00 68.06 0.00 10.93
2 504   MOBILIO JOSEPH 43.94 50.20   0.00 0.00 0.00 0.00 0.00 94.15 26.09 7.90
3 502   PARNELL JAMES 47.45 999.00   0.00 0.00 0.00 0.00 0.00 1046.45 978.39 0.71
4 503   FUNK BRIAN 54.60 999.00   0.00 0.00 0.00 0.00 0.00 1053.60 985.54 0.71
5 500   CLEMENTE ANTHONY 500.00 999.00   0.00 0.00 0.00 0.00 0.00 1499.00 1430.94 0.50
* Medals Women Beg 4:24:22 PM ###                 12.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 400 245177 BENKLY CHRISTINE 41.95 43.83   0.00 0.00 0.00 0.00 0.00 85.77 0.00 8.67
2 405 147610 SCHOEPE LAURIE 41.85 45.76   0.00 0.00 0.00 0.00 0.00 87.61 1.83 8.49
3 404   BASS MERRI 44.05 49.38   0.00 0.00 0.00 0.00 0.00 93.42 7.65 7.96
4 407   TURNER JENNIFER 46.71 50.17   0.00 0.00 0.00 0.00 0.00 96.89 11.11 7.68
5 402   FREUND KAYLA 51.43 58.53   0.00 0.00 0.00 0.00 0.00 109.96 24.18 6.77
6 406   FINKELSTEIN LAURA 55.82 55.33   0.00 0.00 0.00 0.00 0.00 111.15 25.37 6.69
7 408   WELLS ALI 55.34 70.86   0.00 0.00 0.00 0.00 0.00 126.20 40.42 5.90
8 401   ZIMMERMAN STACEY 61.65 60.00   0.00 0.00 0.00 0.00 0.00 121.65 35.87 6.12
9 409   MCBRIDE MICHELLE 69.57 999.00   0.00 0.00 0.00 0.00 0.00 1068.57 982.79 0.70
10 403   STRICKLAND PEGGY 83.78 999.00   0.00 0.00 0.00 0.00 0.00 1082.78 997.00 0.69