* Medals Clydesdale 9:56:15 PM ###                 11.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 16   SHIELDS JOHN 29.05 30.20 0.00 0.00 0.00 0.00 0.00 0.00 59.25 0.00 11.14
2 9   WELLS RAYMOND LLOYD 29.87 30.56 0.00 0.00 0.00 0.00 0.00 0.00 60.44 1.18 10.92
3 11   BROWN CHARLIE 30.14 31.23 0.00 0.00 0.00 0.00 0.00 0.00 61.37 2.12 10.75
4 22   DUFFUS MARK 31.04 31.99 0.00 0.00 0.00 0.00 0.00 0.00 63.02 3.77 10.47
5 20   YOUNG STEVE 31.02 32.92 0.00 0.00 0.00 0.00 0.00 0.00 63.95 4.69 10.32
6 19   FOW.ER JD 31.95 32.56 0.00 0.00 0.00 0.00 0.00 0.00 64.51 5.26 10.23
7 18 139042 HATHAWAY RICK 31.90 32.65 0.00 0.00 0.00 0.00 0.00 0.00 64.55 5.30 10.22
8 12   FERNANDEZ JOSE 31.65 33.51 0.00 0.00 0.00 0.00 0.00 0.00 65.15 5.90 10.13
9 8   HECHLER ANTHONY 31.70 36.51 0.00 0.00 0.00 0.00 0.00 0.00 68.22 8.97 9.67
10 14   TOMPKINS JOHN 33.79 36.11 0.00 0.00 0.00 0.00 0.00 0.00 69.89 10.64 9.44
11 2   MOORE JOHN 35.01 36.22 0.00 0.00 0.00 0.00 0.00 0.00 71.23 11.98 9.27
12 6   MANNINEN STEVEN LEROY 34.60 36.75 0.00 0.00 0.00 0.00 0.00 0.00 71.35 12.09 9.25
13 3   ESTES ERIC 34.99 40.17 0.00 0.00 0.00 0.00 0.00 0.00 75.16 15.91 8.78
14 4 186005 BOREN BRYAN 36.46 41.84 0.00 0.00 0.00 0.00 0.00 0.00 78.30 19.05 8.43
15 7 224809 PARROTT CASEY 37.12 41.58 0.00 0.00 0.00 0.00 0.00 0.00 78.70 19.45 8.39
16 15   PARROTT CHARLES 41.64 38.77 0.00 0.00 0.00 0.00 0.00 0.00 80.41 21.16 8.21
17 21   DUNN GREG 41.15 46.10 0.00 0.00 0.00 0.00 0.00 0.00 87.25 27.99 7.56
* Medals Junior 15-18 10:01:52 PM ###                 11.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 302 217004 KNIGHT JAMIE 29.06 27.51 0.00 0.00 0.00 0.00 0.00 0.00 56.57 0.00 11.67
2 306   HALL BRENT 29.36 28.24 0.00 0.00 0.00 0.00 0.00 0.00 57.60 1.03 11.46
3 305   WOODALL REGAN 30.71 30.12 0.00 0.00 0.00 0.00 0.00 0.00 60.83 4.25 10.85
4 303   BROWN MICHAEL 30.76 32.12 0.00 0.00 0.00 0.00 0.00 0.00 62.87 6.30 10.50
5 307 243846 BERGER AUSTIN 32.29 34.46 0.00 0.00 0.00 0.00 0.00 0.00 66.76 10.18 9.89
6 304 202582 MARTIN JACOB 34.93 35.26 0.00 0.00 0.00 0.00 0.00 0.00 70.18 13.61 9.40
7 310   NELSON TISH 36.26 36.93 0.00 0.00 0.00 0.00 0.00 0.00 73.20 16.62 9.02
8 308   YOUNG ZACH 39.77 39.72 0.00 0.00 0.00 0.00 0.00 0.00 79.49 22.92 8.30
9 309   MCILRATH ANDREW 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1442.43 0.44
* Medals Junior 11-14 3:50:37 AM ###                 11.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 350   COX AUSTIN 30.07 30.12 0.00 0.00 0.00 0.00 0.00 0.00 60.19 0.00 10.97
2 357   QUAINTON COLIN 30.11 30.85 0.00 0.00 0.00 0.00 0.00 0.00 60.96 0.77 10.83
3 352 250102 ZIMMERMAN BENJAMIN 31.95 32.96 0.00 0.00 0.00 0.00 0.00 0.00 64.91 4.72 10.17
4 356   WILLIAMS CONNOR 32.71 35.28 0.00 0.00 0.00 0.00 0.00 0.00 67.99 7.81 9.71
5 354   LANG CHADD 33.73 34.31 0.00 0.00 0.00 0.00 0.00 0.00 68.04 7.86 9.70
6 351   BORGERT CHRISTOPHER 34.25 35.21 0.00 0.00 0.00 0.00 0.00 0.00 69.46 9.27 9.50
7 353   ZIMMERMAN JESSE 36.40 44.38 0.00 0.00 0.00 0.00 0.00 0.00 80.79 20.60 8.17
8 355 224808 PARROTT DILLON 49.61 50.00 0.00 0.00 0.00 0.00 0.00 0.00 99.61 39.42 6.63
9 358   BOWERS RYAN 66.15 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1065.15 1004.96 0.62
10 359   MORRIS JOHNNY 86.47 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1085.47 1025.29 0.61
* Medals Senior Beg 11:31:52 PM ###                 11.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 56 233898 DUNCAN ZACH 28.21 27.97 0.00 0.00 0.00 0.00 0.00 0.00 56.18 0.00 11.75
2 59   HUTTON ANTHONY 28.04 28.23 0.00 0.00 0.00 0.00 0.00 0.00 56.27 0.09 11.73
3 67   CAMPBELL MITCHELL 28.18 28.87 0.00 0.00 0.00 0.00 0.00 0.00 57.05 0.87 11.57
4 69 251930 LATIMER FREMONT 29.05 28.28 0.00 0.00 0.00 0.00 0.00 0.00 57.32 1.14 11.51
5 52   ALLAN JIMMY 29.07 28.28 0.00 0.00 0.00 0.00 0.00 0.00 57.35 1.17 11.51
6 53 252195 STEVENS ANDY 29.09 29.63 0.00 0.00 0.00 0.00 0.00 0.00 58.72 2.54 11.24
7 54   FOXWELL MIKE 29.61 29.39 0.00 0.00 0.00 0.00 0.00 0.00 58.99 2.81 11.19
8 57   CORDERO DAVID 30.20 29.70 0.00 0.00 0.00 0.00 0.00 0.00 59.90 3.72 11.02
9 50   POP RADULIAN 29.96 32.47 0.00 0.00 0.00 0.00 0.00 0.00 62.43 6.25 10.57
10 65   MULBERGER MARK 30.70 31.75 0.00 0.00 0.00 0.00 0.00 0.00 62.45 6.27 10.57
11 61   KRAATZ JOE 32.03 32.17 0.00 0.00 0.00 0.00 0.00 0.00 64.20 8.02 10.28
12 70   GARZON CARLOS 31.91 32.70 0.00 0.00 0.00 0.00 0.00 0.00 64.62 8.44 10.21
13 60   ROBERTSON CHAD 32.50 33.33 0.00 0.00 0.00 0.00 0.00 0.00 65.82 9.64 10.03
14 62   HORTON JESSE 33.11 34.66 0.00 0.00 0.00 0.00 0.00 0.00 67.77 11.59 9.74
15 68   REMSEN LARS 34.55 36.42 0.00 0.00 0.00 0.00 0.00 0.00 70.97 14.79 9.30
16 58   GIBBS JAMES 34.35 38.25 0.00 0.00 0.00 0.00 0.00 0.00 72.60 16.42 9.09
* Medals Master 30+ 10:24:22 AM ###                 11.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 109 250101 ZIMMERMAN TIM 27.81 28.34 0.00 0.00 0.00 0.00 0.00 0.00 56.16 0.00 11.75
2 101 122395 BELLOT JASON 28.97 30.01 0.00 0.00 0.00 0.00 0.00 0.00 58.98 2.82 11.19
3 114   TOLEDO ERNESTO 29.30 29.81 0.00 0.00 0.00 0.00 0.00 0.00 59.11 2.95 11.17
4 123   CALDERON LUIS 29.26 29.90 0.00 0.00 0.00 0.00 0.00 0.00 59.17 3.01 11.15
5 111   COINER THOMAS 29.39 29.81 0.00 0.00 0.00 0.00 0.00 0.00 59.20 3.04 11.15
6 104 234669 IFKA PETR 29.34 29.89 0.00 0.00 0.00 0.00 0.00 0.00 59.23 3.07 11.14
7 116   KIRKLAND ERIN 30.28 30.27 0.00 0.00 0.00 0.00 0.00 0.00 60.56 4.40 10.90
8 128 206322 FOSTER JOHN 30.14 30.43 0.00 0.00 0.00 0.00 0.00 0.00 60.58 4.42 10.90
9 106 208872 CUTSHALL BRENT 29.04 31.88 0.00 0.00 0.00 0.00 0.00 0.00 60.92 4.76 10.83
10 105 249443 MCDANIEL BRUCE 30.55 30.56 0.00 0.00 0.00 0.00 0.00 0.00 61.11 4.95 10.80
11 140   DAS RAJEEB 30.81 30.32 0.00 0.00 0.00 0.00 0.00 0.00 61.13 4.97 10.80
12 103 208513 CROWDER SHANE 30.09 31.44 0.00 0.00 0.00 0.00 0.00 0.00 61.54 5.38 10.72
13 118   FROST SAMUEL 30.70 31.13 0.00 0.00 0.00 0.00 0.00 0.00 61.82 5.67 10.68
14 108 218449 CHORAZAK DAVID 30.91 31.39 0.00 0.00 0.00 0.00 0.00 0.00 62.30 6.14 10.59
15 122   BINFORD JEFF 31.06 31.98 0.00 0.00 0.00 0.00 0.00 0.00 63.05 6.89 10.47
16 117   WARREN PAUL 32.13 31.15 0.00 0.00 0.00 0.00 0.00 0.00 63.28 7.12 10.43
17 136 246067 LIVESAY SEAN 32.10 31.51 0.00 0.00 0.00 0.00 0.00 0.00 63.61 7.45 10.38
18 102 233837 MANRIQUE OSCAR 32.06 32.64 0.00 0.00 0.00 0.00 0.00 0.00 64.69 8.54 10.20
19 119 235957 HEFFERIN JIMMY 31.71 33.21 0.00 0.00 0.00 0.00 0.00 0.00 64.92 8.76 10.17
20 132 228860 JUHLIN ROBERT 32.01 33.31 0.00 0.00 0.00 0.00 0.00 0.00 65.32 9.17 10.10
21 125   MONTOYA HERNAN 32.37 33.30 0.00 0.00 0.00 0.00 0.00 0.00 65.68 9.52 10.05
22 143   GERARD BRAD 32.21 33.67 0.00 0.00 0.00 0.00 0.00 0.00 65.88 9.72 10.02
23 137   MIHAN JEFFREY 33.13 34.12 0.00 0.00 0.00 0.00 0.00 0.00 67.25 11.09 9.81
24 141   CRAMER DAVID 33.15 34.98 0.00 0.00 0.00 0.00 0.00 0.00 68.12 11.96 9.69
25 127   JAMES BERT 34.85 33.96 0.00 0.00 0.00 0.00 0.00 0.00 68.81 12.66 9.59
26 124   PULIDO JUAN 34.10 36.13 0.00 0.00 0.00 0.00 0.00 0.00 70.23 14.07 9.40
27 131 252285 ARONSON DAVID 34.79 35.82 0.00 0.00 0.00 0.00 0.00 0.00 70.61 14.45 9.35
28 138   MARES JACKSON 33.66 37.18 0.00 0.00 0.00 0.00 0.00 0.00 70.84 14.68 9.32
29 126 59203 PEREZ ERIC 36.58 39.04 0.00 0.00 0.00 0.00 0.00 0.00 75.62 19.46 8.73
30 113 251243 ALLSBURY CHRISTOPHER 38.14 40.66 0.00 0.00 0.00 0.00 0.00 0.00 78.79 22.64 8.38
31 135   MIDDLETON JASON 39.41 42.84 0.00 0.00 0.00 0.00 0.00 0.00 82.25 26.09 8.02
32 142   MORRIS JOHN 32.85 55.00 0.00 0.00 0.00 0.00 0.00 0.00 87.85 31.70 7.51
33 139   AGRICOLA WILLIAM 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1442.84 0.44
* Medals Master 40+ 1:58:07 PM ###                 11.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 209 250100 ZIMMERMAN TROY 29.88 28.91 0.00 0.00 0.00 0.00 0.00 0.00 58.80 0.00 11.23
2 203 148412 POWERS CLIFF 30.27 30.32 0.00 0.00 0.00 0.00 0.00 0.00 60.60 1.80 10.89
3 213   STONE ERIC 30.70 30.28 0.00 0.00 0.00 0.00 0.00 0.00 60.98 2.18 10.82
4 202   SAPP TIM 30.15 31.02 0.00 0.00 0.00 0.00 0.00 0.00 61.17 2.37 10.79
5 212 NEW SIMONS EUGENE 30.29 31.18 0.00 0.00 0.00 0.00 0.00 0.00 61.48 2.68 10.74
6 201   HASTINGS BRIAN 30.32 31.37 0.00 0.00 0.00 0.00 0.00 0.00 61.69 2.89 10.70
7 228   FRASER PAT 30.66 31.30 0.00 0.00 0.00 0.00 0.00 0.00 61.96 3.16 10.65
8 207   MASON COLLIN 30.72 31.43 0.00 0.00 0.00 0.00 0.00 0.00 62.15 3.35 10.62
9 222   SIMMONS DARRYL 30.74 32.02 0.00 0.00 0.00 0.00 0.00 0.00 62.76 3.96 10.52
10 229   GROOVER DAVID 31.06 31.98 0.00 0.00 0.00 0.00 0.00 0.00 63.04 4.25 10.47
11 237   THOMPSON BRIAN 30.95 32.19 0.00 0.00 0.00 0.00 0.00 0.00 63.14 4.34 10.45
12 204 176007 RAMIREZ ANDY 31.67 32.90 0.00 0.00 0.00 0.00 0.00 0.00 64.57 5.78 10.22
13 215   FRANKLIN JIM 31.69 32.92 0.00 0.00 0.00 0.00 0.00 0.00 64.61 5.81 10.22
14 220   HRYNKIW STEVE 32.38 33.74 0.00 0.00 0.00 0.00 0.00 0.00 66.12 7.33 9.98
15 225 240096 SNOW DAVID 32.79 33.63 0.00 0.00 0.00 0.00 0.00 0.00 66.41 7.62 9.94
16 238   STAUFER GARY 32.86 33.88 0.00 0.00 0.00 0.00 0.00 0.00 66.75 7.95 9.89
17 206   KOZAK JOHN 34.07 33.26 0.00 0.00 0.00 0.00 0.00 0.00 67.34 8.54 9.80
18 223   WOMMACK ROBERT 32.88 34.49 0.00 0.00 0.00 0.00 0.00 0.00 67.36 8.57 9.80
19 232 169065 PERKINS KENNETH 33.05 34.39 0.00 0.00 0.00 0.00 0.00 0.00 67.44 8.64 9.79
20 231   HERNANDEZ SANTIAGO 33.98 35.55 0.00 0.00 0.00 0.00 0.00 0.00 69.52 10.73 9.49
21 218   JONES LLOYD 33.43 36.21 0.00 0.00 0.00 0.00 0.00 0.00 69.63 10.84 9.48
22 233   FEEMAN JIM 34.58 36.13 0.00 0.00 0.00 0.00 0.00 0.00 70.70 11.91 9.33
23 239   FARRELL ARTHUR 34.51 36.63 0.00 0.00 0.00 0.00 0.00 0.00 71.14 12.35 9.28
24 205 213724 ELSNER JOHN 32.91 38.60 0.00 0.00 0.00 0.00 0.00 0.00 71.50 12.71 9.23
25 230   COLLINS STEVEN 36.19 37.32 0.00 0.00 0.00 0.00 0.00 0.00 73.51 14.71 8.98
26 221   GLAZE TED 35.95 37.66 0.00 0.00 0.00 0.00 0.00 0.00 73.61 14.81 8.97
27 234   HAMBRICK JACK 36.06 38.38 0.00 0.00 0.00 0.00 0.00 0.00 74.44 15.64 8.87
28 211   STRICKLAND STEVE 37.61 40.64 0.00 0.00 0.00 0.00 0.00 0.00 78.25 19.46 8.43
29 217   DODD DAVID 37.65 41.22 0.00 0.00 0.00 0.00 0.00 0.00 78.87 20.07 8.37
30 236   ROWE CRAIG 40.22 44.42 0.00 0.00 0.00 0.00 0.00 0.00 84.64 25.85 7.80
31 235   FISH DENNIS 51.54 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1050.54 991.75 0.63
* Medals Women Beg 9:33:45 PM ###                 11.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 405 147610 SCHOEPE LAURIE 33.62 35.79 0.00 0.00 0.00 0.00 0.00 0.00 69.41 0.00 9.51
2 400 245177 BENKLY CHRISTINE 34.25 35.85 0.00 0.00 0.00 0.00 0.00 0.00 70.11 0.70 9.41
3 404   BASS MERRI 35.78 36.96 0.00 0.00 0.00 0.00 0.00 0.00 72.74 3.33 9.07
4 407   TURNER JENNIFER 36.14 36.88 0.00 0.00 0.00 0.00 0.00 0.00 73.02 3.61 9.04
5 411   WYSOCKI NICOLE 37.97 39.94 0.00 0.00 0.00 0.00 0.00 0.00 77.91 8.50 8.47
6 406   FINKELSTEIN LAURA 41.66 43.39 0.00 0.00 0.00 0.00 0.00 0.00 85.05 15.64 7.76
7 408   WELLS ALI 40.49 45.53 0.00 0.00 0.00 0.00 0.00 0.00 86.02 16.61 7.67
8 403   STRICKLAND PEGGY 45.59 45.66 0.00 0.00 0.00 0.00 0.00 0.00 91.25 21.84 7.23
9 401   ZIMMERMAN STACEY 44.95 46.90 0.00 0.00 0.00 0.00 0.00 0.00 91.85 22.44 7.19
10 410   DEEN SHARON 44.84 47.30 0.00 0.00 0.00 0.00 0.00 0.00 92.14 22.73 7.16
* Medals Novice  4:35:37 AM ###                 11.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 501   ALLAN JOHN 30.13 29.48 0.00 0.00 0.00 0.00 0.00 0.00 59.61 0.00 11.07
2 509   MAROZZI MICHAEL 33.46 34.88 0.00 0.00 0.00 0.00 0.00 0.00 68.35 8.73 9.66
3 508   AXON PETE 37.79 37.97 0.00 0.00 0.00 0.00 0.00 0.00 75.76 16.15 8.71
4 507   DEMARIAN KYLE 38.57 39.53 0.00 0.00 0.00 0.00 0.00 0.00 78.11 18.50 8.45
5 506   TURNER KEVIN 40.76 44.33 0.00 0.00 0.00 0.00 0.00 0.00 85.09 25.48 7.76
6 505   BRANDON ERNEST 41.70 45.43 0.00 0.00 0.00 0.00 0.00 0.00 87.14 27.53 7.57