* Medals Novice  7:13:07 AM ###                 6.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 524   COATS JASON 33.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 33.41 0.00 10.78
2 523   MEUCCI RON 38.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 38.99 5.59 9.23
3 502   PARNELL JAMES 39.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39.41 6.01 9.13
4 522   PEREZ ERIC 42.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 42.04 8.64 8.56
5 519   QUITJANO JEREMY 49.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.44 16.04 7.28
6 520   CRAWFORD MAX 61.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.46 28.05 5.86
7 518   SINGER LAUREN 69.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 69.32 35.91 5.19
8 515   STARK ADAM 78.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.11 44.71 4.61
9 521   IRVING GREGG 78.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 78.54 45.13 4.58
* Medals Master 40+ 3:50:37 PM ###                 12.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 209 250100 ZIMMERMAN TROY 29.95 30.89 0.00 0.00 0.00 0.00 0.00 0.00 60.84 0.00 11.84
2 204 176007 RAMIREZ ANDY 29.91 31.26 0.00 0.00 0.00 0.00 0.00 0.00 61.17 0.33 11.77
3 213   STONE ERIC 31.41 32.01 0.00 0.00 0.00 0.00 0.00 0.00 63.42 2.59 11.35
4 212 NEW SIMONS EUGENE 31.32 32.78 0.00 0.00 0.00 0.00 0.00 0.00 64.09 3.26 11.23
5 228   FRASER PAT 32.02 32.13 0.00 0.00 0.00 0.00 0.00 0.00 64.14 3.31 11.23
6 203 148412 POWERS CLIFF 31.70 33.26 0.00 0.00 0.00 0.00 0.00 0.00 64.96 4.13 11.08
7 207   MASON COLLIN 32.94 32.93 0.00 0.00 0.00 0.00 0.00 0.00 65.87 5.03 10.93
8 201   HASTINGS BRIAN 32.88 33.08 0.00 0.00 0.00 0.00 0.00 0.00 65.96 5.12 10.92
9 214   DAVISON TIM 33.04 32.96 0.00 0.00 0.00 0.00 0.00 0.00 66.00 5.17 10.91
10 215   FRANKLIN JIM 33.00 33.06 0.00 0.00 0.00 0.00 0.00 0.00 66.05 5.22 10.90
11 202   SAPP TIM 33.45 34.72 0.00 0.00 0.00 0.00 0.00 0.00 68.17 7.33 10.56
12 210   FREUND MIKE 34.75 35.27 0.00 0.00 0.00 0.00 0.00 0.00 70.02 9.18 10.28
13 205 213724 ELSNER JOHN 34.80 36.03 0.00 0.00 0.00 0.00 0.00 0.00 70.83 10.00 10.16
14 223   WOMMACK ROBERT 34.77 36.13 0.00 0.00 0.00 0.00 0.00 0.00 70.90 10.06 10.16
15 217   DODD DAVID 35.31 36.70 0.00 0.00 0.00 0.00 0.00 0.00 72.01 11.18 10.00
16 238   STAUFER GARY 35.39 36.72 0.00 0.00 0.00 0.00 0.00 0.00 72.11 11.28 9.98
17 224   CLARK JEFF 35.83 36.74 0.00 0.00 0.00 0.00 0.00 0.00 72.57 11.74 9.92
18 220   HRYNKIW STEVE 35.23 37.73 0.00 0.00 0.00 0.00 0.00 0.00 72.96 12.12 9.87
19 221   GLAZE TED 38.07 39.82 0.00 0.00 0.00 0.00 0.00 0.00 77.89 17.05 9.24
20 206   KOZAK JOHN 42.51 36.90 0.00 0.00 0.00 0.00 0.00 0.00 79.40 18.57 9.07
21 244   AXSON PETE 42.97 42.00 0.00 0.00 0.00 0.00 0.00 0.00 84.97 24.14 8.47
22 251   NELSON DANIEL 41.93 44.07 0.00 0.00 0.00 0.00 0.00 0.00 86.00 25.16 8.37
23 211   STRICKLAND STEVE 41.95 45.93 0.00 0.00 0.00 0.00 0.00 0.00 87.88 27.05 8.19
24 200   IRWIN PHILIP 43.83 44.73 0.00 0.00 0.00 0.00 0.00 0.00 88.56 27.73 8.13
25 250   NEILL JOHN 44.09 45.06 0.00 0.00 0.00 0.00 0.00 0.00 89.15 28.31 8.08
26 252   FARIELLO ANDREW 50.32 52.00 0.00 0.00 0.00 0.00 0.00 0.00 102.32 41.49 7.04
* Medals Women Beg 4:18:45 PM ###                 12.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 405 147610 SCHOEPE LAURIE 37.37 39.12 0.00 0.00 0.00 0.00 0.00 0.00 76.49 0.00 9.41
2 400 245177 BENKLY CHRISTINE 38.19 40.03 0.00 0.00 0.00 0.00 0.00 0.00 78.21 1.72 9.21
3 420   RIVERA MICHELE 40.78 40.01 0.00 0.00 0.00 0.00 0.00 0.00 80.79 4.30 8.91
4 404   BASS MERRI 40.63 42.13 0.00 0.00 0.00 0.00 0.00 0.00 82.75 6.26 8.70
5 407   TURNER JENNIFER 42.89 40.53 0.00 0.00 0.00 0.00 0.00 0.00 83.43 6.94 8.63
6 406   FINKELSTEIN LAURA 42.97 44.58 0.00 0.00 0.00 0.00 0.00 0.00 87.55 11.06 8.22
7 421   DEKOLD KATHY 47.20 47.83 0.00 0.00 0.00 0.00 0.00 0.00 95.02 18.53 7.58
8 402   FREUND KAYLA 48.89 52.75 0.00 0.00 0.00 0.00 0.00 0.00 101.64 25.15 7.08
9 401   ZIMMERMAN STACEY 49.11 55.14 0.00 0.00 0.00 0.00 0.00 0.00 104.25 27.76 6.91
10 408   WELLS ALI 50.14 58.32 0.00 0.00 0.00 0.00 0.00 0.00 108.46 31.97 6.64
11 410   DEEN SHARON 58.07 60.00 0.00 0.00 0.00 0.00 0.00 0.00 118.07 41.58 6.10
12 403   STRICKLAND PEGGY 64.78 58.20 0.00 0.00 0.00 0.00 0.00 0.00 122.98 46.49 5.85
13 423   BLACK ALICIA 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1422.51 0.48
* Medals Master 30+ 9:16:52 PM ###                 12.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 109 250101 ZIMMERMAN TIM 28.94 29.49 0.00 0.00 0.00 0.00 0.00 0.00 58.42 0.00 12.32
2 166   MILLER CONNIE 29.54 29.54 0.00 0.00 0.00 0.00 0.00 0.00 59.08 0.66 12.19
3 114   TOLEDO ERNESTO 29.20 29.94 0.00 0.00 0.00 0.00 0.00 0.00 59.14 0.72 12.17
4 104 234669 IFKA PETR 29.60 30.60 0.00 0.00 0.00 0.00 0.00 0.00 60.20 1.78 11.96
5 106 208872 CUTSHALL BRENT 29.92 30.93 0.00 0.00 0.00 0.00 0.00 0.00 60.84 2.42 11.83
6 116   KIRKLAND ERIN 30.42 30.78 0.00 0.00 0.00 0.00 0.00 0.00 61.21 2.78 11.76
7 148   WARREN PAUL 31.02 30.43 0.00 0.00 0.00 0.00 0.00 0.00 61.46 3.03 11.72
8 118   FROST SAMUEL 30.41 31.73 0.00 0.00 0.00 0.00 0.00 0.00 62.14 3.71 11.59
9 101 122395 BELLOT JASON 31.90 31.08 0.00 0.00 0.00 0.00 0.00 0.00 62.98 4.55 11.43
10 160   ARIAS SALVADOR 31.96 33.00 0.00 0.00 0.00 0.00 0.00 0.00 64.97 6.54 11.08
11 108 218449 CHORAZAK DAVID 33.38 33.14 0.00 0.00 0.00 0.00 0.00 0.00 66.52 8.09 10.82
12 150   SZWEDO ADAM 33.47 33.14 0.00 0.00 0.00 0.00 0.00 0.00 66.62 8.19 10.81
13 102 233837 MANRIQUE OSCAR 33.84 33.56 0.00 0.00 0.00 0.00 0.00 0.00 67.40 8.97 10.68
14 103 208513 CROWDER SHANE 33.76 34.77 0.00 0.00 0.00 0.00 0.00 0.00 68.53 10.10 10.51
15 167   ESTEVEZ MAXIMO 33.46 35.40 0.00 0.00 0.00 0.00 0.00 0.00 68.86 10.43 10.46
16 145   BELL MICHAEL 36.10 36.52 0.00 0.00 0.00 0.00 0.00 0.00 72.62 14.20 9.91
17 131 252285 ARONSON DAVID 36.05 38.71 0.00 0.00 0.00 0.00 0.00 0.00 74.76 16.33 9.63
18 164   RESSEL ERIC 37.02 37.82 0.00 0.00 0.00 0.00 0.00 0.00 74.84 16.41 9.62
19 119 235957 HEFFERIN JIMMY 42.24 33.50 0.00 0.00 0.00 0.00 0.00 0.00 75.74 17.31 9.51
20 158   ULLERY BRANDON 38.54 37.44 0.00 0.00 0.00 0.00 0.00 0.00 75.98 17.56 9.48
21 162   STELMOK BRETT 37.00 39.31 0.00 0.00 0.00 0.00 0.00 0.00 76.31 17.89 9.44
22 165   REVAK ADAM 40.14 40.09 0.00 0.00 0.00 0.00 0.00 0.00 80.24 21.81 8.97
23 157   RAAEN JASON 42.64 40.00 0.00 0.00 0.00 0.00 0.00 0.00 82.65 24.22 8.71
24 161   EDWARDS CHAD 41.40 43.92 0.00 0.00 0.00 0.00 0.00 0.00 85.32 26.89 8.44
25 163   FINCH CHAD 43.35 42.20 0.00 0.00 0.00 0.00 0.00 0.00 85.55 27.13 8.42
26 113 251243 ALLSBURY CHRISTOPHER 45.11 44.20 0.00 0.00 0.00 0.00 0.00 0.00 89.31 30.88 8.06
27 159   ULLERY STEVEN 46.44 43.87 0.00 0.00 0.00 0.00 0.00 0.00 90.31 31.88 7.97
* Medals Senior Beg 5:20:37 AM ###                 12.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 56 233898 DUNCAN ZACH 29.19 28.73 0.00 0.00 0.00 0.00 0.00 0.00 57.92 0.00 12.43
2 74   WALLACE SEAN 28.74 29.54 0.00 0.00 0.00 0.00 0.00 0.00 58.29 0.37 12.35
3 52   ALLAN JIMMY 30.77 29.50 0.00 0.00 0.00 0.00 0.00 0.00 60.27 2.35 11.95
4 59   HUTTON ANTHONY 30.33 30.01 0.00 0.00 0.00 0.00 0.00 0.00 60.34 2.42 11.93
5 53 252195 STEVENS ANDY 30.39 30.49 0.00 0.00 0.00 0.00 0.00 0.00 60.88 2.96 11.83
6 54   FOXWELL MIKE 30.82 30.37 0.00 0.00 0.00 0.00 0.00 0.00 61.18 3.26 11.77
7 57   CORDERO DAVID 30.99 30.58 0.00 0.00 0.00 0.00 0.00 0.00 61.57 3.65 11.69
8 65   MULBERGER MARK 31.26 31.69 0.00 0.00 0.00 0.00 0.00 0.00 62.96 5.04 11.44
9 50   POP RADULIAN 31.94 33.28 0.00 0.00 0.00 0.00 0.00 0.00 65.22 7.30 11.04
10 85   BARTHEL CHRIS 33.25 34.62 0.00 0.00 0.00 0.00 0.00 0.00 67.87 9.95 10.61
11 61   KRAATZ JOE 34.08 34.31 0.00 0.00 0.00 0.00 0.00 0.00 68.39 10.47 10.53
12 55   GILBERT TOBY 40.27 44.57 0.00 0.00 0.00 0.00 0.00 0.00 84.83 26.91 8.49
* Medals Junior 15-18 6:45:00 PM ###                 12.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 303   BROWN MICHAEL 28.57 28.68 0.00 0.00 0.00 0.00 0.00 0.00 57.25 0.00 12.58
2 306   HALL BRENT 28.48 28.84 0.00 0.00 0.00 0.00 0.00 0.00 57.32 0.07 12.56
3 305   WOODALL REGAN 29.58 29.54 0.00 0.00 0.00 0.00 0.00 0.00 59.11 1.87 12.18
4 302 217004 KNIGHT JAMIE 28.50 31.03 0.00 0.00 0.00 0.00 0.00 0.00 59.53 2.28 12.10
5 315   PENNINGTON EVAN 29.94 31.54 0.00 0.00 0.00 0.00 0.00 0.00 61.48 4.24 11.71
6 304 202582 MARTIN JACOB 35.26 36.77 0.00 0.00 0.00 0.00 0.00 0.00 72.03 14.78 10.00
* Medals Junior 11-14 4:07:30 AM ###                 12.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 350   COX AUSTIN 29.68 30.77 0.00 0.00 0.00 0.00 0.00 0.00 60.45 0.00 11.91
2 357   QUAINTON COLIN 31.50 32.03 0.00 0.00 0.00 0.00 0.00 0.00 63.53 3.08 11.33
3 352 250102 ZIMMERMAN BENJAMIN 34.18 36.43 0.00 0.00 0.00 0.00 0.00 0.00 70.60 10.15 10.20
4 356   WILLIAMS CONNOR 35.03 37.85 0.00 0.00 0.00 0.00 0.00 0.00 72.88 12.42 9.88
5 365   YOUMANS BRANDEN 35.83 40.68 0.00 0.00 0.00 0.00 0.00 0.00 76.51 16.06 9.41
6 353   ZIMMERMAN JESSE 37.02 40.62 0.00 0.00 0.00 0.00 0.00 0.00 77.65 17.19 9.27
7 360   BELL DONALD 37.88 41.40 0.00 0.00 0.00 0.00 0.00 0.00 79.28 18.82 9.08
8 355 224808 PARROTT DILLON 44.81 46.37 0.00 0.00 0.00 0.00 0.00 0.00 91.18 30.73 7.90
9 364   FARIELLO JAMES 46.57 50.72 0.00 0.00 0.00 0.00 0.00 0.00 97.30 36.84 7.40
* Medals Clydesdale 9:33:45 AM ###                 12.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 18 139042 HATHAWAY RICK 31.27 32.47 0.00 0.00 0.00 0.00 0.00 0.00 63.74 0.00 11.30
2 11   BROWN CHARLIE 31.77 32.33 0.00 0.00 0.00 0.00 0.00 0.00 64.10 0.36 11.23
3 12 APPLIED FERNANDEZ JOSE 33.42 34.08 0.00 0.00 0.00 0.00 0.00 0.00 67.51 3.76 10.67
4 20   YOUNG STEVE 32.79 35.00 0.00 0.00 0.00 0.00 0.00 0.00 67.79 4.05 10.62
5 10   MEEKER DAVID 35.36 36.54 0.00 0.00 0.00 0.00 0.00 0.00 71.90 8.16 10.01
6 9   WELLS RAYMOND LLOYD 37.49 34.81 0.00 0.00 0.00 0.00 0.00 0.00 72.30 8.56 9.96
7 7 224809 PARROTT CASEY 36.72 37.00 0.00 0.00 0.00 0.00 0.00 0.00 73.72 9.98 9.77
8 2   MOORE JOHN 36.57 39.32 0.00 0.00 0.00 0.00 0.00 0.00 75.90 12.15 9.49
9 14   TOMPKINS JOHN 37.46 39.98 0.00 0.00 0.00 0.00 0.00 0.00 77.43 13.69 9.30
10 24 179305 JUPIN JOHN 39.35 40.98 0.00 0.00 0.00 0.00 0.00 0.00 80.33 16.59 8.96
11 6   MANNINEN STEVEN LEROY 42.17 44.68 0.00 0.00 0.00 0.00 0.00 0.00 86.84 23.10 8.29
12 5   SCHULZ KURT 44.78 50.28 0.00 0.00 0.00 0.00 0.00 0.00 95.06 31.32 7.57
13 32   PAGE GREG 52.29 53.07 0.00 0.00 0.00 0.00 0.00 0.00 105.36 41.62 6.83