* Medals GM (50+) 8:48:45 AM ###                 11.10 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 33   LEWIN LANCE 32.31 36.40 0.00 0.00 0.00 0.00 0.00 0.00 68.70 0.00 9.69
2 38   DEAN WAYNE 36.77 35.59 0.00 0.00 0.00 0.00 0.00 0.00 72.35 3.65 9.20
3 28   WRIGHT JOHN 38.47 41.50 0.00 0.00 0.00 0.00 0.00 0.00 79.97 11.26 8.33
4 30   COLLINS STEVEN 40.29 43.83 0.00 0.00 0.00 0.00 0.00 0.00 84.12 15.42 7.92
5 31   HOLLAND JIM 41.08 45.50 0.00 0.00 0.00 0.00 0.00 0.00 86.58 17.88 7.69
6 32   MOSE RICHARD 42.52 47.05 0.00 0.00 0.00 0.00 0.00 0.00 89.57 20.86 7.44
7 34   BURDETTE BOBBY 44.20 47.77 0.00 0.00 0.00 0.00 0.00 0.00 91.97 23.26 7.24
* Medals Clydesdale 9:05:37 PM ###                 16.65 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 101 APPLIED HENNESSEY JOSH 28.40 29.70 29.50 0.00 0.00 0.00 0.00 0.00 87.59 0.00 11.41
2 106 APPLIED CRAIG BAILEY 28.50 29.99 30.17 0.00 0.00 0.00 0.00 0.00 88.66 1.07 11.27
3 142 240026 SCHROEDER MARK 28.89 31.12 31.50 0.00 0.00 0.00 0.00 0.00 91.51 3.91 10.92
4 105 B0200475 BROSCHE JASON 30.25 32.23 32.69 0.00 0.00 0.00 0.00 0.00 95.17 7.58 10.50
5 144 204239 SMITH MIKE 31.14 32.36 31.91 0.00 0.00 0.00 0.00 0.00 95.42 7.83 10.47
6 141   CHRISTMAN ANDREW 30.66 32.37 33.11 0.00 0.00 0.00 0.00 0.00 96.14 8.55 10.39
7 138   HOBACK CHRIS 30.90 33.05 33.78 0.00 0.00 0.00 0.00 0.00 97.73 10.14 10.22
8 148 220878 GROBE MARK 33.32 35.75 36.35 0.00 0.00 0.00 0.00 0.00 105.42 17.83 9.48
9 140 107397 BENNETT BILL 34.02 36.43 38.43 0.00 0.00 0.00 0.00 0.00 108.88 21.28 9.18
10 143   RAY BRUCE 33.51 38.15 41.26 0.00 0.00 0.00 0.00 0.00 112.92 25.32 8.85
11 139 NEW ABBOTT AL 37.77 46.46 50.00 0.00 0.00 0.00 0.00 0.00 134.23 46.64 7.44
12 145 NEW HAIRE JEFF 31.53 32.71 0.00 0.00 0.00 0.00 0.00 0.00 64.25 -23.35 15.55
13 149   LOSSIAH CHAD 31.52 33.52 0.00 0.00 0.00 0.00 0.00 0.00 65.03 -22.56 15.36
14 146   DEIN JEFF 32.24 32.94 0.00 0.00 0.00 0.00 0.00 0.00 65.18 -22.42 15.33
15 136 244377 LUPINSKI SCOTT 34.43 36.85 0.00 0.00 0.00 0.00 0.00 0.00 71.28 -16.31 14.02
16 135 237752 CLEGG SCOTT 35.63 41.92 0.00 0.00 0.00 0.00 0.00 0.00 77.55 -10.04 12.88
17 137   FENNELL RANDALL 37.17 40.41 0.00 0.00 0.00 0.00 0.00 0.00 77.58 -10.01 12.88
* Medals WB (19+) 1:35:37 PM ###                 11.10 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 277 244062 CHRISTMAN MELISSA 35.00 34.22 0.00 0.00 0.00 0.00 0.00 0.00 69.23 0.00 9.62
2 278   LEWIN ANNE 35.48 38.18 0.00 0.00 0.00 0.00 0.00 0.00 73.66 4.44 9.04
3 276   CHILDRE ANGIE 37.19 36.94 0.00 0.00 0.00 0.00 0.00 0.00 74.13 4.91 8.98
4 279   HUGHES GRACE 36.64 38.69 0.00 0.00 0.00 0.00 0.00 0.00 75.33 6.10 8.84
5 280 242479 MATHEWS MELISSA 37.83 40.32 0.00 0.00 0.00 0.00 0.00 0.00 78.15 8.93 8.52
6 281   KEY CARLA 39.53 41.50 0.00 0.00 0.00 0.00 0.00 0.00 81.03 11.80 8.22
7 275   GAMBLE STEPHANIE 40.90 41.58 0.00 0.00 0.00 0.00 0.00 0.00 82.48 13.26 8.07
8 282   TATUM RACHEL 39.99 43.00 0.00 0.00 0.00 0.00 0.00 0.00 82.99 13.76 8.03
9 283   AUSTIN CAROLINE 39.97 43.06 0.00 0.00 0.00 0.00 0.00 0.00 83.03 13.80 8.02
10 284 NEW SNYDER DONNA 47.29 50.90 0.00 0.00 0.00 0.00 0.00 0.00 98.19 28.96 6.78
* Medals J 1 (11-14) 12:50:37 PM ###                 11.10 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 782   BRYAN LUKE 29.60 29.93 0.00 0.00 0.00 0.00 0.00 0.00 59.53 0.00 11.19
2 783 222461 LINDNER JANSEN 30.84 33.03 0.00 0.00 0.00 0.00 0.00 0.00 63.87 4.34 10.43
3 780 243784 SOUTHER LOGAN 32.83 33.50 0.00 0.00 0.00 0.00 0.00 0.00 66.33 6.79 10.04
4 753 B0241291 BENNETT WILL 33.43 34.98 0.00 0.00 0.00 0.00 0.00 0.00 68.41 8.88 9.74
* Medals J 2 (15-18) 12:28:07 AM ###                 11.10 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 663 B0192075 HODGES KYLE 30.11 29.37 0.00 0.00 0.00 0.00 0.00 0.00 59.49 0.00 11.20
2 658 APPLIED BERGER AUSTIN 30.14 31.46 0.00 0.00 0.00 0.00 0.00 0.00 61.60 2.11 10.81
3 699 243634 ERATH GARRETT 31.38 34.27 0.00 0.00 0.00 0.00 0.00 0.00 65.65 6.17 10.14
4 698   BROADWAY DUATIN 40.62 42.00 0.00 0.00 0.00 0.00 0.00 0.00 82.62 23.13 8.06
* Medals Master 30+ 10:18:45 AM ###                 11.10 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 481 239108 KOLCZAK MICHAEL 27.57 28.21 0.00 0.00 0.00 0.00 0.00 0.00 55.78 0.00 11.94
2 485 APPLIED BRENNER JOHN 27.90 28.91 0.00 0.00 0.00 0.00 0.00 0.00 56.81 1.03 11.72
3 488 NEW FISHER TODD 29.31 30.12 0.00 0.00 0.00 0.00 0.00 0.00 59.43 3.65 11.21
4 498   ALEXANDER SCOTT 29.26 31.16 0.00 0.00 0.00 0.00 0.00 0.00 60.42 4.64 11.02
5 493 224338 WILKES RICHARD 29.48 31.07 0.00 0.00 0.00 0.00 0.00 0.00 60.55 4.77 11.00
6 487   HARGETT TIMMOTHY 30.01 33.04 0.00 0.00 0.00 0.00 0.00 0.00 63.04 7.27 10.56
7 497   HOUGHTLING CHRIS 30.92 32.15 0.00 0.00 0.00 0.00 0.00 0.00 63.08 7.30 10.56
8 408 B0233837 MANRIQUE OSCAR 32.63 33.86 0.00 0.00 0.00 0.00 0.00 0.00 66.49 10.71 10.02
9 482   SCHOCH SAM 32.90 34.44 0.00 0.00 0.00 0.00 0.00 0.00 67.34 11.57 9.89
10 483   PONDER TARROD 33.79 35.37 0.00 0.00 0.00 0.00 0.00 0.00 69.16 13.38 9.63
11 486   CLARK TROY 34.31 36.18 0.00 0.00 0.00 0.00 0.00 0.00 70.50 14.72 9.45
12 495   ADAMS KEVIN 36.36 36.01 0.00 0.00 0.00 0.00 0.00 0.00 72.37 16.60 9.20
13 489   MURRAY DANIEL 35.10 37.32 0.00 0.00 0.00 0.00 0.00 0.00 72.42 16.64 9.20
14 484   FORE BROOKE 34.93 38.07 0.00 0.00 0.00 0.00 0.00 0.00 73.00 17.22 9.12
15 494   GUETHER BRIAN 35.40 42.69 0.00 0.00 0.00 0.00 0.00 0.00 78.09 22.31 8.53
16 499   THODE PAUL 38.91 44.93 0.00 0.00 0.00 0.00 0.00 0.00 83.84 28.06 7.94
17 496   ROGERS GRIFF 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1443.22 0.44
* Medals Master 40+ 5:20:37 PM ###                 11.10 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 588 242727 BROWN MITCHELL 29.57 30.83 0.00 0.00 0.00 0.00 0.00 0.00 60.40 0.00 11.03
2 589   EDMONDS CHARLES 30.11 32.94 0.00 0.00 0.00 0.00 0.00 0.00 63.05 2.64 10.56
3 594   TULLY ERIC 30.97 32.29 0.00 0.00 0.00 0.00 0.00 0.00 63.26 2.85 10.53
4 596 243108 STANLEY JOEY 31.87 32.83 0.00 0.00 0.00 0.00 0.00 0.00 64.70 4.29 10.29
5 587   PHILLIPS ALLEN 30.89 34.03 0.00 0.00 0.00 0.00 0.00 0.00 64.91 4.51 10.26
6 593   SMITH STEVE 33.32 33.94 0.00 0.00 0.00 0.00 0.00 0.00 67.27 6.86 9.90
7 586 243781 SOUTHER JACKIE 33.39 36.41 0.00 0.00 0.00 0.00 0.00 0.00 69.79 9.39 9.54
8 591   COCHRAN JAY 34.21 36.26 0.00 0.00 0.00 0.00 0.00 0.00 70.46 10.06 9.45
9 585 NEW JAMES BILLY 36.25 37.01 0.00 0.00 0.00 0.00 0.00 0.00 73.27 12.86 9.09
10 590   BARRETT R JOHN 37.70 37.79 0.00 0.00 0.00 0.00 0.00 0.00 75.50 15.10 8.82
11 598   JONES CHIP 38.22 39.89 0.00 0.00 0.00 0.00 0.00 0.00 78.10 17.70 8.53
12 592   DUNN JESSE 38.37 42.26 0.00 0.00 0.00 0.00 0.00 0.00 80.63 20.23 8.26
13 595   BROADWAY WEDREL 49.76 55.10 0.00 0.00 0.00 0.00 0.00 0.00 104.86 44.46 6.35
14 599   JONES MARTIN 32.17 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1031.17 970.77 0.65
15 597   TALLEY PHILLIP 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1438.60 0.44
* Medals Senior Beg 4:46:52 PM ###                 11.10 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 387   BRUTSAERT HENDRIK 28.27 29.78 0.00 0.00 0.00 0.00 0.00 0.00 58.05 0.00 11.47
2 384   BOWEN MICHAEL 28.81 30.19 0.00 0.00 0.00 0.00 0.00 0.00 59.00 0.95 11.29
3 392   DREYER ALEX 30.53 32.03 0.00 0.00 0.00 0.00 0.00 0.00 62.56 4.51 10.65
4 389   UMBERHANDT ROBERT 31.11 32.54 0.00 0.00 0.00 0.00 0.00 0.00 63.65 5.60 10.46
5 380   SMITH MATT 31.42 32.64 0.00 0.00 0.00 0.00 0.00 0.00 64.07 6.02 10.40
6 383   RIDDLE WESLEY 31.13 33.06 0.00 0.00 0.00 0.00 0.00 0.00 64.20 6.15 10.37
7 381   FINCH AARON 31.16 33.95 0.00 0.00 0.00 0.00 0.00 0.00 65.11 7.06 10.23
8 386   RILEY PEYTON 32.73 36.41 0.00 0.00 0.00 0.00 0.00 0.00 69.14 11.09 9.63
9 385   WALL SKIP 34.64 37.44 0.00 0.00 0.00 0.00 0.00 0.00 72.08 14.03 9.24
10 388   CHAPMAN CALE 34.76 38.65 0.00 0.00 0.00 0.00 0.00 0.00 73.42 15.37 9.07
11 382   CLAY BYRON 34.90 38.80 0.00 0.00 0.00 0.00 0.00 0.00 73.70 15.65 9.04
12 390   O'KELLY WILL 39.10 44.68 0.00 0.00 0.00 0.00 0.00 0.00 83.78 25.73 7.95
13 391   GILREATH STEPHEN 38.66 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1037.66 979.61 0.64
14 357       73.33 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1072.33 1014.28 0.62