GRAND MASTERS www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1
1 LEWIN LANCE 30 30
2 COY DAN ADDICTIVE CYCLES / CANNONDALE 30 30
3 DEAN WAYNE 29 29
4 WHIDDEN BILL 29 29
5 WRIGHT JOHN 28 28
6 ORISICH WILLIAM 28 28
7 COLLINS STEVEN 27 27
8 DOBESH DUANE 27 27
9 HOLLAND JIM 26 26
10 HODGES JOEL 26 26
11 MOSE RICHARD 25 25
12 BURCH JOHN 25 25
13 BURDETTE BOBBY 24 24
14 CHEEK PHILIP 24 24
15 MERRITT BYRON 23 23
16 HARBEN SCOT 22 22
17 LONGENECKER DUANE 21 21
18 WAGGONER RICHARD 20 20
19 CALLAHAN CHRIS 19 19
20 FALCOLOA ROBERT 18 18
CLYDESDALE 200 #+ www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1
1 HENNESSEY JOSH 30 30
2 HAIRE JEFF 30 30
3 CRAIG BAILEY 29 29
4 LOSSIAH CHAD 29 29
5 SCHROEDER MARK 28 28
6 DEIN JEFF 28 28
7 BROSCHE JASON 27 27
8 LUPINSKI SCOTT 27 27
9 SMITH MIKE 26 26
10 CLEGG SCOTT 26 26
11 CHRISTMAN ANDREW 25 25
12 FENNELL RANDALL 25 25
13 HOBACK CHRIS 24 24
14 GROBE MARK 23 23
15 BENNETT BILL 22 22
16 RAY BRUCE 21 21
17 ABBOTT AL 20 20
SENIOR BEGINNER  (19-29) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1
1 BRUTSAERT HENDRIK 30 30
2 BOWEN MICHAEL 29 29
3 DREYER ALEX 28 28
4 UMBERHANDT ROBERT 27 27
5 SMITH MATT 26 26
6 RIDDLE WESLEY 25 25
7 FINCH AARON 24 24
8 RILEY PEYTON 23 23
9 WALL SKIP 22 22
10 CHAPMAN CALE 21 21
11 CLAY BYRON 20 20
12 O'KELLY WILL 19 19
MASTER BEGINNER 1(30-39) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1
1 KOLCZAK MICHAEL 30 30
2 BRENNER JOHN 29 29
3 FISHER TODD 28 28
4 ALEXANDER SCOTT 27 27
5 WILKES RICHARD 26 26
6 HARGETT TIMMOTHY 25 25
7 HOUGHTLING CHRIS 24 24
8 MANRIQUE OSCAR 23 23
9 SCHOCH SAM 22 22
10 PONDER TARROD 21 21
11 CLARK TROY 20 20
12 ADAMS KEVIN 19 19
13 MURRAY DANIEL 18 18
14 FORE BROOKE 17 17
15 GUETHER BRIAN 16 16
16 THODE PAUL 15 15
MASTER BEGINNER 2 (40+) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1
1 BARRETT R JOHN 21 21
2 BROADWAY WEDREL 18 18
3 BROWN MITCHELL 30 30
4 COCHRAN JAY 23 23
5 DUNN JESSE 19 19
6 EDMONDS CHARLES 29 29
7 SOUTHER JACKIE 24 24
8 JAMES BILLY 22 22
9 JONES CHIP 20 20
10 PHILLIPS ALLEN 26 26
11 SMITH STEVE 25 25
12 STANLEY JOEY 27 27
13 TULLY ERIC 28 28
JUNIOR (15-18) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1
1 HODGES KYLE 30 30
2 BERGER AUSTIN GONERIDING.COM / RAZORBACK MTB PARK 29 29
3 ERATH GARRETT 28 28
4 BROADWAY DUATIN 27 27
JUNIOR (11-14) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1
1 BRYAN LUKE 30 30
2 LINDNER JANSEN 29 29
3 SOUTHER LOGAN BIKETOWN USA 28 28
4 BENNETT WILL 27 27
WOMEN BEGINNER  www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1
1 CHRISTMAN MELISSA 30 30
2 LEWIN ANNE 29 29
3 CHILDRE ANGIE 28 28
4 HUGHES GRACE 27 27
5 MATHEWS MELISSA 26 26
6 KEY CARLA 25 25
7 GAMBLE STEPHANIE 24 24
8 TATUM RACHEL 23 23
9 AUSTIN CAROLINE 22 22
10 SNYDER DONNA 21 21