MASTER SPORT 2 (40+) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1
1 SMITHERMAN TORRE BIKETOWN USA 30 30
2 BROWN GARY WOT 29 29
3 MARSHALL ASA 28 28
4 MATTHEWS DOUGLAS 27 27
5 MURRELL CLIFF 26 26
6 WITT HARVEY 25 25
7 MORSE JESSE 24 24
8 DAVIES CHAD MAX CYCLING CLUB 23 23
9 UHLMAN DAVID 22 22
10 BEHNING JAMES 21 21
11 HAMILTON EDWARD 20 20
12 CHEEK TIM 19 19
13 STABLER MIKE 18 18
14 PRESS ROBERT 17 17
15 SMITH RICHARD 16 16
16 DUFFUS MARK 15 15
17 DUCKWORTH JEFF 14 14
18 BILL DON 13 13
19 WINSOR SHAWN 12 12
20 BAILEY JAMES 11 11
21 WARREN DAVID 10 10
22 HAYES MITCHELL 9 9
23 FIRNSCHILD PAUL 8 8
24 PARRETT DAVID 7 7
25 KENNEDY JEFF 6 6
26 TAYLOR BRANDON 5 5
27 POLCIN TRACEE 4 4
28 FEIER WILLIAM 3 3
29 GOLDEN PETE 2 2
30 RACKLEY STUART YAMBA 1 1
31 PRESTON DAYTON COLUMBIA CYCLING 1 1
32 SWANSON DARREN CHAIN REACTION 1 1
SENIOR EXPERT / PRO www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1
1 JOHNSTON ANDY KHS / KENDA 30 30
2 CUMMINGS MICHAEL 29 29
3 ANDERSON MARC 28 28
4 HANKINS NEIL 27 27
5 COWIE TRISTAN 26 26
6 PARRETT CHRISTIAN 25 25
7 DALE NICHOLAS 24 24
8 PAIR JAMIE 23 23
9 FISHER JUSTIN 22 22
10 QUEHL ETHAN CYCLE YOUTH / KHS 21 21
11 KOVALY ZACH 20 20
12 BENNETT CHARLIE 18 18
13 SLATES STERLING 17 17
MASTER EXPERT 1  www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1
1 IRVING DAVID 30 30
2 JOSKI PETER 29 29
3 SCHREIHART SHANE 28 28
4 LINDNER SHEY 27 27
5 THOMAS PERRY 26 26
6 WIANT JAMES 25 25
7 MADAN CHAD 24 24
8 WATSON ERIC 23 23
9 GRAHOVAC TYLER PACESETTERS STEEL 22 22
10 JONES PATRICK 21 21
11 CHILDRE JASON 20 20
12 DUNLOP JOE 19 19
13 ROHRSCHNEID REUBEN 18 18
14 MCELROY JOHN 17 17
15 HARPER SEAN 16 16
16 CAIN RICK 15 15
MASTER EXPERT 2 (40+) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1
1 BLUMENTHAL RICHARD 30 30
2 GRAVES BRENT 29 29
3 MYERS JOHN 28 28
4 CARSWELL BARRY 27 27
5 RITENOUR ERIC 26 26
6 WITHERON DAVID 25 25
7 PURDUE ERIC 24 24
8 UHER PETER 23 23
WOMEN EXPERT / PRO www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1
1 WILLIAMS SAMANTHA 30 30
2 SANDEFUR URSULA 29 29
3 CARROLL ELLEN 28 28
4 MEYERS KERRY 27 27
5 TOKUDA KATHLEEN 26 26
JUNIOR SPORT www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1
1 SOUTHER JUSTIN BIKETOWN USA 30 30
2 MITCHELL CODY ADDICTIVE CYCLES 29 29
3 BEARD DANIEL 28 28
4 SMITH AXEL 27 27
5 LINDNER EVERETT 26 26
6 LONGENECKER JOSHUA 25 25
SENIOR SPORT (19-29) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1
1 PUCKETT RYAN 30 30
2 REEVES CHARLES 29 29
3 FOUB NOAH 28 28
4 MILES MICHAEL 27 27
5 LAWERANCE ADAM 26 26
6 ABSTON SCOTT 25 25
7 JEREZ CESAR 24 24
8 BEST JOHN 23 23
9 STUKES JT 22 22
10 COREN CHRIS 21 21
11 JONES ADAM 20 20
12 DOUGHERTY GREG 19 19
13 MACKEY THERAL 18 18
14 MCGUINNISS MICHAEL 17 17
15 HARRIS BRYAN 16 16
16 HAMLIN CHRIS 15 15
17 ELLETT MATTHEW ATLANTA PRO BIKES 14 14
18 FARMER ALAN 13 13
19 MIXON DAVE 12 12
20 KEARNEY SHANE 11 11
21 ELZEY DANIEL 10 10
22 POLLAK YONI MID SOUTH RACING 9 9
23 CHILDERS LEE 8 8
24 BOGGS JOSH 7 7
25 BENSON STEPHEN 6 6
26 LOCKWOOD GRANT 5 5
27 JONES JESSE 4 4
28 WEBER CARL 3 3
29 RYERSON MATTHEW 2 2
MASTER SPORT 1 (30-39) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1
1 GANN BRUCE 30 30
2 NOWLIN JEFF 29 29
3 PRUITT JASON 28 28
4 POSS JIMMY 27 27
5 SEABOLT ALLEN 26 26
6 HATFIELD TODD 25 25
7 BALTES ED 24 24
8 DEL NERO CRISPIN 23 23
9 BOBO COREY 22 22
10 PECK TADD BIKETOWN USA 21 21
11 HILTON PATRICK 20 20
12 HAGIANU ALEX 19 19
13 MOLLOY PETER 18 18
14 MITCHELL ROSS 17 17
15 CONWINE JASON 16 16
16 KALNINS GLENN 15 15
17 DELOUGHY BRIAN 14 14
18 MENDEZ JOSE 13 13
19 SILVA LOUIS 12 12
20 WIMBERLY EDDIE 11 11
21 NOISETTE BRENT 10 10
22 MUSE DAVID 9 9
23 PARRISH DANIEL 8 8
24 ASTUDILLO LUIS 7 7
25 DUNWOODY LADD 6 6
26 LAVENDER JOHN 5 5
27 STANLEY MIKE 4 4
28 SLATER GLEN 3 3
29 DEABENDERFER PATRICK 2 2
30 MCFARLAND RONNY 1 1
31 AMES THOMAS 1 1
32 THORNTON DEAN 1 1
33 GRIPPO SERGIO 1 1
34 SEBASTIAN LEE 1 1
WOMEN SPORT (19+) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1
1 WAGGONER JODY 30 30
2 KNIGHT ALISON 29 29
3 LINDNER KARI 28 28
4 HENNESSEY MARNIE 27 27
5 WALL NADINE MECHANICAL NIGHTMARES 26 26
6 RUSHTON ELIZABETH 25 25