* Medals SB (19-29) 9:45:00 AM ###                 9.25 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 320   CHAMBERS  JEREMY 43.76 0.00 0.00 0.00 0.00 0.00 0.00 0.00 43.76 0.00 12.68
2 323   BRHTSAERT HENDER 47.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47.78 4.02 11.62
3 322   TJ GAMES 48.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.23 4.48 11.51
4 319 B0243734 HOLL DAN 50.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.07 6.31 11.08
5 312 B0243561 PORTELL MATHEW 51.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.03 7.28 10.88
6 321   MARTIN GREG 51.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.42 7.66 10.79
7 315 B0239574 JAMISON CHICKASAW 51.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.46 7.70 10.79
8 318   KICKLIGHTER MATTHEW 51.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.49 7.73 10.78
9 311 B0242766 ZIMMERMAN PHIL 56.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 56.10 12.34 9.89
10 317   AERTS  BZENNAR 57.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.13 13.38 9.71
11 313   FRYER  GEOFF 58.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 58.73 14.98 9.45
12 324   PROBONS JACOB 83.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 83.54 39.79 6.64
* Medals MB 1 (30-39) 4:46:52 PM ###                 9.25 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 448 B0243724 LILLEY REED 46.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 46.75 0.00 11.87
2 400 B0208513 CROWDER SHANE 47.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47.46 0.71 11.69
3 445   WHITE ROBERT 48.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.33 1.58 11.48
4 416 B0222871 HAGENS ANTON 48.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 48.36 1.62 11.48
5 429 B0242772 MOORE DAVID 49.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.06 2.31 11.31
6 426 B0239568 SPENCE ROBERT 49.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49.88 3.13 11.13
7 435   HOUGHTLING CHRIS 50.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 50.36 3.61 11.02
8 443 B0243833 ELROD GREG 51.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.11 4.36 10.86
9 446   MCCONNELL SCOTT 51.53 0.00 0.00 0.00 0.00 0.00 0.00 0.00