KIDS 3-5 www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 HARRIS MICHAEL 58 28 30
2 MCDANIEL MADISON 30 30
3 KNIGHT HALEY 29 29
4 MCPHERSON ALEX 29 29
5 PENDERGRASS CAROLINE 27 27
6 KNIGHT DAVID 26 26
7 PENDERGRASS DALTON 25 25
KIDS 6-8 www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 ZIMMERMAN DUSTIN 59 29 30
2 AUDETTE CAMERON 30 30
3 MCPHERSON EVAN 29 29
4 FIEBINGER JONAS 28 28
5 MADDOX ABIGAIL 28 28
6 LAZANO BRIAN 27 27
7 NIX ETHAN 27 27
KIDS 9-11 www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 ZIMMERMAN JESSE 59 29 30
2 SMITH CORY 55 28 27
3 WOODS DOMINIQUE 53 27 26
4 AUDETTE AUSTIN 30 30
5 HODGES BRIAN 29 29
6 WHITAKER MATT 28 28
7 IRWIN LEAH 26 26
8 SIMMONDS GIANCUCA 25 25