* Medals SS (19-29) 12:00:00 AM ###                 19.20 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 606 200675 GODFREY JAMIE 85.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 85.86 0.00 13.42
2 559 197611 FURMAN JEREMY 86.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.00 0.14 13.40
3 607 220346 CHANDLER JEREMY 86.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86.44 0.58 13.33
4 612 122216 ZUCKERT DALE 88.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.50 2.64 13.02
5 610   MITCHELTREE ANDY 88.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 88.74 2.88 12.98
6 564 224923 RODMAN PETER 89.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.21 3.35 12.91
7 554   DAVIS ERIC 89.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 89.49 3.63 12.87
8 573 231354 MARSHALL JOEL 90.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 90.86 5.00 12.68
9 598   EILBERT PHILLIP 91.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.16 5.30 12.64
10 609 202353 ELLER BRANDON 91.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 91.25 5.39 12.62
11 615 180609 LYNCH ANDREW 93.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.30 7.44 12.35
12 614   TARVES JASON 93.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.46 7.60 12.33
13 611 238066 BEST JOHN 93.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.50 7.64 12.32
14 558 151897 MILES MICHAEL 93.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.86 8.00 12.27
15 593   POLLAK YONI 93.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 93.88 8.02 12.27
16 602 218915 LOZANO OSIAS 94.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 94.52 8.66 12.19
17 561 241900 LINDQUIST KIRK 95.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.16 9.30 12.11
18 550 187363 IRWIN JOSEPH 95.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.55 9.69 12.06
19 608 211739 ST MARIE MICHAEL 95.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 95.75 9.89 12.03
20 565 122160 JONES ADAM 96.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 96.18 10.32 11.98
21 649   WERTS JARED 97.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.73 11.87 11.79
22 567 216033 GARNETT JEFFERY 97.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.74 11.88 11.79
23 600 211979 JACKSON JOSH 97.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 97.83 11.97 11.78
24