* Medals Pro / Semi pro 11:43:07 PM ###                 35.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 32 104934 SCHWORM BRIAN 134.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 134.17 0.00 15.65
2 2 103410 TURNER THOMAS 134.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 134.88 0.71 15.57
3 3 18075 JOHNSTON ANDY 135.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 135.04 0.87 15.55
4 35 110876 STORM CHARLIE 137.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 137.01 2.85 15.33
5 37 204182 SNYDER AARON 140.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 140.58 6.41 14.94
6 1 189356 ALTIZER SHAWN 141.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 141.45 7.29 14.85
7 13 178240 GREER DUSTIN 143.24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 143.24 9.07 14.66
8 36 77102 KOERBER SAMUEL 143.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 143.33 9.16 14.65
9 30 176926 RICHARDSON BEN 144.92 0.00 0.00 0.00 0.00 0.00 0.00 0.00 144.92 10.75 14.49
10 28 180004 GALLIGHER DONALD 146.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00 146.08 11.91 14.38
11 7   BURGESS JONATHAN 149.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 149.35 15.18 14.06
12 31 194439 BERMUDEZ GERMAN 149.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 149.61 15.44 14.04
13 34 107839 BECKER JUSTIN 150.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.67 16.50 13.94
14 33 162692 SCHULTZ MICHAEL 156.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 156.86 22.70 13.39
15 10 B0186103 ROZANSKI LUKE 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 365.83 4.20
* Medals SE (19-29) 9:56:15 AM ###                 35.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 119 189325 CUMMINGS MICHEAL 138.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 138.07 0.00 15.21
2 106 220597 MARION ROBERT 145.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 145.56 7.49 14.43
3 115 220084 COWIE TRISTAN 146.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 146.78 8.71 14.31
4 118   MOURTJOY BRIAN 147.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.21 9.14 14.27
5 152 185813 GRIFFITH NATHAN 149.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 149.44 11.37 14.05
6 165 73221 FAHNESTOCK DAVID 150.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.44 12.37 13.96
7 160 197456 RAYNES JUSTIN 153.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 153.17 15.10 13.71
8 102 228131 FISHER JUSTIN 155.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 155.11 17.04 13.54
9 156 APPLIED NIELSON ERIK 155.82 0.00 0.00 0.00 0.00 0.00 0.00 0.00 155.82 17.75 13.48
10 114 109763 FLOYD JEREMY 156.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 156.48 18.41 13.42
11 104 173542 RYAN ALEX 156.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 156.75 18.68 13.40
12 163 119232 TAYLOR RYAN 158.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 158.99 20.92 13.21
13 105 204654 MULLINS FRANK 159.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 159.34 21.27 13.18
14 154 192287 BARBER NICHOLAS 162.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 162.62 24.55 12.91
15 150 188666 WEATHERLY BEN 162.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 162.96 24.89 12.89
16 153 207380 SAGAT DAVID 164.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 164.96 26.89 12.73
17 103 204797 ATKINS BRAD 167.78 0.00 0.00 0.00 0.00 0.00 0.00 0.00 167.78 29.71 12.52
18 151 142769 DALE NICHOLAS 169.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00 169.44 31.37 12.39
19 157 210927 HUFFMAN SKIP 171.22 0.00 0.00 0.00 0.00 0.00 0.00 0.00 171.22 33.15 12.26
20 125 242712 FOX MATHEW 175.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 175.23 37.16 11.98
21 117 163685 HASLICK NATHAN 176.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 176.04 37.97 11.93
22 158 NEW ANNUAL GERLACH JOSH 182.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 182.41 44.34 11.51
23 133 220644 HUSTOLES JOHN 192.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 192.63 54.56 10.90
24 164 194664 BISHOP DAVID 194.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 194.60 56.53 10.79
25 109 144596 VIERTEL MICHAEL 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 361.93 4.20
26 134 123787 DORMINEY JERROD 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 361.93 4.20
27 155 175276 DEWITT ADAM 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 361.93 4.20
28 161 218594 HIGHSMITH BRANDON 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 361.93 4.20
29 162 NEW ANNUAL KOERBER BENJAMIN 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 361.93 4.20
* Medals JX (11-18) 10:58:07 AM ###                 35.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 516 UCI O'TOOLE GEOFF 153.68 0.00 0.00 0.00 0.00 0.00 0.00 0.00 153.68 0.00 13.66
2 511 217294 NELSON BRADLEY 157.72 0.00 0.00 0.00 0.00 0.00 0.00 0.00 157.72 4.04 13.31
3 512 201434 FRITH JB 158.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 158.40 4.72 13.26
4 517 175816 QUEHL ETHAN 161.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 161.27 7.59 13.02
5 515 207780 BENNETT CHARLIE 165.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 165.91 12.23 12.66
6 510 156519 KELPER MATTHEW 178.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 178.16 24.48 11.79
7 514 206051 WILLIAMS NATE 194.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 194.86 41.18 10.78
8 513 211728 ST MARIE MATT 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 346.32 4.20
* Medals ME (30-39) 5:03:45 PM ###               35-39 35.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 339 17131 HUNGERFORD CHAD 141.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 141.26 0.00 14.87
2 301 195152 LINDNER SHEY 143.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 143.00 1.74 14.69
3 325 183301 FIEBINGER ZDENEK 143.46 0.00 0.00 0.00 0.00 0.00 0.00 0.00 143.46 2.20 14.64
4 304 185868 SCHREIHART SHANE 145.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 145.50 4.24 14.43
5 344 27999 PFLUG GERALD 147.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.06 5.80 14.28
6 376 9461 DICKSON WES 147.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 147.73 6.47 14.21
7 309 109180 MADDOX TRENT 148.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 148.00 6.74 14.19
8 321 210122 RENNIE TODD 148.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 148.75 7.49 14.12
9 302 140396 MCLAUGHLIN JON 149.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 149.88 8.62 14.01
10 324 186611 PURVIS MIKE 150.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.75 9.49 13.93
11 346 166066 MELCHER JEFF 152.56 0.00 0.00 0.00 0.00 0.00 0.00 0.00 152.56 11.31 13.76
12 366 99609 THOMAS PERRY 152.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 152.91 11.65 13.73
13 312 211734 BOUNDS ROBERT 153.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 153.45 12.19 13.69
14 345 150598 MCDONNELL TOM 153.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 153.93 12.68 13.64
15 381 172316 MCCOMB DAVE 154.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 154.03 12.77 13.63
16 375 86896 MILLER DWAIN 156.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 156.10 14.84 13.45
17 354 242691 CHILDRE JASON 156.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 156.77 15.51 13.40
18 372 220828 JOYCE SAM 157.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 157.49 16.23 13.33
19 367 113908 SPENCE TOM 157.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 157.61 16.35 13.32
20 336 210389 HUMPHRIES KIP 157.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 157.71 16.45 13.32
21 320 170308 REED DAVID 158.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 158.12 16.87 13.28
22 311 237476 LANZILOTTA WILLIAM 158.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 158.89 17.63 13.22
23 371 197745 NIGH BILL 159.45 0.00 0.00 0.00 0.00 0.00 0.00 0.00 159.45 18.19 13.17
24 377 197809 WISNER TIM 160.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 160.54 19.28 13.08
25 368 199010 BALDWIN MARK 160.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 160.81 19.55 13.06
26 335 154900 CUGNO SCOTT 162.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 162.12 20.86 12.95
27 341 208095 LANGBEIN WAYNE 162.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 162.32 21.07 12.94
28 306 191028 HARPER NOAH 163.64 0.00 0.00 0.00 0.00 0.00 0.00 0.00 163.64 22.38 12.83
29 305 2318 BAKER EVERETT 164.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 164.80 23.54 12.74
30 382 200678 MCELROY JOHN 165.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 165.14 23.88 12.72
31 378 161548 WAGNER STEVE 165.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 165.21 23.95 12.71
32 379 85916 GOELZER MATTHEW 166.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 166.18 24.92 12.64
33 327 109180 MADDOX TRENT 167.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00 167.11 25.85 12.57
34 370 36948 WALDROP JEREMY 168.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 168.48 27.22 12.46
35 349 200679 SULLIVAN WILLIAM 168.74 0.00 0.00 0.00 0.00 0.00 0.00 0.00 168.74 27.48 12.45
36 380 43843 SYKES TODD 169.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 169.34 28.08 12.40
37 374 137721 HELTON DENNIS 172.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172.90 31.65 12.15
38 314 206017 SIMPSON OWEN 173.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 173.14 31.88 12.13
39 343 4438 BOWERS JOSEPH 174.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 174.13 32.87 12.06
40 342 180595 THOMAS ALVIN 174.99 0.00 0.00 0.00 0.00 0.00 0.00 0.00 174.99 33.73 12.00
41 373   STEINFURTH BRUCE 178.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 178.20 36.94 11.78
42 338 181011 ARNESON CARL 179.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 179.60 38.34 11.69
43 348 195393 CLODFELTER JON 179.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 179.87 38.61 11.68
44 340 147076 MCDOWELL JJ 191.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 191.59 50.34 10.96
45 362 194544 ROHRSCHNEIDER REUBEN 202.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 202.73 61.48 10.36
46 347 APPLIED CARCIOLA ARAN 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 358.74 4.20
47 369 181563 BEATTIE BRIAN 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 358.74 4.20
* Medals ME (40+) 10:58:07 PM ###                 30.30 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 201 164658 MYERS JOHN 127.95 0.00 0.00 0.00 0.00 0.00 0.00 0.00 127.95 0.00 14.21
2 211 13937 GRAVES BRENT 130.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 130.81 2.85 13.90
3 293 58089 CARSWELL BARRY 135.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 135.03 7.07 13.46
4 207 15115 HARMON RICK 135.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 135.10 7.15 13.46
5 237 97471 KOERBER BOB 136.83 0.00 0.00 0.00 0.00 0.00 0.00 0.00 136.83 8.88 13.29
6 231 15474 HAWKINS ALEX 138.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 138.05 10.09 13.17
7 217 211692 LEBRUN DESTRY 138.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 138.42 10.47 13.13
8 238 19789 KRAUSE ERIC 139.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 139.48 11.53 13.03
9 232 209624 LUCAS KEITH 142.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 142.37 14.42 12.77
10 239 35278 THAXTON STEVE 142.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 142.48 14.53 12.76
11 212 94493 POORE MARK 142.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 142.65 14.70 12.74
12 234 193116 FRITH JR JIM 143.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 143.60 15.65 12.66
13 202 201808 BURGER ROBBIE 143.87 0.00 0.00 0.00 0.00 0.00 0.00 0.00 143.87 15.92 12.64
14 224 141871 ROUSE MATT 144.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00 144.18 16.23 12.61
15 216 161456 JOHNSON MATTHEW 148.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 148.60 20.64 12.23
16 236 173557 RITENOUR ERIC 149.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 149.73 21.78 12.14
17 218 201983 HOPE ROB 150.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.25 22.30 12.10
18 213 195518 SCHMIDT GREG 153.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 153.36 25.41 11.85
19 230 149374 BYERLY BILLY 153.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 153.58 25.62 11.84
20 235 184558 PLESSEL TODD 165.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 165.33 37.38 11.00
21 233 192491 DYAR MAX 170.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 170.06 42.11 10.69
22 200 B0022604 MARSHALL KENNETH 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 372.05 3.64
* Medals GME (50+) 7:24:22 PM ###                 30.30 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 562 94785 DAVIDSON IAN 131.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131.09 0.00 13.87
2 565 79187 ROOT SCOTT 138.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 138.67 7.57 13.11
3 563 190871 PATTERSON CHARLES 149.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 149.60 18.50 12.15
4 560 186676 LIVERMON LU 162.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 162.65 31.55 11.18
* Medals Women EX / Pro 4:58:07 PM ###               PRO 30.30 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 455 122752 FLYNN KIMBERLY 144.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 144.35 0.00 12.59
2 477 209805 WILLIAMS SAMANTHA 146.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 146.90 2.55 12.38
3 467 226363 WILLIAMSON LEAH 148.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 148.89 4.54 12.21
4 472 161585 PERKINS CASSANDRA 149.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 149.69 5.34 12.14
5 476 144435 EVERS SONJA 150.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.81 6.46 12.05
6 468 175349 COWIE NATASHA 150.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 150.93 6.58 12.04
7 473 142510 SWARTZ MELANIE 151.52 0.00 0.00 0.00 0.00 0.00 0.00 0.00 151.52 7.17 12.00
8 452 90693 ALLEN SHELLY 152.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 152.62 8.27 11.91
9 451 31203 SANDEFUR URSULA 153.26 0.00 0.00 0.00 0.00 0.00 0.00 0.00 153.26 8.91 11.86
10 478 131475 HARDY ALLISON 154.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 154.14 9.79 11.79
11 471 104859 FRYE BETH 155.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 155.91 11.56 11.66
12 479 170839 PINNER PATRICIA 156.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 156.61 12.26 11.61
13 465 153532 SCHULTZ LINELL 161.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 161.33 16.98 11.27
14 457 186727 MATHIS MORRISON SHANNON 162.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 162.21 17.86 11.21
15 491 177072 LEEB REBECCA 163.73 0.00 0.00 0.00 0.00 0.00 0.00 0.00 163.73 19.38 11.10
16 463 195041 POCZYNSKI BETH 165.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 165.85 21.49 10.96
17 490 171382 COUNCIL SUSAN 168.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 168.77 24.42 10.77
18 475 194052 BUERKLE CHRISTINA 169.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 169.96 25.61 10.70
19 496 108074 CARROLL ELLEN 170.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 170.65 26.30 10.65
20 459 218729 GRAVES MOLLY 172.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172.06 27.71 10.57
21 474 221037 CARRELLI MARIA 190.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 190.58 46.23 9.54
22 492   SCHHEIDER TEAN 500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500.00 355.65 3.64