JUNIOR (15-18) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 BERGER AUSTIN GONERIDING.COM / RAZORBACK MTB PARK 73 27 21 25
2 SMITH AXEL KHS / CYCLEYOUTH 72 24 24 24
3 WHITAKER LUKE KNOX VELO 56 28 28
4 CHANDLER CODY PRO HEALTH RACING 55 28 27
5 RIMMER CORY KNOX VELO 53 30 23
6 MOORE BILL COLUMBIA CYCLING CLUB 47 25 22
7 KNIGHT JAMIE BENT'S CYCLING / GNC 30 30
8 NORMAN ANDREW CLEMMONSBICYCLE.COM / THOMAS BUILDERS 30 30
9 BROWN MICHAEL SANTOS TRAIL HEAD BIKE SHOP 29 29
10 DIAS KYLE COLUMBIA CYCLING CLUB 29 29
11 SPOON JORDAN PACELINE BIKES 29 29
12 HODGES KYLE SCENIC CITY VELO 27 27
13 BLAIR COREY COLUMBIA CYCLING CLUB 26 26
14 MARTIN JACOB CHAIN REACTION 26 26
15 SILLS BAIRD 26 26
16 LADD TAYLOR 25 25
17 LANSFORD LANDON 23 23
18 SCELZI RICHARD 23 23
19 KEMP SETH 22 22
20 MOBERG MARSHALL KURT ZERLA 22 22
21 ARANGO JORGE RECYCLES 21 21
22 LAMBERSON WESLEY 20 20
23 LINVILLE DREW 19 19
24 ALLEY JACOB 18 18
25 COATES SPENCER CLEMMONS BICYCLE SHOP 17 17
26 RUMPLE ETHAN 16 16
27 CLOER EMORY 15 15
28 PATTERSON CASEY THE OUTDOOR STORE 14 14
SENIOR BEGINNER  (19-29) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 MARTIN GREG BIKETOWN USA 77 25 25 27
2 BRHTSAERT HENDRIK 57 29 28
3 CHAMBERS  JEREMY 30 30
4 OSORIO RAPHAEL 30 30
5 TYLER GATTIS SYCAMORE CYCLES 30 30
6 HUTTON ANTHONY SANTOS TRAIL HEAD BIKE SHOP 29 29
7 SMITH MATT ARC ANGEL ADVENTURES / OUTSPOKIN 29 29
8 TJ GAMES 28 28
9 VALIACO SEAN 28 28
10 HENNESSEY JOSH FREE RIDE FITNESS 27 27
11 HOLL DAN TEAM NMB 27 27
12 BLACKWOOD ADRIAN 26 26
13 BOUNDS BRYAN 26 26
14 PORTELL MATHEW TEAM NMB 26 26
15 FRANCO SERGIO 25 25
16 AGUDELO MAURICIO MIDSOUTH BIKES 24 24
17 JAMISON CHICKASAW SOUTHERN CYCLING OPERATIONS 24 24
18 ROBERTSON CHAD 24 24
19 HINCAPIE MIGUEL 23 23
20 KICKLIGHTER MATTHEW 23 23
21 SHEPHERD ANDREW 23 23
22 BALL STEPHEN 22 22
23 DUNCAN ANTHONY 22 22
24 ZIMMERMAN PHIL TEAM NMB 22 22
25 AERTS  BZENNAR 21 21
26 CASTORO CARLO 21 21
27 EASTER JACOB PACELINE 21 21
28 FRYER  GEOFF 20 20
29 MULLINS ANDY 20 20
30 CHAPMAN BRIAN PINEY FLATS RACING (PFR) 19 19
31 PROBONS JACOB 19 19
32 BENNETT PHILLIP 18 18
33 LEVI ERIC 17 17
34 NAGELE JEREMY 16 16
35 ESAU MATT 15 15
MASTER BEGINNER 1(30-39) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 CROWDER SHANE 83 29 29 25
2 HAGENS ANTON ATLANTA NETWORKS 79 25 27 27
3 SPENCE ROBERT 53 25 28
4 ELROD GREG LITTLE RIVER CYCLES & OUTDOOR 47 23 24
5 ZIMMERMAN TIMMOTHY 42 14 12 16
6 PARROTT CASEY 41 15 15 11
7 MANRIQUE OSCAR 40 22 18
8 HESS SEAN 39 12 13 14
9 PENDERGRASS LONNY LITTLE RIVER CYCLES & OUTDOOR 39 20 19
10 BURGESS PHILLIP SCO / BIKE ZOO / SUNSPOT 31 16 15
11 CARPENTER KRIS 30 30
12 IFKA PETER 30 30
13 LILLEY REED 30 30
14 SHIMBURSHKI JOHN 29 29
15 CALDERON LUIS 28 28
16 WHITE ROBERT 28 28
17 MASULA BOBBY 27 27
18 FAIRCHILD DAVID 26 26
19 MOORE DAVID TEAM NMB 26 26
20 TALLEY ROLLIN 26 26
21 BELLOT JASON TEAM BIKE WORKS ORLANDO 24 24
22 HOUGHTLING CHRIS 24 24
23 KESSLER WILLIAM 23 23
24 KOHLER JONATHAN 23 23
25 KUSENDS DAVID 23 9 6 8
26 MCCONNELL SCOTT 22 22
27 NAVARRO GUILLERMO 22 22
28 CHRISTOPHER MICHAEL TEAM FLORIDA 21 21
29 NAGEL SONNY 21 21
30 PRESSLEY DAVID CYCLING SPOKEN HERE 21 21
31 DELLMAESTRA WAYNE CYCLING SPOKEN HERE 20 20
32 MAXWELL JASON TEAM LRCD 20 20
33 BEROTH KEVIN PAUL'S RACING 19 19
34 MCDANIEL BRUCE 19 19
35 CHORAZAK DAVID WOOLEY'S BIKELAND 18 18
36 SPANN DANIEL 18 18
37 HIMMELRICH BOB 17 17
38 STORIES CHRIS 17 17
39 TARPLEY GORDAN 17 17
40 HEFFERIN JIMMY 16 16
41 BYRD SHANE 14 14
42 CARR GREG 13 13
43 CRAMER DAVID WOOLEY'S BIKELAND 13 13
44 PULSIFER PAUL 12 12
45 BARNETT KEN 11 11
46 MCCASKILL CAMERON 11 11
47 BRYANT MIKE 10 10
48 KAPLAN LARRY 10 10
49 WESSON JEREMY 10 10
50 MCCLAIN BRANDON 9 9
51 SINGLETON CHRISTOPHER SINGLETON & JORDAN ENVIRONMENTAL  9 9
52 COMBS WADE 8 8
53 GOFF THOMAS 7 7
54 MEADE DAVID 7 7
55 QUALLS DARREN 5 5
56 CHERRY SCOTT TEAM NMB 4 4
57 KADOUN ED TEAM NMB 3 3
58 KETTLES JERRY 2 2
MASTER BEGINNER 2 (40+) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 ZIMMERMAN TROY 76 23 28 25
2 HARRIS HAMLET BONESHAKER BICYCLES 65 19 25 21
3 COKER ALAN 57 28 29
4 ELLIOTT BEN BOB'S BICYCLE SHOP / OCEAN POTION 50 27 23
5 HASTINGS BRIAN BIKE WORKS ORLANDO 49 29 20
6 IRWIN PHILIP 33 17 16
7 KAYSER DAN 30 30
8 LEACH DUANE COLUMBIA CYCLING CLUB 30 30
9 STONE ERIC 30 30
10 EASEN  DAVID 29 29
11 MATTHEWS JOHN 28 28
12 BENSON GREG 27 27
13 CRAWFORD GEORGE SOUTHERN CYCLING OPERATIONS 27 27
14 JONES LLOYD 26 26
15 MEREEV AANE OUTDOOR STORE 26 26
16 PHILLIPS ALLEN MID SOUTH 26 26
17 KOZAK JOHN FOX FIRESTONE BIKE SHOP 25 25
18 FAGEOL SCOTT 24 24
19 HEYNKIW STEVE 24 24
20 HOLLAND CHRIS TEAM NMB 24 24
21 EUBANKS MILTON 23 23
22 BROOKS MARK 22 22
23 MERCER DANE OUTDOOR STORE 22 22
24 VIZZINIA ANTHONY 22 22
25 GILLOOLEY JAMES 21 21
26 PAYNE ROBERT TEAM NMB 21 21
27 SCELZI JAMES 20 20
28 SNOW DAVID 20 20
29 EASTER BARRY 19 19
30 ALLEY MARK 18 18
31 GLAZE TED 18 18
32 RUMPLE JAMES 17 17
WOMEN BEGINNER  www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 PARKER EMILY 59 30 29
2 WHITAKER RACHEL KNOX VELO / YMCA 46 28 18
3 PEERY REGINA COLUMBIA CYCLING CLUB / WOOD-N-WAVE 45 25 20
4 ZIMMERMAN STACEY 42 29 13
5 DENNEY JOY VELO BELLA KONA 40 24 16
6 LANDOLFI KELLY 30 30
7 VIZZINIA SHEILA 30 30
8 ELLIOTT ALI 29 29
9 BISHOP KIM 28 28
10 WHITAKER CORRIE KNOX VELO / YMCA 28 17 11
11 DAVIS KIMBERLY HEARTS 27 27
12 FESSLER AMY VELO BELLA KONA / ADVOCARL 27 27
13 CRAWFORD MELINDA 26 26
14 GRANT STEPHANIE 26 26
15 BRISENO CHRISTINA NCVC / INOVA HEALTH SYSTEM 25 25
16 MOWERY CATHI 24 24
17 BALISTRERI LORI 23 23
18 TANNER PAMELA 23 23
19 KAIN BETH 22 22
20 LOWDER MELODY 22 22
21 ANNEKEN JENNIFER ONYOUR LEFT CYCLES 21 21
22 MCHUGH VICTORIA 21 21
23 STORY  KAYE TEAM WOOD-N-WAVE 20 20
24 EVERS ANNETTE 19 19
25 FELTS  KRISSY 19 19
26 CHICKEY MAGGIE EVERYBODYS BIKE COACH 18 18
27 HARVEY MARIA DIRT DIVAS 17 17
28