KIDS 3-5 www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 HARRIS MICHAEL 87 28 30 29
2 BLANCHARD ETHAN 30 30
3 MCDANIEL MADISON 30 30
4 KNIGHT HALEY 29 29
5 MCPHERSON ALEX 29 29
6 BLANCHARD ANSLEY 28 28
7 PENDERGRASS CAROLINE 27 27
8 ZIMMERMAN EMILY 27 27
9 ARCHER NATHAN 26 26
10 KNIGHT DAVID 26 26
11 BISHOP GRACE 25 25
12 PENDERGRASS DALTON 25 25
KIDS 6-8 www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 ZIMMERMAN DUSTIN 88 29 30 29
2 FIEBINGER JONAS 55 28 27
3 MADDOX ABIGAIL 53 28 25
4 AUDETTE CAMERON 30 30
5 BROOKSHIRE COLTON 30 30
6 MCPHERSON EVAN 29 29
7 HARVEY WILL 28 28
8 LAZANO BRIAN 27 27
9 NIX ETHAN 27 27
10 BROOKSHIRE ISABELLA 26 26
11 BLANCHARD AVERY 24 24
KIDS 9-11 www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 ZIMMERMAN JESSE 89 29 30 30
2 WOODS DOMINIQUE 79 27 26 26
3 WHITAKER MATT 56 28 28
4 SMITH CORY 55 28 27
5 IRWIN LEAH 51 26 25
6 AUDETTE AUSTIN 30 30
7 HARVEY RICHARD 29 29
8 HODGES BRIAN 29 29
9 BROOKSHIRE GRAYSON 27 27
10 SIMMONDS GIANCUCA 25 25