ALL Medals KIDS (3-5) 4:46:53 AM ###                 0.30 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 533   BRYAN LANE 2.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.62 0.00 6.87
2 540   GANN JUDSON 2.66 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2.66 0.04 6.76
3 512   PENDERGRASS DALTON 3.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.07 0.45 5.87
4 525   LANZILATTA HENRY 3.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.15 0.53 5.72
5 534   PARISH IVEY 3.27 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.27 0.65 5.50
6 532   MADDOX ISABEL 3.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.42 0.80 5.26
7 518   ZIMMERMAN EMILY 3.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.51 0.89 5.13
8 528   MURRY THEA 3.61 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.61 0.99 4.99
9 511   PENDERGRASS CAROLINE 5.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.17 2.55 3.48
10 514   HARRIS MICHAEL 5.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.60 2.98 3.21
ALL Medals KIDS (6-8) 2:40:19 PM ###                 2.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 804   ZIMMERMAN DUSTIN 19.48 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.48 0.00 7.39
2 803   MADDOX ABIGAIL 21.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.51 2.03 6.69
3 827   POOLE BAILEY 21.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21.89 2.41 6.58
4 814   HEIN NOAH 22.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22.34 2.86 6.44
5 811   LANILOTTA DEVYN 23.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.38 3.90 6.16
ALL Medals KIDS (9-11) 8:48:45 PM ###                 2.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 125   BRYAN LOGAN 12.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.96 0.00 11.11
2 126   ZIMMERMAN JESSE 14.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14.04 1.07 10.26
3 105   HODGES BRIAN 15.65 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.65 2.69 9.20
4 106   WHITAKER MATT 16.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.17 3.21 8.90
5 111   LANZEOTTA HAYDEN 16.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.20 3.23 8.89
6 124   BANKS CHANDLER 17.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17.30 4.34 8.32
7 104   IRWIN LEAH 19.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19.37 6.40 7.44
8 112   WOODS DOMINIQUE 20.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20.37 7.41 7.07