JUNIOR (15-18) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 BERGER AUSTIN GONERIDING.COM / RAZORBACK MTB PARK 56 29 27
2 BROADWAY DUSTIN 51 27 24
3 HODGES KYLE 30 30
4 RIMMER CORY 30 30
5 WHITAKER LUKE 29 29
6 ERATH GARRETT 28 28
7 MOORE BILL 28 28
8 ROBNETT TIM 26 26
9 MARTIN JACOB 25 25
WOMEN BEGINNER  www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 CHILDRE ANGIE 57 28 29
2 SNYDER DONNA 44 21 23
3 CHRISTMAN MELISSA 30 30
4 PARKER EMILY 30 30
5 LEWIN ANNE 29 29
6 WHITAKER RACHEL 28 28
7 HUGHES GRACE 27 27
8 SANDRIDGE SUNNY 27 27
9 MATHEWS MELISSA 26 26
10 WEAVER MANDI 26 26
11 CUNDY CHRISTINE 25 25
12 KEY CARLA 25 25
13 GAMBLE STEPHANIE 24 24
14 ZIMMERMAN STACEY 24 24
15 TATUM RACHEL 23 23
16 AUSTIN CAROLINE 22 22
17 WHITAKER CORRIE 22 22
JUNIOR (11-14) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 SOUTHER LOGAN BIKETOWN USA 58 28 30
2 LINDNER JANSEN 57 29 28
3 BENNETT WILL 56 27 29
4 BRYAN LUKE 30 30
5 ZIMMERMAN BENJAMIN 27 27
6 PARROTT DILLON 26 26
7 HILL ALEX 25 25
8 BARNHARD ADAM 24 24
9 WHITTAKER MATTHEW 23 23
MASTER BEGINNER 2 (40+) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 BROWN MITCHELL 60 30 30
2 STANLEY JOEY 56 27 29
3 TULLY ERIC 56 28 28
4 PHILLIPS ALLEN 50 26 24
5 EDMONDS CHARLES 46 29 17
6 SMITH STEVE 46 25 21
7 SOUTHER JACKIE 46 24 22
8 JAMES BILLY 41 22 19
9 COCHRAN JAY 38 23 15
10 DUNN JESSE 37 19 18
11 ZIMMERMAN TROY 27 27
12 COKER ALAN 26 26
13 WINKELJOHN MATT 25 25
14 SANDEFUR JAY 23 23
15 BARRETT R JOHN 21 21
16 HARRIS HAMLET 20 20
17 JONES CHIP 20 20
18 BROADWAY WEDREL 18 18
19 MARTIN RON 16 16
20 BOHAM ROBERT 14 14
21 ALBA FRANCISCO KOKOLEKO TEAM 13 13
22 TUROSKI BILL 12 12
23 BANKS DONNY CAPTIAL CYCLE CO. 11 11
24 TALLEY PHILLIP 10 10
25 BURDETTE BOBBY 9 9
MASTER BEGINNER 1(30-39) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 ALEXANDER SCOTT 54 27 27
2 HARGETT TIMMOTHY 49 25 24
3 MANRIQUE OSCAR 48 23 25
4 CLARK TROY 41 20 21
5 MURRAY DANIEL 36 18 18
6 KOLCZAK MICHAEL 30 30
7 SPENCE ROBERT 30 30
8 BRENNER JOHN 29 29
9 CROWDER SHANE 29 29
10 FISHER TODD 28 28
11 ZIMMERMAN TIMMOTHY 28 28
12 ELROD GREG 26 26
13 WILKES RICHARD 26 26
14 HOUGHTLING CHRIS 24 24
15 PENDERGRASS LONNY 23 23
16 HOLMES GAVIN 22 22
17 SCHOCH SAM 22 22
18 PONDER TARROD 21 21
19 PARROTT CASEY 20 20
20 ADAMS KEVIN 19 19
21 STEVENS MICHAEL 19 19
22 BURT JIM 17 17
23 FORE BROOKE 17 17
24 GUETHER BRIAN 16 16
25 SHULTZ TIM 16 16
26 ADKISSON JASON 15 15
27 THODE PAUL 15 15
28 CARTER KEN 14 14
29 ROGERS GRIFF 13 13
SENIOR BEGINNER  (19-29) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 BOWEN MICHAEL 59 29 30
2 SMITH MATT 55 26 29
3 RIDDLE WESLEY 49 25 24
4 FINCH AARON 46 24 22
5 CLAY BYRON 41 20 21
6 BRUTSAERT HENDRIK 30 30
7 DREYER ALEX 28 28
8 ROLLIN ANTOINE 28 28
9 RAINWATER MICHAEL 27 27
10 UMBERHANDT ROBERT 27 27
11 WATERS JOE 26 26
12 CHMIELEWSKI JEFF 25 25
13 JAMISON DEREK 23 23
14 RILEY PEYTON 23 23
15 WALL SKIP 22 22
16 CHAPMAN CALE 21 21
17 O'KELLY WILL 19 19
CLYDESDALE 200 #+ www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 HENNESSEY JOSH 58 30 28
2 FENNELL RANDALL 55 25 30
3 LOSSIAH CHAD 55 29 26
4 CHRISTMAN ANDREW 54 25 29
5 HAIRE JEFF 54 30 24
6 SMITH MIKE 51 26 25
7 BENNETT BILL 45 22 23
8 CRAIG BAILEY 29 29 0
9 DEIN JEFF 28 28
10 SCHROEDER MARK 28 28
11 BROSCHE JASON 27 27
12 LUPINSKI SCOTT 27 27
13 CLEGG SCOTT 26 26
14 HOBACK CHRIS 24 24
15 GROBE MARK 23 23
16 RAY BRUCE 21 21
17 ABBOTT AL 20 20
GRAND MASTERS www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 ORISICH WILLIAM 55 28 27
2 HODGES JOEL 47 26 21
3 DEAN WAYNE 46 29 17
4 DOBESH DUANE 46 27 19
5 BURCH JOHN 45 25 20
6 MERRITT BYRON 45 23 22
7 WHIDDEN BILL 44 29 15
8 HOLLAND JIM 42 26 16
9 COY DAN ADDICTIVE CYCLES / CANNONDALE 30 30
10 LEWIN LANCE 30 30
11 WILLS STANLEY 30 30
12 REEVES MARSHALL 29 29
13 STEIN DOUG 28 28
14 WRIGHT JOHN 28 28
15 COLLINS STEVEN 27 27
16 MEAD MIKE 26 26
17 ETHRIDGE STAN 25 25
18 MOSE RICHARD 25 25
19 BURDETTE BOBBY 24 24
20 CHEEK PHILIP 24 24
21 VAUGHAN DALE MAX CYCLING 24 24
22 FLOREZ GERARDO 23 23
23 HARBEN SCOT 22 22
24 LONGENECKER DUANE 21 21
25 WAGGONER RICHARD 20 20
26 CALLAHAN CHRIS 19 19
27 FALCOLOA ROBERT 18 18
28 TRENT KEVIN 18 18