KIDS 9-11 www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 HODGES BRIAN 58 30 28
2 BRYAN LOGAN 30 30
3 SOUTHER EVAN BIKETOWN USA 29 29
4 ZIMMERMAN JESSE 29 29
5 JAMES CHANDLER 28 28
6 CARTER AUSTIN 27 27
7 WHITAKER MATT 27 27
8 LANZEOTTA HAYDEN 26 26
9 BANKS CHANDLER 25 25
10 IRWIN LEAH 24 24
11 WOODS DOMINIQUE 23 23
KIDS 6-8 www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 POOLE BAILEY 53 25 28
2 JAMES CONNER 30 30
3 ZIMMERMAN DUSTIN 30 30
4 COLLINS ZACKARY 29 29
5 MADDOX ABIGAIL 29 29
6 MARSHALL ASA 28 28
7 ADAMS KENNEDY 27 27
8 HEIN NOAH 27 27
9 LANILOTTA DEVYN 26 26
10 MENDEZ GABRIEL 26 26
11 SWANSON NATHAN 24 24
12 FOUNTAIN AMELIA 23 23
KIDS 3-5 www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 BRYAN LANE 60 30 30
2 MURRY THEA 51 28 23
3 GANN JUDSON 29 29
4 MENDEZ SAMUEL 29 29
5 PENDERGRASS DALTON 28 28
6 LANZILATTA HENRY 27 27
7 SWEARINGER RILEY 27 27
8 PARISH IVEY 26 26
9 SWEARINGER CARLEY 26 26
10 MADDOX ISABEL 25 25
11 WALL MADISON 25 25
12 ZIMMERMAN EMILY 24 24
13 PENDERGRASS CAROLINE 22 22
14 HARRIS MICHAEL 21 21