* Medals Clydesdale 7:01:52 PM ### AL STATE CHAMP   12.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 106 55760 BAILEY CRAIG 1.42 48.48 0.00 0.00 0.00 0.00 0.00 0.00 49.90 0.00 14.43
2 105 200471 BROSCHE JASON 1.40 48.61 0.00 0.00 0.00 0.00 0.00 0.00 50.01 0.11 14.40
3 100   TILLMAN MARCUS 1.41 50.00 0.00 0.00 0.00 0.00 0.00 0.00 51.41 1.51 14.01
* Medals GM (50+) 3:11:15 PM ### AL STATE CHAMP   18.00 miles
Place # NORBA # Last Name First Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 1 133305 BUCKINGHAM BILL 0.25 13.67 37.42 0.00 0.00 0.00 0.00 0.00 51.33 0.00 21.04
2 58 139966 STEIN DOUG 0.28 15.68 37.03 0.00 0.00 0.00 0.00 0.00 52.98 1.65 20.38
3 25 179899 WILLS STANLEY 0.29 19.61 37.67 0.00 0.00 0.00 0.00 0.00 57.57 6.24 18.76
4 13 221607 REEVES MARSHALL 0.33 21.11 44.20 0.00 0.00 0.00 0.00 0.00 65.64 14.31 16.45
5 19 195825 TRENT KEVIN 0.35 28.68 46.56 0.00 0.00 0.00 0.00 0.00 75.59 24.26 14.29
6 68   GOODWIN DOUG 0.37 30.17 48.57 0.00 0.00 0.00 0.00 0.00 79.11 27.78 13.65
7 18 B0190451 MCAULEY STEVE 0.32 22.00 64.67 0.00 0.00 0.00 0.00 0.00 86.99 35.66 12.42
* Medals Senior Beg 9:45:00 PM ### AL STATE CHAMP   12.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 325 245898 SMITH MATT 0.44 25.54 0.00 0.00 0.00