CLYDESDALE 200 #+ www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 HATHAWAY RICK RENO WHEELMEN 58 29 29
2 MANRIQUE OSCAR JIM'S BICYCLES 55 27 28
3 YOUNG STEVE OUTSPOKEN 55 28 27
4 WETHERALD RICH 46 20 26
5 PERGOLA TIMOTHY 42 17 25
6 EDGE TOM ACTIVE CYCLES 39 16 23
7 BROWN CHARLIE 30 30
8 FAIRCHILD DAVID WOOLEY'S BIKELAND 30 30
9 WELLS RAYMOND LLOYD 26 26
10 FERNANDEZ JOSE 25 25
11 MEEKER DAVID 24 24
12 TELAN JOHN 24 24
13 PARROTT CASEY 23 23
14 TOMPKINS JOHN 22 22
15 JUPIN JOHN 21 21
16 MANNINEN STEVEN LEROY 19 19
17 MCLAUGHLIN ROBERT 18 18
SENIOR BEGINNER  (19-29) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 ORTIZ SEBASTIAN 60 30 30
2 MORALES DENIS BIG WHEEL (HOLLYWOOD) / ADT 57 28 29
3 DUNCAN ZACH BENT'S CYCLING & FITNESS 52 26 26
4 JOHNSON QUENTIN 52 24 28
5 RENGIFO JUAN 50 23 27
6 LEE ANDREW 46 22 24
7 DEPPELER ALLAIN 42 20 22
8 WALLACE SEAN 29 29
9 ALLAN JIMMY 27 27
10 MORA DANIEL 25 25
11 VARGAS WILLIAM 25 25
12 GALINDEZ JESUS 23 23
13 ALFONSO OTELLO 21 21
14 JONES BRANDON 21 21
15 FERNANDEZ ALEXANDER 20 20
16 POP RADULIAN 19 19
17 RODRIGUEZ ADOLFO AV PARTY 19 19
18 BERNAL JOSE 18 18
19 MULBERGER MARK 17 17
20 GIBBS JAMES 16 16
21 HORTON JESSE 15 15
22 VARGAS NICK 14 14
23 CORDERO DAVID 13 13
24 CASTILLO LUIS 12 12
25 GILBERT TOBY 11 11
26 GUERRERE MAX 10 10
MASTER BEGINNER 1(30-39) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 FERNANDES CHRISTIANO 58 30 28
2 TOLEDO ERNESTO ALL BALL'S OUT 58 28 30
3 ZIMMERMAN TIM J-TOWN BIKES 56 29 27
4 MACARIO ANDRES COLEMAN 54 25 29
5 TABARES-OSSA JOSE ADT / DJFOSSA.COM 52 27 25
6 AVENDANO MARCELO 48 24 24
7 IFKA PETR TRIKES BIKES & HOBBY 44 18 26
8 DE VEER HERMAN 41 20 21
9 HEFFERIN JIMMY 38 16 22
10 CHORAZAK DAVID WOOLEY'S BIKELAND 30 10 20
11 COWELL RICHARD BLUEMAXXRACING.COM 28 9 19
12 CUTSHALL BRENT 26 26
13 ABENINA JOHN 23 23
14 BELLOT JASON 23 23
15 WILLEMS JASON 22 22
16 FAIRCHILD DAVID 21 21
17 MATA THOMAS 21 7 14
18 KIRKLAND ERIN 19 19
19 TAI CHRIS 19 4 15
20 LEE KEVIN 18 18
21 CABILLON EDWIN 17 17
22 CLARKE DARREN 17 1 16
23 RODRIGUEZ RAUL PERFORMANCE FITNESS / MY ONLINE REHAB 17 17
24 WARREN PAUL 15 15
25 MAU JAY TEAM ADT 14 14
26 VIGOREAUX DAVID J&B IMPORTERS / BROKEN SPOKES 14 1 13
27 CALDERON LUIS 13 13
28 MITCHELL BRIAN 12 12
29 QUINTERO JORGE 12 12
30 JAMES BERT 11 11
31 RAMOS DOUGLAS 11 11
32 JUHLIN ROBERT 8 8
33 IGLESIAS GERARDO 6 6
34 ARONSON DAVID 5 5
35 CASTANEDA  DAVID 3 3
36 WILLIAMSON CAMPBELL 2 2
37 ALLSBURY CHRISTOPHER 1 1
38 BINFORD JEFF 1 1
39 CRAMER DAVID 1 1
40 DEAL TONY 1 1
41 DIAZ FRANK 1 1
42 WADE JASON 1 1
MASTER BEGINNER 2 (40+) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 ZIMMERMAN TROY J-TOWN BIKES 59 30 29
2 CARNEVALE JAY 56 26 30
3 SIMONS EUGENE WOOLEY'S BIKELAND 56 29 27
4 RODRIGUEZ ABRAHAM COLEMAN 52 24 28
5 CASTILLO MIGUEL COLEMAN 46 21 25
6 MEYERS BILL 41 17 24
7 ELSNER JOHN 34 12 22
8 RUIZ RICHARD COLEMAN 33 10 23
9 RAMIREZ ANDY 28 28
10 STONE ERIC 27 27
11 MAMBER ANDREW 26 6 20
12 PLASENCIA PHIL 26 26
13 SCHIFF GREG 26 5 21
14 FRASER PAT 25 25
15 LEFFLER JOEL 23 23
16 POWERS CLIFF 22 22
17 MASON COLLIN 20 20
18 TAYLOR CHRISTOPHER 20 2 18
19 HASTINGS BRIAN 19 19
20 MAFFEI TONY 19 19
21 FRANKLIN JIM 18 18
22 PERNALES CRISTOPHILOS 17 17
23 DEROCHE MICHAEL 16 16
24 THOMPSON BRIAN 16 16
25 SAPP TIM 15 15
26 BARNES MARK 14 14
27 VOSS JOHN 13 13
28 DODD DAVID 11 11
29 MAYER CRAIG 9 9
30 JOHNSON CRAIG 8 8
31 WOMMACK ROBERT 7 7
32 KOZAK JOHN 4 4
33 HRYNKIW STEVE 3 3
34 DEROCHE MICHAEL 1 1
35 GLAZE TED 1 1
36 HILL KEVIN 1 1
37 MOSQUERA JOAQUIN 1 1
38 NEILL JOHN 1 1
39 RHINESMITH DAVID 1 1
40 RICO JAVIER 1 1
41 TAKAES JOSE 1 1
JUNIOR (15-18) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 RODRIGUEZ MARCOS IN DA HOUSE 60 30 30
2 HALL BRENT BENT'S CYCLING & FITNESS 56 27 29
3 PENNINGTON EVAN 54 26 28
4 BERGER AUSTIN IN DA HOUSE / GONERIDING.COM / RAZORBACK MTB PARK 50 24 26
5 BROWN MICHAEL 29 29
6 KNIGHT JAMIE 28 28
7 JIMENEZ DANIEL 27 27
8 BERMUDEZ ALEX 25 25
9 WOODALL REGAN 25 25
10 FELIPE EDUARDO 23 23
11 SALAZAR HANUEL 22 22
12 DE LA TORRE JHOAN 21 21
13 RHODES ERIC 20 20
JUNIOR (11-14) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 ZIMMERMAN BENJAMIN 58 28 30
2 ZIMMERMAN JESSE 55 27 28
3 AUDETTE AUSTIN ATLANTIC BICYCLES 49 24 25
4 COX AUSTIN 30 30
5 QUAINTON COLIN 29 29
6 WILLIAMS CONNOR TRIKES BIKES & HOBBY 29 29
7 JIMENEZ SEBASTIAN 27 27
8 BLANKENBILLER CHADD 26 26
9 NEUCCI ALEX 26 26
10 AVENDANO NICOLAS 25 25
11 PARROTT DILLON 23 23
WOMEN BEGINNER  www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 SCHNEPP MEGAN TEAM BROMAN / GREEN ONES 60 30 30
2 BENKLY CHRISTINE 57 28 29
3 RIVERA MICHELE ACTIVE CYCLES 55 27 28
4 BASS MERRI 52 25 27
5 TURNER JENNIFER CHAINWHEEL DRIVE 49 23 26
6 DEEN SHARON 46 22 24
7 FINKELSTEIN LAURA WOOLEY'S BIKELAND 43 18 25
8 SCHOEPE LAURIE 29 29
9 FERRARA NICOLE 26 26
10 PIZZA TARA 24 24
11 ZIMMERMAN STACEY 21 21
12 MARSHALL KILEEN 20 20
13 GULLER ELLEN 19 19