ALL Medals KIDS (9-11) 3:53:26 AM ###                 1.95 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 257   AUDETTE AUSTIN 6.97 6.49 0.00 0.00 0.00 0.00 0.00 0.00 13.46 0.00 8.69
2 200   CONTRERAS CHRISTIAN 7.00 6.72 0.00 0.00 0.00 0.00 0.00 0.00 13.72 0.26 8.53
3 256   PIZZA GIOVANNI 8.19 7.72 0.00 0.00 0.00 0.00 0.00 0.00 15.91 2.45 7.35
4 260   RODRIGUEZ DAVID 8.52 7.41 0.00 0.00 0.00 0.00 0.00 0.00 15.93 2.47 7.34
5 259   MULLEN ZACHARY 8.13 9.04 0.00 0.00 0.00 0.00 0.00 0.00 17.17 3.71 6.81
6 261   PALLAVICINI MARCO 8.93 9.91 0.00 0.00 0.00 0.00 0.00 0.00 18.84 5.38 6.21
7 262   PALLAVICINI SOPHIA 9.60 9.94 0.00 0.00 0.00 0.00 0.00 0.00 19.54 6.08 5.99
8 258   ALVAREZ ALEXANDER 9.89 10.92 0.00 0.00 0.00 0.00 0.00 0.00 20.81 7.35 5.62
9 263   MAXWELL ALEXANDER 12.47 500.00 0.00 0.00 0.00 0.00 0.00 0.00 512.47 499.01 0.23
ALL Medals KIDS (6-8) 7:30:00 AM ###                 1.30 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 356   AUDETTE CAMERON 11.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.21 0.00 6.96
2 354   NICHOLS CHRISTOPHER 11.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11.25 0.05 6.93
3 357   HART COURTNEY 12.77 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12.77 1.56 6.11
ALL Medals KIDS (3-5) 7:49:41 PM ###                 0.06 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 454   TABARES NICHOLAS 0.62 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.62 0.00 5.77
2 455   HART TREVOR 0.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.89 0.26 4.05