* Medals Novice 8:54:22 PM ###                 13.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 801   ORTIZ SEBASTIAN 37.78 34.61 0.00 0.00 0.00 0.00 0.00 0.00 72.39 0.00 11.11
2 804   NICHOLAS PAUL 38.49 39.71 0.00 0.00 0.00 0.00 0.00 0.00 78.20 5.81 10.28
3 809   SABILLON EDWIN 39.89 40.25 0.00 0.00 0.00 0.00 0.00 0.00 80.14 7.75 10.03
4 805   CRAMER DAVID 40.68 41.54 0.00 0.00 0.00 0.00 0.00 0.00 82.22 9.83 9.78
5 807   GUIERREZ JUAN 41.34 43.62 0.00 0.00 0.00 0.00 0.00 0.00 84.96 12.58 9.46
6 802   MESA RICK 42.48 44.80 0.00 0.00 0.00 0.00 0.00 0.00 87.28 14.89 9.21
7 808   SIERRA JOSE 42.92 44.85 0.00 0.00 0.00 0.00 0.00 0.00 87.77 15.39 9.16
8 803   FINOL ALBERTO 46.64 52.62 0.00 0.00 0.00 0.00 0.00 0.00 99.26 26.87 8.10
* Medals WB 8:26:15 PM ###                 13.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 761   FERRARA NICOLE 40.62 42.22 0.00 0.00 0.00 0.00 0.00 0.00 82.85 0.00 9.70
2 760   RIVERA MICHELLE 41.33 42.42 0.00 0.00 0.00 0.00 0.00 0.00 83.74 0.90 9.60
3 765   HOPEN GINA 42.50 43.05 0.00 0.00 0.00 0.00 0.00 0.00 85.54 2.70 9.40
4 758   BENKLY CHRIS 42.38 43.83 0.00 0.00 0.00 0.00 0.00 0.00 86.22 3.37 9.33
5 764   PIZZA TARA 44.47 47.41 0.00 0.00 0.00 0.00 0.00 0.00 91.88 9.04 8.75
6 762   STASZKIEWICZ NICOLE 45.51 48.54 0.00 0.00 0.00 0.00 0.00 0.00 94.05 11.20 8.55
7 759   FOTOUHI DONNA 48.88 50.20 0.00 0.00 0.00 0.00 0.00 0.00 99.08 16.23 8.11
8 763   NEWMAN LAURA 53.92 53.00 0.00 0.00 0.00 0.00 0.00 0.00 106.92 24.08 7.52
* Medals CLYDES 3:16:52 AM ###                 13.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 521 B0234335 BUNDY DAVID 34.70