SENIOR BEGINNER  (19-29) www.goneriding.com (352) 873-9279 Make up race
Place # Last Name First Name Sponsor TOTAL #1
1 OSORIO RAPHAEL 30 30
2 MORA DANIEL BIG WHEEL 29 29
3 MORALES DENIS 28 28
4 JONES BRANDON 27 27
5 TORMAN ROSSANO 26 26
6 ESPINOZO JOEL 25 25
7 WHITE BRANDON 24 24
8 TAYLOR WILLIAM 23 23
MASTER BEGINNER 1(30-39) www.goneriding.com (352) 873-9279 Make up race
Place # Last Name First Name Sponsor TOTAL #1
1 TABARES-OSSA JOSE DJFOSSA.COM / ADT 30 30
2 JOECKEL SAM 29 29
3 FERNANDES CHRISTIAN 28 28
4 IFKA PETER 27 27
5 QUINTERO JORGE 26 26
6 MAU JAY ONE LEGGED GIMP 25 25
7 MORALES RICARDO 24 24
8 COSTA RICHARD 23 23
9 COLLAZOS ALEX 22 22
10 RODRIGUEZ RAUL PERFORMANCE BIKES 21 21
11 VELEZ FULTON 20 20
12 ALVAREZ FRANK BIKE GENERATION 19 19
13 MANRIQUE OSCAR 18 18
14 MITCHELL BRIAN 17 17
15 MATA THOMAS 16 16
16 NICHOLS CURT 15 15
17 CHORAZAK DAVID 14 14
18 SANTOS ERIK 13 13
19 HOBACK SCOTT ABDOA 12 12
20 DOPPELHAMM FERNANDO 11 11
21 FAIN PETER 10 10
22 CORDERO MANUEL 9 9
MASTER BEGINNER 2 (40+) www.goneriding.com (352) 873-9279 Make up race
Place # Last Name First Name Sponsor TOTAL #1
1 GARCIA MARIO 30 30
2 MAYER CRAIG 29 29
3 SCHELLER PAUL BICYCLE EVOLUTION 28 28
4 SIERRA FREDDY 27 27
5 RICO JAVIER 26 26
6 GILLOOLEY JAMES 25 25
7 BANOS LOU WATER LOU, INC. 24 24
CLYDESDALE 200 #+ www.goneriding.com (352) 873-9279 Make up race
Place # Last Name First Name Sponsor TOTAL #1
1 BUNDY DAVID ACTIVE CYCLES 30 30
2 GUITIAN GILBERTO 29 29
3 HATHAWAY RICK RENO WHEELMEN 28 28
4 HART SCOTT 27 27
5 BUERES JULIAN 26 26
6 LEE OLIVER 25 25
JUNIOR (15-18) www.goneriding.com (352) 873-9279 Make up race
Place # Last Name First Name Sponsor TOTAL #1
1 RODRIGUEZ MARCOS IN DA HOUSE 30 30
2 JIMENEZ DANIEL ACTIVE CYCLES 29 29
3 BERGER AUSTIN RAZORBACK MTB PARK / GONERIDING.COM 28 28
4 WINSHIP SETH 27 27
5 CECIL SHAWN 26 26
JUNIOR (11-14) www.goneriding.com (352) 873-9279 Make up race
Place # Last Name First Name Sponsor TOTAL #1
1 JIMENEZ SEBASTIAN ACTIVE CYCLES 30 30
2 BOUCK DANNY 29 29
3 MULLIN AUSTIN 28 28
4 BETHEL MICHAEL 27 27
WOMEN BEGINNER  www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1
1 FERRARA NICOLE 30 30
2 RIVERA MICHELLE 29 29
3 HOPEN GINA 28 28
4 BENKLY CHRIS 27 27
5 PIZZA TARA 26 26
6 STASZKIEWICZ NICOLE 25 25
7 FOTOUHI DONNA 24 24
8 NEWMAN LAURA 23 23