SENIOR BEGINNER  (19-29) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 Make up race
1 OSORIO RAPHAEL 89 30 29 30
2 MORA DANIEL BIG WHEEL 57 29 28
3 MORALES DENIS 54 28 26
4 TORMAN ROSSANO 48 26 22
5 ESPINOZO JOEL 46 25 21
6 ORTIZ SEBASTIAN 30 30
7 JONES BRANDON 27 27
8 MARAVALHA FELIPE 27 27
9 BERNAL JOSE 25 25
10 LIMA EDUARDO 24 24
11 WHITE BRANDON 24 24
12 PADRON ROLAND 23 23
13 TAYLOR WILLIAM 23 23
MASTER BEGINNER 1(30-39) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 Make up race
1 IFKA PETER 85 27 28 30
2 TABARES-OSSA JOSE DJFOSSA.COM / ADT 60 30 30
3 JOECKEL SAM 58 29 29
4 FERNANDES CHRISTIAN 54 28 26
5 QUINTERO JORGE 48 26 22
6 COSTA RICHARD 44 23 21
7 RODRIGUEZ RAUL PERFORMANCE BIKES 41 21 20
8 MANRIQUE OSCAR 40 18 22
9 MITCHELL BRIAN 35 17 18
10 CHORAZAK DAVID 32 14 18
11 MATA THOMAS 30 16 14
12 NICHOLS CURT 30 15 15
13 SANTOS ERIK 30 13 17
14 ZIMMERMAN TIMMOTHY 30 16 14
15 MACARIO ANDRES 27 27
16 HERRERA CHRISTIAN 25 25
17 MAU JAY ONE LEGGED GIMP 25 25
18 GALVEZ DANIEL IN DA HOUSE 24 24
19 MORALES RICARDO 24 24
20 AVENDANO MARCELO 23 23
21 COLLAZOS ALEX 22 22
22 VELEZ FULTON 20 20
23 ALVAREZ FRANK BIKE GENERATION 19 19
24 CIOROBEA GHEORGHE 19 19
25 HOBACK SCOTT ABDOA 12 12
26 DOPPELHAMM FERNANDO 11 11
27 FAIN PETER 10 10
28 CORDERO MANUEL 9 9
MASTER BEGINNER 2 (40+) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 Make up race
1 GARCIA MARIO 60 30 30
2 MAYER CRAIG 56 29 27
3 SCHELLER PAUL BICYCLE EVOLUTION 56 28 28
4 SIERRA FREDDY 53 27 26
5 RICO JAVIER 50 26 24
6 ZIMMERMAN TROY 48 25 23
7 GILLOOLEY JAMES 46 25 21
8 CASTILLO MIGUEL 29 29
9 BANOS LOU WATER LOU, INC. 24 24
10 LUNGER EUGENE 23 23
CLYDESDALE 200 #+ www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 GUITIAN GILBERTO 59 29 30
2 HART SCOTT 56 27 29
3 LEE OLIVER 53 25 28
4 BUNDY DAVID ACTIVE CYCLES 30 30
5 HATHAWAY RICK RENO WHEELMEN 28 28
6 BUERES JULIAN 26 26
JUNIOR (15-18) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 Make up race
1 RODRIGUEZ MARCOS IN DA HOUSE 60 30 30
2 BERGER AUSTIN RAZORBACK MTB PARK / GONERIDING.COM 84 28 29 27
3 JIMENEZ DANIEL ACTIVE CYCLES 57 29 28
4 WINSHIP SETH 54 27 27
5 CECIL SHAWN 26 26
JUNIOR (11-14) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 JIMENEZ SEBASTIAN ACTIVE CYCLES 59 30 29
2 BOUCK DANNY 57 29 28
3 MULLIN AUSTIN 55 28 27
4 BETHEL MICHAEL 49 27 22
5 HERRERA RUBEN 30 30
6 ZIMMERMAN BENJAMIN 26 26
7 KUSE BRANDON 25 25
8 KUSE RYAN 24 24
9 ZIMMERMAN JESSE 23 23
10 ZIMMERMAN DUSTIN 21 21
WOMEN BEGINNER  www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 FERRARA NICOLE 59 30 29
2 RIVERA MICHELLE 59 29 30
3 BENKLY CHRIS 55 27 28
4 FOTOUHI DONNA 51 24 27
5 HOPEN GINA 28 28
6 PIZZA TARA 26 26
7 ZIMMERMAN STACEY 26 26
8 STASZKIEWICZ NICOLE 25 25
9 NEWMAN LAURA 23 23