EXPERT 19-39  www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 Make up race
1 MCCARTY BOB GARYFISHER SUBARU / B&J BICYCLES 86 30 30 26
2 NIXON MICHAEL CANNONDALE MOUNTAIN BIKE TEAM 74 28 25 21
3 NEWPORT CAMPBELL 74 25 27 22
4 LA RUE STEPHEN BROKEN SPOKE RACING 58 29 29
5 EDSALL DREW 57 28 29
6 CEMIN MARCIO BELL'S BICYCLE / MAPLEHURST CAPITAL 50 26 24
7 WISNER TIMOTHY BIKE AMERICA 27 27
8 VILATO DANNY 26 26
9 NOLEK DEREK 24 24
MASTER EXPERT 2 (40+) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 Make up race
1 MYERS JOHN BELL'S BIKE / JAMIS 60 30 30
2 DUARTE HENRIQUE BIKE AMERICA RACING 57 29 28
3 LOCASCIO FRED STICK BOYS RACING 55 28 27
4 DIEMMANUELE JOE 53 29 24
5 YOBBI DEAN 48 25 23
6 VILLADIAGO ANDRES ACTIVE CYCLES 27 27
7 GOLDFARB ADAM B&J BICYCLES 26 26
SENIOR SPORT (19-29) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 Make up race
1 LAVINSKY VICTOR HILLSBORO BICYCLE 85 26 29 30
2 LAI ALEXANDER BIG WHEEL / ADT 76 29 28 19
3 TARIN VICTOR ADT 72 30 27 15
4 CABRERA LUIS IN DA HOUSE 52 30 22
5 CUADRA DONALDO ALL BALLS OUT 28 28
6 KRASOWSKI PAUL 27 27
MASTER SPORT 1 (30-39) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 Make up race
1 DEROSA GREG 87 28 30 29
2 VELAZQUEZ OSWALD ADT 72 24 24 24
3 MEZA LUIS 59 30 29
4 SANCHEZ LESTER BIKE TECH OF MIAMI 55 27 28
5 JIMENEZ RAFAEL ADT 52 25 27
6 LARRE FABIAN CICLO MANIA 49 26 23
7 BRAGANSA JOHN I HATE ED! 48 23 25
8 DIAZ RICHARD ACTIVE CYCLE 48 26 22
9 DIAZ ELVIS 29 29
10 VIETRA CHRISTOPHER I HATE ED! 23 23
11 DELADOFNTE DANIEL 21 21
12 ALFORD GAVIN SEA LEVEL RACING 20 20
MASTER SPORT 2 (40+) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 LIS EDWARD PRO CYCLES 59 29 30
2 JOA ROBERT HVAC 52 26 26
3 MARTINEZ TONY ADT 52 24 28
4 HERNANDEZ CHARLES BIG WHEEL 30 30
5 SANCHEZ RAFAEL Z BIKES 29 29
6 MALIZIA EDUARDO AMAZONAS 28 28
7 CASAS CARLOS 27 27
8 RIBEIRO ALDEMARO 27 27
9 SANTEIRO AL 25 25
10 JAEL MARCELINO 23 23
11 CABRERA VICTOR 22 22
12 GUATAQUI ANDRES 21 21
13 LEONARD BILL TEAM GULLIVER 20 20
GRAND MASTERS www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 PIKE TOM ACTIVE CYCLES / SIX SIX ONE 60 30 30
2 COLE GARY BIKE TECH 56 28 28
3 HUSSEY RICK 56 27 29
4 ENRIGHT JAMIE 29 29
5 VOGEL RENNIE 26 26
WOMEN SPORT (19+) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 ZEDEKER DYAN 30 30
2 HARTUNG SAMANTHA ACTIVE CYCLES 29 29