3 Medals   Ex Men (19-34) 3:22:30 AM ###                 25.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 168   UNNOLD SCOTT 24.67 25.05 25.25 25.38 24.74 0.00 0.00 0.00 125.09 0.00 11.99
2 170   WIANT JAMES 24.92 25.71 25.73 26.63 27.81 0.00 0.00 0.00 130.80 5.72 11.47
3 169   JEREZ CESAR 25.95 26.17 26.62 26.59 26.49 0.00 0.00 0.00 131.82 6.73 11.38
4 166   MCGINNISS MICHAEL 24.76 25.78 26.24 27.33 27.75 0.00 0.00 0.00 131.86 6.77 11.38
5 167   QUEHL ETHAN 25.22 34.01 999.00 999.00 999.00 0.00 0.00 0.00 3056.23 2931.14 0.49
3 Medals Ex Men (35-44) 12:00:00 AM ###                 25.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 292   GANN BRUCE 25.31 25.60 25.54 24.94 25.42 0.00 0.00 0.00 126.80 0.00 11.83
2 234   MATHEWS DOUGLAS 24.83 25.76 25.79 25.65 26.86 0.00 0.00 0.00 128.90 2.10 11.64
3 233   DALMAN JON 24.71 25.79 26.20 26.77 27.00 0.00 0.00 0.00 130.47 3.67 11.50
4 294   NEWMAN DON 26.20 26.22 27.51 27.27 27.61 0.00 0.00 0.00 134.81 8.01 11.13
5 293   NICHOLSON RANDY 30.72 25.84 25.41 32.44 27.24 0.00 0.00 0.00 141.66 14.86 10.59
3 Medals   Ex Men (13-18) 4:52:30 PM ###                 25.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 324   SOUTHER JUSTIN 25.98 26.15 26.61 26.78 28.10 0.00 0.00 0.00 133.62 0.00 11.23
3 Medals   Ex Men (45+) 11:37:30 AM ###                 25.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 434   HAIRE JACK 26.18 27.56 28.16 29.00 28.83 0.00 0.00 0.00 139.72 0.00 10.74
3 Medals   Ex / Pro Women 9:00:00 PM ###                 25.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 539   PARK KRISTA 26.20 26.20 28.77 27.80 28.17 0.00 0.00 0.00 137.14 0.00 10.94