CLYDESDALE 200 #+ www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 HATHAWAY RICK RENO WHEELMEN 87 29 29 29
2 MANRIQUE OSCAR JIM'S BICYCLES 82 27 28 27
3 WETHERALD RICH 72 20 26 26
4 YOUNG STEVE OUTSPOKEN 55 28 27
5 PERGOLA TIMOTHY 42 17 25
6 EDGE TOM ACTIVE CYCLES 39 16 23
7 BROWN CHARLIE 30 30
8 FAIRCHILD DAVID WOOLEY'S BIKELAND 30 30
9 GALVIS CARLOS 30 30
10 WILLIAMSON CAMPBELL 28 28
11 WELLS RAYMOND LLOYD 26 26
12 FERNANDEZ JOSE 25 25
13 MEEKER DAVID 24 24
14 TELAN JOHN 24 24
15 PARROTT CASEY 23 23
16 TOMPKINS JOHN 22 22
17 JUPIN JOHN 21 21
18 MANNINEN STEVEN LEROY 19 19
19 MCLAUGHLIN ROBERT 18 18
SENIOR BEGINNER  (19-29) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 MORALES DENIS BIG WHEEL (HOLLYWOOD) / ADT 87 28 29 30
2 JOHNSON QUENTIN 81 24 28 29
3 LEE ANDREW 73 22 24 27
4 ORTIZ SEBASTIAN 60 30 30
5 MORA DANIEL 53 25 28
6 DUNCAN ZACH BENT'S CYCLING & FITNESS 52 26 26
7 RENGIFO JUAN 50 23 27
8 GALINDEZ JESUS 48 23 25
9 DEPPELER ALLAIN 42 20 22
10 JONES BRANDON 42 21 21
11 CASTILLO LUIS 32 12 20
12 WALLACE SEAN 29 29
13 ALLAN JIMMY 27 27
14 LOPEZ DAVID 26 26
15 VARGAS WILLIAM 25 25
16 OTELLO ALFONSO 24 24
17 JULIEN DAVID 23 23
18 GROSHEK BEN 22 22
19 ALFONSO OTELLO 21 21
20 FERNANDEZ ALEXANDER 20 20
21 POP RADULIAN 19 19
22 RODRIGUEZ ADOLFO AV PARTY 19 19
23 SANCHEZ EDWARD 19 19
24 BERNAL JOSE 18 18
25 MULBERGER MARK 17 17
26 GIBBS JAMES 16 16
27 HORTON JESSE 15 15
28 VARGAS NICK 14 14
29 CORDERO DAVID 13 13
30 GILBERT TOBY 11 11
31 GUERRERE MAX 10 10
MASTER BEGINNER 1(30-39) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 ZIMMERMAN TIM J-TOWN BIKES 85 29 27 29
2 MACARIO ANDRES COLEMAN 84 25 29 30
3 TABARES-OSSA JOSE ADT / DJFOSSA.COM 78 27 25 26
4 AVENDANO MARCELO 76 24 24 28
5 DE VEER HERMAN 68 20 21 27
6 HEFFERIN JIMMY 62 16 22 24
7 FERNANDES CHRISTIANO 58 30 28
8 TOLEDO ERNESTO ALL BALL'S OUT 58 28 30
9 COWELL RICHARD BLUEMAXXRACING.COM 50 9 19 22
10 IFKA PETR TRIKES BIKES & HOBBY 44 18 26
11 CABILLON EDWIN 42 17 25
12 MATA THOMAS 41 7 14 20
13 VIGOREAUX DAVID J&B IMPORTERS / BROKEN SPOKES 35 1 13 21
14 CHORAZAK DAVID WOOLEY'S BIKELAND 30 10 20
15 IGLESIAS GERARDO 29 6 23
16 CUTSHALL BRENT 26 26
17 ABENINA JOHN 23 23
18 BELLOT JASON 23 23
19 CASTANEDA  DAVID 22 3 19
20 WILLEMS JASON 22 22
21 FAIRCHILD DAVID 21 21
22 KIRKLAND ERIN 19 19
23 TAI CHRIS 19 4 15
24 LEE KEVIN 18 18
25 MIDDLETON JASON 18 18
26 CARKHUFF RONALD 17 17
27 CLARKE DARREN 17 1 16
28 RODRIGUEZ RAUL PERFORMANCE FITNESS / MY ONLINE REHAB 17 17
29 WARREN PAUL 15 15
30 MAU JAY TEAM ADT 14 14
31 CALDERON LUIS 13 13
32 MITCHELL BRIAN 12 12
33 QUINTERO JORGE 12 12
34 JAMES BERT 11 11
35 RAMOS DOUGLAS 11 11
36 JUHLIN ROBERT 8 8
37 ARONSON DAVID 5 5
38 WILLIAMSON CAMPBELL 2 2
39 ALLSBURY CHRISTOPHER 1 1
40 BINFORD JEFF 1 1
41 CRAMER DAVID 1 1
42 DEAL TONY 1 1
43 DIAZ FRANK 1 1
44 WADE JASON 1 1
MASTER BEGINNER 2 (40+) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 CARNEVALE JAY 85 26 30 29
2 RODRIGUEZ ABRAHAM COLEMAN 82 24 28 30
3 CASTILLO MIGUEL COLEMAN 73 21 25 27
4 ZIMMERMAN TROY J-TOWN BIKES 59 30 29
5 RUIZ RICHARD COLEMAN 58 10 23 25
6 ELSNER JOHN 57 12 22 23
7 SIMONS EUGENE WOOLEY'S BIKELAND 56 29 27
8 LEFFLER JOEL 49 23 26
9 MAFFEI TONY 46 8 19 19
10 SCHIFF GREG 44 5 21 18
11 MEYERS BILL 41 17 24
12 BARNES MARK 38 14 24
13 MAYER CRAIG 29 9 20
14 RAMIREZ ANDY 28 28
15 ROWE FRANK 28 28
16 STONE ERIC 27 27
17 MAMBER ANDREW 26 6 20
18 PLASENCIA PHIL 26 26
19 FRASER PAT 25 25
20 POWERS CLIFF 22 22
21 ZIPPERER JEFF 22 22
22 ZUCKER STEVE 21 21
23 MASON COLLIN 20 20
24 TAYLOR CHRISTOPHER 20 2 18
25 HASTINGS BRIAN 19 19
26 FRANKLIN JIM 18 18
27 DEROCHE MICHAEL 17 1 16
28 DESLOGES ARTHUR 17 17
29 PERNALES CRISTOPHILOS 17 17
30 ALLEN STEVEN 16 16
31 THOMPSON BRIAN 16 16
32 ABBADIE ADOLFO 15 15
33 SAPP TIM 15 15
34 VOSS JOHN 13 13
35 DODD DAVID 11 11
36 WOMMACK ROBERT 7 7
37 KOZAK JOHN 4 4
38 HRYNKIW STEVE 3 3
39 GLAZE TED 1 1
40 HILL KEVIN 1 1
41 MOSQUERA JOAQUIN 1 1
42 NEILL JOHN 1 1
43 RHINESMITH DAVID 1 1
44 RICO JAVIER 1 1
45 TAKAES JOSE 1 1
JUNIOR (15-18) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 RODRIGUEZ MARCOS IN DA HOUSE 90 30 30 30
2 BERGER AUSTIN IN DA HOUSE / GONERIDING.COM / RAZORBACK MTB PARK 78 24 26 28
3 HALL BRENT BENT'S CYCLING & FITNESS 56 27 29
4 JIMENEZ DANIEL 56 27 29
5 PENNINGTON EVAN 54 26 28
6 BROWN MICHAEL 29 29
7 KNIGHT JAMIE 28 28
8 NEIDORF KEVIN 27 27
9 BERMUDEZ ALEX 25 25
10 WOODALL REGAN 25 25
11 FELIPE EDUARDO 23 23
12 SALAZAR HANUEL 22 22
13 DE LA TORRE JHOAN 21 21
14 RHODES ERIC 20 20
JUNIOR (11-14) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 ZIMMERMAN BENJAMIN 88 28 30 30
2 ZIMMERMAN JESSE 83 27 28 28
3 AUDETTE AUSTIN ATLANTIC BICYCLES 76 24 25 27
4 COX AUSTIN 30 30
5 QUAINTON COLIN 29 29
6 TARLAMIS MILAN 29 29
7 WILLIAMS CONNOR TRIKES BIKES & HOBBY 29 29
8 JIMENEZ SEBASTIAN 27 27
9 BLANKENBILLER CHADD 26 26
10 KUSE BRANDON 26 26
11 NEUCCI ALEX 26 26
12 AVENDANO NICOLAS 25 25
13 KUSE RYAN 25 25
14 JAMES BRENT 24 24
15 PARROTT DILLON 23 23
WOMEN BEGINNER  www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 SCHNEPP MEGAN TEAM BROMAN / GREEN ONES 89 30 30 29
2 BENKLY CHRISTINE 84 28 29 27
3 RIVERA MICHELE ACTIVE CYCLES 83 27 28 28
4 FERRARA NICOLE 56 26 30
5 BASS MERRI 52 25 27
6 PIZZA TARA 50 24 26
7 TURNER JENNIFER CHAINWHEEL DRIVE 49 23 26
8 DEEN SHARON 46 22 24
9 ZIMMERMAN STACEY 44 21 23
10 FINKELSTEIN LAURA WOOLEY'S BIKELAND 43 18 25
11 SCHOEPE LAURIE 29 29
12 PARISIAN LEAH 25 25
13 PAREJA ALVARO 24 24
14 MARSHALL KILEEN 20 20
15 GULLER ELLEN 19 19