ALL Medals KIDS (9-11) 1:07:30 PM ###                 3.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 163   AUDETTE AUSTIN 7.77 7.94 0.00 0.00 0.00 0.00 0.00 0.00 15.71 0.00 11.45
2 172   PEREZ JOSH 7.82 8.21 0.00 0.00 0.00 0.00 0.00 0.00 16.03 0.32 11.23
3 167   GONZALEZ LUKE 8.34 9.20 0.00 0.00 0.00 0.00 0.00 0.00 17.53 1.82 10.27
4 176   JAMES BRENT 8.55 9.04 0.00 0.00 0.00 0.00 0.00 0.00 17.59 1.88 10.23
5 177   ZIMMERMAN DUSTIN 8.72 9.31 0.00 0.00 0.00 0.00 0.00 0.00 18.03 2.32 9.98
6 166   PALLAVICINI SOPHIA 10.00 10.20 0.00 0.00 0.00 0.00 0.00 0.00 20.20 4.49 8.91
7 168   DEEN JACOB 9.54 11.00 0.00 0.00 0.00 0.00 0.00 0.00 20.54 4.82 8.76
8 182   JIMENEZ DANTE 11.74 12.80 0.00 0.00 0.00 0.00 0.00 0.00 24.54 8.83 7.34
9 181   MULLEN ZACHARY 9.29 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1008.29 992.57 0.18
ALL Medals KIDS (6-8) 12:36:34 AM ###                 3.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 284   GONZALEZ ZACH 8.72 9.20 0.00 0.00 0.00 0.00 0.00 0.00 17.92 0.00 10.04
2 288   AUDETTE CAMERON 9.47 9.90 0.00 0.00 0.00 0.00 0.00 0.00 19.37 1.45 9.29
3 258   ALBRECHT JAAN 10.04 11.21 0.00 0.00 0.00 0.00 0.00 0.00 21.25 3.33 8.47
4 294   GUIDO MIMAMI 11.54 11.00 0.00 0.00 0.00 0.00 0.00 0.00 22.54 4.62 7.99
ALL Medals KIDS (3-5) 7:52:30 PM ###                 0.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 581   DEEN JORDAN 3.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.35 0.00 7.16
2 512   TABARES NICHOLAS 3.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.39 0.04 7.08
3 529   TAMBURELLO BIAGIO 3.54 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.54 0.19 6.78
4 563   HOWES DANE 3.71 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.71 0.36 6.47
5 535   ZIMMERMAN EMILY 3.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.79 0.44 6.33
6 528   RUIZ ANTHONY 3.93 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3.93 0.58 6.11
7 525   ALONSO VICTORIA 4.81 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4.81 1.46 4.99
8 527   JIMENEZ DANIEL 5.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.20 1.85 4.62
9 592   ALONSO DOMINIC 5.21 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.21 1.86 4.61