Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4
1 HATHAWAY RICK RENO WHEELMEN 116 29 29 29 29
2 MANRIQUE OSCAR JIM'S BICYCLES 110 27 28 27 28
3 WETHERALD RICH 72 20 26 26
4 PERGOLA TIMOTHY 68 17 25 26
5 EDGE TOM ACTIVE CYCLES 64 16 23 25
6 WILLIAMSON CAMPBELL 55 28 27
7 YOUNG STEVE OUTSPOKEN 55 28 27
8 BROMAN JUSTIN 30 30
9 BROWN CHARLIE 30 30
10 FAIRCHILD DAVID WOOLEY'S BIKELAND 30 30
11 GALVIS CARLOS 30 30
12 WELLS RAYMOND LLOYD 26 26
13 FERNANDEZ JOSE 25 25
14 MEEKER DAVID 24 24
15 TELAN JOHN 24 24
16 PARROTT CASEY 23 23
17 TOMPKINS JOHN 22 22
18 JUPIN JOHN 21 21
19 MANNINEN STEVEN LEROY 19 19
20 MCLAUGHLIN ROBERT 18 18
SENIOR BEGINNER  (19-29) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4
1 MORALES DENIS BIG WHEEL (HOLLYWOOD) / ADT 116 28 29 30 29
2 JOHNSON QUENTIN 111 24 28 29 30
3 LEE ANDREW 94 22 24 27 21
4 MORA DANIEL 81 25 28 28
5 GALINDEZ JESUS 74 23 25 26
6 DEPPELER ALLAIN 62 20 22 20
7 ORTIZ SEBASTIAN 60 30 30
8 DUNCAN ZACH BENT'S CYCLING & FITNESS 52 26 26
9 CASTILLO LUIS 51 12 20 19
10 RENGIFO JUAN 50 23 27
11 LOPEZ DAVID 49 26 23
12 OTELLO ALFONSO 49 24 25
13 VARGAS WILLIAM 49 25 24
14 JONES BRANDON 42 21 21
15 WALLACE SEAN 29 29
16 ALLAN JIMMY 27 27
17 FILHO ROGERIO 27 27
18 JULIEN DAVID 23 23
19 ALMEIDA FELIPE 22 22
20 GROSHEK BEN 22 22
21 ALFONSO OTELLO 21 21
22 FERNANDEZ ALEXANDER 20 20
23 POP RADULIAN 19 19
24 RODRIGUEZ ADOLFO AV PARTY 19 19
25 SANCHEZ EDWARD 19 19
26 BERNAL JOSE 18 18
27 OSORIO RAPHAEL 18 18
28 MULBERGER MARK 17 17
29 GIBBS JAMES 16 16
30 HORTON JESSE 15 15
31 VARGAS NICK 14 14
32 CORDERO DAVID 13 13
33 GILBERT TOBY 11 11
34 GUERRERE MAX 10 10
MASTER BEGINNER 1(30-39) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4
1 MACARIO ANDRES COLEMAN 114 25 29 30 30
2 TABARES-OSSA JOSE ADT / DJFOSSA.COM 107 27 25 26 29
3 AVENDANO MARCELO 103 24 24 28 27
4 DE VEER HERMAN 96 20 21 27 28
5 HEFFERIN JIMMY 88 16 22 24 26
6 ZIMMERMAN TIM J-TOWN BIKES 85 29 27 29
7 COWELL RICHARD BLUEMAXXRACING.COM 73 9 19 22 23
8 MATA THOMAS 59 7 14 20 18
9 FERNANDES CHRISTIANO 58 30 28
10 TOLEDO ERNESTO ALL BALL'S OUT 58 28 30
11 IGLESIAS GERARDO 51 6 23 22
12 VIGOREAUX DAVID J&B IMPORTERS / BROKEN SPOKES 50 1 13 21 15
13 IFKA PETR TRIKES BIKES & HOBBY 44 18 26
14 CABILLON EDWIN 42 17 25
15 TAI CHRIS 40 4 15 21
16 CLARKE DARREN 37 1 16 20
17 CHORAZAK DAVID WOOLEY'S BIKELAND 30 10 20
18 CUTSHALL BRENT 26 26
19 PARSONS JASON 25 25
20 SMITH JEFFREY 24 24
21 ABENINA JOHN 23 23
22 BELLOT JASON 23 23
23 CASTANEDA  DAVID 22 3 19
24 WILLEMS JASON 22 22
25 FAIRCHILD DAVID 21 21
26 KIRKLAND ERIN 19 19
27 PEREZ RICKY 19 19
28 LEE KEVIN 18 18
29 MIDDLETON JASON 18 18
30 CARKHUFF RONALD 17 17
31 OTOYA ALVARO 17 17
32 RODRIGUEZ RAUL PERFORMANCE FITNESS / MY ONLINE REHAB 17 17
33 ALONSO DOMINGO 16 16
34 WARREN PAUL 15 15
35 MAU JAY TEAM ADT 14 14
36 CALDERON LUIS 13 13
37 MITCHELL BRIAN 12 12
38 QUINTERO JORGE 12 12
39 JAMES BERT 11 11
40 RAMOS DOUGLAS 11 11
41 JUHLIN ROBERT 8 8
42 ARONSON DAVID 5 5
43 WILLIAMSON CAMPBELL 2 2
44 ALLSBURY CHRISTOPHER 1 1
45 BINFORD JEFF 1 1
46 CRAMER DAVID 1 1
47 DEAL TONY 1 1
48 DIAZ FRANK 1 1
49 WADE JASON 1 1
MASTER BEGINNER 2 (40+) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4
1 RODRIGUEZ ABRAHAM COLEMAN 112 24 28 30 30
2 CASTILLO MIGUEL COLEMAN 101 21 25 27 28
3 CARNEVALE JAY 85 26 30 29
4 RUIZ RICHARD COLEMAN 83 10 23 25 25
5 ELSNER JOHN 79 12 22 23 22
6 LEFFLER JOEL 75 23 26 26
7 MAFFEI TONY 70 8 19 19 24
8 SCHIFF GREG 65 5 21 18 21
9 ZIMMERMAN TROY J-TOWN BIKES 59 30 29
10 ROWE FRANK 57 28 29
11 SIMONS EUGENE WOOLEY'S BIKELAND 56 29 27
12 MAMBER ANDREW 49 6 20 23
13 MAYER CRAIG 47 9 20 18
14 MEYERS BILL 41 17 24
15 SIERRA FREDDY 41 21 20
16 BARNES MARK 38 14 24
17 RAMIREZ ANDY 28 28
18 BORGES JAY 27 27
19 STONE ERIC 27 27
20 PLASENCIA PHIL 26 26
21 FRASER PAT 25 25
22 POWERS CLIFF 22 22
23 ZIPPERER JEFF 22 22
24 MASON COLLIN 20 20
25 TAYLOR CHRISTOPHER 20 2 18
26 HASTINGS BRIAN 19 19
27 SMITH DAVID 19 19
28 FRANKLIN JIM 18 18
29 RICO JAVIER 18 1 17
30 DEROCHE MICHAEL 17 1 16
31 DESLOGES ARTHUR 17 17
32 PERNALES CRISTOPHILOS 17 17
33 ALLEN STEVEN 16 16
34 THOMPSON BRIAN 16 16
35 ABBADIE ADOLFO 15 15
36 SAPP TIM 15 15
37 VOSS JOHN 13 13
38 DODD DAVID 11 11
39 WOMMACK ROBERT 7 7
40 KOZAK JOHN 4 4
41 HRYNKIW STEVE 3 3
42 GLAZE TED 1 1
43 HILL KEVIN 1 1
44 MOSQUERA JOAQUIN 1 1
45 NEILL JOHN 1 1
46 RHINESMITH DAVID 1 1
47 TAKAES JOSE 1 1
JUNIOR (15-18) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4
1 RODRIGUEZ MARCOS IN DA HOUSE 120 30 30 30 30
2 BERGER AUSTIN IN DA HOUSE / GONERIDING.COM / RAZORBACK MTB PARK 105 24 26 28 27
3 JIMENEZ DANIEL 84 27 29 28
4 HALL BRENT BENT'S CYCLING & FITNESS 56 27 29
5 BERMUDEZ ALEX 54 25 29
6 PENNINGTON EVAN 54 26 28
7 BROWN MICHAEL 29 29
8 KNIGHT JAMIE 28 28
9 NEIDORF KEVIN 27 27
10 WOODALL REGAN 25 25
11 FELIPE EDUARDO 23 23