* Medals MS 2 (40+) 1:35:37 AM ###                 21.60 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 465   GARCIA MARIO 38.19 38.99 40.31 0.00 0.00 0.00 0.00 0.00 117.48 0.00 11.03
2 472   ST. PETER CHRIS 38.40 39.19 40.46 0.00 0.00 0.00 0.00 0.00 118.05 0.57 10.98
3 442 185858 FORGIONE DENNIS 38.46 39.40 40.98 0.00 0.00 0.00 0.00 0.00 118.84 1.35 10.91
4 450   JOA ROBERT 41.16 41.23 43.26 0.00 0.00 0.00 0.00 0.00 125.64 8.16 10.31
5 448   HERNANDEZ ALEX 40.06 41.53 44.95 0.00 0.00 0.00 0.00 0.00 126.54 9.05 10.24
6 437   GILLIS CHRIS 40.14 41.89 44.88 0.00 0.00 0.00 0.00 0.00 126.90 9.42 10.21
7 435   GILLIS JIM 44.85 45.91 41.68 0.00 0.00 0.00 0.00 0.00 132.44 14.95 9.79
8 439   MARTINEZ TONY 41.06 48.06 49.83 0.00 0.00 0.00 0.00 0.00 138.95 21.46 9.33
9 438   JAEL MARLON 40.10 52.84 46.85 0.00 0.00 0.00 0.00 0.00 139.79 22.31 9.27
10 469   MONI CARLOS 43.36 47.31 49.92 0.00 0.00 0.00 0.00 0.00 140.60 23.12 9.22
11 471   DELUCA LOUIS 40.52 41.78 999.00 0.00 0.00 0.00 0.00 0.00 1081.30 963.82 1.20
12 468   BROWN STEVE FARMER 40.28 46.19 999.00 0.00 0.00 0.00 0.00 0.00 1085.46 967.98 1.19
13 463   SANCHEZ ALBERTO 77.10 53.83 999.00 0.00 0.00 0.00 0.00 0.00 1129.93 1012.45 1.15
14 440   BEUTE LARRY 41.02 92.80 999.00 0.00 0.00 0.00 0.00 0.00 1132.82 1015.33 1.14
* Medals MS 1 (30-39) 1:41:15 PM ###                 21.60 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 357   MEZA LUIS 36.39 37.81 38.03 0.00 0.00 0.00 0.00 0.00 112.24 0.00 11.55
2 377   FERNANDEZ CHRISTIANO 36.38 37.80 39.72 0.00 0.00 0.00 0.00 0.00 113.90 1.66 11.38
3 386   RUIZ CARLOS 37.73 38.07 38.17 0.00 0.00 0.00 0.00 0.00 113.97 1.73 11.37
4 354   JOECKEL SAM 37.82 38.20 38.75 0.00 0.00 0.00 0.00 0.00 114.77 2.53 11.29
5 370   TOLEDO ERNESTO 37.40 38.33 39.91 0.00 0.00 0.00 0.00 0.00 115.64 3.40 11.21
6 321   LARRE FABIAN 37.43 38.33 40.04 0.00 0.00 0.00 0.00 0.00 115.81 3.57 11.19
7 312   SANTILLANA HENRY 38.78 39.14 39.99 0.00 0.00 0.00 0.00 0.00 117.91 5.67 10.99
8 387   DIAZ RICHARD 38.36 39.59 41.94 0.00 0.00 0.00 0.00 0.00 119.89 7.65 10.81
9 393   MAGGIO PETER 38.69 40.43 40.99 0.00 0.00 0.00 0.00 0.00 120.11 7.88 10.79
10 371   WEHMEYER ANDREW 42.49 39.92 39.10 0.00 0.00 0.00 0.00 0.00 121.51 9.28 10.67
11 389   PITZ MARK 39.26 40.67 42.51 0.00 0.00 0.00 0.00 0.00 122.44 10.20 10.59
12 366   BRAGANSA JOHN 41.01 40.42 42.38 0.00 0.00 0.00 0.00 0.00 123.81 11.57 10.47
13 385   SCHOENGRUND MICHAEL 39.81 41.57 43.93 0.00 0.00 0.00 0.00 0.00 125.31 13.08 10.34
14 311   DELAPUENTE DANIEL 37.81 42.90 45.81 0.00 0.00 0.00 0.00 0.00 126.52 14.28 10.24
15 380   MIGLINO BRANDON 41.61 43.67 41.96 0.00 0.00 0.00 0.00 0.00 127.25 15.01 10.18
16 388   BOULANGER LORRIS 45.11 46.41 52.12 0.00 0.00 0.00 0.00 0.00 143.64 31.40 9.02
17 392   PAILLA CAMILO 52.57 50.91 56.32 0.00 0.00 0.00 0.00 0.00 159.81 47.57 8.11
18 391   BAKER MIKE 40.79 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2038.79 1926.56 0.64
19 381   FRITZ SAM 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2385.76 0.52
* Medals SS (19-29) 4:13:07 PM ###                 21.60 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 244 234603 ORTIZ SEBASTIAN 36.22 36.94 37.43 0.00 0.00 0.00 0.00 0.00 110.58 0.00 11.72
2 249 LAI ALEXANDER 36.24 39.12 40.72 0.00 0.00 0.00 0.00 0.00 116.08 5.50 11.16
3 251   BARBIERI FILIPPO 38.00 40.96 39.90 0.00 0.00 0.00 0.00 0.00 118.85 8.27 10.90
4 237   TARIN VICTOR 38.35 41.06 39.91 0.00 0.00 0.00 0.00 0.00 119.32 8.74 10.86
5 252   CLAYTON NICK 39.77 40.23 41.05 0.00 0.00 0.00 0.00 0.00 121.05 10.47 10.71
6 256   LEE ANDREW 39.26 42.46 44.53 0.00 0.00 0.00 0.00 0.00 126.25 15.66 10.27
7 253   PALMER AARON 51.95 53.60 55.00 0.00 0.00 0.00 0.00 0.00 160.56 49.97 8.07
8 255   GREENLEE DAVE 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2387.42 0.52
$ Medals ME 2 (40+) 2:37:30 AM ###                 21.60 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 180 154556 VILLADIEGO ANDRES 34.97 34.98 35.88 0.00 0.00 0.00 0.00 0.00 105.83 0.00 12.25
2 156 187953 HAMMOND MATT 35.90 34.35 36.41 0.00 0.00 0.00 0.00 0.00 106.66 0.83 12.15
3 181 25612 MYERS JOHN 36.37 35.42 37.43 0.00 0.00 0.00 0.00 0.00 109.22 3.39 11.87
4 158 ? GOLDFARB ADAM 36.41 36.65 38.36 0.00 0.00 0.00 0.00 0.00 111.41 5.58 11.63
5 154 187530 YOBBI DEAN 36.82 37.44 37.55 0.00 0.00 0.00 0.00 0.00 111.81 5.98 11.59
6 169 188689 DUARTE HENRIQUE 36.43 37.52 40.25 0.00 0.00 0.00 0.00 0.00 114.19 8.36 11.35
7 182 ? FELICIANO GEORGE 37.78 38.87 40.74 0.00 0.00 0.00 0.00 0.00 117.39 11.56 11.04
8 185 234332 LIS EDWARD 39.10 41.03 42.75 0.00 0.00 0.00 0.00 0.00 122.88 17.05 10.55
9 161 179296 LA RUE FRANK 39.97 43.04 999.00 0.00 0.00 0.00 0.00 0.00 1082.01 976.18 1.20
10 188   SCHULTZ TC 44.72 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2042.72 1936.89 0.63
11 187   CAMACHO OSCAR 73.09 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2071.09 1965.26 0.63
$ Medals   Senior EX / PRO  8:15:00 AM                   28.80 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 3 NEW ANJOS ALLISON 34.10 34.40 34.92 36.15 0.00 0.00 0.00 0.00 139.56   12.38
2 2 109231 MCCARTY BOB 34.10 34.51 35.40 36.26 0.00 0.00 0.00 0.00 140.27   12.32
3 138 209671 NIXON MICHAEL 35.73 37.05 38.05 38.77 0.00 0.00 0.00 0.00 149.59   11.55
4 11 NEW CABRERA LUIS 37.07 37.08 39.14 43.26 0.00 0.00 0.00 0.00 156.55   1.50
5 115 145733 LA RUE STEPHEN 35.55 49.19 42.87 38.95 0.00 0.00 0.00 0.00 166.56   10.37
6 139 164867 CAPUTO JOHN 38.25 39.94 43.67 999.00 0.00 0.00 0.00 0.00 1120.86   1.54