XC-K (3-5) www.goneriding.com (352) 873-9279 Red indicates make up race
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4
1 DEASON JACOB XIOTECH 120 30 30 30 30
2 MCDANIEL MAKENZIE 2D RACING 111 28 27 29 27
3 DEASON ZACH XIOTECH 100 22 26 26 26
4 ALLAN JACOB 85 29 28 28
5 HOWARD CADENCE 80 25 28 27
6 HOWARD RYLIE 69 24 24 21
7 BONN PARKER 29 29
8 SANDERS BLAKE 29 29
9 WHITTINGTON AMELIA BIKECHAIN.COM 27 27
10 ROBERSON CLAY 26 26
11 CRUZ GABRIEL 25 25
12 MANDARO RYDER 25 25
13 SNOW SARAH 25 25
14 CHORAZAK COLE 24 24
15 LACORTE ARIANA 24 24
16 CHORAZAK EVAN 23 23
17 HILL CHLOE HIGHER GROUND 23 23
18 KOVI BRUCE 23 23
19 PHILLIPPY DOMINICK 22 22
20 HEWITT LUCA SPECIALIZED BICYCLES 21 21
XC-K (6-8) www.goneriding.com (352) 873-9279 Red indicates make up race
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4
1 GASKIN BRANDON 113 28 28 29 28
2 MCLAUGHLIN ROBBY UBC / MELITTA / MBI HOMES 98 24 26 26 22
3 AUDETTE CAMERON BIG WHEEL 90 30 30 30
4 BAGGALEY INDIA 75 23 25 27
5 PHILLIPS PAUL 66 21 22 23
6 HILL CORY WOOLEY'S BIKELAND 59 29 30
7 LARID ALEX 54 28 26
8 TABARES NICHOLAS 54 27 27
9 WILLIAMS MATTHEW WOOLEY'S BIKELAND 51 26 25
10 EDWARDS PARKER 48 24 24
11 PUGH TAYLOR 42 22 20
12 DEEN JORDAN 40 19 21
13 SEBASTIAN GABE 40 20 20
14 HILL CODY 29 29
15 WILLIAMS PHILIP 29 29
16 COLLINS ZACHARY 27 27
17 BORGERT JACOB 25 25
18 LOZANO BRIAN TEAM BIKE WORKS 25 25
19 RODRIGUEZ KAILAN 24 24
20 SANDERS JARROD 23 23
21 TABAR JOSHUA 23 23
22 WHITTINGTON CASEY BIKECHAIN.COM 22 22
23 BOBOMI ANTHONY 21 21
24 MOORE KALVIN 19 19
25 MORRISSEY JACOB 19 19
26 HEWETT JACOB SPECIALIZED BICYCLES 18 18
27 BAGNARDI ROBBIE 17 17
28 SCHAEFER SAMUEL 16 16
XC-K (9-11) www.goneriding.com (352) 873-9279 Red indicates make up race
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4
1 MEUCCI ERIC SPOKE CYCLING & FITNESS 115 29 29 28 29
2 ZIMMERMAN DUSTIN VILLAGE BIKE SHOP 89 30 30 29
3 LANG RHYAN KEITH LANG 87 27 30 30
4 DEEN JACOB VILLAGE BIKE SHOP 83 28 28 27
5 BALDUE KAZIAN 76 25 26 25
6 BOBBITT CHAD TEAM BIKE WORKS ORLANDO 72 24 23 25
7 ALBRECHT JAAN 71 23 24 24
8 FENTON JOHNNY UBC / MELITTA / MBI HOMES 69 21 25 23
9 EDWARDS DYLAN 46 24 22
10 BARKER JAKOB 28 28
11 BOLDUC KAZIAN 27 27
12 DANIELS ABRAHAM 27 27
13 BRECKENRIDGE CODAN 26 26
14 DEELEY SAM 26 26
15 NORMAN BLAKE 26 26
16 ROBSHAW BRADY 22 22
XC-KG (6-11) www.goneriding.com (352) 873-9279 Red indicates make up race
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4
1 MCLAUGHLIN JORDAN UBC / MELITTA / MBI HOMES 120 30 30 30 30
2 IRWIN LEAH 114 29 29 29 27
3 MORRISON CASSIDY WOOLEY'S BIKELAND 105 26 26 27 26
4 MCDANIEL MADISON SANTA CRUZ JUNIOR DEVELOPMENT TEAM 102 25 27 26 24
5 ZIMMERMAN EMILY VILLAGE BIKE SHOP 90 23 25 23 19
6 FENTON TAYLOR UBC / MELITTA / MBI HOMES 85 28 28 29
7 BOBBITT ALEXIS TEAM BIKE WORKS ORLANDO 65 22 21 22
8 DESROSIERS LAUREN 55 27 28
9 HATFIELD AVERY BICYCLES ETC 47 24 23
10 STEELE JULIA UNIVERSITY BIKE SHOP 28 28
11 FOREMAN AMELIA CHAMPION CYCLING 25 25
12 FRESTA SABRINA 25 25
13 MAFFEI ALICE 24 24
14 HOCTOR MORGAN 22 22
15 LEVERETT JILLIAN 21 21
16 MORRISSEY RACHEL 21 21
17 MORRISON MEGAN WOOLEY'S BIKELAND 20 20