* Medals Women Sport 1:58:07 PM ###                 12.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 1223 223185 SUTHERLAND NICKI 57.92 60.46 0.00 0.00 0.00 0.00 0.00 0.00 118.38 0.00 6.28
* Medals Sport 40-49 8:26:15 PM ###                 12.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 1051   CLAYTON JEFFREY 42.48 40.05 0.00 0.00 0.00 0.00 0.00 0.00 82.53 0.00 9.01
2 1013 243108 STANLEY JOEY 43.46 44.02 0.00 0.00 0.00 0.00 0.00 0.00 87.48 4.95 8.50
3 1199   VAUGHAN TOM 43.96 45.15 0.00 0.00 0.00 0.00 0.00 0.00 89.11 6.58 8.35
4 1042 242727 BROWN MITCHELL 45.50 45.60 0.00 0.00 0.00 0.00 0.00 0.00 91.10 8.57 8.17
5 1033 225298 HAYES MITCHELL 48.10 45.69 0.00 0.00 0.00 0.00 0.00 0.00 93.80 11.27 7.93
6 1049 106306 BEHNING JAMES 48.73 45.67 0.00 0.00 0.00 0.00 0.00 0.00 94.40 11.87 7.88
7 1034 223004 MARSHALL ASA  48.29 46.22 0.00 0.00 0.00 0.00 0.00 0.00 94.51 11.98 7.87
8 1081   RACKLEY STUART 49.06 48.33 0.00 0.00 0.00 0.00 0.00 0.00 97.38 14.85 7.64
9 1041 188692 LANIGAN RICHARD 50.47 47.76 0.00 0.00 0.00 0.00 0.00 0.00 98.23 15.70 7.57
10 1053 259963 SANDIDGE RUSSELL 50.41 50.64 0.00 0.00 0.00 0.00 0.00 0.00 101.05 18.52 7.36
11 1055 110687 FIRNSCHILD PAUL 49.18 52.17 0.00 0.00 0.00 0.00 0.00 0.00 101.35 18.82 7.34
12 1083 243282 CHEEK TIM 50.53 50.91 0.00 0.00 0.00 0.00 0.00 0.00 101.44 18.91 7.33
13 1047 258987 DUNN ROGER 50.32 51.15 0.00 0.00 0.00 0.00 0.00 0.00 101.47 18.94 7.33
14 1054 221666 JOHNSON MARK 51.43 53.42 0.00 0.00 0.00 0.00 0.00 0.00 104.85 22.32 7.10
15 1036   STAUFFER RANDALL 52.36 53.47 0.00 0.00 0.00 0.00 0.00 0.00 105.83 23.30 7.03
16 1002 250100 ZIMMERMAN TROY 60.31 51.01 0.00 0.00 0.00 0.00 0.00 0.00 111.31 28.78 6.68
17 1032   DUCKWORTH JEFF 50.59 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1049.59 967.06 0.71
18 1099 203619 FEIER WILLIAM 60.95 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1059.95 977.42 0.70
19 1037   POLCIN TRACEE 114.24 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1113.24 1030.71 0.67
* Medals Sport 30-39 11:37:30 PM ###                 12.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 861 209539 FORD WILL 41.50 41.60 0.00 0.00 0.00 0.00 0.00 0.00 83.09 0.00 8.95
2 843 33326 SMITHERMAN TORRE 44.17 40.64 0.00 0.00 0.00 0.00 0.00 0.00 84.81 1.72 8.77
3 952   SPAIN FORREST 43.46 42.36 0.00 0.00 0.00 0.00 0.00 0.00 85.83 2.73 8.67
4 815 239108 KOLCZAK MICHAEL 43.80 42.63 0.00 0.00 0.00 0.00 0.00 0.00 86.42 3.33 8.61
5 901   CARPENTER KRIS 43.97 42.51 0.00 0.00 0.00 0.00 0.00 0.00 86.48 3.39 8.60
6 849   DELOUGHY BRIAN 43.42 43.50 0.00 0.00 0.00 0.00 0.00 0.00 86.91 3.82 8.56
7 811 246203 SILVA LUIS 44.37 43.66 0.00 0.00 0.00 0.00 0.00 0.00 88.03 4.94 8.45
8 845 236536 MOLLOY PETER 45.47 43.60 0.00 0.00 0.00 0.00 0.00 0.00 89.07 5.98 8.35
9 831   GILLEY BARRY 44.88 45.05 0.00 0.00 0.00 0.00 0.00 0.00 89.94 6.84 8.27
10 841 148961 VANDALL JOSH 47.25 43.99 0.00 0.00 0.00 0.00 0.00 0.00 91.24 8.15 8.15
11 921   ALEXANDER SCOTT 46.31 45.10 0.00 0.00 0.00 0.00 0.00 0.00 91.41 8.32 8.14
12 840   MCCROCY CHRIS 47.38 47.16 0.00 0.00 0.00 0.00 0.00 0.00 94.53 11.44 7.87
13 950 180630 SMITH BRANDON 47.41 47.63 0.00 0.00 0.00 0.00 0.00 0.00 95.03 11.94 7.83
14 834 243343 MENDEZ JOSE 49.33 46.26 0.00 0.00 0.00 0.00 0.00 0.00 95.59 12.50 7.78
15 951 203679 BOBO COREY 45.12 51.07 0.00 0.00 0.00 0.00 0.00 0.00 96.19 13.10 7.73
16 835 213220 ARMES THOMAS 47.90 51.04 0.00 0.00 0.00 0.00 0.00 0.00 98.94 15.84 7.52
17 844 161462 MUSE DAVID 51.06 49.01 0.00 0.00 0.00 0.00 0.00 0.00 100.08 16.99 7.43
18 879 224338 WILKS RICHARD 50.03 50.81 0.00 0.00 0.00 0.00 0.00 0.00 100.84 17.75 7.38
19 809 230790 SEBASTIAN LEE 50.55 52.54 0.00 0.00 0.00 0.00 0.00 0.00 103.08 19.99 7.22
20 833   LOSSIAH CHAD 53.44 51.18 0.00 0.00 0.00 0.00 0.00 0.00 104.61 21.52 7.11
21 906 244550 FISHER TODD 58.05 50.05 0.00 0.00 0.00 0.00 0.00 0.00 108.10 25.01 6.88
22 830 238849 PECK TADD 45.76 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1044.76 961.67 0.71
23 902   SLATER GLEN 56.57 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1055.57 972.47 0.70
* Medals Single Speed 2:20:37 AM ###                 12.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 554 241244 ELZEY DANIEL 46.54 45.72 0.00 0.00 0.00 0.00 0.00 0.00 92.26 0.00 8.06
2 563   NICHOLS NEAL 48.69 49.14 0.00 0.00 0.00 0.00 0.00 0.00 97.82 5.56 7.61
3 585   COPELAND WILLIE 52.52 53.08 0.00 0.00 0.00 0.00 0.00 0.00 105.60 13.34 7.05
* Medals Sport 19-29 2:09:22 PM ###                 12.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 638   COREN CHRIS 40.81 40.41 0.00 0.00 0.00 0.00 0.00 0.00 81.22 0.00 9.16
2 632   SMELTZER ROBERT 41.74 41.65 0.00 0.00 0.00 0.00 0.00 0.00 83.39 2.17 8.92
3 676 238066 BEST JOHN 41.53 43.77 0.00 0.00 0.00 0.00 0.00 0.00 85.30 4.08 8.72
4 707   BENNETT CHRIS 42.23 43.36 0.00 0.00 0.00 0.00 0.00 0.00 85.59 4.37 8.69
5 705 126538 DAVIS BRADLEY 43.04 43.89 0.00 0.00 0.00 0.00 0.00 0.00 86.93 5.71 8.56
6 645 252255 SCHNEIDER MATTHEW 44.69 44.16 0.00 0.00 0.00 0.00 0.00 0.00 88.85 7.63 8.37
7 704   FOUTS NOAH 43.94 47.09 0.00 0.00 0.00 0.00 0.00 0.00 91.03 9.81 8.17
8 690 241900 LINDQUIST KIRK 48.22 46.01 0.00 0.00 0.00 0.00 0.00 0.00 94.23 13.00 7.90
9 695   HARRIS BRYAN 43.74 66.99 0.00 0.00 0.00 0.00 0.00 0.00 110.73 29.51 6.72
10 642   MORRIS BRIAN 64.52 56.10 0.00 0.00 0.00 0.00 0.00 0.00 120.62 39.40 6.17
* Medals Women Ex / Pro 6:56:15 PM ###                 18.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 540 229620 DINKINS JAMIE 40.74 39.93 41.88 0.00 0.00 0.00 0.00 0.00 122.55 0.00 9.01
2 541 175349 COWIE NATASHA 40.80 40.67 43.44 0.00 0.00 0.00 0.00 0.00 124.91 2.36 8.84
$ Medals Expert 40-49 3:00:00 PM ###                 18.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 424 127337 HOOVER JOHN 41.10 40.38 39.26 0.00 0.00 0.00 0.00 0.00 120.75 0.00 9.14
2 421 178931 VANKOOTEN PAUL 40.44 40.90 41.35 0.00 0.00 0.00 0.00 0.00 122.69 1.94 9.00
3 425 211883 MATHEWS DOUGLAS 41.21 41.08 40.79 0.00 0.00 0.00 0.00 0.00 123.09 2.34 8.97
4 432 43212 DUNLOP JOE 43.21 43.15 44.61 0.00 0.00 0.00 0.00 0.00 130.96 10.21 8.43
5 430 173557 RITENOUR ERIC 44.11 43.08 44.48 0.00 0.00 0.00 0.00 0.00 131.67 10.92 8.38
6 427 17701 JASKIEWICZ ERIK 46.03 46.38 47.00 0.00 0.00 0.00 0.00 0.00 139.41 18.66 7.92
7 433 209716 PURDUE ERIC 40.96 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2038.96 1918.21 0.54
$ Medals Expert 30-39 2:15:00 PM ###                 18.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 305 9461 DICKSON WES 35.52 37.13 37.68 0.00 0.00 0.00 0.00 0.00 110.33 0.00 10.01
2 237 99609 THOMAS PERRY 36.54 37.50 37.35 0.00 0.00 0.00 0.00 0.00 111.39 1.07 9.91
3 282 NEW GOWENS WAYNE 38.41 37.89 38.67 0.00 0.00 0.00 0.00 0.00 114.97 4.64 9.60
4 235 245882 WIANT JAMES 38.45 38.50 38.43 0.00 0.00 0.00 0.00 0.00 115.38 5.05 9.57
5 279 153186 JONES PATRICK 38.85 39.25 37.79 0.00 0.00 0.00 0.00 0.00 115.88 5.55 9.53
6 211 245885 GANN BRUCE 39.12 38.32 39.80 0.00 0.00 0.00 0.00 0.00 117.23 6.91 9.42
7 278 203260 THOMPSON SAMUEL 40.34 41.15 41.17 0.00 0.00 0.00 0.00 0.00 122.66 12.33 9.00
8 306 210389 HUMPHRIES KENNETH 41.31 41.87 41.34 0.00 0.00 0.00 0.00 0.00 124.52 14.20 8.87
9 304 248362 MADIGAN PAUL 42.61 41.99 41.56 0.00 0.00 0.00 0.00 0.00 126.16 15.83 8.75
10 296   DEL NERO CRISPIN 43.62 43.15 41.89 0.00 0.00 0.00 0.00 0.00 128.66 18.33 8.58
11 241 209724 MACKEY THERAL 43.65 50.69 46.74 0.00 0.00 0.00 0.00 0.00 141.08 30.75 7.82
12 281 148361 CROSBY JASON 45.00 53.50 54.00 0.00 0.00 0.00 0.00 0.00 152.50 42.17 7.24
13 220 183301 FIEBINGER ZDENEK 37.69 38.12 999.00 0.00 0.00 0.00 0.00 0.00 1074.81 964.48 1.03
$ Medals   Pro / EX 1:01:52 AM 34714                 18.40 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 53 106096 PENDRY CHARLIE 33.30 34.32 34.77 0.00 0.00 0.00 0.00 0.00 102.39 0.00 10.78
2 8 144596 VIERTEL MICHAEL 35.72 35.63 36.32 0.00 0.00 0.00 0.00 0.00 107.67 5.28 10.25
3 15 157975 ADAMS TROY 36.18 36.26 36.82 0.00 0.00 0.00 0.00 0.00 109.26 6.87 10.10
4 52 127000 WYATT NATHAN 38.94 39.23 40.04 0.00 0.00 0.00 0.00 0.00 118.21 15.82 9.34
5 125 245888 JEREZ CESAR 40.24 41.12 39.95 0.00 0.00 0.00 0.00 0.00 121.31 0.00 9.10
6 14 186103 ROZANSKI LUKE 38.13 41.95 42.68 0.00 0.00 0.00 0.00 0.00 122.75 20.36 8.99
7 129 261388 ELLETT MATT 53.24 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2051.24 1929.92 0.54