KIDS 9-11 www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 ZIMMERMAN DUSTIN 60 30 30
2 LANZUOTTA HAYDEN 29 29
3 RAMIRAZ ANDRE 29 29
4 DEEN JUSTIN 28 28
5 WHITAKER MATT 28 28
6 LEAKE NOAH 27 27
7 MOORE WALTER 27 27
8 BOBBITT CHAD TEAM BIKE WORKS 26 26
9 DEEN JACOB 26 26
10 ALBRECHT JAAN 25 25
11 WAGNER RYAN 25 25
12 MAY CODY 24 24
KIDS 6-8 www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 GANN JUDSON 51 23 28
2 AUDETTE CAMERON ATLANTIC BICYCLES 30 30
3 MCPHERSON EVAN 30 30
4 MYERS SKYLER 29 29
5 WAGNER RUSSELL 29 29
6 BAGGALEY INDIA 28 28
7 LAYMER SPENCER 27 27
8 MCDANIEL MADISON 2D RACING 27 27
9 EDWARDS PARKER 26 26
10 PENDERGRASS DALTON 26 26
11 BOBBITT ALEXIS 25 25
12 LANZILOTTA DERYN 25 25
13 TABARES NICHOLAS 24 24
14 DEEN JORDAN 22 22
15 BONN HANNAH 21 21
16 SEBASTIAN GABE 20 20
17 EDWARDS DYIAN 19 19
KIDS 3-5 www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 DAVIS EMMA 30 30
2 ZIMMERMAN EMILY J TOWN BIKES 30 30
3 MCPHERSON ALEX 29 29
4 MYERS REBECCA 29 29
5 CLARK LYDIA MARK POORE 28 28
6 PENDERGRASS CAROLINE 28 28
7 LANZILOTTA HENRY 27 27
8 MCDANIEL KIKI 2D RACING 27 27
9 LOREN JOSHUA 26 26
10 BONN PARKER 25 25
11 GANN MAILEY 24 24