WOMEN BEGINNER  www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 WHITAKER RACHEL KNOXVELO 60 30 30
2 PIZZA TARA 58 30 28
3 HAWICEN KRISTI 50 28 22
4 ZIMMERMAN STACEY J TOWN BIKES 46 27 19
5 WHITAKER CORRIE 37 20 17
6 BLAKE DIANE COLAVITA 29 29
7 CROSS KYLEY 29 29
8 ERRICKSON JENNIFER Sorella Cycling 29 29
9 BLAKE MICHELLE COLAVITA 28 28
10 DAVIS MARY LOU 27 27
11 GILPIN AYA HEYWAITIKNOWKONAGUY.COM 27 27
12 BRANNIGAN ALI COLAVIATA ORLANDO 26 26
13 HINTON ALEXA YAZOO 26 26
14 WEST CHELSEA BIKES UNLIMITED 26 26
15 DERANZO FRACENSCA 25 25
16 MIXON IRIS 25 25
17 BROWN ANGELA Velo Bella- Kona 24 24
18 KJELLQUIST ARIANE BIOWHEELS RACING 24 24
19 KNIGHT JOANNE 23 23
20 NEUMEYER JEANIE TEAM NMB.COM 23 23
21 MOOR DABNEY 22 22
22 CALDWELL MELISSA 21 21
23 HAYS HOPE 21 21
24 CRUZ KIMBERLY 20 20
25 REED SARA 18 18
JUNIOR SPORT www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 BENNETT WILL BIKETOWN USA 56 28 28
2 HALL BRENT BENT'S CYCLING 30 30
3 SORGE LANDON NOLO RIDGE BICYCLES 30 30
4 DOMBROWSKI JOSEPH 30 30
5 CATRON RYAN DVELO 29 29
6 KNIGHT JAMIE BENT'S CYCLING 29 29
7 SMITH AXEL BIKETOWN USA 29 29
8 PAYNE MATT NEBRIDGE CYCLES 27 27
GRAND MASTERS www.goneriding.com 352.873.9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 BOTSCH JOSEPH Pro Health Racing 83 27 30 26
2 REEVES MARSHALL TREK / VW 60 30 30
3 ALBER TED BILL BONES RACING 54 29 25
4 MCAULEY STEPHEN 53 25 28
5 CONNER RANDY Bike Zoo SCO 51 24 27
6 GARDE CHEECH SOUTHPARK CYCLES 30 30
7 HARPSTER STEVE NEBO RIDGE BICYCLES 29 29
8 WILLS STANLEY MOAB  29 29
9 BUCKINGHAM BILL COLumbia Cycling club 28 28
10 MANN ALFRED ENTENMANNS 28 28
11 MEAD MIKE 27 27
12 ESLICK ROBERT NMB 26 26
13 LAPHAM PAUL NEBO RIDGE BICYCLES 24 24
14 HENSON JAMES 23 23
15 YEASER TIM COLumbia Cycling club 23 23
16 GOODRICH CHARLES 22 22
17 LEWIN LANCE MECHANICALNIGHTMARES.COM 22 22
18 SANCHEZ WALLY ACME MULTI SPORTS 22 22
19 MANSFIELD CHARLIE 21 21
20 MULLINS JOHN 21 21
21 CRIDER JONNIE 20 20
22 JACKSON STEPHEN 20 20
23 COAR DAVID TEAM CHIROPOWER 19 19
24 HAYCRAFT JAMES DRAGON SPORT 19 19
25 CHUPKA FRANK COLUMBIA CYCLING 18 18
26 TURANEC MARTIN 18 18
27 THOMPSON PHILIP 17 17
28 KUHAR STEVE 16 16
CLYDESDALE 200 #+ www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 FESSLER FRANCIS Columbia Cycling club 90 30 30 30
2 MANRIQUE OSCAR 77 28 24 25
3 HENNESSEY JOSHUA FREERIDE FITNESS 58 29 29
4 STOVER FORREST 56 28 28
5 SPANN DANIEL 45 27 18
6 TRENT KEVIN Trento Corsa 43 23 20
7 HEARN TROY Pedal The Planet/CES 29 29
8 NEGRON EDGARDO TEAM I9 27 27
9 OTTING MIKE 27 27
10 BILLOWITZ RODNEY LR14 26 26
11 VICKERS MARK Competitive Velo Cycling 26 26
12 VOILES JEFFREY CARROLLWOOD BICYCLE CENTER 26 26
13 CONWAY SEAN TEAM I9 25 25
14 NEVELS DAVID 25 25
15 STIDHAM STEVE 24 24
16 ROBERTS MICHAEL HALTH MARKETS 23 23
17 FAERBER TOM TEAM MOAB 22 22
18 GRICE JR CHARLIE 22 22
19 FRANHEISER NEIL TEAM ALLANTI 21 21
20 HARVEY JOHN TAR HEEL 21 21
21 SMALLEY JIM PAULS CYCLING & FITNESS 19 19
SENIOR BEGINNER  (19-29) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 SHUBERT MICHAEL 55 28 27
2 DENIS BRIAN 54 29 25
3 GIBBS JAMES FINISHLINE 41 20 21
4 HATCHER JASON 39 19 20
5 BROWN TREY 30 30
6 MARTIN AARON MOAB 30 30
7 REICH DAVID 30 30
8 AVANT ZACHERY SUN & SKI SPORTS 29 29
9 HARRISON JUSTIN Team Wood N Wave 29 29
10 HELMS NATHANIEL 28 28
11 MURPHY IAN 28 28
12 ALLEN CHARLES THE THREE AMIGOS 27 27
13 DAVENPORT JEROME 27 27
14 HANN MICHAEL 26 26
15 LAWRENCE GREG TEAM NMB.COM 26 26
16 MAYFIELD COREY 26 26
17 HOLLINGSWORTH STEVE PACELINE BICYCLES 25 25
18 JAMES SHAWN WOOD-N-WAVE 24 24
19 MANSFIELD ZED 24 24
20 SAND MATTHEW 23 23
21 SLAGLE RICHARD 23 23
22 FOURNIER TRYON TEAM NMB.COM 22 22
23 MCTINTOSH EVAN OSW 22 22
24 NEWMAN ALEX 21 21
25 HUTCHINS JAMES 19 19
26 MULLINS ANDY 18 18
27 SIMMON'S SETH 18 18
28 CARY CHASE Team Wood N Wave 17 17
29 MILLER DAVID 16 16
30 LOPEZ JUAN 15 15
31 TURNER RYAN 14 14
32 ESCOVEDO CHRISTOPHER 13 13
MASTER BEGINNER 1(30-39) www.goneriding.com (352) 873-9279 Green indicates rider advancement
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 ELROD GREG 59 30 29
2 PENDERGRASS LONNY 59 29 30
3 CROWDER SHANE 54 26 28
4 JAMES BERT 30 30
5 BONN MIKE 29 29
6 BUDD DAVID 28 28
7 KIRKLAND ERIK 813 RACING 28 28
8 CASTLE GRANT TEAM NMB.COM 27 27
9 HAGENS ANTON 27 27
10 HEFFERIN JIMMY 27 27
11 EVANS AARON TEAM NMB.COM 26 26
12 LEVI ERIC 26 26
13 BEECHING TIM 25 25
14 KRUSE COREY TEAM NMB / KENDA 25 25
15 QUINIAN MICHAEL 25 25
16 COWELL RICHARD 24 24
17 MAXWELL JASON LITTLE RIVER CYCLE 24 24
18 PATTERSON LUCAS 24 24
19 CONDRIGHT MARK WOOD N WAVE 23 23
20 PALIN JAQUES 23 23
21 WILSON PAUL THE THREE AMIGOS 23 23
22 CIORDAN CHUCK 22 22
23 NAGOSHINER JEREMY TEAM NMB.COM 22 22
24 NAVARRO GUILLERMO CYCLE CENTER OF COLUMBIA 22 22
25 CONWAY DAVID 21 21
26 HIOTT JIMMY 21 21
27 SWANSON JOSEPH Stanky Creek Cycling 21 21
28 BAILIE ANDY AARONS CYCLING 20 20
29 BYRD SHANE 20 20
30 PUGH SCOTT THE THREE AMIGOS 20 20
31 BOST BERT 19 19
32 DEPEW RON TEAM NMB.COM 19 19
33 AYERS MIKE 18 18
34 BOLIN BRIAN 18 18
35 COMBS WADE 17 17
36 HUBLER THOMAS 17 17
37 DELL RICK TEAM NMB.COM 16 16
38 WILKES CHRIS BIG RED RACING 15 15
39 GARNER SHANE FRANKLIN BICYCLE CO. 14 14
40 MCCLAIN BRANDON 13 13
41 BROWN TOMMY 12 12
42 CARLSON BRIAN 11 11
43 BERRY ANDY 10 10
44 MORRIS ZACH 9 9
45 KAZLAVSKAS CHRIS OHIO VALLEY VELO 8 8
MASTER BEGINNER 2 (40+) www.goneriding.com (352) 873-9279 Green indicates rider advancement
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 PHILLIPS ALLEN WAYNE 87 28 29 30
2 HINSON TONY 81 24 28 29
3 ORTIZ WILLIAM 70 18 27 25
4 ELLIS DARYL PRO HEALTH RACING 54 26 28
5 SMITH BRYAN CKW Racing 52 25 27
6 HATFIELD MICHAEL HEYWAITKNOWAGUY.COM 43 23 20
7 ALBA FRANCISCO 39 20 19
8 CATRON DENNIS DVELO 37 15 22
9 HARTSFIELD CHRIS Columbia Cycling club 30 30
10 PEARMAN BRETT 30 30
11 FRANKLIN JIM 813 RACING 29 29
12 HASTINGS BRIAN BIKE WORKS ORLANDO 27 27
13 HAWKINS JERRY 26 26
14 MYERS TERRY TEAM NMB.COM 26 26
15 MYERS FRANK 25 25
16 CHARLES MCCLARY MORRIS TRUCKING 24 24
17 TESH DAVID 24 24
18 EUBANKS TODD 23 23
19 HOLDBROOKS MATT 23 23
20 AG STEVE SE RACING / LOCO MOTION 22 22
21 LADD EDDIE COLumbia Cycling club / WOOD N WAVE 22 22
22 EVANS NATHAN WOOD N WAVE 21 21
23 JONES LLOYD 21 21
24 KENNINGTON JAKE 21 21
25 EASTER BARRY 20 20
26 HUDDLESTON SCOTT 19 19
27 PARROTT CASEY 19 19
28 EUBANKS TODD 18 18
29 NORDSTROM WILL 18 18
30 HOLLAND CHRIS TEAMNMB.COM 17 17
31 GRAYBEAL EDDIE TEAM NMB.COM 16 16
32 JEFFORDS STEVEN 14 14
33 COOK MICHAEL NMB 13 13
34 EASON DAVID 12 12
35 CAPPS STEPHEN TEAMNMB.COM 11 11
36 EDWARDS MICHAEL 10 10
JUNIOR (15-18) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 SCELZI JOHN WOOD-N-WAVE / COLUMBIA CYCLING 60 30 30
2 BERGER AUSTIN GONERIDING.COM / RAZORBACK MTB PARK 58 29 29
3 COX AUSTIN BIKE ROUTE / MARTIN COX RACING 30 30
4 LADD TAYLOR Columbia Cycling club 29 29
5 DAVIS COLE 28 28
6 MARTIN JACOB CHAIN REACTION 28 28
7 WHITAKER CODY WOOD-N-WAVE  28 28
8 PARROTT DILLON 27 27
9 SHAPIRO JOE CCC 27 27
10 TONAK BENJAMIN NEBO RIDGE BICYCLES 27 27
11 BROADAWAY DUSTIN CYCLE YOUTH 26 26
12 KINSMAN KYLE TRI STAR CYCLING TEAM 26 26
13 DODSON DALUM 25 25
JUNIOR (11-14) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 ZIMMERMAN JESSE J TOWN BIKES 83 27 27 29
2 SCELZI ERIC WOOD-N-WAVE / COLUMBIA CYCLING 58 28 30
3 WHITAKER MATT KNOXVELO 49 25 24
4 FEE CHAD FLATLAND CYCLES / FEE 3 INC 30 30
5 GIBSON IAN 30 30
6 FEE AUSTIN FLATLAND CYCLES / FEE 3 INC 29 29
7 MCCLARY MORRIS MORRIS TRUCKING 29 29
8 BAGGALEY MAX 28 28
9 HAWKINS CODY 28 28
10 JOYNER AUSTIN 27 27
11 BORGERT CHRISTOPHER 26 26
12 BROOKSHIRE GRAYSON HEARNS JUNIOR DEVELOPMENT TEAM 26 26
13 MCPHERSON LOGAN LITTLE RIVER CYCLE 26 26
14 HUCKABEE JAKE 25 25
15 SINGLETON CAMERON 25 25
16 ZIMMERMAN BENJAMIN J TOWN BIKES 24 24
17 ZIMMERMAN DUSTIN J TOWN BIKES 24 24
18 DEEN JACOB 23 23