KIDS 3-5 www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4
1 LANZILOTTA HENRY 82 27 28 27
2 ZIMMERMAN EMILY J TOWN BIKES 60 30 30
3 DAVIS EMMA 58 30 28
4 PENDERGRASS CAROLINE 53 28 25
5 BONN PARKER 52 25 27
6 GANN MAILEY 48 24 24
7 MENDEZ SAMUEL 30 30
8 Bryan Lane 29 29
9 KNIGHT ABIGAIL 29 29
10 MCPHERSON ALEX 29 29
11 MYERS REBECCA 29 29
12 CLARK LYDIA MARK POORE 28 28
13 MCDANIEL KIKI 2D RACING 27 27
14 BOYD ELLA 26 26
15 LOREN JOSHUA 26 26
KIDS 6-8 www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4
1 AUDETTE CAMERON ATLANTIC BICYCLES 30 30
2 BAGGALEY INDIA 28 28
3 BISHOP GRACE 28 28
4 BOBBITT ALEXIS 25 25
5 BONN HANNAH 21 21
6 COLLINS ZACHARY 29 29
7 DEEN JORDAN 22 22
8 POOLE BAILEY 25 25
9 EDWARDS PARKER 26 26
10 EDWARDS DYIAN 19 19
11 GANN JUDSON 74 23 28 23
12 HEIN NOAH 30 30
13 King Spencer 28 28
14 LANZILOTTA DERYN 74 25 27 22
15 LAYMER SPENCER 27 27
16 MCDANIEL MADISON 2D RACING 27 27
17 MCPHERSON EVAN 30 30
18 MENDEZ GABRIEL 27 27
19 MYERS SKYLER 29 29
20 NEWMAN MARCO 30 30
21 PENDERGRASS DALTON 47 26 21
22 SEBASTIAN GABE 73 20 29 24
23 Swanson Nathan 26 26
24 TABARES NICHOLAS 24 24
25 WAGNER RUSSELL 29 29
KIDS 9-11 www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4
1 ZIMMERMAN DUSTIN 89 30 30 29
2 WHITAKER MATT 86 28 28 30
3 LANZIOTTA HAYDEN 85 29 27 29
4 BROOKSHIRE GRAYSON 30 30
5 RAMIRAZ ANDRE 29 29
6 CHAMBERS JALEEL 28 28
7 DEEN JUSTIN 28 28
8 LEAKE NOAH 27 27
9 MOORE WALTER 27 27
10 BOBBITT CHAD TEAM BIKE WORKS 26 26
11 DEEN JACOB 26 26
12 ALBRECHT JAAN 25 25
13 WAGNER RYAN 25 25
14 MAY CODY 24 24