JUNIOR SPORT www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4
1 BENNETT WILL BIKETOWN USA 56 28 28
2 SMITH AXEL BIKETOWN USA 54 29 25
3 BRYAN LUKE 30 30
4 DOMBROWSKI JOSEPH 30 30
5 HALL BRENT BENT'S CYCLING 30 30
6 SORGE LANDON NOLO RIDGE BICYCLES 30 30
7 CATRON RYAN DVELO 29 29
8 KNIGHT JAMIE BENT'S CYCLING 29 29
9 LINDNER JANSEN 29 29
10 ROBNETT TIM 28 28
11 PAYNE MATT NEBRIDGE CYCLES 27 27
12 SOUTHER JUSTIN 27 27
13 WISSELL JAKE 26 26
14 SOUTHER LOGAN 24 24
GRAND MASTERS www.goneriding.com 352.873.9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4
1 BOTSCH JOSEPH Pro Health Racing 110 27 30 26 27
2 REEVES MARSHALL TREK / VW 60 30 30
3 ALBER TED BILL BONES RACING 54 29 25
4 MCAULEY STEPHEN 53 25 28
5 CONNER RANDY Bike Zoo SCO 51 24 27
6 TURANEC MARTIN 40 18 22
7 GARDE CHEECH SOUTHPARK CYCLES 30 30
8 STABLER MIKE 30 30
9 HARPSTER STEVE NEBO RIDGE BICYCLES 29 29
10 WILLS STANLEY MOAB  29 29
11 WYATT DWIGT CAROLINA FATZ 29 29
12 BUCKINGHAM BILL COLumbia Cycling club 28 28
13 COY DAN 28 28
14 MANN ALFRED ENTENMANNS 28 28
15 MEAD MIKE 27 27
16 ESLICK ROBERT NMB 26 26
17 ETHRIDGE STAN 26 26
18 WHIDDEN BILL 25 25
19 ENRIGHT JAMIE 24 24
20 LAPHAM PAUL NEBO RIDGE BICYCLES 24 24
21 HENSON JAMES 23 23
22 MERRITT BUD 23 23
23 YEASER TIM COLumbia Cycling club 23 23
24 GOODRICH CHARLES 22 22
25 LEWIN LANCE MECHANICALNIGHTMARES.COM 22 22
26 SANCHEZ WALLY ACME MULTI SPORTS 22 22
27 IRWIN PHILIP 21 21
28 MANSFIELD CHARLIE 21 21
29 MULLINS JOHN 21 21
30 CRIDER JONNIE 20 20
31 JACKSON STEPHEN 20 20
32 COAR DAVID TEAM CHIROPOWER 19 19
33 HAYCRAFT JAMES DRAGON SPORT 19 19
34 CHUPKA FRANK COLUMBIA CYCLING 18 18
35 THOMPSON PHILIP 17 17
36 KUHAR STEVE 16 16
CLYDESDALE 200 #+ www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4
1 MANRIQUE OSCAR 103 28 24 25 26
2 FESSLER FRANCIS Columbia Cycling club 90 30 30 30
3 TRENT KEVIN Trento Corsa 66 23 20 23
4 HENNESSEY JOSHUA FREERIDE FITNESS 58 29 29
5 STOVER FORREST 56 28 28
6 VICKERS MARK Competitive Velo Cycling 53 26 27
7 SPANN DANIEL 45 27 18
8 CHRISTMAN ANDREW AT THE HUB / TERRAPIN BEER CO. 30 30
9 HEARN TROY Pedal The Planet/CES 29 29
10 SMITH MIKE 29 29
11 WEBSTER DAVID ADDICTIVE CYCLES 28 28
12 NEGRON EDGARDO TEAM I9 27 27
13 OTTING MIKE 27 27
14 BILLOWITZ RODNEY LR14 26 26
15 VOILES JEFFREY CARROLLWOOD BICYCLE CENTER 26 26
16 CONWAY SEAN TEAM I9 25 25
17 NEVELS DAVID 25 25
18 SEITZ BOB 25 25
19 SCHROEDER MARK AT THE HUB / TERRAPIN BEER CO. 24 24
20 STIDHAM STEVE 24 24
21 ROBERTS MICHAEL HALTH MARKETS 23 23
22 FAERBER TOM TEAM MOAB 22 22
23 GRICE JR CHARLIE 22 22
24 FRANHEISER NEIL TEAM ALLANTI 21 21
25 HARVEY JOHN TAR HEEL 21 21
26 SMALLEY JIM PAULS CYCLING & FITNESS 19 19
SENIOR BEGINNER  (19-29) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4
1 SHUBERT MICHAEL 85 28 27 30
2 DENIS BRIAN 80 29 25 26
3 HATCHER JASON 63 19 20 24
4 GIBBS JAMES FINISHLINE 41 20 21
5 BROWN TREY 30 30
6 MARTIN AARON MOAB 30 30
7 REICH DAVID 30 30
8 AVANT ZACHERY SUN & SKI SPORTS 29 29
9 HARRISON JUSTIN Team Wood N Wave 29 29
10 MELVIN JOE 29 29
11 HELMS NATHANIEL 28 28
12 HENDERSHOTT JAMES 28 28
13 MURPHY IAN 28 28
14 ALLEN CHARLES THE THREE AMIGOS 27 27
15 DAVENPORT JEROME 27 27
16 NEWELL ROBERT 27 27
17 HANN MICHAEL 26 26
18 LAWRENCE GREG TEAM NMB.COM 26 26
19 MAYFIELD COREY 26 26
20 HOLLINGSWORTH STEVE PACELINE BICYCLES 25 25
21 PETRY DJ 25 25
22 JAMES SHAWN WOOD-N-WAVE 24 24
23 MANSFIELD ZED 24 24
24 SAND MATTHEW 23 23
25 SLAGLE RICHARD 23 23
26 TUCKER JOE 23 23
27 BROWNING MATTHEW 22 22
28 FOURNIER TRYON TEAM NMB.COM 22 22
29 MCTINTOSH EVAN OSW 22 22
30 MENDENHALL WES 21 21
31 NEWMAN ALEX 21 21
32 HUTCHINS JAMES 19 19
33 MULLINS ANDY 18 18
34 SIMMON'S SETH 18 18
35 CARY CHASE Team Wood N Wave 17 17
36 MILLER DAVID 16 16
37 LOPEZ JUAN 15 15
38 TURNER RYAN 14 14
39 ESCOVEDO CHRISTOPHER 13 13
MASTER BEGINNER 1(30-39) www.goneriding.com (352) 873-9279 Green indicates rider advancement
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4
1 ELROD GREG LITTLE RIVER CYCLE & OUTDOORS 89 30 29 30
2 PENDERGRASS LONNY LITTLE RIVER CYCLE & OUTDOORS 88 29 30 29
3 CROWDER SHANE 82 26 28 28
4 CONWAY DAVID 36 21 15
5 JAMES BERT 30 30
6 BONN MIKE 29 29
7 BUDD DAVID 28 28
8 KIRKLAND ERIK 813 RACING 28 28
9 CASTLE GRANT TEAM NMB.COM 27 27
10 HAGENS ANTON 27 27
11 HEFFERIN JIMMY 27 27
12 KUDLAC KEITH 27 27
13 DENNARD KEN 26 26
14 EVANS AARON TEAM NMB.COM 26 26
15 LEVI ERIC 26 26
16 BEECHING TIM 25 25
17 KENNEDY IAN 25 25
18 KRUSE COREY TEAM NMB / KENDA 25 25
19 QUINIAN MICHAEL 25 25
20 COWELL RICHARD 24 24
21 MAXWELL JASON LITTLE RIVER CYCLE 24 24
22 MCKINLEY JR DENNIS 24 24
23 PATTERSON LUCAS 24 24
24 CONDRIGHT MARK WOOD N WAVE 23 23
25 PALIN JAQUES 23 23
26 WHITE PHILLIP 23 23
27 WILSON PAUL THE THREE AMIGOS 23 23
28 AYRES KEVIN 22 22
29 CIORDAN CHUCK 22 22
30 NAGOSHINER JEREMY TEAM NMB.COM 22 22
31 NAVARRO GUILLERMO CYCLE CENTER OF COLUMBIA 22 22
32 HIOTT JIMMY 21 21
33 SWANSON JOSEPH Stanky Creek Cycling 21 21
34 WILLIAMSON RICHARD 21 21
35 BAILIE ANDY AARONS CYCLING 20 20
36 BRONSTEIN JAMES 20 20
37 BYRD SHANE 20 20
38 PUGH SCOTT THE THREE AMIGOS 20 20
39 BOST BERT 19 19
40 DEPEW RON TEAM NMB.COM 19 19
41 GARCIA AL 19 19
42 AYRES MIKE 18 18
43 BOLIN BRIAN 18 18
44 CREWS ADAM 18 18
45 COLES MIKE IRON DATA 17 17
46 COMBS WADE 17 17
47 HUBLER THOMAS 17 17
48 DELL RICK TEAM NMB.COM 16 16
49 SMITH HAROLD 16 16
50 WILKES CHRIS BIG RED RACING 15 15
51 GARNER SHANE FRANKLIN BICYCLE CO. 14 14
52 HEIDESCH TROY PREMIER FAMILY PRACTICE & MINOR EMERGENCY 14 14
53 HAYNES KEVIN 13 13
54 MCCLAIN BRANDON 13 13
55 BROWN TOMMY 12 12
56 CARLSON BRIAN 11 11
57 BERRY ANDY 10 10
58 MORRIS ZACH 9 9
59 KAZLAVSKAS CHRIS OHIO VALLEY VELO 8 8
MASTER BEGINNER 2 (40+) www.goneriding.com (352) 873-9279 Green indicates rider advancement
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4
1 PHILLIPS ALLEN WAYNE 117 28 29 30 30
2 HINSON TONY 105 24 28 29 24
3 ORTIZ WILLIAM 95 18 27 25 25
4 ELLIS DARYL PRO HEALTH RACING 81 26 28 27
5 ALBA FRANCISCO 62 20 19 23
6 SMITH BRYAN CKW Racing 52 25 27
7 HATFIELD MICHAEL HEYWAITKNOWAGUY.COM 43 23 20
8 CATRON DENNIS DVELO 37 15 22
9 JONES LLOYD 37 21 16
10 HARTSFIELD CHRIS Columbia Cycling club 30 30
11 PEARMAN BRETT 30 30
12 FRANKLIN JIM 813 RACING 29 29
13 GOULD JESSE 29 29
14 BRYAN ERWIN 28 28
15 HASTINGS BRIAN BIKE WORKS ORLANDO 27 27
16 HAWKINS JERRY 26 26
17 MYERS TERRY TEAM NMB.COM 26 26
18 PHILLIPS JOE IRON DATA RACING 26 26
19 MYERS FRANK 25 25
20 CHARLES MCCLARY MORRIS TRUCKING 24 24
21 TESH DAVID 24 24
22 EUBANKS TODD 23 23
23 HOLDBROOKS MATT 23 23
24 AG STEVE SE RACING / LOCO MOTION 22 22
25 BARRETT JR RICHARD 22 22
26 LADD EDDIE COLumbia Cycling club / WOOD N WAVE 22 22
27 EVANS NATHAN WOOD N WAVE 21 21
28 JAMES BILLY 21 21
29 KENNINGTON JAKE 21 21
30 EASTER BARRY 20 20
31 ROBERTS KES AT THE HUB / TERRAPIN BEER CO. 20 20
32 HUDDLESTON SCOTT 19 19
33 PARROTT CASEY 19 19
34 TILLMAN RICHARD 19 19
35 EUBANKS TODD 18 18
36 NORDSTROM WILL 18 18
37 SOUTHER JACKIE 18 18
38 COLEMAN MIKE 17 17
39 HOLLAND CHRIS TEAMNMB.COM 17 17
40 GRAYBEAL EDDIE TEAM NMB.COM 16 16
41 KING BARRY 15 15
42 JEFFORDS STEVEN 14 14
43 JOHNSTON STEVE 14 14
44 COOK MICHAEL NMB 13 13
45 SWANSON DARREN 13 13
46 EASON DAVID 12 12
47 SHAPIRO JACK 12 12
48 CAPPS STEPHEN TEAMNMB.COM 11 11
49 WATSON BENNY 11 11
50 BURDETTE BOBBY 10 10
51 EDWARDS MICHAEL 10 10
52 PITTS AARON 9 9
53 BROADAWAY WEDREL 8 8
JUNIOR (15-18) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4
1 SCELZI JOHN WOOD-N-WAVE / COLUMBIA CYCLING 89 30 30 29
2 BERGER AUSTIN GONERIDING.COM / RAZORBACK MTB PARK 86 29 29 28
3 BROADAWAY DUSTIN CYCLE YOUTH 52 26 26
4 COX AUSTIN BIKE ROUTE / MARTIN COX RACING 30 30
5 QUAINTON COLIN 30 30
6 LADD TAYLOR Columbia Cycling club 29 29
7 DAVIS COLE 28 28
8 MARTIN JACOB CHAIN REACTION 28 28
9 WHITAKER CODY WOOD-N-WAVE  28 28
10 JOHNSTON ROBI 27 27
11 PARROTT DILLON 27 27
12 SHAPIRO JOE CCC 27 27
13 TONAK BENJAMIN NEBO RIDGE BICYCLES 27 27
14 KINSMAN KYLE TRI STAR CYCLING TEAM 26 26
15 DODSON DALUM 25 25
JUNIOR (11-14) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4
1 ZIMMERMAN JESSE J TOWN BIKES 112 27 27 29 29
2 SCELZI ERIC WOOD-N-WAVE / COLUMBIA CYCLING 88 28 30 30
3 WHITAKER MATT KNOXVELO 72 25 24 23
4 ZIMMERMAN BENJAMIN J TOWN BIKES 51 24 27
5 FEE CHAD FLATLAND CYCLES / FEE 3 INC 30 30
6 GIBSON IAN 30 30
7 FEE AUSTIN FLATLAND CYCLES / FEE 3 INC 29 29
8 MCCLARY MORRIS MORRIS TRUCKING 29 29
9 BAGGALEY MAX 28 28
10 BRYAN LOGAN 28 28
11 HAWKINS CODY 28 28
12 JOYNER AUSTIN 27 27
13 BORGERT CHRISTOPHER 26 26
14 BROOKSHIRE GRAYSON HEARNS JUNIOR DEVELOPMENT TEAM 26 26
15 HAYNES MICHAEL 26 26
16 MCPHERSON LOGAN LITTLE RIVER CYCLE 26 26
17 HUCKABEE JAKE 25 25
18 SINGLETON CAMERON 25 25
19 SOUTHER EVAN 25 25
20 NEWMAN EVAN SUNSHINE CYCLES 24 24
21 ZIMMERMAN DUSTIN J TOWN BIKES 24 24
22 DEEN JACOB 23 23
WOMEN BEGINNER  www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4
1 WHITAKER RACHEL KNOXVELO 90 30 30 30
2 WHITAKER CORRIE 62 20 17 25
3 CROSS KYLEY 58 29 29
4 PIZZA TARA 58 30 28
5 HAWICEN KRISTI 50 28 22
6 ZIMMERMAN STACEY J TOWN BIKES 46 27 19
7 BLAKE DIANE COLAVITA 29 29
8 ERRICKSON JENNIFER Sorella Cycling 29 29
9 BLAKE MICHELLE COLAVITA 28 28
10 YANDEL SUSAN 28 28
11 DAVIS MARY LOU 27 27
12 GILPIN AYA HEYWAITIKNOWKONAGUY.COM 27 27
13 SANDIDGE SUNNY 27 27
14 BRANNIGAN ALI COLAVIATA ORLANDO 26 26
15 BRAVLIEU EMILY 26 26
16 HINTON ALEXA YAZOO 26 26
17 WEST CHELSEA BIKES UNLIMITED 26 26
18 DERANZO FRACENSCA 25 25
19 MIXON IRIS 25 25
20 BROWN ANGELA Velo Bella- Kona 24 24
21 KJELLQUIST ARIANE BIOWHEELS RACING 24 24
22 KNIGHT JOANNE 23 23
23 NEUMEYER JEANIE TEAM NMB.COM 23 23
24 MOOR DABNEY 22 22
25 CALDWELL MELISSA 21 21
26 HAYS HOPE 21 21
27 CRUZ KIMBERLY 20 20
28 REED SARA 18 18