$ Medals Pro / Semi Pro 6:00:00 PM ###                 33.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 12 220084 COWIE TRISTAN 45.40 50.70 49.22 0.00 0.00 0.00 0.00 0.00 145.32 0.00 13.62
2 46 225238 EDSALL DREW 48.23 49.70 49.12 0.00 0.00 0.00 0.00 0.00 147.05 1.73 13.46
3 22 140396 MCLAUGHLIN JON 48.30 49.76 49.65 0.00 0.00 0.00 0.00 0.00 147.71 2.39 13.40
4 15 157975 ADAMS TROY 46.98 49.14 51.70 0.00 0.00 0.00 0.00 0.00 147.82 2.50 13.39
5 34 177637 REARDON ANDY 47.23 50.33 54.35 0.00 0.00 0.00 0.00 0.00 151.92 6.60 13.03
6 13 178240 GREER DUSTIN 51.30 59.77 58.29 0.00 0.00 0.00 0.00 0.00 169.35 24.03 11.69
$ Medals Expert 19-29 1:01:52 AM ###                 33.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 168 165535 RAY ADAM 46.98 50.16 50.94 0.00 0.00 0.00 0.00 0.00 148.07 0.00 13.37
2 109 180652 HASKETT SAM 47.35 50.39 52.18 0.00 0.00 0.00 0.00 0.00 149.93 1.86 13.21
3 108 185995 COX MARTIN 48.95 51.13 52.52 0.00 0.00 0.00 0.00 0.00 152.61 4.54 12.97
4 164 244159 CHAMBERS JEREMY 49.39 51.89 51.57 0.00 0.00 0.00 0.00 0.00 152.86 4.79 12.95
5 167 220346 CHANDLER JEREMY 49.18 50.94 52.90 0.00 0.00 0.00 0.00 0.00 153.01 4.94 12.94
6 159 235910 RIMMER CORY 48.98 51.16 54.79 0.00 0.00 0.00 0.00 0.00 154.93 6.86 12.78
7 105 204654 MULLINS FRANK 50.45 52.38 53.16 0.00 0.00 0.00 0.00 0.00 155.98 7.92 12.69
8 117 163685 HASLICK NATHAN 50.65 53.18 53.44 0.00 0.00 0.00 0.00 0.00 157.28 9.21 12.59
9 157 169486 REED JOSHUA 49.92 52.96 55.55 0.00 0.00 0.00 0.00 0.00 158.43 10.36 12.50
10 169 190877 HANCE MARSHALL 50.87 54.48 56.22 0.00 0.00 0.00 0.00 0.00 161.57 13.50 12.25
11 120 200674 WHITAKER LUKE 50.57 56.33 58.24 0.00 0.00 0.00 0.00 0.00 165.15 17.08 11.99
12 125 245888 JEREZ CESAR 52.35 54.45 58.69 0.00 0.00 0.00 0.00 0.00 165.49 17.42 11.96
13 166 205551 HOWE ANDREW 53.45 53.66 63.03 0.00 0.00 0.00 0.00 0.00 170.13 22.06 11.64
14 162 238387 CHANDLER CODY 59.67 62.56 70.93 0.00 0.00 0.00 0.00 0.00 193.16 45.09 10.25
15 121 183379 NIELSON ERIK 59.47 52.21 999.00 0.00 0.00 0.00 0.00 0.00 1110.68 962.61 1.78
16 170 231354 MARSHALL JOEL 52.81 89.79 999.00 0.00 0.00 0.00 0.00 0.00 1141.59 993.53 1.73
17 163 206605 MULLICAN SHAWN 56.37 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2054.37 1906.30 0.96
$ Medals Expert 30-39 11:43:07 AM ###                 33.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 237 99609 THOMAS PERRY 46.77 48.85 50.47 0.00 0.00 0.00 0.00 0.00 146.09 0.00 13.55
2 220 183301 FIEBINGER ZDENEK 46.79 50.34 50.52 0.00 0.00 0.00 0.00 0.00 147.65 1.56 13.41
3 293 248906 CARSON TIM 48.18 50.02 49.79 0.00 0.00 0.00 0.00 0.00 147.98 1.89 13.38
4 284 159210 GERARD MARK 48.20 50.47 52.29 0.00 0.00 0.00 0.00 0.00 150.96 4.87 13.12
5 211 245885 GANN BRUCE 50.48 51.43 52.50 0.00 0.00 0.00 0.00 0.00 154.42 8.33 12.82
6 213 216166 DEROSA GREG 48.97 52.20 53.78 0.00 0.00 0.00 0.00 0.00 154.96 8.87 12.78
7 288 110155 HARPER SEAN 49.87 54.09 59.87 0.00 0.00 0.00 0.00 0.00 163.82 17.74 12.09
8 218 237476 LANZILOTTA WILLIAM 51.99 54.86 57.08 0.00 0.00 0.00 0.00 0.00 163.93 17.84 12.08
9 285 243007 MURRELL JASON 50.38 54.20 62.66 0.00 0.00 0.00 0.00 0.00 167.24 21.15 11.84
10 251 191028 HARPER NOAH 54.18 57.22 56.42 0.00 0.00 0.00 0.00 0.00 167.81 21.72 11.80
11 244 2318 BAKER EVERETT 57.29 57.07 59.92 0.00 0.00 0.00 0.00 0.00 174.28 28.19 11.36
12 256 139291 OSWALD CHARLES 56.57 58.86 64.16 0.00 0.00 0.00 0.00 0.00 179.59 33.50 11.03
13 229 200678 MCELROY JOHN 55.34 58.66 66.33 0.00 0.00 0.00 0.00 0.00 180.34 34.25 10.98
14 210 35067 TAYLOR CHARLES 56.62 58.44 66.23 0.00 0.00 0.00 0.00 0.00 181.29 35.20 10.92
15 214 176298 NUCCIO MIKE 59.68 69.90 70.00 0.00 0.00 0.00 0.00 0.00 199.58 53.49 9.92
16 227 210234 OWENS TIM 50.74 59.64 104.39 0.00 0.00 0.00 0.00 0.00 214.77 68.68 9.22
17 287 41967 SAWYER DARYL 50.51 60.01 999.00 0.00 0.00 0.00 0.00 0.00 1109.52 963.44 1.78
18 286 215107 HOWE DAVID 51.94 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2049.94 1903.85 0.97
$ Medals Expert 40-49 10:18:45 PM ###                 21.99 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 436 45076 BENT STEVE 48.54 48.71 0.00 0.00 0.00 0.00 0.00 0.00 97.25 0.00 13.57
2 463 109935 BLUMENTHAL RICHARD 48.09 49.19 0.00 0.00 0.00 0.00 0.00 0.00 97.28 0.03 13.56
3 400 201808 BURGER ROBBIE 50.23 50.77 0.00 0.00 0.00 0.00 0.00 0.00 101.00 3.75 13.06
4 421 178931 VANKOOTEN PAUL 50.21 52.33 0.00 0.00 0.00 0.00 0.00 0.00 102.54 5.29 12.87
5 424 127337 HOOVER JOHN 50.25 52.40 0.00 0.00 0.00 0.00 0.00 0.00 102.65 5.40 12.85
6 427 17701 JASKIEWICZ ERIK 51.23 52.91 0.00 0.00 0.00 0.00 0.00 0.00 104.14 6.89 12.67
7 438 144533 SPRINKLE DAVID 51.25 54.44 0.00 0.00 0.00 0.00 0.00 0.00 105.69 8.44 12.48
8 409 187953 HAMMOND MATT 55.02 53.24 0.00 0.00 0.00 0.00 0.00 0.00 108.27 11.02 12.19
9 426 160089 BROWN GARY 53.52 55.40 0.00 0.00 0.00 0.00 0.00 0.00 108.91 11.66 12.11
10 402 94493 POORE MARK 54.13 55.30 0.00 0.00 0.00 0.00 0.00 0.00 109.43 12.18 12.06
11 434 208274 UHER PETER 54.73 56.14 0.00 0.00 0.00 0.00 0.00 0.00 110.87 13.62 11.90
12 435 237093 SWEENEY JOSEPH 54.77 56.72 0.00 0.00 0.00 0.00 0.00 0.00 111.49 14.24 11.83
13 403 223133 WILLIAMS ERIC 55.28 56.69 0.00 0.00 0.00 0.00 0.00 0.00 111.97 14.72 11.78
14 433 209716 PURDUE ERIC 58.67 54.41 0.00 0.00 0.00 0.00 0.00 0.00 113.08 15.84 11.67
15 437 161456 JOHNSON MATTHEW 56.60 58.46 0.00 0.00 0.00 0.00 0.00 0.00 115.06 17.81 11.47
* Medals Women Ex / Pro 7:30:00 AM ###                 21.99 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 514 163722 LOWERY CAREY 54.20 55.73 0.00 0.00 0.00 0.00 0.00 0.00 109.93 0.00 12.00
2 547   BURKS PAULA 54.22 55.74 0.00 0.00 0.00 0.00 0.00 0.00 109.96 0.03 12.00
3 548 175349 COWIE NATASHA 54.12 57.83 0.00 0.00 0.00 0.00 0.00 0.00 111.95 2.02 11.79
4 545   SIMPSON LORETTA 57.27 59.79 0.00 0.00 0.00 0.00 0.00 0.00 117.06 7.13 11.27
5 549 108074 CARROLL ELLEN 58.99 61.81 0.00 0.00 0.00 0.00 0.00 0.00 120.80 10.87 10.92
6 504 220598 MARION PHILICA 59.66 61.26 0.00 0.00 0.00 0.00 0.00 0.00 120.93 10.99 10.91
7 502 186727 MATHIS MORRISON SHANNON 60.63 60.37 0.00 0.00 0.00 0.00 0.00 0.00 121.00 11.07 10.90
8 513 200685 WHITAKER KAYLA 62.13 65.06 0.00 0.00 0.00 0.00 0.00 0.00 127.19 17.26 10.37
9 528 174116 WHITAKER JULIE 63.31 65.82 0.00 0.00 0.00 0.00 0.00 0.00 129.13 19.20 10.22
10 508 243133 RAINWATER NORMA 64.05 68.07 0.00 0.00 0.00 0.00 0.00 0.00 132.12 22.19 9.99
11 546 218725 LONGLEY HOLLY 76.98 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1075.98 966.04 1.23
* Medals Single Speed 12:33:45 PM ###                 22.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 594 147396 MCGEE CHRIS 52.66 55.25 0.00 0.00 0.00 0.00 0.00 0.00 107.91 0.00 12.23
2 596   DEL NERO CHRISPIN 54.22 53.81 0.00 0.00 0.00 0.00 0.00 0.00 108.04 0.13 12.22
3 556   PARKER DOUG 54.25 55.82 0.00 0.00 0.00 0.00 0.00 0.00 110.07 2.16 11.99
4 550   CLEMMER GREGORY 55.45 59.22 0.00 0.00 0.00 0.00 0.00 0.00 114.67 6.75 11.51
5 559 209073 SCOTT JEFF 57.04 62.16 0.00 0.00 0.00 0.00 0.00 0.00 119.20 11.28 11.07
6 595   MANSFIELD ZED 66.38 67.09 0.00 0.00 0.00 0.00 0.00 0.00 133.47 25.56 9.89
* Medals Sport 19-29 11:31:52 PM ###                 22.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 603 254912 WOODALL REGAN 48.68 50.82 0.00 0.00 0.00 0.00 0.00 0.00 99.50 0.00 13.27
2 605 232881 CURTIS BRANDON 50.24 51.56 0.00 0.00 0.00 0.00 0.00 0.00 101.80 2.30 12.97
3 640 257358 AVILA EDUARDO 51.60 55.40 0.00 0.00 0.00 0.00 0.00 0.00 107.01 7.50 12.34
4 665 260100 SLAGLE RICHIE 53.01 54.38 0.00 0.00 0.00 0.00 0.00 0.00 107.39 7.89 12.29
5 620   DAVIS ERIC 55.07 57.79 0.00 0.00 0.00 0.00 0.00 0.00 112.86 13.36 11.70
6 600 151897 MILES MICHAEL 54.71 58.41 0.00 0.00 0.00 0.00 0.00 0.00 113.12 13.62 11.67
7 674 242647 GRIMES JOSEPH 56.76 62.13 0.00 0.00 0.00 0.00 0.00 0.00 118.89 19.39 11.10
8 606   IRWIN JOSEPH 59.17 66.98 0.00 0.00 0.00 0.00 0.00 0.00 126.15 26.64 10.46
9 685   CASTRO JUAN 56.20 71.83 0.00 0.00 0.00 0.00 0.00 0.00 128.03 28.53 10.31
10 681 239574 JAMISON DEREK 65.17 66.65 0.00 0.00 0.00 0.00 0.00 0.00 131.82 32.32 10.01
11 656 260234 RAYESKI JON 67.61 65.31 0.00 0.00 0.00 0.00 0.00 0.00 132.93 33.42 9.93
* Medals Sport 30-39 7:24:22 AM ###                 22.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 913   WHITWORTH CHIP 50.04 52.39 0.00 0.00 0.00 0.00 0.00 0.00 102.43 0.00 12.89
2 861 209539 FORD WILL 50.08 52.41 0.00 0.00 0.00 0.00 0.00 0.00 102.48 0.05 12.88
3 815 239108 KOLCZAK MICHAEL 52.23 52.69 0.00 0.00 0.00 0.00 0.00 0.00 104.92 2.49 12.58
4 927 248362 MADIGAN PAUL 50.01 55.32 0.00 0.00 0.00 0.00 0.00 0.00 105.33 2.90 12.53
5 807 254896 STONE BRANDON 52.63 54.46 0.00 0.00 0.00 0.00 0.00 0.00 107.09 4.66 12.33
6 865 251480 CLARK TOMMY 53.89 54.69 0.00 0.00 0.00 0.00 0.00 0.00 108.58 6.16 12.16
7 843 33326 SMITHERMAN TORRE 54.42 54.72 0.00 0.00 0.00 0.00 0.00 0.00 109.14 6.71 12.09
8 800 250101 ZIMMERMAN TIM 52.25 58.17 0.00 0.00 0.00 0.00 0.00 0.00 110.43 8.00 11.95
9 859 138272 TAYLOR KEVIN 54.67 57.35 0.00 0.00 0.00 0.00 0.00 0.00 112.02 9.59 11.78
10 819 242756 MORRISON MICHAH 54.39 59.35 0.00 0.00 0.00 0.00 0.00 0.00 113.74 11.31 11.61
11 914   YESKE ROBERT 55.79 58.38 0.00 0.00 0.00 0.00 0.00 0.00 114.17 11.74 11.56
12 811 246203 SILVA LUIS 54.55 60.69 0.00 0.00 0.00 0.00 0.00 0.00 115.25 12.82 11.45
13 808 242497 NOISETTE BRENT 57.38 61.14 0.00 0.00 0.00 0.00 0.00 0.00 118.52 16.09 11.14
14 806 242389 PURCELL CHIP 56.25 65.06 0.00 0.00 0.00 0.00 0.00 0.00 121.31 18.88 10.88
15 930   MOSCHKAU SCOTT 60.15 61.85 0.00 0.00 0.00 0.00 0.00 0.00 121.99 19.56 10.82
16 928   TUMLIN KEVIN 60.94 61.58 0.00 0.00 0.00 0.00 0.00 0.00 122.52 20.09 10.77
17 918 209720 YARNELL LEE 61.20 64.79 0.00 0.00 0.00 0.00 0.00 0.00 125.99 23.56 10.48
18 929   SALAZAR OSCAR 61.37 66.89 0.00 0.00 0.00 0.00 0.00 0.00 128.25 25.82 10.29
19 932   DICKERSON KEVIN 61.10 69.81 0.00 0.00 0.00 0.00 0.00 0.00 130.90 28.47 10.08
20 809 230790 SEBASTIAN LEE 60.02 71.04 0.00 0.00 0.00 0.00 0.00 0.00 131.06 28.63 10.07
21 814 232628 HESS SEAN 62.86 69.92 0.00 0.00 0.00 0.00 0.00 0.00 132.78 30.35 9.94
22 897   SHARP SHANE 63.62 73.45 0.00 0.00 0.00 0.00 0.00 0.00 137.07 34.64 9.63
23 912 246067 LIVESAY SEAN 54.02 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1053.02 950.59 1.25
24 931 256827 KUSENDA DAVID 77.54 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1076.54 974.11 1.23
* Medals Sport 40-49 12:11:15 AM ###                 22.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 1013 243108 STANLEY JOEY 52.03 55.44 0.00 0.00 0.00 0.00 0.00 0.00 107.47 0.00 12.28
2 1002 250100 ZIMMERMAN TROY 52.68 57.20 0.00 0.00 0.00 0.00 0.00 0.00 109.88 2.41 12.01
3 1015 152250 WHITAKER ROBERT 55.53 56.79 0.00 0.00 0.00 0.00 0.00 0.00 112.32 4.85 11.75
4 1009 173103 BOSTIC JEFF 58.53 61.40 0.00 0.00 0.00 0.00 0.00 0.00 119.94 12.47 11.01
5 1021 243809 SCELZI JAMES 58.63 62.20 0.00 0.00 0.00 0.00 0.00 0.00 120.82 13.35 10.92
6 1004 120879 WHITE ROBERT 60.95 66.86 0.00 0.00 0.00 0.00 0.00 0.00 127.81 20.34 10.33
7 1055 110687 FIRNSCHILD PAUL 60.26 78.25 0.00 0.00 0.00 0.00 0.00 0.00 138.51 31.04 9.53
8 1011 207350 SMITH RICHARD 64.77 73.76 0.00 0.00 0.00 0.00 0.00 0.00 138.53 31.06 9.53
9 1086   SAUNDERS SCOTT 69.31 73.33 0.00 0.00 0.00 0.00 0.00 0.00 142.64 35.17 9.25
* Medals Women Sport 4:01:52 PM ###                 22.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 1202 243860 PARKER EMILY 57.10 60.71 0.00 0.00 0.00 0.00 0.00 0.00 117.80 0.00 11.20
2 1230 257289 TOLBERT GINA 62.55 64.37 0.00 0.00 0.00 0.00 0.00 0.00 126.92 9.12 10.40
3 1254 261671 CROSS KYLEY 64.60 70.04 0.00 0.00 0.00 0.00 0.00 0.00 134.64 16.83 9.80
4 1252 212645 WHITAKER RACHEL 66.64 72.62 0.00 0.00 0.00 0.00 0.00 0.00 139.26 21.45 9.48
5 1217 105088 GOEBEL MISSY 68.67 72.23 0.00 0.00 0.00 0.00 0.00 0.00 140.90 23.10 9.37
6 1255   MIKA LAUREN 69.08 73.23 0.00 0.00 0.00 0.00 0.00 0.00 142.31 24.51 9.28
7 1253   TUCKER ABBY 70.58 79.13 0.00 0.00 0.00 0.00 0.00 0.00 149.72 31.91 8.82
8 1257   EICHENBERGER RHONDA 75.78 77.60 0.00 0.00 0.00 0.00 0.00 0.00 153.38 35.58 8.61
9 1215 242494 ELLIOT ALI 77.45 86.62 0.00 0.00 0.00 0.00 0.00 0.00 164.08 46.27 8.05
10 1256   FERENCE RUTH 86.87 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1085.87 968.07 1.22