KIDS 9-11 www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5
1 ZIMMERMAN DUSTIN 119 30 30 29 30
2 LANZIOTTA HAYDEN 114 29 27 29 29
3 WHITAKER MATT 114 28 28 30 28
4 BROOKSHIRE GRAYSON 30 30
5 RAMIRAZ ANDRE 29 29
6 CHAMBERS JALEEL 28 28
7 DEEN JUSTIN 28 28
8 GENTRY JONATHAN 27 27
9 LEAKE NOAH 27 27
10 MOORE WALTER 27 27
11 BOBBITT CHAD TEAM BIKE WORKS 26 26
12 DEEN JACOB 26 26
13 WHITAKER SARAH 26 26
14 ALBRECHT JAAN 25 25
15 WAGNER RYAN 25 25
16 MAY CODY 24 24
KIDS 6-8 www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5
1 SEBASTIAN GABE 100 20 29 24 27
2 LANZILOTTA DERYN 99 25 27 22 25
3 PENDERGRASS DALTON 75 26 21 28
4 GANN JUDSON 74 23 28 23
5 AUDETTE CAMERON ATLANTIC BICYCLES 30 30
6 HEIN NOAH 30 30
7 HENSLEY DALTON 30 30
8 MCPHERSON EVAN 30 30
9 NEWMAN MARCO 30 30
10 COLLINS ZACHARY 29 29
11 MYERS SKYLER 29 29
12 WAGNER RUSSELL 29 29
13 WHITAKER JORDAN 29 29
14 BAGGALEY INDIA 28 28
15 BISHOP GRACE 28 28
16 King Spencer 28 28
17 LAYMER SPENCER 27 27
18 MCDANIEL MADISON 2D RACING 27 27
19 MENDEZ GABRIEL 27 27
20 EDWARDS PARKER 26 26
21 Swanson Nathan 26 26
22 WHITAKER SUSIE 26 26
23 BOBBITT ALEXIS 25 25
24 POOLE BAILEY 25 25
25 TABARES NICHOLAS 24 24
26 DEEN JORDAN 22 22
27 BONN HANNAH 21 21
28 EDWARDS DYIAN 19 19
KIDS 3-5 www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2 #3 #4 #5
1 LANZILOTTA HENRY 110 27 28 27 28
2 PENDERGRASS CAROLINE 80 28 25 27
3 ZIMMERMAN EMILY J TOWN BIKES 60 30 30
4 DAVIS EMMA 58 30 28
5 BONN PARKER 52 25 27
6 GANN MAILEY 48 24 24
7 MENDEZ SAMUEL 30 30
8 WHITAKER JOSHUA 30 30
9 Bryan Lane 29 29
10 KNIGHT ABIGAIL 29 29
11 MCPHERSON ALEX 29 29
12 MYERS REBECCA 29 29
13 WHITWORTH ALEX 29 29
14 CLARK LYDIA MARK POORE 28 28
15 MCDANIEL KIKI 2D RACING 27 27
16 BOYD ELLA 26 26
17 LOREN JOSHUA 26 26