$ Medals Pro / Semi Pro 5:54:22 AM ###                 33.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 1 153440 WOODALL RYAN 45.15 46.56 46.76 0.00 0.00 0.00 0.00 0.00 138.47 0.00 14.30
2 6 18075 JOHNSTON ANDY 45.89 46.98 47.94 0.00 0.00 0.00 0.00 0.00 140.81 2.33 14.06
3 12 220084 COWIE TRISTAN 45.95 47.27 49.01 0.00 0.00 0.00 0.00 0.00 142.22 3.75 13.92
4 28 211734 BOUNDS ROBERT 46.49 47.72 48.21 0.00 0.00 0.00 0.00 0.00 142.42 3.95 13.90
5 29 192560 JOSKI PETER 47.01 47.75 48.66 0.00 0.00 0.00 0.00 0.00 143.41 4.94 13.81
6 27 195152 LINDNER SHEY 47.05 47.74 48.84 0.00 0.00 0.00 0.00 0.00 143.63 5.16 13.79
7 13 178240 GREER DUSTIN 47.03 48.15 51.53 0.00 0.00 0.00 0.00 0.00 146.70 8.23 13.50
8 38 197456 RAYNES JUSTIN 46.99 49.56 51.45 0.00 0.00 0.00 0.00 0.00 148.01 9.53 13.38
9 47 186103 ROZANSKI LUKE 49.01 50.02 49.20 0.00 0.00 0.00 0.00 0.00 148.23 9.76 13.36
10 15 157975 ADAMS TROY 48.89 50.16 50.84 0.00 0.00 0.00 0.00 0.00 149.89 11.42 13.21
11 5 220597 MARION ROBERT 59.66 94.49 500.00 0.00 0.00 0.00 0.00 0.00 654.14 515.67 3.03
12 8 144596 VIERTEL MICHAEL 46.64 157.39 999.00 0.00 0.00 0.00 0.00 0.00 1203.04 1064.56 1.65
13 54 194806 ALBER VICTOR 45.19 158.87 999.00 0.00 0.00 0.00 0.00 0.00 1203.05 1064.58 1.65
14 23 189325 CUMMINGS MICHAEL 46.51 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2044.51 1906.04 0.97
15 46 225238 EDSALL DREW 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2359.53 0.79
$ Medals Expert 19-29 11:03:45 AM ###                 33.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 152 217294 NELSON BRAD 46.84 49.24 50.18 0.00 0.00 0.00 0.00 0.00 146.26 0.00 13.54
2 108 185995 COX MARTIN 48.60 49.66 49.73 0.00 0.00 0.00 0.00 0.00 147.99 1.73 13.38
3 107 226556 KEMP SETH 47.27 51.73 49.67 0.00 0.00 0.00 0.00 0.00 148.67 2.41 13.32
4 127 175816 QUEHL ETHAN 48.65 49.65 52.67 0.00 0.00 0.00 0.00 0.00 150.96 4.70 13.12
5 142 123787 DORMINEY JERROD 46.81 53.66 52.46 0.00 0.00 0.00 0.00 0.00 152.93 6.67 12.95
6 143 238420 SEYMOUR MARCUS 50.62 51.45 50.89 0.00 0.00 0.00 0.00 0.00 152.95 6.69 12.95
7 125 245888 JEREZ CESAR 51.16 51.86 51.64 0.00 0.00 0.00 0.00 0.00 154.66 8.40 12.80
8 159 235910 RIMMER CORY 49.23 51.95 56.98 0.00 0.00 0.00 0.00 0.00 158.15 11.89 12.52
9 129 261388 ELLETT MATT 51.20 53.16 53.95 0.00 0.00 0.00 0.00 0.00 158.31 12.05 12.51
10 110 142769 DALE NICHOLAS 50.09 51.93 58.11 0.00 0.00 0.00 0.00 0.00 160.13 13.87 12.36
11 135 238387 CHANDLER CODY 55.10 54.37 56.13 0.00 0.00 0.00 0.00 0.00 165.60 19.33 11.96
12 120 200674 WHITAKER LUKE 53.80 58.71 58.54 0.00 0.00 0.00 0.00 0.00 171.05 24.79 11.58
13 126 145715 DAPRANO TODD 55.01 61.54 999.00 0.00 0.00 0.00 0.00 0.00 1115.55 969.29 1.77
14 141 NEW GENTRY MATT 53.37 69.52 999.00 0.00 0.00 0.00 0.00 0.00 1121.89 975.63 1.76
15 171 180652 HASKETT SAM 49.75 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2047.75 1901.49 0.97
$ Medals Expert 30-39 11:43:07 PM ###                 33.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 295 198361 HOFMANN KEVIN 47.57 48.94 48.45 0.00 0.00 0.00 0.00 0.00 144.96 0.00 13.66
2 299 22681 MARTIN JOHN 47.60 48.99 48.60 0.00 0.00 0.00 0.00 0.00 145.19 0.23 13.64
3 213 216166 DEROSA GREG 47.88 49.59 51.08 0.00 0.00 0.00 0.00 0.00 148.55 3.60 13.33
4 237 99609 THOMAS PERRY 47.59 50.43 51.19 0.00 0.00 0.00 0.00 0.00 149.21 4.25 13.27
5 235 245882 WIANT JAMES 48.52 50.06 50.69 0.00 0.00 0.00 0.00 0.00 149.27 4.31 13.26
6 284 159210 GERARD MARK 47.86 49.48 52.58 0.00 0.00 0.00 0.00 0.00 149.92 4.97 13.21
7 221 185868 SCHREIHART SHANE 48.24 51.22 52.35 0.00 0.00 0.00 0.00 0.00 151.80 6.84 13.04
8 279 153186 JONES PATRICK 49.35 50.90 51.89 0.00 0.00 0.00 0.00 0.00 152.14 7.18 13.01
9 218 237476 LANZILOTTA WILLIAM 50.37 51.47 50.91 0.00 0.00 0.00 0.00 0.00 152.75 7.79 12.96
10 288 110155 HARPER SEAN 48.59 52.84 52.59 0.00 0.00 0.00 0.00 0.00 154.02 9.06 12.86
11 297 NEW HOVATTER CHRIS 51.43 52.93 54.36 0.00 0.00 0.00 0.00 0.00 158.73 13.77 12.47
12 251 191028 HARPER NOAH 52.39 54.08 53.36 0.00 0.00 0.00 0.00 0.00 159.83 14.87 12.39
13 241 209724 MACKEY THERAL 52.23 53.68 55.13 0.00 0.00 0.00 0.00 0.00 161.04 16.08 12.30
14 298 154900 CUGNO SCOTT 51.10 53.56 56.39 0.00 0.00 0.00 0.00 0.00 161.06 16.10 12.29
15 227 210234 OWENS TIM 50.92 53.25 58.95 0.00 0.00 0.00 0.00 0.00 163.11 18.16 12.14
16 214 176298 NUCCIO MIKE 52.31 55.15 58.80 0.00 0.00 0.00 0.00 0.00 166.27 21.31 11.91
17 229 200678 MCELROY JOHN 52.69 55.40 58.60 0.00 0.00 0.00 0.00 0.00 166.70 21.74 11.88
18 296   DEL NERO CRISPIN 52.51 55.44 59.23 0.00 0.00 0.00 0.00 0.00 167.18 22.22 11.84
19 256 139291 OSWALD CHARLES 52.72 55.96 58.65 0.00 0.00 0.00 0.00 0.00 167.33 22.38 11.83
20 281 148361 CROSBY JASON 56.42 55.71 59.43 0.00 0.00 0.00 0.00 0.00 171.56 26.61 11.54
21 294 117036 KENDALL ROB 51.03 54.61 999.00 0.00 0.00 0.00 0.00 0.00 1104.63 959.68 1.79
22 232 41967 SAWYER DARYL 49.71 63.84 999.00 0.00 0.00 0.00 0.00 0.00 1112.55 967.59 1.78
$ Medals Expert 40-49 1:01:52 AM ###                 33.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 400 201808 BURGER ROBBIE 49.29 50.91 52.22 0.00 0.00 0.00 0.00 0.00 152.42 0.00 12.99
2 433 209716 PURDUE ERIC 49.31 51.15 52.94 0.00 0.00 0.00 0.00 0.00 153.41 0.99 12.91
3 424 127337 HOOVER JOHN 50.94 51.82 52.43 0.00 0.00 0.00 0.00 0.00 155.19 2.77 12.76
4 405 186643 BOWERS CLIFFORD 49.27 52.48 56.11 0.00 0.00 0.00 0.00 0.00 157.86 5.44 12.54
5 441 27352 PARTLOW CAL 49.12 55.85 53.24 0.00 0.00 0.00 0.00 0.00 158.21 5.79 12.52
6 426 160089 BROWN GARY 50.16 53.48 56.16 0.00 0.00 0.00 0.00 0.00 159.80 7.38 12.39
7 432 43212 DUNLOP JOE 52.02 52.73 55.67 0.00 0.00 0.00 0.00 0.00 160.42 8.00 12.34
8 425 211883 MATHEWS DOUGLAS 49.34 53.38 58.17 0.00 0.00 0.00 0.00 0.00 160.89 8.47 12.31
9 402 94493 POORE MARK 52.00 53.41 56.32 0.00 0.00 0.00 0.00 0.00 161.73 9.31 12.24
10 427 17701 JASKIEWICZ ERIK 51.35 53.49 57.15 0.00 0.00 0.00 0.00 0.00 161.98 9.57 12.22
11 428 8192 CROOK LARRY 53.06 55.06 57.16 0.00 0.00 0.00 0.00 0.00 165.28 12.86 11.98
12 440 188691 CAMACHO OSCAR 53.25 54.84 59.09 0.00 0.00 0.00 0.00 0.00 167.17 14.75 11.84
13 434 208274 UHER PETER 52.82 56.02 58.58 0.00 0.00 0.00 0.00 0.00 167.43 15.01 11.83
14 437 161456 JOHNSON MATTHEW 53.20 56.66 59.66 0.00 0.00 0.00 0.00 0.00 169.52 17.11 11.68
15 430 173557 RITENOUR ERIC 52.48 69.28 59.13 0.00 0.00 0.00 0.00 0.00 180.88 28.46 10.95
16 439 247197 BAGANS ROBERT 54.83 58.31 999.00 0.00 0.00 0.00 0.00 0.00 1112.15 959.73 1.78
17 463 109935 BLUMENTHAL RICHARD 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2345.58 0.79
* Medals Women Ex / Pro 7:07:30 AM ###                 33.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 510 175349 COWIE NATASHA 53.63 55.87 55.00 0.00 0.00 0.00 0.00 0.00 164.51 0.00 12.04
2 547   BURKS PAULA 53.45 55.99 55.77 0.00 0.00 0.00 0.00 0.00 165.22 0.71 11.98
3 500 122752 FLYNN KIMBERLY 53.61 56.96 58.72 0.00 0.00 0.00 0.00 0.00 169.29 4.78 11.70
4 504 220598 MARION PHILICA 56.72 58.25 58.83 0.00 0.00 0.00 0.00 0.00 173.79 9.28 11.39
5 544 139331 MASSEY RACHEL 58.56 58.47 57.59 0.00 0.00 0.00 0.00 0.00 174.62 10.11 11.34
6 528 174116 WHITAKER JULIE 59.61 60.95 63.87 0.00 0.00 0.00 0.00 0.00 184.43 19.93 10.74
7 508 243133 RAINWATER NORMA 60.13 64.68 64.08 0.00 0.00 0.00 0.00 0.00 188.88 24.38 10.48
8 542 247196 KURASH CONSTANCE 63.03 64.50 65.59 0.00 0.00 0.00 0.00 0.00 193.12 28.61 10.25
9 513 200685 WHITAKER KAYLA 64.00 65.00 66.00 0.00 0.00 0.00 0.00 0.00 195.00 30.49 10.15
10 543 217836 DALLAIRE ANNA JEAN 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2333.49 0.79
* Medals Sport 19-29 11:15:00 AM ###                 22.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 603 254912 WOODALL REGAN 49.73 49.66 0.00 0.00 0.00 0.00 0.00 0.00 99.39 0.00 13.28
2 605 232881 CURTIS BRANDON 49.76 50.06 0.00 0.00 0.00 0.00 0.00 0.00 99.82 0.43 13.22
3 638   COREN CHRIS 49.97 52.10 0.00 0.00 0.00 0.00 0.00 0.00 102.07 2.68 12.93
4 696   MCRAE ALLEN 49.92 54.19 0.00 0.00 0.00 0.00 0.00 0.00 104.11 4.72 12.68
5 682   PEREYO JONATHAN 51.47 53.71 0.00 0.00 0.00 0.00 0.00 0.00 105.18 5.79 12.55
6 620   DAVIS ERIC 52.71 53.77 0.00 0.00 0.00 0.00 0.00 0.00 106.48 7.09 12.40
7 633 242186 LAWRENCE ADAM 52.29 54.53 0.00 0.00 0.00 0.00 0.00 0.00 106.81 7.42 12.36
8 632   SMELTZER ROBERT 50.33 57.32 0.00 0.00 0.00 0.00 0.00 0.00 107.65 8.26 12.26
9 695   HARRIS BRYAN 54.41 55.13 0.00 0.00 0.00 0.00 0.00 0.00 109.54 10.15 12.05
10 676 238066 BEST JOHN 53.58 56.01 0.00 0.00 0.00 0.00 0.00 0.00 109.60 10.20 12.04
11 600 151897 MILES MICHAEL 54.10 56.25 0.00 0.00 0.00 0.00 0.00 0.00 110.35 10.96 11.96
12 678   MARTIN ROSS 55.76 57.06 0.00 0.00 0.00 0.00 0.00 0.00 112.82 13.43 11.70
13 684   CHRISTMAS ROBERT 58.65 56.65 0.00 0.00 0.00 0.00 0.00 0.00 115.30 15.91 11.45
14 606   IRWIN JOSEPH 58.65 57.50 0.00 0.00 0.00 0.00 0.00 0.00 116.15 16.76 11.36
15 688   GILL NICHOLAS 58.20 60.02 0.00 0.00 0.00 0.00 0.00 0.00 118.22 18.82 11.17
16 690 241900 LINDQUIST KIRK 59.70 60.75 0.00 0.00 0.00 0.00 0.00 0.00 120.45 21.06 10.96
17 656 260234 RAYESKI JON 61.60 64.72 0.00 0.00 0.00 0.00 0.00 0.00 126.32 26.92 10.45
18 693 194374 EVANS WILL 54.27 76.60 0.00 0.00 0.00 0.00 0.00 0.00 130.87 31.48 10.09
19 683   HAWKINS WADE 68.00 64.80 0.00 0.00 0.00 0.00 0.00 0.00 132.80 33.41 9.94
20 694   MALEY JOHN 77.63 77.23 0.00 0.00 0.00 0.00 0.00 0.00 154.87 55.47 8.52
21 674 242647 GRIMES JOSEPH 59.01 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1058.01 958.62 1.25
22 604 229775 MOOREHEAD JONATHAN 61.07 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1060.07 960.68 1.25
* Medals Single Speed 12:33:45 PM ###                 22.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 583 242491 CHILDRE JASON 48.91 50.88 0.00 0.00 0.00 0.00 0.00 0.00 99.78 0.00 13.23
2 576 196859 CHAPMAN JASON 49.98 51.35 0.00 0.00 0.00 0.00 0.00 0.00 101.33 1.55 13.03
3 597 168415 ANGELIER DARIEN 51.18 51.69 0.00 0.00 0.00 0.00 0.00 0.00 102.88 3.10 12.83
4 550   CLEMMER GREGORY 54.56 56.17 0.00 0.00 0.00 0.00 0.00 0.00 110.72 10.94 11.92
5 598   ENGLE DARIN 55.15 59.27 0.00 0.00 0.00 0.00 0.00 0.00 114.41 14.63 11.54
6 556   PARKER DOUG 53.00 65.39 0.00 0.00 0.00 0.00 0.00 0.00 118.38 18.60 11.15
7 599   SPENCE ROBERT 53.00 66.00 0.00 0.00 0.00 0.00 0.00 0.00 119.00 19.22 11.09
8 554 241244 ELZEY DANIEL 63.62 56.86 0.00 0.00 0.00 0.00 0.00 0.00 120.48 20.70 10.96
9 570   COPELAND WILLIE 64.62 58.40 0.00 0.00 0.00 0.00 0.00 0.00 123.02 23.24 10.73
10 555   MCKNIGHT TOBIN 60.60 64.60 0.00 0.00 0.00 0.00 0.00 0.00 125.20 25.42 10.54
* Medals Sport 30-39 10:52:30 AM ###                 22.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 816   VIETRO JOE 50.57 53.11 0.00 0.00 0.00 0.00 0.00 0.00 103.69 0.00 12.73
2 807 254896 STONE BRANDON 51.90 52.52 0.00 0.00 0.00 0.00 0.00 0.00 104.42 0.73 12.64
3 849   DELOUGHY BRIAN 52.00 52.48 0.00 0.00 0.00 0.00 0.00 0.00 104.48 0.80 12.63
4 815 239108 KOLCZAK MICHAEL 51.93 52.89 0.00 0.00 0.00 0.00 0.00 0.00 104.82 1.13 12.59
5 800 250101 ZIMMERMAN TIM 50.59 54.31 0.00 0.00 0.00 0.00 0.00 0.00 104.91 1.22 12.58
6 830 238849 PECK TADD 52.16 53.01 0.00 0.00 0.00 0.00 0.00 0.00 105.16 1.48 12.55
7 832   WHITTINGTON MARK 51.59 53.84 0.00 0.00 0.00 0.00 0.00 0.00 105.43 1.74 12.52
8 834 243343 MENDEZ JOSE 52.20 53.27 0.00 0.00 0.00 0.00 0.00 0.00 105.47 1.78 12.52
9 843 33326 SMITHERMAN TORRE 52.27 53.54 0.00 0.00 0.00 0.00 0.00 0.00 105.81 2.12 12.48
10 914   YESKE ROBERT 51.98 54.26 0.00 0.00 0.00 0.00 0.00 0.00 106.24 2.55 12.42
11 845 236536 MOLLOY PETER 52.40 56.19 0.00 0.00 0.00 0.00 0.00 0.00 108.59 4.91 12.16
12 921   ALEXANDER SCOTT 53.66 55.46 0.00 0.00 0.00 0.00 0.00 0.00 109.12 5.44 12.10
13 811 246203 SILVA LUIS 52.83 56.41 0.00 0.00 0.00 0.00 0.00 0.00 109.24 5.55 12.08
14 841 148961 VANDALL JOSH 53.93 55.91 0.00 0.00 0.00 0.00 0.00 0.00 109.84 6.15 12.02
15 850   BLANKENSHIP GRANT 53.64 57.27 0.00 0.00 0.00 0.00 0.00 0.00 110.91 7.23 11.90
16 840   MCCROCY CHRIS 53.97 56.97 0.00 0.00 0.00 0.00 0.00 0.00 110.95 7.26 11.90
17 935   ZEDEKER SCOTT 53.80 58.47 0.00 0.00 0.00 0.00 0.00 0.00 112.26 8.58 11.76
18 806 242389 PURCELL CHIP 53.84 58.63 0.00 0.00 0.00 0.00 0.00 0.00 112.47 8.79 11.74
19 808 242497 NOISETTE BRENT 54.02 58.58 0.00 0.00 0.00 0.00 0.00 0.00 112.60 8.92 11.72
20 844 161462 MUSE DAVID 56.39 56.45 0.00 0.00 0.00 0.00 0.00 0.00 112.84 9.15 11.70
21 835 213220 ARMES THOMAS 56.07 57.95 0.00 0.00 0.00 0.00 0.00 0.00 114.02 10.33 11.58
22 939   DUNWOODY LADD 56.52 57.56 0.00 0.00 0.00 0.00 0.00 0.00 114.08 10.40 11.57
23 833   LOSSIAH CHAD 57.07 57.07 0.00 0.00 0.00 0.00 0.00 0.00 114.14 10.45 11.56
24 879 224338 WILKS RICHARD 56.74 59.20 0.00 0.00 0.00 0.00 0.00 0.00 115.94 12.25 11.39
25 859 138272 TAYLOR KEVIN 56.58 60.22 0.00 0.00 0.00 0.00 0.00 0.00 116.80 13.12 11.30
26 937   WIGLEY PATRICK 57.25 60.06 0.00 0.00 0.00 0.00 0.00 0.00 117.31 13.63 11.25
27 902   SLATER GLEN 57.39 60.60 0.00 0.00 0.00 0.00 0.00 0.00 117.99 14.31 11.19
28 918 209720 YARNELL LEE 58.09 60.60 0.00 0.00 0.00 0.00 0.00 0.00 118.69 15.00 11.12
29 938 263806 GAVIN TREY 58.14 63.27 0.00 0.00 0.00 0.00 0.00 0.00 121.41 17.73 10.87
30 933   SHARP SHANE 60.05 65.35 0.00 0.00 0.00 0.00 0.00 0.00 125.39 21.71 10.53
31 936   COLLIER JEFF 65.29 67.41 0.00 0.00 0.00 0.00 0.00 0.00 132.70 29.01 9.95
32 809 230790 SEBASTIAN LEE 67.35 70.14 0.00 0.00 0.00 0.00 0.00 0.00 137.48 33.80 9.60
33 838   PONDER JARROD 68.31 73.38 0.00 0.00 0.00 0.00 0.00 0.00 141.69 38.01 9.32
34 934 257311 FAIRCHILD DAVID 56.90 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1055.90 952.22 1.25
* Medals Sport 40-49 1:07:30 AM ###                 22.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 1005 112145 FASCZEWSKI MARK 51.76 53.84 0.00 0.00 0.00 0.00 0.00 0.00 105.61 0.00 12.50
2 1013 243108 STANLEY JOEY 52.07 54.42 0.00 0.00 0.00 0.00 0.00 0.00 106.49 0.89 12.40
3 1021 243809 SCELZI JAMES 52.07 55.15 0.00 0.00 0.00 0.00 0.00 0.00 107.22 1.61 12.31
4 1015 152250 WHITAKER ROBERT 54.13 53.17 0.00 0.00 0.00 0.00 0.00 0.00 107.30 1.69 12.30
5 1046   POSS JIMMY 51.70 57.16 0.00 0.00 0.00 0.00 0.00 0.00 108.86 3.26 12.13
6 1002 250100 ZIMMERMAN TROY 51.70 57.32 0.00 0.00 0.00 0.00 0.00 0.00 109.02 3.41 12.11
7 1079 223580 HIOTT DAVID 54.47 55.68 0.00 0.00 0.00 0.00 0.00 0.00 110.15 4.54 11.98
8 1034 223004 MARSHALL ASA  54.71 55.70 0.00 0.00 0.00 0.00 0.00 0.00 110.42 4.81 11.95
9 1049 106306 BEHNING JAMES 55.11 56.02 0.00 0.00 0.00 0.00 0.00 0.00 111.14 5.53 11.88
10 1042 242727 BROWN MITCHELL 54.68 56.48 0.00 0.00 0.00 0.00 0.00 0.00 111.16 5.55 11.87
11 1087 75208 LATIMER ERIC 55.15 56.19 0.00 0.00 0.00 0.00 0.00 0.00 111.33 5.73 11.86
12 1040 257318 WITT HARVEY 55.22 56.61 0.00 0.00 0.00 0.00 0.00 0.00 111.83 6.22 11.80
13 1044 173085 HAMILTON EDWARD 55.38 56.56 0.00 0.00 0.00 0.00 0.00 0.00 111.94 6.33 11.79
14 1081   RACKLEY STUART 55.49 57.05 0.00 0.00 0.00 0.00 0.00 0.00 112.54 6.93 11.73
15 1041 188692 LANIGAN RICHARD 55.19 57.60 0.00 0.00 0.00 0.00 0.00 0.00 112.79 7.18 11.70
16 1088   HALTERMAN RICHARD 55.71 57.11 0.00 0.00 0.00 0.00 0.00 0.00 112.82 7.22 11.70
17 1036   STAUFFER RANDALL 56.23 56.96 0.00 0.00 0.00 0.00 0.00 0.00 113.18 7.58 11.66
18 1032   DUCKWORTH JEFF 55.32 58.21 0.00 0.00 0.00 0.00 0.00 0.00 113.53 7.92 11.63
19 1083 243282 CHEEK TIM 56.69 57.83 0.00 0.00 0.00 0.00 0.00 0.00 114.52 8.91 11.53
20 1054 221666 JOHNSON MARK 57.55 57.72 0.00 0.00 0.00 0.00 0.00 0.00 115.27 9.66 11.45
21 1053 259963 SANDIDGE RUSSELL 57.33 58.88 0.00 0.00 0.00 0.00 0.00 0.00 116.20 10.60 11.36
22 1047 258987 DUNN ROGER 55.51 62.31 0.00 0.00 0.00 0.00 0.00 0.00 117.82 12.21 11.20
23 1033 225298 HAYES MITCHELL 56.17 62.27 0.00 0.00 0.00 0.00 0.00 0.00 118.45 12.84 11.14
24 1091   DONLEN JEREMY 56.38 62.57 0.00 0.00 0.00 0.00 0.00 0.00 118.95 13.34 11.10
25 1089 209669 BAILEY JAMES 58.96 60.94 0.00 0.00 0.00 0.00 0.00 0.00 119.90 14.30 11.01
26 1090 28099 WHITTINGTON KEITH 60.15 60.53 0.00 0.00 0.00 0.00 0.00 0.00 120.68 15.08 10.94
27 1055 110687 FIRNSCHILD PAUL 58.14 64.82 0.00 0.00 0.00 0.00 0.00 0.00 122.96 17.36 10.73
28 1078 245899 COCHRAN JAY 60.13 64.23 0.00 0.00 0.00 0.00 0.00 0.00 124.36 18.75 10.61
29 1098   LAVENDER JOHN 61.15 63.33 0.00 0.00 0.00 0.00 0.00 0.00 124.48 18.87 10.60
30 1037   POLCIN TRACEE 61.37 64.50 0.00 0.00 0.00 0.00 0.00 0.00 125.87 20.26 10.49
31 1099 203619 FEIER WILLIAM 61.99 67.80 0.00 0.00 0.00 0.00 0.00 0.00 129.79 24.19 10.17
32 1011 207350 SMITH RICHARD 62.49 67.35 0.00 0.00 0.00 0.00 0.00 0.00 129.83 24.23 10.17
33 1084 14674 HALGAT JAY 64.59 68.92 0.00 0.00 0.00 0.00 0.00 0.00 133.51 27.90 9.89
* Medals Women Sport 10:58:07 PM ###                 22.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 1223 223185 SUTHERLAND NICKI 57.77 60.10 0.00 0.00 0.00 0.00 0.00 0.00 117.86 0.00 11.20
2 1202 243860 PARKER EMILY 58.26 63.40 0.00 0.00 0.00 0.00 0.00 0.00 121.66 3.80 10.85
3 1228 242699 CHILDRE ANGIE 61.01 62.79 0.00 0.00 0.00 0.00 0.00 0.00 123.79 5.93 10.66
4 1254 261671 CROSS KYLEY 61.93 68.23 0.00 0.00 0.00 0.00 0.00 0.00 130.16 12.29 10.14
5 1252 212645 WHITAKER RACHEL 64.26 69.88 0.00 0.00 0.00 0.00 0.00 0.00 134.14 16.28 9.84
6 1225 259917 MACFADYEN BETH 65.46 69.04 0.00 0.00 0.00 0.00 0.00 0.00 134.50 16.64 9.81
7 1200 245177 BENKLY CHRISTINE 65.40 71.22 0.00 0.00 0.00 0.00 0.00 0.00 136.62 18.76 9.66
8 1224 140671 ALBERT TRISH 68.80 72.77 0.00 0.00 0.00 0.00 0.00 0.00 141.57 23.71 9.32
9 1221   MCHUGH VICTORIA 73.71 75.99 0.00 0.00 0.00 0.00 0.00 0.00 149.70 31.84 8.82