$ Medals Expert 40-49 8:43:07 PM ###                 28.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 463 109935 BLUMENTHAL RICHARD 43.54 42.75 43.43 0.00 0.00 0.00 0.00 0.00 129.73 0.00 13.18
2 464 45076 BENT STEVE 44.96 44.18 45.13 0.00 0.00 0.00 0.00 0.00 134.27 4.54 12.74
3 400 201808 BURGER ROBBIE 45.13 46.24 47.44 0.00 0.00 0.00 0.00 0.00 138.81 9.08 12.32
4 424 127337 HOOVER JOHN 45.79 46.52 47.73 0.00 0.00 0.00 0.00 0.00 140.05 10.32 12.21
5 412 64603 LEVERETT KURT 45.71 47.44 50.60 0.00 0.00 0.00 0.00 0.00 143.75 14.02 11.90
6 402 94493 POORE MARK 46.43 48.22 49.48 0.00 0.00 0.00 0.00 0.00 144.13 14.40 11.86
7 479 40894 PENA RICK 50.70 47.60 49.55 0.00 0.00 0.00 0.00 0.00 147.84 18.11 11.57
8 430 173557 RITENOUR ERIC 47.84 50.04 50.84 0.00 0.00 0.00 0.00 0.00 148.72 18.99 11.50
9 427 17701 JASKIEWICZ ERIC 46.83 55.79 50.80 0.00 0.00 0.00 0.00 0.00 153.42 23.69 11.15
10 437 161456 JOHNSON MATTHEW 48.02 52.07 54.23 0.00 0.00 0.00 0.00 0.00 154.33 24.60 11.08
11 425 211883 MATHEWS DOUGLAS 45.76 48.39 999.00 0.00 0.00 0.00 0.00 0.00 1093.15 963.42 1.56
* Medals Women Ex / Pro 7:01:52 PM ###                 28.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 510 175349 COWIE NATASHA 47.60 50.97 50.16 0.00 0.00 0.00 0.00 0.00 148.73 0.00 11.50
2 547   BURKS PAULA 47.57 50.65 52.04 0.00 0.00 0.00 0.00 0.00 150.26 1.53 11.38
3 500 122752 FLYNN KIMBERLY 47.64 52.19 55.27 0.00 0.00 0.00 0.00 0.00 155.09 6.37 11.03
4 504 220598 MARION PHILICIA 52.57 52.71 54.44 0.00 0.00 0.00 0.00 0.00 159.72 11.00 10.71
5 546 223491 BOWERS KRISTEN 54.92 56.85 56.42 0.00 0.00 0.00 0.00 0.00 168.19 19.46 10.17
6 538 221037 CARRELLI MARIA CLARA 54.29 57.45 60.42 0.00 0.00 0.00 0.00 0.00 172.16 23.43 9.93
7 513 200685 WHITAKER KAYLA 57.17 60.36 58.66 0.00 0.00 0.00 0.00 0.00 176.19 27.47 9.71
8 508 243133 RAINWATER NORMA 58.99 59.32 61.16 0.00 0.00 0.00 0.00 0.00 179.47 30.74 9.53
9 528 174116 WHITAKER JULIE 54.80 93.90 500.00 0.00 0.00 0.00 0.00 0.00 648.70 499.98 2.64
10 542 189097 WHITMORE DEB 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2349.27 0.68
* Medals Women Sport 2:26:15 PM ###                 19.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 1202 243860 PARKER EMILY 51.85 56.44 0.00 0.00 0.00 0.00 0.00 0.00 108.28 0.00 10.53
2 1239 166286 HENDERSON BROOKE 55.30 61.15 0.00 0.00 0.00 0.00 0.00 0.00 116.45 8.17 9.79
3 1252 212645 WHITAKER RACHEL 59.09 62.25 0.00 0.00 0.00 0.00 0.00 0.00 121.34 13.06 9.39
4 1278 219501 YOUNG JENN 61.84 65.78 0.00 0.00 0.00 0.00 0.00 0.00 127.61 19.33 8.93
5 1277 140671 ALBERT TRISH 64.71 64.54 0.00 0.00 0.00 0.00 0.00 0.00 129.25 20.97 8.82
* Medals Sport 40-49 8:31:52 AM ###                 19.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 1115   KRESKA JAN 45.46 47.76 0.00 0.00 0.00 0.00 0.00 0.00 93.21 0.00 12.23
2 1013 243108 STANLEY JOEY 45.70 48.06 0.00 0.00 0.00 0.00 0.00 0.00 93.76 0.54 12.16
3 1005 112145 FASCZEWSKI MARK 46.28 48.78 0.00 0.00 0.00 0.00 0.00 0.00 95.05 1.84 11.99
4 1065 8779 DAVIS DUSTY 45.64 51.02 0.00 0.00 0.00 0.00 0.00 0.00 96.66 3.44 11.79
5 1003 255077 ST PETER CHRIS 47.35 51.07 0.00 0.00 0.00 0.00 0.00 0.00 98.41 5.20 11.58
6 1015 152250 WHITAKER ROBERT 49.06 50.16 0.00 0.00 0.00 0.00 0.00 0.00 99.23 6.02 11.49
7 1111 250100 ZIMMERMAN TROY 48.30 52.25 0.00 0.00 0.00 0.00 0.00 0.00 100.55 7.34 11.34
8 1021 243809 SCELZI JAMES 48.95 57.40 0.00 0.00 0.00 0.00 0.00 0.00 106.35 13.14 10.72
9 1113   BARRETT JR RICHARD 52.54 54.01 0.00 0.00 0.00 0.00 0.00 0.00 106.55 13.34 10.70
10 1054 221666 JOHNSON MARK 52.29 54.55 0.00 0.00 0.00 0.00 0.00 0.00 106.84 13.63 10.67
11 1112 112259 WHITED CHUCK 51.19 57.47 0.00 0.00 0.00 0.00 0.00 0.00 108.66 15.44 10.49
12 1075 244824 BENSON GREG 53.07 56.58 0.00 0.00 0.00 0.00 0.00 0.00 109.64 16.43 10.40
13 1099 203619 FEIER WILLIAM 61.62 66.85 0.00 0.00 0.00 0.00 0.00 0.00 128.46 35.25 8.87
14 1116   OWENS FURMAN 60.72 71.36 0.00 0.00 0.00 0.00 0.00 0.00 132.08 38.87 8.63
15 1059 215714 HEGEDUS GEOFF 52.02 92.63 0.00 0.00 0.00 0.00 0.00 0.00 144.65 51.44 7.88
16 1114 86563 MATHIS MARK 55.13 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1054.13 960.92 1.08
17 1042 242727 BROWN MITCHELL 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1405.79 0.76
18 1117   REAVES ARTHUS 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1405.79 0.76
* Medals Sport 30-39 10:24:22 AM ###                 19.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 807 254896 STONE BRANDON 45.10 46.43 0.00 0.00 0.00 0.00 0.00 0.00 91.52 0.00 12.46
2 964 201439 BILLINGS RAY 45.81 46.16 0.00 0.00 0.00 0.00 0.00 0.00 91.97 0.45 12.40
3 815 239108 KOLCZAK MICHAEL 45.13 48.80 0.00 0.00 0.00 0.00 0.00 0.00 93.92 2.40 12.14
4 843 33326 SMITHERMAN TORRE 48.10 47.25 0.00 0.00 0.00 0.00 0.00 0.00 95.36 3.84 11.96
5 968   BREY JEFF 47.31 49.58 0.00 0.00 0.00 0.00 0.00 0.00 96.90 5.37 11.77
6 849 230587 DELOUGHY BRIAN 47.65 49.94 0.00 0.00 0.00 0.00 0.00 0.00 97.59 6.07 11.68
7 969 138272 TAYLOR KEVIN 48.42 49.45 0.00 0.00 0.00 0.00 0.00 0.00 97.87 6.35 11.65
8 830 238849 PECK TADD 48.78 49.43 0.00 0.00 0.00 0.00 0.00 0.00 98.21 6.69 11.61
9 955 254196 FINK JIMY 48.36 50.00 0.00 0.00 0.00 0.00 0.00 0.00 98.36 6.84 11.59
10 800 250101 ZIMMERMAN TIM 46.95 52.22 0.00 0.00 0.00 0.00 0.00 0.00 99.17 7.65 11.50
11 901   CARPENTER KRIS 48.67 50.54 0.00 0.00 0.00 0.00 0.00 0.00 99.21 7.69 11.49
12 967 242756 MORRISON MICAH 48.75 50.80 0.00 0.00 0.00 0.00 0.00 0.00 99.55 8.03 11.45
13 966 242457 NOISETTE BRENT 49.58 52.39 0.00 0.00 0.00 0.00 0.00 0.00 101.96 10.44 11.18
14 920   SHERWOOD PAUL 49.48 53.41 0.00 0.00 0.00 0.00 0.00 0.00 102.90 11.38 11.08
15 879 224338 WILKS RICHARD 50.49 52.67 0.00 0.00 0.00 0.00 0.00 0.00 103.16 11.64 11.05
16 889   BATT GREGORY 46.69 59.30 0.00 0.00 0.00 0.00 0.00 0.00 105.99 14.47 10.76
17 914   YESKE ROBERT 47.28 60.31 0.00 0.00 0.00 0.00 0.00 0.00 107.59 16.07 10.60
18 806 242389 PURCELL CHIP 54.28 53.64 0.00 0.00 0.00 0.00 0.00 0.00 107.92 16.40 10.56
19 957 209860 KOHLER JONATHAN 53.65 55.69 0.00 0.00 0.00 0.00 0.00 0.00 109.34 17.82 10.43
20 809 230790 SEBASTIAN LEE 54.87 64.56 0.00 0.00 0.00 0.00 0.00 0.00 119.43 27.91 9.55
21 811 246203 SILVA LUIS 49.88 69.59 0.00 0.00 0.00 0.00 0.00 0.00 119.47 27.95 9.54
22 965   BUTLER BEN 57.75 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1056.75 965.23 1.08
23 845 236536 MOLLOY PETER 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1407.48 0.76
* Medals Sport 19-29 1:24:22 AM ###                 19.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 605 232881 CURTIS BRANDON 45.74 45.56 0.00 0.00 0.00 0.00 0.00 0.00 91.30 0.00 12.49
2 632   SMELTZER ROBERT 45.36 46.30 0.00 0.00 0.00 0.00 0.00 0.00 91.67 0.37 12.44
3 721 200885 FORKNER DAVID 45.05 47.07 0.00 0.00 0.00 0.00 0.00 0.00 92.12 0.82 12.37
4 603 254912 WOODALL REGAN 43.04 51.45 0.00 0.00 0.00 0.00 0.00 0.00 94.49 3.19 12.07
5 669 237841 RYAN CALEB 46.00 48.57 0.00 0.00 0.00 0.00 0.00 0.00 94.57 3.27 12.05
6 676 238066 BEST JOHN 46.62 48.35 0.00 0.00 0.00 0.00 0.00 0.00 94.97 3.67 12.00
7 620   DAVIS ERIC 47.52 49.67 0.00 0.00 0.00 0.00 0.00 0.00 97.19 5.89 11.73
8 713   MARTIN ROSS 49.07 48.31 0.00 0.00 0.00 0.00 0.00 0.00 97.38 6.08 11.71
9 718   O'SHIELDS DERRICK 48.99 48.67 0.00 0.00 0.00 0.00 0.00 0.00 97.66 6.36 11.67
10 695   HARRIS BRYAN 47.18 50.98 0.00 0.00 0.00 0.00 0.00 0.00 98.16 6.86 11.61
11 707   BENNETT CHRIS 47.03 51.71 0.00 0.00 0.00 0.00 0.00 0.00 98.74 7.45 11.55
12 645 252255 SCHNEIDER MATTHEW 49.30 50.26 0.00 0.00 0.00 0.00 0.00 0.00 99.56 8.26 11.45
13 723 242647 GRIMES JOSEPH 48.40 51.61 0.00 0.00 0.00 0.00 0.00 0.00 100.01 8.71 11.40
14 719   OKEEFE WILL 48.65 51.76 0.00 0.00 0.00 0.00 0.00 0.00 100.41 9.11 11.35
15 720   FRANCO SERGIO 51.27 53.13 0.00 0.00 0.00 0.00 0.00 0.00 104.40 13.10 10.92
16 690 241900 LINDQUIST KIRK 50.67 54.59 0.00 0.00 0.00 0.00 0.00 0.00 105.26 13.96 10.83
17 699 216033 GARNETT JEFFREY 52.78 57.33 0.00 0.00 0.00 0.00 0.00 0.00 110.11 18.81 10.35
18 656 260234 RAYESKI JON 55.39 60.34 0.00 0.00 0.00 0.00 0.00 0.00 115.73 24.43 9.85
19 722   GREGORY PHIL 55.91 60.17 0.00 0.00 0.00 0.00 0.00 0.00 116.08 24.78 9.82
* Medals Single Speed 5:54:22 PM ###                 19.00 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 583 242691 CHILDRE JASON 43.45 45.14 0.00 0.00 0.00 0.00 0.00 0.00 88.59 0.00 12.87
2 576 196859 CHAPMAN JASON 43.53 46.80 0.00 0.00 0.00 0.00 0.00 0.00 90.33 1.75 12.62
3 571 17483 IZZARD COLIN 45.40 48.16 0.00 0.00 0.00 0.00 0.00 0.00 93.56 4.98 12.18
4 556   PARKER DOUG 46.50 49.07 0.00 0.00 0.00 0.00 0.00 0.00 95.57 6.98 11.93
5 554 241244 ELZEY DANIEL 49.61 51.55 0.00 0.00 0.00 0.00 0.00 0.00 101.16 12.57 11.27
6 569   GARNER JOHNNY 51.15 53.55 0.00 0.00 0.00 0.00 0.00 0.00 104.71 16.12 10.89
7 550   CLEMMER GREGORY 51.49 55.91 0.00 0.00 0.00 0.00 0.00 0.00 107.39 18.81 10.62
8 599   SPENCE ROBERT 52.20 55.35 0.00 0.00 0.00 0.00 0.00 0.00 107.55 18.96 10.60
9 570   KEYS WILLIAM 57.26 60.52 0.00 0.00 0.00 0.00 0.00 0.00 117.79 29.20 9.68
10 567   YANCEY CODY 57.39 61.45 0.00 0.00 0.00 0.00 0.00 0.00 118.84 30.25 9.59
$ Medals Expert 30-39 4:30:00 AM ###                 28.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 220 183301 FIEBINGER ZDENEK 40.27 41.76 42.07 0.00 0.00 0.00 0.00 0.00 124.10 0.00 13.78
2 284 159210 GERARD MARK 41.56 43.35 43.17 0.00 0.00 0.00 0.00 0.00 128.08 3.97 13.35
3 305 9461 DICKSON WES 41.60 43.15 43.71 0.00 0.00 0.00 0.00 0.00 128.46 4.36 13.31
4 307 84040 WIECZOREK CHRIS 41.65 43.70 45.63 0.00 0.00 0.00 0.00 0.00 130.98 6.88 13.06
5 213 216166 DEROSA GREG 42.14 43.29 45.61 0.00 0.00 0.00 0.00 0.00 131.03 6.93 13.05
6 237 99609 THOMAS PERRY 43.01 43.02 45.11 0.00 0.00 0.00 0.00 0.00 131.14 7.04 13.04
7 318 22681 MARTIN JOHN 41.53 43.78 46.60 0.00 0.00 0.00 0.00 0.00 131.90 7.80 12.96
8 235 245882 WIANT JAMES 43.27 44.82 44.96 0.00 0.00 0.00 0.00 0.00 133.05 8.94 12.85
9 301 32974 SMART JIMBO 41.88 47.36 44.42 0.00 0.00 0.00 0.00 0.00 133.65 9.55 12.79
10 211 245885 GANN BRUCE 43.76 44.69 45.29 0.00 0.00 0.00 0.00 0.00 133.73 9.63 12.79
11 218 237476 LANZILOTTA WILLIAM 43.68 45.24 45.19 0.00 0.00 0.00 0.00 0.00 134.11 10.00 12.75
12 319 154900 CUGNO SCOTT 45.72 45.89 47.30 0.00 0.00 0.00 0.00 0.00 138.92 14.81 12.31
13 251 191028 HARPER NOAH 45.88 46.17 47.04 0.00 0.00 0.00 0.00 0.00 139.09 14.99 12.29
14 227 210234 OWENS TIM 45.78 46.50 47.93 0.00 0.00 0.00 0.00 0.00 140.22 16.12 12.20
15 304 248362 MADIGAN PAUL 47.16 46.37 48.12 0.00 0.00 0.00 0.00 0.00 141.65 17.54 12.07
16 208 109180 MADDOX TRENT 48.53 45.58 48.81 0.00 0.00 0.00 0.00 0.00 142.92 18.81 11.96
17 241 209724 MACKEY THERAL 47.62 47.18 48.51 0.00 0.00 0.00 0.00 0.00 143.32 19.21 11.93
18 317 104923 AMTOWER BRANNON 46.87 49.46 53.76 0.00 0.00 0.00 0.00 0.00 150.09 25.98 11.39
19 244 2318 BAKER EVERETT 48.59 50.71 52.12 0.00 0.00 0.00 0.00 0.00 151.42 27.31 11.29
20 302 27487 PAYETTE ROB 46.91 49.15 59.34 0.00 0.00 0.00 0.00 0.00 155.40 31.30 11.00
21 256 139291 OSWALD CHARLES 48.56 54.07 58.63 0.00 0.00 0.00 0.00 0.00 161.26 37.15 10.60
22 303 58591 SHERMAN STEVE 47.56 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2045.56 1921.45 0.84
23 312 206017 SIMPSON OWEN 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2373.90 0.68
24 313 181563 BEATTIE BRIAN 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2373.90 0.68
$ Medals Expert 19-29 5:43:07 AM ###                 28.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 107 226556 KEMP SETH 40.54 42.67 42.86 0.00 0.00 0.00 0.00 0.00 126.07 0.00 13.56
2 121 183379 NIELSON ERIK 40.59 42.69 43.70 0.00 0.00 0.00 0.00 0.00 126.97 0.91 13.47
3 174 243617 MARTINEZ JESUS 41.25 43.78 44.16 0.00 0.00 0.00 0.00 0.00 129.20 3.13 13.24
4 176 180712 RATROFF MATT 41.86 43.97 44.30 0.00 0.00 0.00 0.00 0.00 130.13 4.06 13.14
5 108 185995 COX MARTIN 42.25 45.07 44.70 0.00 0.00 0.00 0.00 0.00 132.01 5.95 12.95
6 110 142769 DALE NICHOLAS 41.77 44.02 46.43 0.00 0.00 0.00 0.00 0.00 132.22 6.15 12.93
7 159 235910 RIMMER CORY 43.63 46.79 45.33 0.00 0.00 0.00 0.00 0.00 135.75 9.68 12.60
8 143 238420 SEYMOUR MARCUS 46.17 45.54 47.38 0.00 0.00 0.00 0.00 0.00 139.09 13.03 12.29
9 120 200674 WHITAKER LUKE 45.31 49.09 49.39 0.00 0.00 0.00 0.00 0.00 143.79 17.73 11.89
10 139 211728 ST MARIE MATT 44.43 50.36 49.47 0.00 0.00 0.00 0.00 0.00 144.25 18.18 11.85
11 125 245888 JEREZ CESAR 53.11 47.19 49.53 0.00 0.00 0.00 0.00 0.00 149.84 23.78 11.41
12 175 191618 HERMANSON CHARLY 46.94 49.89 56.29 0.00 0.00 0.00 0.00 0.00 153.12 27.05 11.17
$ Medals Pro / Semi Pro 10:01:52 AM ###                 28.50 miles
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 3 103410 TURNER THOMAS 39.53 38.56 39.22 0.00 0.00 0.00 0.00 0.00 117.32 0.00 14.58
2 6 18075 JOHNSTON ANDY 39.47 38.64 39.38 0.00 0.00 0.00 0.00 0.00 117.50 0.18 14.55
3 12 220084 COWIE TRISTAN 39.65 40.14 41.80 0.00 0.00 0.00 0.00 0.00 121.59 4.28 14.06
4 23 189325 CUMMINGS MICHAEL 39.69 40.19 41.75 0.00 0.00 0.00 0.00 0.00 121.62 4.30 14.06
5 5 220597 MARION ROBERT 39.60 40.22 42.56 0.00 0.00 0.00 0.00 0.00 122.38 5.07 13.97
6 58 109231 MCCARTY ROBERT 40.54 41.11 41.74 0.00 0.00 0.00 0.00 0.00 123.39 6.07 13.86
7 63 927927 CORUM DANIEL 40.61 42.00 42.86 0.00 0.00 0.00 0.00 0.00 125.47 8.15 13.63
8 55 161583 LIVERMON TRAVIS 43.17 39.82 42.98 0.00 0.00 0.00 0.00 0.00 125.97 8.65 13.57
9 38 197456 RAYNES JUSTIN 41.36 42.33 42.76 0.00 0.00 0.00 0.00 0.00 126.45 9.13 13.52
10 46 225238 EDSALL DREW 41.30 42.11 43.34 0.00 0.00 0.00 0.00 0.00 126.75 9.44 13.49
11 52 127000 WYATT NATHAN 40.58 42.38 44.45 0.00 0.00 0.00 0.00 0.00 127.41 10.09 13.42
12 27 195152 LINDNER SHEY 41.57 43.21 44.84 0.00 0.00 0.00 0.00 0.00 129.62 12.30 13.19
13 60 173582 RYAN ALEX 40.97 44.28 45.27 0.00 0.00 0.00 0.00 0.00 130.51 13.20 13.10
14 56 161552 LIVERMON LUCAS 43.03 43.35 45.80 0.00 0.00 0.00 0.00 0.00 132.18 14.86 12.94
15 59 38071 WHITMORE JOSH 42.06 44.73 46.32 0.00 0.00 0.00 0.00 0.00 133.10 15.78 12.85
16 13 178240 GREER DUSTIN 46.14 43.75 46.38 0.00 0.00 0.00 0.00 0.00 136.27 18.95 12.55
17 8 144596 VIERTEL MICHAEL 40.40 49.94 52.75 0.00 0.00 0.00 0.00 0.00 143.09 25.77 11.95
18 28 211734 BOUNDS ROBERT 40.26 42.68 60.97 0.00 0.00 0.00 0.00 0.00 143.90 26.58 11.88
19 64 224537 JANISZEWSKI CHRIS 42.48 46.48 999.00 0.00 0.00 0.00 0.00 0.00 1087.97 970.65 1.57