ALL Medals Kids 3-5 11:03:45 PM ###
Place # NORBA # Last Name First Name Lap 1
1 860   PENDERGRASS CAROLINE 4.21
2 882   BENOIT KEWLEIGH 4.23
ALL Medals Kids 6-8 10:18:45 PM ###                
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total
1 231   HENSLEY DALTON 1.67 2.08 0.00 0.00 0.00 0.00 0.00 0.00 3.75
2 216   Swanson Nathan 1.91 2.08 0.00 0.00 0.00 0.00 0.00 0.00 3.98
3 257   HAMILTON CHASE 1.80 2.29 0.00 0.00 0.00 0.00 0.00 0.00 4.09
4 254   BENOIT TREVOR 1.87 2.35 0.00 0.00 0.00 0.00 0.00 0.00 4.22
5 255   HARPER PEYTON 1.96 2.87 0.00 0.00 0.00 0.00 0.00 0.00 4.82
6 211   GANN JUDSON 2.52 3.04 0.00 0.00 0.00 0.00 0.00 0.00 5.56
7 210   SEBASTIAN GABE 2.86 3.09 0.00 0.00 0.00 0.00 0.00 0.00 5.95
8 219   PENDERGRASS DALTON 3.64 4.69 0.00 0.00 0.00 0.00 0.00 0.00 8.33
9 256   HARPER MATTHEW 2.48 6.16 0.00 0.00 0.00 0.00 0.00 0.00 8.64
ALL Medals Kids 9-11 12:00:00 AM 0                
Place # NORBA # Last Name First Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total
1 107   ZIMMERMAN DUSTIN 2.80 2.09 2.10 0.00 0.00 0.00 0.00 0.00 6.99
2 153   DUFDUR JERRY 2.78 2.12 2.25 0.00 0.00 0.00 0.00 0.00 7.15
3 119   WHITAKER MATT 2.78 2.39 2.40 0.00 0.00 0.00 0.00 0.00 7.57