*     Men Cat 5 10:35:56 AM ###              
Place # Class Last name First name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 157   MANDARO FRANK 5.63 5.77 5.89 5.83 6.06 5.92 5.94 5.57
2 171   WILLEMS JASON 5.59 5.74 5.93 5.95 6.02 5.90 5.95 5.58
3 167   CABARERA VICTOR 5.56 5.80 5.97 5.91 5.89 6.00 5.94 5.67
4 165   MELORO VINI 5.52 6.28 5.56 5.90 5.84 5.94 5.97 6.17
5 159   ZIPPERER JEFF 5.66 6.18 6.46 6.46 6.68 6.59 6.68 6.86
6 169 AMMONS STEVEN 6.21 5.95 6.34 6.62 7.01 7.34 6.76 7.11
7 173   MEYERS BILL 5.69 6.17 6.71 8.07 6.33 6.84 8.78 6.63
8 176   STATON FRANCISCO 7.24 6.98 7.48 7.23 7.10 7.33 7.42 8.00
9 161   GREENE JONATHAN 6.09 7.33 7.07 8.41 8.12 7.78 7.74 999.00
10 170   MILSTEAH DAVID 7.56 8.94 7.87 8.28 8.45 8.78 9.00 999.00
11 166   VALLADANES STEVEN 5.76 6.95 7.75 999.00 999.00 999.00 999.00 999.00
*     Junior 10:35:56 AM ###          
Place # Class Team Name Riders names Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 158 JR WILLIAMS CONNER 6.15 6.45 7.05 6.85 6.91 7.03
2 160 JR BLAKE MICHELLE 6.07 6.60 7.38 8.46 7.89 7.62
3 164 JR WILIS WILL 5.80 7.82 10.09 7.35 7.58 6.88