* Medals XC-GM2 2:09:22 AM ###                 18.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 603 PIKE TOM HOLY FRIJOLES 29.79 30.83 30.88 0.00 0.00 0.00 0.00 0.00 91.50 0.00 12.39
2 604 HAIMES ALAN HOLY FRIJOLES 30.30 30.82 31.91 0.00 0.00 0.00 0.00 0.00 93.03 1.53 12.19
3 611 JARAMILLO GUILLERMO ACTIVE CYCLES 32.58 36.02 31.94 0.00 0.00 0.00 0.00 0.00 100.53 9.03 11.28
4 612 COLE GARY BIKE TECH 34.45 36.36 36.63 0.00 0.00 0.00 0.00 0.00 107.43 15.93 10.56
* Medals XC-2 (30-39) 4:35:37 PM ###                 18.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed USAC #
1 315 RODRIGUES ADOLFO   29.46 29.66 29.95 0.00 0.00 0.00 0.00 0.00 89.06 0.00 12.73 315 300  
2 316 GARCIA ARGENTS LEE'S BICYCLES 29.17 29.92 30.00 0.00 0.00 0.00 0.00 0.00 89.09 0.03 12.73 316 300  
3 314 ZIEMBA LUKASZ TEAM GREEN 29.75 29.92 30.16 0.00 0.00 0.00 0.00 0.00 89.84 0.78 12.62 314 313  
4 302 DIAZ RICHARD ALEX'S BICYCLES / SANTO 29.59 29.90 30.39 0.00 0.00 0.00 0.00 0.00 89.89 0.83 12.62 302 300 228160
5 354 CABRERS LUIS IN DA HOUSE 29.30 30.21 31.76 0.00 0.00 0.00 0.00 0.00 91.27 2.21 12.42 354 300  
6 357 LEE ANDREW LEE'S BICYCLES 29.72 31.25 31.48 0.00 0.00 0.00 0.00 0.00 92.44 3.38 12.27 357 300  
7 355 SALAZAR OSCAR IN DA HOUSE 30.69 31.12 30.66 0.00 0.00 0.00 0.00 0.00 92.47 3.40 12.26 355 300  
8 350 LANFORD KEVIN BUCKY BROKEN SPOKES RACING 30.16 31.36 31.72 0.00 0.00 0.00 0.00 0.00 93.23 4.17 12.16 350 300  
9 319 TABARES-OSSA JOSE FERNANDO LEE'S BICYCLES 30.30 31.28 32.42 0.00 0.00 0.00 0.00 0.00 94.00 4.94 12.06 319 357 232103
10 330 VONDITTI DARREN ALSSB.COM 31.07 31.56 31.83 0.00 0.00 0.00 0.00 0.00 94.46 5.40 12.01 330 300  
11 301 HEFFERIN JIMMY   31.31 32.12 32.61 0.00 0.00 0.00 0.00 0.00 96.04 6.98 11.81 301 300 235957
12 311 BOBBITT CHAD TEAM BIKE WORKS ORLANDO 31.90 34.36 34.65 0.00 0.00 0.00 0.00 0.00 100.90 11.84 11.24 311 300 217687
13 356 KHOTYUN MYKOLA 39.55 33.15 33.01 0.00 0.00 0.00 0.00 0.00 105.72 16.65 10.73 356 300  
14 313 DUNCAN ZACH BENT'S CYCLING 29.74 46.86 31.24 0.00 0.00 0.00 0.00 0.00 107.84 18.78 10.52 313 300 233898
* Medals XC-C2 2:54:22 AM ###                 18.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 557 HENNESSEY JOSH   32.11 32.50 32.37 0.00 0.00 0.00 0.00 0.00 96.98 0.00 11.69
2 551 HATHAWAY RICK CLUB SCRUB 32.07 32.50 32.44 0.00 0.00 0.00 0.00 0.00 97.01 0.03 11.69
3 560 WETHERALD RICH   34.09 35.18 34.93 0.00 0.00 0.00 0.00 0.00 104.20 7.22 10.88
4 550 PROTANO BENNY JUNKMAN/LAW OFFICE OF BEN PROT 40.61 43.51 36.68 0.00 0.00 0.00 0.00 0.00 120.79 23.81 9.39
* Medals XC-W2 9:45:00 AM ###                 18.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed USAC #
1 650 SCHNEPP MEGAN JUNKMAN / LAW OFFICE OF BEN PROT 33.45 34.72 36.02 0.00 0.00 0.00 0.00 0.00 104.18 0.00 10.89 650 651 254068
2 654 BENKLY CHRISTINE ON YOUR MARK 35.41 36.15 38.05 0.00 0.00 0.00 0.00 0.00 109.61 5.43 10.35 654 651 245177
3 659 RIVERA MICHELE HOLY FRIJOLES 36.68 38.50 39.37 0.00 0.00 0.00 0.00 0.00 114.54 10.36 9.90 659 651 209668
4 653 TURNER JENNIFER TEAM CHAINWHEEL DRIVE 39.95 42.88 43.04 0.00 0.00 0.00 0.00 0.00 125.87 21.69 9.01 653 651 250297
5 665 CINKOTA KEELY   34.93 36.92 999.00 0.00 0.00 0.00 0.00 0.00 1070.85 966.67 1.06 665 651  
* Medals XC-2 (40-49) 1:52:30 PM ###                 18.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed USAC #
1 463 LA FONTAINE PAUL ALEX'S BICYCLES / SANTO 29.38 30.39 30.94 0.00 0.00 0.00 0.00 0.00 90.70 0.00 12.50 463 400 244121
2 421 ANSTADT CHARLIE CHAINWHEEL DRIVE 29.52 30.76 31.49 0.00 0.00 0.00 0.00 0.00 91.77 1.06 12.36 421 423 226763
3 450 HAIMES CHARLIE   30.66 31.28 31.71 0.00 0.00 0.00 0.00 0.00 93.65 2.95 12.11 450 400  
4 404 GALVIS CARLOS QUIET WATERS MTB TRAIL RESTORA 30.79 31.89 31.82 0.00 0.00 0.00 0.00 0.00 94.50 3.79 12.00 404 400 102410
5 417 LATIMER ERIC CYCLE HAUS 30.75 31.91 32.69 0.00 0.00 0.00 0.00 0.00 95.35 4.64 11.89 417 400 75208
6 432 WEHMEYER ANDY   31.27 33.11 33.38 0.00 0.00 0.00 0.00 0.00 97.77 7.06 11.60 432 400  
7 446 GILLIS JIM   31.76 32.77 33.27 0.00 0.00 0.00 0.00 0.00 97.80 7.09 11.60 446 400  
8 448 MAGGIO PETER B&J BICYCLES 32.55 33.60 32.78 0.00 0.00 0.00 0.00 0.00 98.94 8.24 11.46 448 400  
9 401 HASTINGS BRIAN TEAM BIKE WORKS ORLANDO 31.73 33.35 33.93 0.00 0.00 0.00 0.00 0.00 99.02 8.31 11.45 401 463 234758
10 423 ROWE FRANK HOLY FRIJOLES 32.06 33.18 34.18 0.00 0.00 0.00 0.00 0.00 99.41 8.71 11.41 423 400 205550
11 445 GILLIS CHRIS   32.45 33.51 33.57 0.00 0.00 0.00 0.00 0.00 99.52 8.82 11.39 445 400  
12 454 BROWN STEVE FARMER MOUNTAIN CYCLES / AZONIC / MAXXIS 32.91 33.31 34.80 0.00 0.00 0.00 0.00 0.00 101.02 10.31 11.23 454 400  
* Medals XC-2 (19-29) 11:48:45 AM ###                 18.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 237 RUIZ DIEGO ALEX'S BICYCLE / SANTO 29.70 30.50 31.52 0.00 0.00 0.00 0.00 0.00 91.72 0.00 12.36
2 203 GALINDEZ JESUS ALEX'S BICYCLE / SANTO 30.34 30.70 31.18 0.00 0.00 0.00 0.00 0.00 92.22 0.49 12.30
3 234 FILHO ROGERIO   30.48 31.01 31.93 0.00 0.00 0.00 0.00 0.00 93.42 1.69 12.14
4 235 ESPINOZA JOEL ALEX'S BICYCLE / SANTO 31.07 32.35 34.01 0.00 0.00 0.00 0.00 0.00 97.44 5.71 11.64
5 223 CUADRA DONALD   29.73 30.36 999.00 0.00 0.00 0.00 0.00 0.00 1059.09 967.37 1.07
* Medals XC-SS 4:24:22 AM ###                 18.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 504 TOURAL JIMMY HOLY FRIJOLES 28.85 29.42 29.80 0.00 0.00 0.00 0.00 0.00 88.07 0.00 12.88
2 503 GESKE ELI HOLY FRIJOLES 28.83 30.24 31.00 0.00 0.00 0.00 0.00 0.00 90.07 2.00 12.59
3 511 LARRE FABIAN ACTIVE CYCLES 30.70 32.79 33.36 0.00 0.00 0.00 0.00 0.00 96.85 8.78 11.71
4 509 ABERNATHY JASON BIKE WORKS 31.77 33.71 31.72 0.00 0.00 0.00 0.00 0.00 97.21 9.14 11.67
5 518 BUSBY TREVOR BIKE WORKS 32.41 33.21 33.16 0.00 0.00 0.00 0.00 0.00 98.77 10.70 11.48
6 502 MAMBER ANDREW   32.57 34.75 34.97 0.00 0.00 0.00 0.00 0.00 102.29 14.22 11.09
* Medals XC-W1 9:28:07 AM ###                 25.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 53 VAN VURST CAROLYN TREK / VW 31.58 31.85 31.93 32.34 0.00 0.00 0.00 0.00 127.69 0.00 11.84
* Medals XC-1 (40-49) 2:43:07 PM ###                 25.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 158 CORTES JORGE ALEX'S BICYCLE SHOP  / SANTO 27.88 28.97 28.95 29.98 0.00 0.00 0.00 0.00 115.77 0.00 13.06
2 157 DI EMMANUELE JOE   27.91 29.37 30.31 31.13 0.00 0.00 0.00 0.00 118.71 2.94 12.74
3 161 GOLDFARB ADAM B & J BICYCLES 29.06 29.38 29.83 30.46 0.00 0.00 0.00 0.00 118.74 2.96 12.73
4 154 MYERS JOHN BELL'S BIKE RIVA RACING 29.08 29.32 29.89 30.68 0.00 0.00 0.00 0.00 118.97 3.20 12.71
5 177 DUARTE HENRIQUE IN DA HOUSE 29.11 29.91 30.86 31.85 0.00 0.00 0.00 0.00 121.73 5.96 12.42
6 160 CAMACHO OSCAR B & J BICYCLES 29.17 29.92 30.82 32.95 0.00 0.00 0.00 0.00 122.86 7.09 12.31
7 169 NEWPORT CAMPBELL BAJA CAFÉ 29.94 30.44 30.73 32.01 0.00 0.00 0.00 0.00 123.12 7.34 12.28
8 156 DANFORD ANDREW   29.41 30.79 31.61 33.15 0.00 0.00 0.00 0.00 124.96 9.19 12.10
9 155 LIS EDWARD PRO CYCLES 30.32 31.26 31.72 33.19 0.00 0.00 0.00 0.00 126.49 10.72 11.95
10 172 WOOD BRIAN   30.43 30.93 31.91 35.31 0.00 0.00 0.00 0.00 128.58 12.81 11.76
11 175 FORGIONE DENNIS BELL'S BICYCLES 31.22 32.32 34.25 34.36 0.00 0.00 0.00 0.00 132.16 16.39 11.44
12 178 LARUE FRANK BROKEN SPOKE 31.20 32.39 34.23 34.67 0.00 0.00 0.00 0.00 132.49 16.72 11.41
13 159 YOBBI DEAN ACTIVE CYCLES 30.28 32.54 33.69 999.00 0.00 0.00 0.00 0.00 1095.50 979.73 1.38
14 170 ZIMMERMAN TIMOTHY ALE HOUSE / VILLAGE BIKE SHOP 29.09 999.00 999.00 999.00 0.00 0.00 0.00 0.00 3026.09 2910.32 0.50
* Medals XC-1 (30-39) 4:07:30 PM ###                 25.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 106 LARUE STEPHEN   27.88 28.63 29.67 29.78 0.00 0.00 0.00 0.00 115.95 0.00 13.04
2 110 WISNER TIMOTHY TEAM GREEN / BIKE AMERICA 28.88 29.69 28.97 29.54 0.00 0.00 0.00 0.00 117.08 1.13 12.91
3 122 TOLEDO ERNESTO ALL BALLS OUT 28.16 29.39 29.97 30.24 0.00 0.00 0.00 0.00 117.77 1.81 12.84
4 114 MEZA LUIS ALEX'S BICYCLE SHOP / SANTO 28.83 29.73 28.95 30.91 0.00 0.00 0.00 0.00 118.42 2.46 12.77
5 109 MACARIO ANDRES ALEX'S BICYCLE SHOP / SANTO 28.86 29.69 29.54 30.95 0.00 0.00 0.00 0.00 119.03 3.08 12.70
6 105 NIXON MICHAEL CANNONDALE 28.89 29.74 29.95 31.39 0.00 0.00 0.00 0.00 119.96 4.01 12.60
7 113 MORALES DENIS ALEX'S BICYCLE SHOP / SANTO 28.79 29.74 30.65 33.68 0.00 0.00 0.00 0.00 122.87 6.91 12.31
8 127 PIENIAZEK JAKUB   31.26 999.00 999.00 999.00 0.00 0.00 0.00 0.00 3028.26 2912.30 0.50
  Medals XC-1 (19-29) / Pro 9:39:22 PM ###                 25.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 5 HOFMANN KEVIN CYCLE HAUS 27.22 28.35 28.48 28.21 0.00 0.00 0.00 0.00 112.25 0.00 13.47
2 12 JIMENEZ DANIEL ALEX'S BICYCLES / SANTO 27.18 28.39 28.86 29.75 0.00 0.00 0.00 0.00 114.20 1.94 13.24
3 8 ORTIZ SEBASTIAN LEE'S BICYCLE SHOP 27.51 29.01 30.05 30.58 0.00 0.00 0.00 0.00 117.16 4.91 12.91
4 33 HALL BRENT BENT'S  28.74 30.28 31.04 31.31 0.00 0.00 0.00 0.00 121.37 9.12 12.46
5 28 RODRIQUEZ MARCOS   27.89 29.61 33.35 35.85 0.00 0.00 0.00 0.00 126.70 14.45 11.93
6 6 LOZANO OSIAS TEAM BIKE WORKS ORLANDO 28.77 72.83 37.71 500.00 0.00 0.00 0.00 0.00 639.32 527.07 2.37