* Medals XC-3 (19-29) 11:03:45 PM ###                 13.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 56 JIMENEZ DANIEL BIG WHEEL 33.53 34.21 0.00 0.00 0.00 0.00 0.00 0.00 67.74 0.00 11.69
2 55 LEE ANDREW LEE'S BICYCLES 33.94 35.53 0.00 0.00 0.00 0.00 0.00 0.00 69.47 1.72 11.40
3 45 RUIZ DIEGO   33.89 35.73 0.00 0.00 0.00 0.00 0.00 0.00 69.62 1.88 11.38
4 85 HANNA JUSTIN FAT CAT BICYCLES 34.62 35.29 0.00 0.00 0.00 0.00 0.00 0.00 69.91 2.17 11.33
5 53 HIDALGO ENOEL LAND ROVER NORTH DADE 34.83 35.26 0.00 0.00 0.00 0.00 0.00 0.00 70.09 2.35 11.30
6 91 GALINDEZ JESUS BIG WHEEL 35.44 36.61 0.00 0.00 0.00 0.00 0.00 0.00 72.05 4.31 10.99
7 62 MANNING CHRIS INVICTA WATCHES 36.81 36.76 0.00 0.00 0.00 0.00 0.00 0.00 73.56 5.82 10.77
8 52 VARGAS WILLIAM BIG WHEEL 34.90 40.03 0.00 0.00 0.00 0.00 0.00 0.00 74.93 7.19 10.57
9 2 ORTIZ LEONARDO   35.80 39.18 0.00 0.00 0.00 0.00 0.00 0.00 74.98 7.24 10.56
10 83 LONDONO DANIEL   39.73 42.51 0.00 0.00 0.00 0.00 0.00 0.00 82.24 14.50 9.63
11 90 WARRICK-MARSH PETER NAPLES CYCLERY 41.80 41.00 0.00 0.00 0.00 0.00 0.00 0.00 82.80 15.06 9.57
12 84 MASON RYAN   41.16 41.92 0.00 0.00 0.00 0.00 0.00 0.00 83.08 15.33 9.53
13 82 AGVILEVA FELIPE   44.17 45.10 0.00 0.00 0.00 0.00 0.00 0.00 89.27 21.53 8.87
14 86 RODRIGUEZ SAMUEL   46.70 49.33 0.00 0.00 0.00 0.00 0.00 0.00 96.04 28.29 8.25
15 87 DODEA RADU   55.10 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1054.10 986.35 0.75
* Medals XC-4 (Novice) 2:48:45 PM ###
Place # Last Name First Name Sponsor Lap 1
1 602 PORTUILLO DAVID   35.77
2 604 CESAR LEONARDO   37.78
3 605 DORFMAN ALAN 2 MINUTE PENALTY 37.93
4 655 MEDDOFF ANDREW   39.96
5 662 PARISI MARCO   40.94
6 629 GARCIA MARIO   41.05
7 611 FILGUELZAS FABIO   41.69
8 624 MEJIA JAIME   41.76
9 606 PATINO RICHARD 2 MINUTE PENALTY 42.44
10 684 GONZALEZ ERIC   42.48
11 603 BRELLANA JUAN   42.56
12 608 VARELA GUILLERMO   43.49
13 633 DAVILA CARLOS   44.87
14 657 ARIAS WILLIAM   44.93
15 685 MARTINEZ PABLO   45.32
16 607 GONZALEZ ANTHONY   45.62
17 616 JOSEPH RONALD   45.94
18 612 SANTANA VANCLEI   45.98
19 610 MUTCH THOMAS   46.11
20 654 CONTRERAS ALVARO   49.40
21 649 AUDETTE CAMERON   50.42
22 644 MARTINEZ SEBASTIAN   50.47
23 674 STEWART DAN   50.92
24 667 SHAW CHRIS   51.99
25 614 HOAFAT RAYMOND   54.68
26 699 VELEZ LUCAS   55.00
27 659 MILLER KEITH   56.86
28 601 MELENDEZ JOHN   57.35
29 658 LEDESMA EDDY   58.11
30 645 ELSNER JILL   58.78
31 647 SERRANO ALEX   66.67
32 656 DUGROT CHRISTINA   78.03
33 631 LOPEZ EDDIE   500.00
34 651 SLATTERY JOHN   500.00
35 669 GARCIA CHAD   500.00
  Medals XC-W3 7:35:37 PM ###                 13.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 469 RIVERIA MICHELE   40.70 41.96 0.00 0.00 0.00 0.00 0.00 0.00 82.66 0.00 9.58
2 478 SWINSCOE GILLIAN   42.04 44.61 0.00 0.00 0.00 0.00 0.00 0.00 86.65 3.99 9.14
3 458 DEEN SHARON VILLAGE BIKE SHOP 46.53 49.06 0.00 0.00 0.00 0.00 0.00 0.00 95.59 12.93 8.29
4 476 MARSHALL KILEEN LAND ROVER NORTH DADE 46.62 49.36 0.00 0.00 0.00 0.00 0.00 0.00 95.99 13.33 8.25
5 487 TANNER KIM MOUNTAIN CYCLE 60.53 64.29 0.00 0.00 0.00 0.00 0.00 0.00 124.82 42.16 6.35
* Medals XC-GM3 (50-99) 2:48:45 PM ###  
Place # Last Name First Name Sponsor Lap 1 Lap 2
1 365 PACKARD DAVE   39.41 40.10
2 351 VOGEL RENNIE   44.55 49.61
3 375 PILAT WALLY EDSA / BICYCLE EXPERIENCE 47.76 66.19
4 383 MOSQUERA JOAQUIN   45.66 999.00
5 382 KEYTE MIKE SUPERBIKE MIKE 61.48 999.00
6 371 WETHERALD RICH   500.00 999.00
* Medals XC-J (11-14) 11:31:52 PM ###                 13.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 522 KNAPP MILES   37.84 38.55 0.00 0.00 0.00 0.00 0.00 0.00 76.38 0.00 10.37
2 516 ZIMMERMAN JESSE VILLAGE BIKE SHOP 38.08 39.03 0.00 0.00 0.00 0.00 0.00 0.00 77.12 0.73 10.27
3 529 PEREZ JR JOSUE SUN CYCLING 41.46 43.66 0.00 0.00 0.00 0.00 0.00 0.00 85.12 8.74 9.30
4 528 SAVARESE ACE BICYCLE EXPERIENCE 37.87 48.66 0.00 0.00 0.00 0.00 0.00 0.00 86.54 10.16 9.15
5 530 WILLIAMS CONNER TRIKES, BIKES & HOBBY 42.22 44.36 0.00 0.00 0.00 0.00 0.00 0.00 86.58 10.20 9.15
6 500 AUDETTE AUSTIN BICYCLE EXPERIENCE 42.19 44.86 0.00 0.00 0.00 0.00 0.00 0.00 87.05 10.67 9.10
7 534 NEWMAN RICHARD   45.08 50.17 0.00 0.00 0.00 0.00 0.00 0.00 95.26 18.88 8.31
8 510 DEEN JACOB VILLAGE BIKE SHOP 51.20 61.53 0.00 0.00 0.00 0.00 0.00 0.00 112.74 36.35 7.03
* Medals XC-J (15-18) 10:35:37 PM ###                 13.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 407 ZIMMERMAN BENJAMIN VILLAGE BIKE SHOP 37.85 40.40 0.00 0.00 0.00 0.00 0.00 0.00 78.26 0.00 10.12
2 405 BERGER AUSTIN GONE RIDING  39.82 45.25 0.00 0.00 0.00 0.00 0.00 0.00 85.07 6.81 9.31
3 427 TARLAMIS MILAN   43.28 55.71 0.00 0.00 0.00 0.00 0.00 0.00 98.99 20.73 8.00
4 433 MOGG DANIEL   49.27 54.68 0.00 0.00 0.00 0.00 0.00 0.00 103.95 25.69 7.62
* Medals XC-C3 (200#+) 7:13:07 PM ###                 13.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 315 NASTI ANTHONY   39.52 41.12 0.00 0.00 0.00 0.00 0.00 0.00 80.65 0.00 9.82
2 346 MAYER CRAIG   40.63 40.32 0.00 0.00 0.00 0.00 0.00 0.00 80.95 0.31 9.78
3 336 PROTANO BENNY   39.73 41.46 0.00 0.00 0.00 0.00 0.00 0.00 81.19 0.54 9.76
4 344 VIGOREAUX DAVID BROKEN SPOKES / PERFERRED LAWN 40.22 44.12 0.00 0.00 0.00 0.00 0.00 0.00 84.34 3.70 9.39
5 349 ADAMS DWAYNE   39.85 46.02 0.00 0.00 0.00 0.00 0.00 0.00 85.87 5.22 9.22
* Medals XC-3 (40-49) 6:22:30 AM ###                 13.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 291 LA FONTAINE PAUL BIG WHEEL 35.72 36.59 0.00 0.00 0.00 0.00 0.00 0.00 72.30 0.00 10.95
2 272 HAIMES CHARLIE   37.63 38.47 0.00 0.00 0.00 0.00 0.00 0.00 76.10 3.80 10.41
3 276 HATHAWAY RICK   37.69 38.47 0.00 0.00 0.00 0.00 0.00 0.00 76.16 3.86 10.40
4 292 MAMBER ANDREW LANDROVER NORTH DADE 38.10 38.11 0.00 0.00 0.00 0.00 0.00 0.00 76.22 3.92 10.39
5 297 RUIZ RICHARD COLEMAN LATIN AMERICA 37.59 38.93 0.00 0.00 0.00 0.00 0.00 0.00 76.52 4.21 10.35
6 294 THOMPSON WAYNE   37.71 38.92 0.00 0.00 0.00 0.00 0.00 0.00 76.63 4.33 10.34
7 293 SCHIFF GREG LANDROVER NORTH DADE 37.99 39.35 0.00 0.00 0.00 0.00 0.00 0.00 77.33 5.03 10.24
8 262 NEWMAN ANDREW   38.64 40.95 0.00 0.00 0.00 0.00 0.00 0.00 79.59 7.29 9.95
9 258 SIERRA FREDDIE   39.93 40.72 0.00 0.00 0.00 0.00 0.00 0.00 80.65 8.35 9.82
10 296 BERRIOS MICHAEL   39.46 42.13 0.00 0.00 0.00 0.00 0.00 0.00 81.59 9.29 9.71
11 260 TAYLOR CHRISTOPHER VILLAGE BIKE SHOP 40.29 41.52 0.00 0.00 0.00 0.00 0.00 0.00 81.81 9.51 9.68
12 289 RICO JAVIER   44.23 46.27 0.00 0.00 0.00 0.00 0.00 0.00 90.50 18.20 8.75
13 257 VOSS JOHN   43.89 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1042.89 970.59 0.76
14 263 KNIGHT BRIAN   49.04 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1048.04 975.74 0.76
15 242 REICHEL DENNIS   75.33 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1074.33 1002.03 0.74
16 268 GOOD D.MIKE   87.67 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1086.67 1014.36 0.73
17 269 CUENCA CARLOS   500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1426.70 0.53
* Medals XC-3 (30-39) 7:35:37 AM ###                 13.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 154 GARCIA ARGENIS   33.91 34.87 0.00 0.00 0.00 0.00 0.00 0.00 68.77 0.00 11.52
2 147 EVANOFF IVAN   34.79 36.59 0.00 0.00 0.00 0.00 0.00 0.00 71.38 2.60 11.10
3 143 MORA DANIEL BIG WHEEL 35.72 36.16 0.00 0.00 0.00 0.00 0.00 0.00 71.88 3.11 11.02
4 170 GALLIZUGARO DARIO   36.25 35.74 0.00 0.00 0.00 0.00 0.00 0.00 71.99 3.22 11.00
5 192 RENGIFO JUAN   35.97 36.17 0.00 0.00 0.00 0.00 0.00 0.00 72.13 3.36 10.98
6 172 OTOYA ALVARO penalty 36.15 36.02 0.00 0.00 0.00 0.00 0.00 0.00 72.17 3.39 10.97
7 166 BONILLA CAIRO RIDERS DOWN 36.32 37.82 0.00 0.00 0.00 0.00 0.00 0.00 74.14 5.37 10.68
8 155 VENDITTI DARREN SCOOT SKAE & BIKE 36.63 38.77 0.00 0.00 0.00 0.00 0.00 0.00 75.40 6.63 10.50
9 132 MILLAN MARCOS   37.64 38.19 0.00 0.00 0.00 0.00 0.00 0.00 75.82 7.05 10.45
10 197 COWELL RICH BLUEMAXXRACING.COM 36.86 38.98 0.00 0.00 0.00 0.00 0.00 0.00 75.85 7.07 10.44
11 158 AGUERRE PABLO ACTIVE CYCLE 38.31 38.99 0.00 0.00 0.00 0.00 0.00 0.00 77.31 8.53 10.25
12 121 LEE RAFAEL VELO'S CYCLERY 38.29 39.94 0.00 0.00 0.00 0.00 0.00 0.00 78.23 9.45 10.12
13 157 MATA THOMAS RIDERS DOWN 38.79 39.57 0.00 0.00 0.00 0.00 0.00 0.00 78.36 9.59 10.11
14 174 RAMIREZ SHAWN   38.81 39.90 0.00 0.00 0.00 0.00 0.00 0.00 78.71 9.94 10.06
15 191 KING QUENNI   40.95 39.48 0.00 0.00 0.00 0.00 0.00 0.00 80.42 11.65 9.85
16 114 KHOTYUN MYKOLA   39.04 41.94 0.00 0.00 0.00 0.00 0.00 0.00 80.98 12.20 9.78
17 193 CABRERA LUIS   41.39 40.98 0.00 0.00 0.00 0.00 0.00 0.00 82.37 13.60 9.62
18 194 CIOROBEA GHEORGHE   48.75 40.46 0.00 0.00 0.00 0.00 0.00 0.00 89.21 20.43 8.88
19 190 POSSO ARBEY   47.00 48.00 0.00 0.00 0.00 0.00 0.00 0.00 95.01 26.23 8.34
20 176 ROMERO JAVIER PENALTY 36.38 500.00 0.00 0.00 0.00 0.00 0.00 0.00 536.38 467.60 1.48
21 146 ECHEVERRI OSCAR   38.04 500.00 0.00 0.00 0.00 0.00 0.00 0.00 538.04 469.26 1.47
22 145 KENNER PABLO LAND ROVER 38.43 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1037.43 968.66 0.76