* Medals XC-1 (19-29) / Pro 5:20:37 PM ###                 26.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 1 WOODALL RYAN INDUSTRY NINE / POWERBAR 21.10 21.65 22.26 22.49 22.12 0.00 0.00 0.00 109.63 0.00 14.50
2 2 ALBER VICTOR FAT CAT BICYCLES 21.08 21.70 22.23 22.47 22.69 0.00 0.00 0.00 110.16 0.53 14.43
3 3 MCCARTY ROBERT SOBE CANNONDALE 21.13 22.38 22.92 23.13 22.71 0.00 0.00 0.00 112.28 2.65 14.16
4 4 COX MARTIN ENDURANCE FACTOR.COM 21.69 22.87 22.96 23.01 22.99 0.00 0.00 0.00 113.52 3.90 14.01
5 13 MILLS ANDY TREK / VW 21.66 22.65 23.24 23.19 24.16 0.00 0.00 0.00 114.90 5.27 13.84
6 14 WOODALL REGAN OYMBIKE.COM / INDUSTRY NINE / MAX 22.24 22.97 23.15 23.45 23.43 0.00 0.00 0.00 115.24 5.61 13.80
7 12 JIMENEZ DANIEL ALEX'S BICYCLES / SANTO 22.67 23.39 24.57 23.96 24.04 0.00 0.00 0.00 118.64 9.01 13.40
8 7 JOHNSON LORNE MR GOODBIKE 22.62 23.58 24.46 25.15 25.21 0.00 0.00 0.00 121.02 11.39 13.14
9 19 DEROSA GREG DEDICATED ATHLETE 22.66 23.58 24.53 25.08 26.21 0.00 0.00 0.00 122.06 12.43 13.03
10 23 MADDOX TRENT TEAM GREEN / INDUSTRY NINE 23.13 24.83 24.92 25.20 24.54 0.00 0.00 0.00 122.62 12.99 12.97
11 17 HALL BRENT BENT'S  23.17 24.86 24.99 25.33 24.73 0.00 0.00 0.00 123.09 13.46 12.92
12 8 ORTIZ SEBASTIAN LEE'S BICYCLE SHOP 23.21 23.79 24.15 25.30 26.92 0.00 0.00 0.00 123.39 13.76 12.89
13 6 LOZANO OSIAS TEAM BIKE WORKS ORLANDO 24.02 23.60 24.80 25.79 26.07 0.00 0.00 0.00 124.28 14.66 12.79
14 20 POST ERIC   23.64 25.02 25.20 25.73 27.20 0.00 0.00 0.00 126.78 17.16 12.54
15 18 HOFMANN KEVIN CYCLE HAUS 23.25 24.72 25.92 26.93 28.28 0.00 0.00 0.00 129.10 19.48 12.32
16 16 BOUNDS ROBERT TEAM GREEN / BOUNDS HEATING AND AIR 21.79 23.16 24.81 999.00 999.00 0.00 0.00 0.00 2067.75 1958.13 0.77
17 10 BRADLEY EARL TREK / VW 22.69 23.56 25.92 999.00 999.00 0.00 0.00 0.00 2070.17 1960.54 0.77
18 22 REBER RODNEY GATOR CYCLE / TREK 21.12 22.05 999.00 999.00 999.00 0.00 0.00 0.00 3040.17 2930.54 0.52
19 9 BALL ZAK SUNSHINE CYCLES 22.82 25.48 999.00 999.00 999.00 0.00 0.00 0.00 3045.30 2935.67 0.52
20 11 HANEY JASON   26.15 999.00 999.00 999.00 999.00 0.00 0.00 0.00 4022.15 3912.52 0.40
21 15 JANISZEWSKI CHRIS PANOPTX / GATOR CYCLE 500.00 999.00 999.00 999.00 999.00 0.00 0.00 0.00 4496.00 4386.37 0.35
* Medals XC-1 (30-39) 2:03:45 AM ###                 26.50 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 117 SMITH SHAWN TEAM GREEN / INDUSTRY NINE 22.09 23.38 23.98 24.07 23.63 0.00 0.00 0.00 117.15 0.00 13.57
2 111 VIETRO JOE B & J BICYCLES 22.10 23.39 23.97 24.10 24.50 0.00 0.00 0.00 118.06 0.91 13.47
3 123 CRICHTON SEAN VELO BREW CYCLING 22.14 23.37 23.97 24.16 26.28 0.00 0.00 0.00 119.92 2.77 13.26
4 114 MEZA LUIS ALEX'S BICYCLE SHOP / SANTO 22.83 24.29 24.53 25.23 24.55 0.00 0.00 0.00 121.44 4.28 13.09
5 118 GERARD MARK   22.38 23.63 24.76 25.41 25.87 0.00 0.00 0.00 122.05 4.90 13.03
6 107 THOMAS J ELLERY T RACING 23.08 24.46 25.32 24.71 24.83 0.00 0.00 0.00 122.39 5.24 12.99
7 122 TOLEDO ERNESTO   23.13 24.59 25.01 25.51 24.82 0.00 0.00 0.00 123.05 5.90 12.92
8 109 MACARIO ANDRES ALEX'S BICYCLE SHOP / SANTO 23.50 24.45 25.05 25.17 25.64 0.00 0.00 0.00 123.81 6.66 12.84
9 106 LARUE STEPHEN   22.66 24.42 24.87 25.98 26.57 0.00 0.00 0.00 124.50 7.35 12.77
10 116 BENT STEVE TEAM BENT'S CYCLING 23.82 24.02 24.98 25.23 27.82 0.00 0.00 0.00 125.88 8.72 12.63
11 119 MILLER CONNIE CYCLE HAUS 23.71 26.77 25.66 25.64 26.87 0.00 0.00 0.00 128.65 11.50 12.36
12 125 CHRISTOPHER MIKE TEAM FLORIDA 24.93 25.67 26.34 26.68 25.93 0.00 0.00 0.00 129.55 12.40 12.27
13 121 JANIK ANTHONY   24.70 26.00 26.10 26.81 27.23 0.00 0.00 0.00 130.83 13.68 12.15
14 113 MORALES DENIS ALEX'S BICYCLE SHOP / SANTO 23.75 25.49 27.44 28.86 999.00 0.00 0.00 0.00 1104.54 987.39 1.44
15 115 WISNER TIMOTHY TEAM GREEN / BIKE AMERICA 28.53 44.34 24.89 24.65 999.00 0.00 0.00 0.00 1121.41 1004.26 1.42
16 120 SAYLOR RYAN LINDNER CAPITAL 24.00 25.51 25.89 999.00 999.00 0.00 0.00 0.00 2073.40 1956.24 0.77
17 112 WALSH RYAN BENT'S CYCLING 22.42 999.00 999.00 999.00 999.00 0.00 0.00 0.00 4018.42 3901.26 0.40
18 124 NUCCIO MIKE UNIVERSITY BICYCLE CENTER 25.46 999.00 999.00 999.00 999.00 0.00 0.00 0.00 4021.46 3904.31 0.40
* Medals XC-1 (40-49) 9:16:52 PM ###                 21.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 158 CORTES JORGE ALEX'S BICYCLE SHOP  / SANTO 22.44 23.05 23.64 23.88 0.00 0.00 0.00 0.00 93.01 0.00 13.68
2 156 DANFORD ANDREW   22.50 23.81 24.84 24.62 0.00 0.00 0.00 0.00 95.76 2.75 13.28
3 157 DI EMMANUELE JOE   23.56 24.68 24.97 25.94 0.00 0.00 0.00 0.00 99.15 6.14 12.83
4 154 MYERS JOHN   23.39 24.74 25.29 25.96 0.00 0.00 0.00 0.00 99.38 6.37 12.80
5 161 GOLDFARB ADAM B & J BICYCLES 23.62 24.73 25.52 25.53 0.00 0.00 0.00 0.00 99.40 6.39 12.80
6 167 BOWERS CLIFFORD TEAM GREEN 24.18 25.31 25.33 25.72 0.00 0.00 0.00 0.00 100.54 7.53 12.65
7 162 PEELMAN RUSSELL WOOLEY'S BIKELAND 24.05 25.50 26.18 25.84 0.00 0.00 0.00 0.00 101.56 8.55 12.52
8 170 ZIMMERMAN TIMOTHY ALE HOUSE / VILLAGE BIKE SHOP 23.43 25.44 26.66 27.00 0.00 0.00 0.00 0.00 102.52 9.51 12.41
9 166 LEVERETT KURT CBE 24.87 25.73 26.03 27.68 0.00 0.00 0.00 0.00 104.31 11.30 12.19
10 168 ZIMMERMAN TROY VILLAGE BIKE SHOP 26.69 25.73 26.44 27.49 0.00 0.00 0.00 0.00 106.35 13.34 11.96
11 155 LIS EDWARD   24.91 26.59 27.45 27.78 0.00 0.00 0.00 0.00 106.73 13.72 11.92
12 165 WOOD BRIAN   25.37 26.38 27.76 29.51 0.00 0.00 0.00 0.00 109.03 16.02 11.67
13 160 CAMACHO OSCAR B & J BICYCLES 24.52 25.33 26.87 999.00 0.00 0.00 0.00 0.00 1075.72 982.70 1.18
14 159 YOBBI DEAN ACTIVE CYCLES 25.02 26.95 26.31 999.00 0.00 0.00 0.00 0.00 1077.28 984.27 1.18
15 163 STANLEY JOEY SCOTT USA  / MAXXIS / EPIC BIKES 23.89 25.53 999.00 999.00 0.00 0.00 0.00 0.00 2047.41 1954.40 0.62
16 164 PENA RICK POWER DIDDLER / RUDY PROJECT 25.35 26.58 999.00 999.00 0.00 0.00 0.00 0.00 2049.93 1956.92 0.62
* Medals XC-W1 6:05:37 PM ###                 21.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed USAC #
1 54 RAINER SHAE TREK / VW 25.24 26.62 26.47 27.01 0.00 0.00 0.00 0.00 105.33 0.00 12.08 54 50 176425
2 52 ALLEN SHELLY BENT'S CYCLING 24.72 26.72 29.11 31.18 0.00 0.00 0.00 0.00 111.72 6.39 11.39 52 50 90693
3 53 VAN VURST CAROLYN TREK / VW 25.95 29.43 30.87 31.17 0.00 0.00 0.00 0.00 117.41 12.08 10.83 53 50 196051
4 55 PUGLIESE MARIA PRIMUS CYCLING 27.61 29.24 31.31 36.18 0.00 0.00 0.00 0.00 124.35 19.01 10.23 55 50 86734
5 51 KURASH CONSTANCE WOOLEY'S BIKELAND 30.43 33.04 34.73 33.87 0.00 0.00 0.00 0.00 132.07 26.74 9.63 51 50 247196
6 56 GOFORTH JULIE OYMBIKE.COM 31.11 31.80 31.81 39.43 0.00 0.00 0.00 0.00 134.14 28.81 9.48 56 50 185880
7 57 JETT RITA THE GREAT BICYCLE SHOP 30.78 31.33 32.87 999.00 0.00 0.00 0.00 0.00 1093.98 988.65 1.16 57 50 251746
* Medals XC-SS 6:45:00 PM ###                 15.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 506 KNIGHT JAMIE BENT'S CYCLING / HAYES GROUP 23.34 24.15 23.29 0.00 0.00 0.00 0.00 0.00 70.79 0.00 13.48
2 507 PAOLETTA STEVE   23.13 23.84 24.05 0.00 0.00 0.00 0.00 0.00 71.02 0.23 13.43
3 503 GESKE ELI HOLY FRIJOLES 23.05 24.04 24.89 0.00 0.00 0.00 0.00 0.00 71.98 1.19 13.25
4 520 COTTER BRYAN   24.31 24.83 25.50 0.00 0.00 0.00 0.00 0.00 74.64 3.85 12.78
5 516 DEROCHE STEVE   24.22 25.45 25.92 0.00 0.00 0.00 0.00 0.00 75.58 4.80 12.62
6 504 TOURAL JIMMY HOLY FRIJOLES 24.19 26.38 25.76 0.00 0.00 0.00 0.00 0.00 76.33 5.54 12.50
7 511 LARRE FABIAN ACTIVE CYCLES 24.83 25.69 25.88 0.00 0.00 0.00 0.00 0.00 76.40 5.61 12.49
8 505 FOXENBERGER MATT CARROLLWOOD BICYCLE EMPORIUM 23.93 26.21 27.35 0.00 0.00 0.00 0.00 0.00 77.49 6.70 12.31
9 515 TALBOT BENJAMIN   25.36 26.68 27.25 0.00 0.00 0.00 0.00 0.00 79.28 8.50 12.03
10 509 ABERNATHY JASON BIKE WORKS 24.90 27.69 27.32 0.00 0.00 0.00 0.00 0.00 79.92 9.13 11.94
11 514 LEONE CHRIS MR GOODBIKE 25.87 26.96 27.38 0.00 0.00 0.00 0.00 0.00 80.21 9.43 11.89
12 512 AUGSPURG JASON   25.44 27.44 28.45 0.00 0.00 0.00 0.00 0.00 81.33 10.54 11.73
13 518 BUSBY TREVOR BIKE WORKS 26.36 27.17 28.13 0.00 0.00 0.00 0.00 0.00 81.67 10.88 11.68
14 521 MINER PETE BIKE ROUTE 26.07 27.63 28.67 0.00 0.00 0.00 0.00 0.00 82.37 11.59 11.58
15 513 CZAPIGA STEPHEN CHAMION CYCLES 25.81 28.54 28.50 0.00 0.00 0.00 0.00 0.00 82.85 12.07 11.51
16 501 BAGANS ROBERT WOOLEY'S BIKELAND 26.30 29.28 29.70 0.00 0.00 0.00 0.00 0.00 85.29 14.50 11.19
17 508 KNIGHT JAMES TEAM BENT'S CYCLING 26.21 30.80 31.80 0.00 0.00 0.00 0.00 0.00 88.81 18.02 10.74
18 502 MAMBER ANDREW   28.29 31.08 30.19 0.00 0.00 0.00 0.00 0.00 89.56 18.77 10.65
19 510 BERNART KARLOS TEAM ORLANDO BIKE WORKS / NATIVE SKATES 29.07 30.35 30.91 0.00 0.00 0.00 0.00 0.00 90.33 19.55 10.56
20 522 ZIEGLER STEVE   25.32 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2023.32 1952.54 0.47
21 517 HETRICK MIKE MR GOODBIKE 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2427.21 0.38
22 519 MCCLURE GARY ATOMIC / SUCK CREEK CYCLE 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2427.21 0.38
* Medals XC-2 (19-29) 2:43:07 AM ###                 15.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 205 FLYNN STEVE TEAM BEN'TS 22.23 23.48 23.34 0.00 0.00 0.00 0.00 0.00 69.05 0.00 13.82
2 201 SMITH COLBY FAT KAT 23.27 24.07 24.62 0.00 0.00 0.00 0.00 0.00 71.95 2.90 13.26
3 212 NIEMI MICHAEL METRO VOLKSWAGEN 24.61 24.32 24.97 0.00 0.00 0.00 0.00 0.00 73.90 4.85 12.91
4 221 BOUNDS BRYAN TEAM GREEN 24.35 25.33 25.39 0.00 0.00 0.00 0.00 0.00 75.07 6.02 12.71
5 217 LATIMER FREMONT   24.49 25.22 25.54 0.00 0.00 0.00 0.00 0.00 75.26 6.21 12.68
6 202 WALLACE SEAN TEAM BIKE WORKS ORLANDO 23.49 25.28 26.98 0.00 0.00 0.00 0.00 0.00 75.75 6.70 12.59
7 209 BORGERT CHRIS BIKE ROUTE / ENDURANCE FACTOR 25.27 26.30 25.51 0.00 0.00 0.00 0.00 0.00 77.08 8.03 12.38
8 206 HUTTON ANTHONY ABOUT BIKES / OYM 24.36 25.76 27.33 0.00 0.00 0.00 0.00 0.00 77.46 8.41 12.32
9 210 SHIPANOCK ADAM BENT'S CYCLING AND FITNESS 24.30 27.35 29.13 0.00 0.00 0.00 0.00 0.00 80.78 11.73 11.81
10 222 FAZZIO GUY CHAIN REACTION BICYCLES GAINESVILLE 25.05 28.23 27.51 0.00 0.00 0.00 0.00 0.00 80.79 11.74 11.81
11 219 MARQUAND JUSTIN MR GOODBIKE 26.39 28.11 28.11 0.00 0.00 0.00 0.00 0.00 82.61 13.55 11.55
12 215 HINTON ALEX TREK OF JACKSONVILLE 24.59 30.74 28.56 0.00 0.00 0.00 0.00 0.00 83.90 14.85 11.37
13 207 ROBAILA RUDY   28.68 27.65 28.94 0.00 0.00 0.00 0.00 0.00 85.27 16.22 11.19
14 200 HANNA JUSTIN SQUADRA ROSA / FAT CAT BICYCLE 28.77 28.78 27.82 0.00 0.00 0.00 0.00 0.00 85.37 16.32 11.17
15 220 GREENLEE DAVE   26.01 28.65 30.96 0.00 0.00 0.00 0.00 0.00 85.62 16.57 11.14
16 214 DAVIS DON HIGHER GROUND 25.34 29.95 30.98 0.00 0.00 0.00 0.00 0.00 86.27 17.21 11.06
17 213 HERNANDEZ MICHAEL HIGHER GROUND 31.14 30.44 29.09 0.00 0.00 0.00 0.00 0.00 90.66 21.61 10.52
18 208 HALPIN RYAN ENDURANCE FACTOR 28.18 31.62 32.55 0.00 0.00 0.00 0.00 0.00 92.35 23.30 10.33
19 211 HUGHES CHRIS   31.32 31.44 32.69 0.00 0.00 0.00 0.00 0.00 95.45 26.40 9.99
20 203 GALINDEZ JESUS ALEX'S BICYCLE / SANTO 24.32 25.64 999.00 0.00 0.00 0.00 0.00 0.00 1048.97 979.92 0.91
21 216 VANCE CODY TREK OF JACKSONVILLE 28.28 26.31 999.00 0.00 0.00 0.00 0.00 0.00 1053.59 984.54 0.91
22 218 ENGLAND CONNER OCALA BICYCLE CENTER 31.72 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2029.72 1960.67 0.47
23 204 RUIZ DIEGO ALEX'S BICYCLE / SANTO 500.00 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2498.00 2428.95 0.38
* Medals XC-2 (30-39) 2:31:52 PM ###                 15.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 317 POP RADULIAN ENDURANCE FACTOR / CITY CYCLE 24.04 24.06 24.34 0.00 0.00 0.00 0.00 0.00 72.43 0.00 13.17
2 314 ZIEMBA LUKASZ TUESDAY NIGHT 23.97 24.43 24.95 0.00 0.00 0.00 0.00 0.00 73.35 0.92 13.01
3 305 MILHAM DAVID   23.82 24.94 25.43 0.00 0.00 0.00 0.00 0.00 74.19 1.75 12.86
4 304 WHITTINGTON MARK BIKECHAIN.COM 24.09 25.17 25.04 0.00 0.00 0.00 0.00 0.00 74.31 1.87 12.84
5 303 LEE ANDREW LEES BICYCLES 24.38 25.12 25.40 0.00 0.00 0.00 0.00 0.00 74.90 2.46 12.74
6 325 SUMBAL KAREL LINDER CAPITAL 24.75 25.22 25.85 0.00 0.00 0.00 0.00 0.00 75.81 3.38 12.58
7 324 SANTILLANA HENRY ALL BALLS OUT 25.01 25.73 25.65 0.00 0.00 0.00 0.00 0.00 76.39 3.95 12.49
8 316 GARCIA ARGENTS LEE'S BICYCLES 24.56 25.77 26.16 0.00 0.00 0.00 0.00 0.00 76.50 4.06 12.47
9 302 DIAZ RICHARD ALEX'S BICYCLES / SANTO 24.96 26.02 25.86 0.00 0.00 0.00 0.00 0.00 76.84 4.41 12.42
10 318 JAMES BERT   25.41 26.38 26.42 0.00 0.00 0.00 0.00 0.00 78.21 5.78 12.20
11 326 TIMONERE TONY FLYING FISH / GIANT / PABR 24.70 26.69 27.32 0.00 0.00 0.00 0.00 0.00 78.72 6.28 12.12
12 311 BOBBITT CHAD TEAM BIKE WORKS ORLANDO 24.77 26.69 27.35 0.00 0.00 0.00 0.00 0.00 78.81 6.37 12.11
13 310 ADAMS KEVIN Jim's Bicycles of Deerfield Beach 25.50 26.60 27.23 0.00 0.00 0.00 0.00 0.00 79.34 6.90 12.02
14 301 HEFFERIN JIMMY   25.64 27.04 26.88 0.00 0.00 0.00 0.00 0.00 79.55 7.12 11.99
15 329 LUQUE JASON CHAMPION CYCLING 26.99 26.67 25.92 0.00 0.00 0.00 0.00 0.00 79.58 7.14 11.99
16 307 JONES BUCK   25.35 27.86 26.40 0.00 0.00 0.00 0.00 0.00 79.62 7.18 11.98
17 300 WEITER ERICH   26.22 26.87 26.69 0.00 0.00 0.00 0.00 0.00 79.78 7.35 11.96
18 306 VENDITTI DARREN A1SSB.COM 25.25 26.79 27.98 0.00 0.00 0.00 0.00 0.00 80.02 7.59 11.92
19 308 EVANOFF IVAN HOLY FRIJOLES 25.27 27.70 27.15 0.00 0.00 0.00 0.00 0.00 80.13 7.69 11.91
20 320 GOFORTH MATT OYMBIKE.COM 24.68 27.77 29.10 0.00 0.00 0.00 0.00 0.00 81.55 9.11 11.70
21 322 KIRKLAND ERIK AJ'S BIKES 26.90 27.69 27.67 0.00 0.00 0.00 0.00 0.00 82.26 9.83 11.60
22 309 MANRIQUE OSCAR Jim's Bicycles of Deerfield Beach 27.81 28.87 28.22 0.00 0.00 0.00 0.00 0.00 84.90 12.46 11.24
23 319 TABARES-OSSA JOSE FERNANDO   26.16 30.25 34.02 0.00 0.00 0.00 0.00 0.00 90.43 17.99 10.55
24 321 LUQUE JEFFREY CHAMPION CYCLING 28.45 31.51 33.27 0.00 0.00 0.00 0.00 0.00 93.23 20.79 10.23
25 328 HESS SEAN   29.85 34.67 34.45 0.00 0.00 0.00 0.00 0.00 98.98 26.54 9.64
26 323 KUBISEK TED SPIN CYCLIST FOR ORGAN DONATION 28.52 27.96 999.00 0.00 0.00 0.00 0.00 0.00 1055.48 983.05 0.90
27 327 FAHRMAN PAUL FLYING FISH 41.93 49.95 999.00 0.00 0.00 0.00 0.00 0.00 1090.88 1018.44 0.87
28 315 RODRIGUES ADOLFO   24.21 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2022.21 1949.77 0.47
29 313 DUNCAN ZACH BENT'S CYCLING 24.90 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2022.90 1950.46 0.47
* Medals XC-2 (40-49) 10:24:22 PM ###                 15.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 405 BONN MIKE HIGHER GROUND 23.66 24.99 25.41 0.00 0.00 0.00 0.00 0.00 74.06 0.00 12.88
2 418 MORSE JESSE ALL STATE 24.55 25.10 25.68 0.00 0.00 0.00 0.00 0.00 75.33 1.27 12.66
3 411 LA FONTAINE PAUL ALEX'S BICYCLES / SANTO 24.33 25.87 26.83 0.00 0.00 0.00 0.00 0.00 77.02 2.96 12.39
4 417 LATIMER ERIC CYCLE HAUS 25.11 26.20 25.93 0.00 0.00 0.00 0.00 0.00 77.24 3.18 12.35
5 412 MAFFEI TONY VILLAGE BIKE SHOP 24.52 25.94 27.41 0.00 0.00 0.00 0.00 0.00 77.87 3.81 12.25
6 410 HARVEY MITCHELL TEAM BENT 24.57 27.83 25.71 0.00 0.00 0.00 0.00 0.00 78.11 4.05 12.21
7 403 VIETRI CHRISTOPHER Z'S BIKES & FITNESS 25.46 26.70 27.07 0.00 0.00 0.00 0.00 0.00 79.24 5.18 12.04
8 401 HASTINGS BRIAN   25.64 27.18 27.05 0.00 0.00 0.00 0.00 0.00 79.86 5.80 11.95
9 421 ANSTAOR CHARLIE CHAINWHEEL DRIVE 25.15 26.98 28.88 0.00 0.00 0.00 0.00 0.00 81.02 6.96 11.78
10 409 MASON JOE BICYCLE GENERATION / RAGTAG 25.98 27.37 30.44 0.00 0.00 0.00 0.00 0.00 83.80 9.74 11.38
11 420 GALATRO KURT FLYING FISH CYCLES 26.77 28.59 28.91 0.00 0.00 0.00 0.00 0.00 84.27 10.20 11.32
12 415 PERRI MARK PERRI'S POOL INC. 26.44 28.73 29.66 0.00 0.00 0.00 0.00 0.00 84.83 10.77 11.25
13 419 MORGAN GARY CYCLISTS FOR ORGAN DONATION 26.69 27.96 31.66 0.00 0.00 0.00 0.00 0.00 86.31 12.25 11.05
14 424 MYERS FRANK   27.14 30.42 29.55 0.00 0.00 0.00 0.00 0.00 87.11 13.05 10.95
15 404 GALVIS CARLOS QUIET WATERS MTB TRAIL RESTORA 27.25 29.79 30.66 0.00 0.00 0.00 0.00 0.00 87.70 13.64 10.88
16 408 MASON COLLIN JIM'S BICYCLE 28.20 31.02 29.51 0.00 0.00 0.00 0.00 0.00 88.73 14.67 10.75
17 400 GROOVER DAVID   27.54 29.96 31.41 0.00 0.00 0.00 0.00 0.00 88.90 14.84 10.73
18 416 LANIGAN RICHARD CYCLE HAUS 27.81 29.32 32.24 0.00 0.00 0.00 0.00 0.00 89.37 15.31 10.67
19 423 ROWE FRANK HOLY FRIJOLES 27.21 29.95 33.02 0.00 0.00 0.00 0.00 0.00 90.19 16.12 10.58
20 414 PEARMAN BRETT 3 OLD MEN AND A YOUNG GUN 26.67 34.15 30.65 0.00 0.00 0.00 0.00 0.00 91.47 17.41 10.43
21 422 MCMILLAN MACE BEN'TS CYCLING 29.99 33.28 36.38 0.00 0.00 0.00 0.00 0.00 99.65 25.59 9.57
22 425 BOWDEN GARY   29.72 40.44 33.93 0.00 0.00 0.00 0.00 0.00 104.09 30.03 9.17
23 406 CASTILLO MIGUEL ALEX'S PRO SHOP 27.92 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2025.92 1951.86 0.47
24 407 WEBER SCOTT WEBER'S LAWN CARE 29.34 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2027.34 1953.28 0.47
25 402 STRICKLAND STEVE TEAM BENTS 41.41 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2039.41 1965.35 0.47
* Medals XC-W2 11:48:45 PM ###                 15.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 652 FOSMOE CHAR ENDURANCE FACTOR 26.98 28.30 0.00 0.00 0.00 0.00 0.00 0.00 55.28 0.00 17.26
2 650 SCHNEPP MEGAN JUNKMAN / LAW OFFICE OF BEN PROT 28.35 30.47 0.00 0.00 0.00 0.00 0.00 0.00 58.81 3.53 16.22
3 651 PIZZA TARA   29.21 30.25 0.00 0.00 0.00 0.00 0.00 0.00 59.46 4.18 16.04
4 654 BENKLY CHRISTINE ON YOUR MARK 30.19 32.09 0.00 0.00 0.00 0.00 0.00 0.00 62.28 7.00 15.32
5 655 HENNESSEY MARNIE   30.13 33.09 0.00 0.00 0.00 0.00 0.00 0.00 63.22 7.94 15.09
6 653 TURNER JENNIFER TEAM CHAINWHEEL DRIVE 31.78 32.92 0.00 0.00 0.00 0.00 0.00 0.00 64.70 9.42 14.75
* Medals XC-GM2 9:45:00 AM ###                 15.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 604 HAIMES ALAN HOLY FRIJOLES 24.93 25.82 26.47 0.00 0.00 0.00 0.00 0.00 77.22 0.00 12.36
2 603 PIKE TOM HOLY FRIJOLES 25.03 27.31 28.20 0.00 0.00 0.00 0.00 0.00 80.54 3.33 11.84
3 602 REEVES MARSHALL TREK / VW 25.31 27.79 27.81 0.00 0.00 0.00 0.00 0.00 80.91 3.69 11.79
4 600 ELSNER JOHN OLD FART'S 26.10 28.15 28.44 0.00 0.00 0.00 0.00 0.00 82.69 5.47 11.54
5 601 NORTH ART UBC 26.05 30.39 29.40 0.00 0.00 0.00 0.00 0.00 85.84 8.63 11.11
6 607 ENRIGHT JAMIE TEAM BENT'S 28.14 30.58 30.97 0.00 0.00 0.00 0.00 0.00 89.68 12.46 10.64
7 606 MALLINGER DANIEL   28.20 29.86 31.92 0.00 0.00 0.00 0.00 0.00 89.98 12.77 10.60
8 605 MANN ALFRED   31.53 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2029.53 1952.32 0.47
* Medals XC-C2 7:24:22 AM ###                 15.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 557 HENNESSEY JOSH   25.48 26.75 27.72 0.00 0.00 0.00 0.00 0.00 79.95 0.00 11.93
2 551 HATHAWAY RICK CLUB SCRUB 26.19 28.25 28.40 0.00 0.00 0.00 0.00 0.00 82.84 2.89 11.52
3 555 DAVIS BRYAN ATLANTIC SHORES VELO 28.22 31.06 30.55 0.00 0.00 0.00 0.00 0.00 89.83 9.89 10.62
4 556 WETHERALD RICH   29.63 30.43 32.86 0.00 0.00 0.00 0.00 0.00 92.92 12.97 10.27
5 550 PROTANO BENNY JUNKMAN/LAW OFFICE OF BEN PROT 28.10 32.06 33.76 0.00 0.00 0.00 0.00 0.00 93.92 13.97 10.16
6 553 WELLS RAYMOND AJ'S BIKES AND BOARDS 26.99 34.79 56.97 0.00 0.00 0.00 0.00 0.00 118.75 38.80 8.03
7 552 FERNANDEZ JOSE CARROLLWOOD BICYCLE EMPORIUM 29.34 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2027.34 1947.39 0.47