XC-J (11-14) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 BAGGALEY MAX GOLDTEC 59 29 30
2 MEUCCI ALEX SPOKES CYCLING & FITNESS 59 30 29
3 AUDETTE AUSTIN BICYCLE EXPERIENCE 56 28 28
4 MEYER CAMERON 54 27 27
5 MEUCCI ERIC SPOKES CYCLING & FITNESS 52 26 26
6 BURNETT CODY BENT'S  49 24 25
7 PEREZ JOSH JR SUN CYCLING 49 25 24
8 VARELA MICHAEL THE BEAST 42 20 22
9 AUDETTE CAMERON 23 23
10 ZIMMERMAN DUSTIN ALE HOUSE / VILLAGE BIKE SHOP 23 23
11 WAGNER NATHANIEL 22 22
12 DEEN JACOB ALE HOUSE / VILLAGE BIKE SHOP 21 21
XC-W3 www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 DEELEY BETH 58 29 29
2 MARSHALL KILEEN BICYCLE EXERIENCE / LAND ROVER NORTH DADE 58 30 28
3 FINKLESTEIN LAURA CYCLE HAUS 54 27 27
4 SWINSCOE GILLIAN 49 28 21
5 ALLGIRE MICHELLE FLATLAND CYCLERY 48 23 25
6 BOBBITT WENDY TEAM BIKE WORKS ORLANDO 46 22 24
7 DEEN SHARON ALE HOUSE / VILLAGE BIKE SHOP 43 21 22
8 SWALLS PAM 30 30
9 ALDERMAN STACEY 26 26
10 ALONSO MARY 26 26
11 MILLER ANGELA 25 25
12 WITTERSHEIM CINDY 24 24
13 ELSNER JILL VILLAGE BIKE SHOP 23 23
14 BARSELOU AMY 20 20
15 KAYLER LIISE CYCLISTS FOR ORGAN DONATION 20 20
XC-J (15-18) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 BERG DAVID ENDURANCE FACTOR / BIKECHAIN.COM 60 30 30
2 SAVARESE ACE BICYCLE EXPERIENCE / YETI 57 29 28
3 COX AUSTIN ENDURANCE FACTOR  54 25 29
4 ZIMMERMAN JESSE ALE HOUSE / VILLAGE BIKE SHOP 28 28
5 JANSEN JACOB ENDURANCE FACTOR  27 27
6 SIGRIST TONY 27 27
7 GILBERT JAMIE 26 26
8 RODRIGUEZ KEVIN 26 26
9 MANN TYLER 25 25
XC-GM3 www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 MOBBS STEVE BIKE ONE INC. 60 30 30
2 PACKARD DAVE 55 29 26
3 NOBLE STEVE 54 25 29
4 MEUCCI RON 52 27 25
5 NORTH JULIANNE UBC 52 28 24
6 PIKE KERRY WOOLEY'S BIKELAND 50 22 28
7 TIMMERMANS MICHEL 48 26 22
8 WHITE RJ MY WIFE KATHY 43 24 19
9 BECKEMEIER DAVID 40 20 20
10 DEELEY SANDY 37 23 14
11 PILAT WALLY BICYCLE EXPERIENCE 37 19 18
12 SAPP TIM CHAMPION CYCLING 27 27
13 JOHNSTONE IAIN 23 23
14 MOSQUERA JOAQUIN 21 21
15 POTYKA TED TRAIL SPORTS 21 21
16 HEADLEY GARY 18 18
17 SPENCER MARTY 17 17
18 VOGEL RENNIE BICYCLERY 17 17
19 STONER JOHN 16 16
20 RINE MARY 15 15
21 MENDEZ DANIEL 13 13
22 DAVIS DEAN 12 12
XC-C3 www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 AUDETTE JOHN BICYCLE EXPERIENCE 59 30 29
2 LEWIS RICHARD CHAMPION CYCLING / CODY'S CHALLENGE 59 29 30
3 COX JOHN BIKE ONE FIT SHOP 55 27 28
4 GARCIA JAVIER TEAM HOLY FRIJOLES B 55 28 27
5 MARCK JEREMIAH 49 26 23
6 GAMMONS GLENN 48 24 24
7 REESE JASON 45 19 26
8 MAYER CRAIG 43 23 20
9 VIGOREAUX DAVID PREFERRED LAWN 41 22 19
10 ADAMS DWAYNE 38 25 13
11 JUPIN JOHN RADD RATT RACING 35 17 18
12 HUML DAVID 32 20 12
13 RANTS KEVIN 31 15 16
14 VARELA GUILLERMO 25 25
15 AYERS MIKE 22 22
16 GUTIERREZ JUAN ALEX BICYCLES PRO SHOP 21 21
17 VOSS JOHN 21 21
18 MOORE JOHN 18 18
19 SANDOVAL ERIC 17 17
20 SYRYANLIN MICHAEL 16 16
21 JEWITT JEFFREY 15 15
22 IRIBARREN ERNESTO 14 14
23 TRIAN JOHN 14 14
24 GIBBS JOHN 13 13
XC-3 (40-49) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 SLATTERY JOHN 60 30 30
2 TEJAEDA MIGUEL 54 27 27
3 BONILLA CAIRO RIDERS DOWN 53 29 24
4 HANLON JAMES SPIRIT GATE 52 24 28
5 AVENDANDO MARCELO 51 26 25
6 VILLALOBOS MANUEL 51 25 26
7 THOMPSON WAYNE 43 23 20
8 BAGGALEY DAVID GOLDTEC 42 20 22
9 DIAZ HUMBERTO SWAMP  41 18 23
10 ALVAREZ FRANK PERFORMANCE FITNESS 40 22 18
11 ARENAS ALBERTO 37 8 29
12 RUIZ RICHARD COLEMAN LATIN AMERICA 35 19 16
13 PRZYBYLA DAVID CYCLE HAUS 32 11 21
14 SCHIFF GREG 30 15 15
15 GIBBS KYLE 29 12 17
16 CHERRY BOBBY HOLY FRIJOLES 28 28
17 PERRY  STEVE 21 21
18 TANNER WAYNE MOUNTAIN CYCLE 20 7 13
19 GONZALEZ MARCO 19 19
20 REICHEL DENNIS OYMBIKE.COM 18 9 9
21 HOGLIEVINA RICH 17 17
22 KOZAK JOHN VOLUSIA MOTOR SPORTS 16 5 11
23 SIERRA FREDDY 16 16
24 LOPEZ EDDIE SUN CYCLING 14 14
25 TOYE GARY 14 14
26 TAI CHRIS 13 13
27 ALDERMAN GREGG 12 12
28 NEASE DOUG CYCLE HAUS 10 10
29 PERKINS KENNETH CODY'S SURREYING JACKSONVILLE 10 10
30 CANAS CARLOS 8 8
31 TONEY MICHAEL 6 6
32 LANAS CARLOS 4 4
33 RICO JAVIER 3 3
34 DELANFUENTE ALEX 2 2
35 HAMPSHIRE JAMES 1 1
36 PRADA TONY 1 1
XC-3 (30-39) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 LEE RAFAEL PERFORMANCE FITNESS 57 28 29
2 BURNETT SCOTT CYCLE HAUS 55 25 30
3 VILLEGAS ANDRES 50 22 28
4 COSTA RICHARD 43 26 17
5 KENNER PABLO 43 24 19
6 FRANTZ BRYAN CLUB SCRUB 40 18 22
7 LEE KEVIN 35 20 15
8 CHORAZAK DAVID CYCLE HAUS 33 9 24
9 OTOYA ALVARO 30 30
10 ROMERO JAVIER 29 29
11 BENINCA DIEGO 27 27
12 HIOTT JIMMY 27 13 14
13 SARRIA PAULO 27 27
14 DORNA ARNALDO 26 26
15 MATA THOMAS RIDERS DOWN 26 17 9
16 SZWEDO ADAM 25 25
17 AGUERRE PABLO ACTIVE CYCLES 23 23
18 GERARD BRAD 23 23
19 RODRIGUEZ JULIO 23 11 12
20 ECHEVERRI OSCAR 21 21
21 NEASE NEAL CYCLE HAUS 21 1 20
22 PARR DEVIN 21 21
23 BURNETT CHRIS BENT'S 20 7 13
24 PEDRERA MICHAEL SCOOT SKATE AND BIKE 19 19
25 BRAATZ JUSTIN 18 18
26 CABRERA LUIS 16 16
27 TOLEDO ALVARO CYCLE SPOT 16 16
28 CAICEDO JUAN 15 15
29 CLARKE DARREN 14 14
30 DEAL ANTHONY ORLANDO BIKE WORKS 12 12
31 CARVAJAZ NINOR 11 11
32 BROCK TED 10 10
33 GARCIA CHRIS 10 10
34 MAS AQUILES 8 8
35 RICKS JAMIE WOOLEY'S BIKELAND 8 1 7
36 RODRIGUEZ RAUL PERFORMANCE FITNESS 8 8
37 ESTES BILL BICYCLE EXPERIENCE 7 1 6
38 GONZALEZ ERIC ECLIPSE RACING 6 6
39 BURGOS RODRIGO 5 5
40 MANNINEN STEVEN LEROY BENT'S 5 5
41 EGUIGUREN DANNY 4 4
42 MARTINES HARRINSON 4 4
43 LAUER ERIC 3 3
44 MONSALVE GERMAN 2 2
45 CONE BILL 1 1
46 EARDLEY CHRIS 1 1
47 KORNFELD MARCO 1 1
48 VARON JUAN 1 1
XC-3 (19-29) www.goneriding.com (352) 873-9279
Place # Last Name First Name Sponsor TOTAL #1 #2
1 CESAR  LEONARDO LEE'S BICYCLES 58 30 28
2 QUAINTON COLIN 58 28 30
3 WATERS TYLER BIKE ONE BIKE SHOP 56 27 29
3 VARGAS WILLIAM ALEX'S BICYCLES / SANTO 53 26 27
5 GOMEZ JUAN BELL'S BICYCLE AND REPAIR 52 29 23
6 TORRENT NICO 44 22 22
7 BERGER AUSTIN GONERIDING.COM / OYMBIKE.COM 43 23 20
8 ORTIZ LEONARDO LEE'S BICYCLE SHOP 43 24 19
9 DELGADO TOMAS 39 18 21
10 JULIEN DAVID PERFORMANCE FITNESS 39 21 18
11 FERNANDEZ JOSE 34 19 15
12 HORTON JESSE 31 15 16
13 MILES KEVIN TEAM BENT'S  29 12 17
14 HERRERA SANTIAGO 26 14 12
15 ROEDER MIKE WOOLEY'S BIKELAND 26 26
16 GAMAYO EDDY RIDE FOR CHRIST 25 25
17 SLACK CHRIS 25 25
18 HALPIN RYAN 24 24
19 WALLIN BRIAN WOOLEY'S BIKELAND 23 9 14
20 OUELLETTE MATTHEW 21 10 11
21 BOEDER MICHAEL WOOLEY'S BIKELAND 20 20
22 AGUILERA FELIPE TEAM HOLY FRIJOLES B 17 17
23 MENA CHRISTIAN 16 16
24 EOCIVAR MAURICIO 13 13
25 GAETA JUSTIN 13 13
26 KOEBEL JW 11 11
27 ZELNA ERIC 10 10
28 NIEBAUER MICHAEL 9 9
29 CHERN AARON 8 8
30 VELEZ LUCAS GOLITO FOUNDATION FOR KIDS 8 8