* Medals XC-1 (30-39) 12:00:00 AM 0                 20.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 117 SMITH SHAWN TEAM GREEN / INDUSTRY NINE 47.76 47.79 0.00 0.00 0.00 0.00 0.00 0.00 95.55 0.00 12.56
2 118 GERARD MARK ENDURANCE FACTOR 48.55 50.12 0.00 0.00 0.00 0.00 0.00 0.00 98.67 3.12 12.16
3 114 MEZA LUIS ALEX'S BICYCLE SHOP / SANTO 49.86 50.58 0.00 0.00 0.00 0.00 0.00 0.00 100.44 4.89 11.95
4 109 MACARIO ANDRES ALEX'S BICYCLE SHOP / SANTO 49.84 50.75 0.00 0.00 0.00 0.00 0.00 0.00 100.59 5.04 11.93
5 110 WISNER TIMOTHY TEAM GREEN / BIKE AMERICA 49.99 52.43 0.00 0.00 0.00 0.00 0.00 0.00 102.42 6.87 11.72
6 120 SAYLOR RYAN LINDNER CAPITAL 51.31 52.50 0.00 0.00 0.00 0.00 0.00 0.00 103.81 8.26 11.56
7 107 THOMAS J ELLERY T RACING 50.68 54.04 0.00 0.00 0.00 0.00 0.00 0.00 104.72 9.17 11.46
8 125 CHRISTOPHER MIKE MR GOODBIKE / TEAM BENT'S 52.72 53.87 0.00 0.00 0.00 0.00 0.00 0.00 106.59 11.04 11.26
* Medals XC-GM2 12:00:00 AM 0                 20.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 602 REEVES MARSHALL TREK / VW 53.51 55.66 0.00 0.00 0.00 0.00 0.00 0.00 109.17 0.00 10.99
2 603 PIKE TOM HOLY FRIJOLES 53.69 56.68 0.00 0.00 0.00 0.00 0.00 0.00 110.37 1.20 10.87
3 600 ELSNER JOHN UBC 56.21 55.66 0.00 0.00 0.00 0.00 0.00 0.00 111.87 2.70 10.73
4 604 HAIMES ALAN HOLY FRIJOLES 56.64 56.64 0.00 0.00 0.00 0.00 0.00 0.00 113.28 4.11 10.59
5 606 MALLINGER DANIEL   56.26 58.76 0.00 0.00 0.00 0.00 0.00 0.00 115.02 5.85 10.43
6 601 NORTH ART UBC 58.92 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1057.92 948.75 1.13
  Medals XC-1 (19-29) / Pro 12:00:00 AM 0                 20.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 29 EDSALL DREW ENDURANCE FACTOR.COM / SCOTT BIKES 44.39 47.26 0.00 0.00 0.00 0.00 0.00 0.00 91.65 0.00 13.09
2 27 YATES GARY NAPLES CYCLERY 44.41 47.67 0.00 0.00 0.00 0.00 0.00 0.00 92.08 0.43 13.03
3 2 ALBER VICTOR FAT CAT BICYCLES 44.33 48.41 0.00 0.00 0.00 0.00 0.00 0.00 92.74 1.09 12.94
4 12 JIMENEZ DANIEL ALEX'S BICYCLES / SANTO 47.16 47.90 0.00 0.00 0.00 0.00 0.00 0.00 95.06 3.41 12.62
5 4 COX MARTIN ENDURANCE FACTOR.COM 46.05 49.07 0.00 0.00 0.00 0.00 0.00 0.00 95.12 3.47 12.62
6 5 HOFMANN KEVIN CYCLE HAUS 47.49 49.01 0.00 0.00 0.00 0.00 0.00 0.00 96.50 4.85 12.44
7 14 WOODALL REGAN OYMBIKE.COM / INDUSTRY NINE / MAX 47.87 51.06 0.00 0.00 0.00 0.00 0.00 0.00 98.93 7.28 12.13
8 6 LOZANO OSIAS TEAM BIKE WORKS ORLANDO 49.37 50.26 0.00 0.00 0.00 0.00 0.00 0.00 99.63 7.98 12.04
9 32 HALL BRENT BENT'S  50.88 52.40 0.00 0.00 0.00 0.00 0.00 0.00 103.28 11.63 11.62
10 7 JOHNSON LORNE MR GOODBIKE 50.54 55.25 0.00 0.00 0.00 0.00 0.00 0.00 105.79 14.14 11.34
11 15 JANISZEWSKI CHRIS PANOPTX / GATOR CYCLE 46.09 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1045.09 953.44 1.15
12 21 MINTON HARVEY INDEPENDENT FABRICATION 56.60 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1055.60 963.95 1.14
13 31 BOUNDS ROBERT TEAM GREEN / BOUNDS HEATING AND AIR 500.00 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1499.00 1407.35 0.80
* Medals XC-1 (40-49) 12:00:00 AM 0                 20.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 150 LOFTON KENT ABOUT BICYCLES 48.89 50.58 0.00 0.00 0.00 0.00 0.00 0.00 99.47 0.00 12.06
2 153 CORTES JORGE ALEX'S BICYCLE SHOP  / SANTO 48.85 50.73 0.00 0.00 0.00 0.00 0.00 0.00 99.58 0.11 12.05
3 170 ZIMMERMAN TIMOTHY ALE HOUSE / VILLAGE BIKE SHOP 49.23 51.07 0.00 0.00 0.00 0.00 0.00 0.00 100.30 0.83 11.96
4 167 BOWERS CLIFFORD TEAM GREEN 49.85 51.56 0.00 0.00 0.00 0.00 0.00 0.00 101.41 1.94 11.83
5 161 GOLDFARB ADAM B & J BICYCLES 50.54 52.19 0.00 0.00 0.00 0.00 0.00 0.00 102.73 3.26 11.68
6 162 PEELMAN RUSSELL WOOLEY'S BIKELAND 50.06 53.41 0.00 0.00 0.00 0.00 0.00 0.00 103.47 4.00 11.60
7 156 DANFORD ANDREW   51.21 56.08 0.00 0.00 0.00 0.00 0.00 0.00 107.29 7.82 11.18
8 168 ZIMMERMAN TROY VILLAGE BIKE SHOP 52.92 54.63 0.00 0.00 0.00 0.00 0.00 0.00 107.55 8.08 11.16
9 154 MYERS JOHN BELL'S BIKE RIVA RACING 53.49 54.88 0.00 0.00 0.00 0.00 0.00 0.00 108.37 8.90 11.07
10 155 LIS EDWARD PRO CYCLES 55.78 61.63 0.00 0.00 0.00 0.00 0.00 0.00 117.41 17.94 10.22
11 160 CAMACHO OSCAR B & J BICYCLES 58.06 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1057.06 957.59 1.14
* Medals XC-W2 12:00:00 AM 0                 10.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed USAC #
1 656 WILLIAMS BELINDA   57.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.80 0.00 10.38 656 665  
2 650 SCHNEPP MEGAN JUNKMAN / LAW OFFICE OF BEN PROT 61.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.20 3.40 9.80 650 665 254068
3 654 BENKLY CHRISTINE ON YOUR MARK 61.69 0.00 0.00 0.00 0.00 0.00 0.00 0.00 61.69 3.89 9.73 654 665 245177
4 664 CONNAUGHTON ANGELA   62.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62.36 4.56 9.62 664 665 239643
5 653 TURNER JENNIFER TEAM CHAINWHEEL DRIVE 64.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 64.33 6.53 9.33 653 665 250297
6 666 DAVIS HEATHER   65.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.05 7.25 9.22 666 665 239644
7 662 HENNESSEY MARNIE   65.41 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.41 7.61 9.17 662 665  
* Medals XC-2 (40-49) 12:00:00 AM 0                 20.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 421 ANSTADT CHARLIE CHAINWHEEL DRIVE 51.94 52.35 0.00 0.00 0.00 0.00 0.00 0.00 104.29 0.00 11.51
2 411 LA FONTAINE PAUL ALEX'S BICYCLES / SANTO 52.65 52.73 0.00 0.00 0.00 0.00 0.00 0.00 105.38 1.09 11.39
3 405 BONN MIKE HIGHER GROUND 52.95 54.87 0.00 0.00 0.00 0.00 0.00 0.00 107.82 3.53 11.13
4 458 GROOME SEAN FLYING FISH CYCLES 53.96 55.88 0.00 0.00 0.00 0.00 0.00 0.00 109.84 5.55 10.92
5 417 LATIMER ERIC CYCLE HAUS 54.81 55.45 0.00 0.00 0.00 0.00 0.00 0.00 110.26 5.97 10.88
6 403 VIETRI CHRISTOPHER Z'S BIKES & FITNESS 55.22 55.99 0.00 0.00 0.00 0.00 0.00 0.00 111.21 6.92 10.79
7 410 HARVEY MITCHELL TEAM BENT 55.15 58.41 0.00 0.00 0.00 0.00 0.00 0.00 113.56 9.27 10.57
8 401 HASTINGS BRIAN TEAM BIKE WORKS ORLANDO 59.52 58.66 0.00 0.00 0.00 0.00 0.00 0.00 118.18 13.89 10.15
9 404 GALVIS CARLOS QUIET WATERS MTB TRAIL RESTORA 61.34 61.66 0.00 0.00 0.00 0.00 0.00 0.00 123.00 18.71 9.76
10 416 LANIGAN RICHARD CYCLE HAUS 61.30 65.34 0.00 0.00 0.00 0.00 0.00 0.00 126.64 22.35 9.48
11 400 GROOVER DAVID   62.86 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1061.86 957.57 1.13
* Medals XC-C2 12:00:00 AM 0                 10.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 557 HENNESSEY JOSH   54.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 54.50 0.00 11.01
2 551 HATHAWAY RICK CLUB SCRUB 57.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.04 2.54 10.52
3 565 PERRI MARK PERRI'S POOL SERVICE 57.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.50 3.00 10.43
4 564 MILLER DREW VELO BREW 57.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 57.86 3.36 10.37
5 559 MANRIQUE OSCAR   59.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.39 4.89 10.10
6 560 WETHERALD RICH   59.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 59.60 5.10 10.07
7 550 PROTANO BENNY JUNKMAN/LAW OFFICE OF BEN PROT 65.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 65.79 11.29 9.12
* Medals XC-2 (30-39) 12:00:00 AM 0                 20.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 317 POP RADULIAN ENDURANCE FACTOR / CITY CYCLE 49.07 51.28 0.00 0.00 0.00 0.00 0.00 0.00 100.35 0.00 11.96
2 343 SUMBAL KAREL TREK JACKSONVILLE 51.00 51.99 0.00 0.00 0.00 0.00 0.00 0.00 102.99 2.64 11.65
3 326 TIMONERE TONY FLYING FISH / GIANT / PABR 52.21 52.11 0.00 0.00 0.00 0.00 0.00 0.00 104.32 3.97 11.50
4 315 RODRIGUES ADOLFO   52.10 52.58 0.00 0.00 0.00 0.00 0.00 0.00 104.68 4.33 11.46
5 302 DIAZ RICHARD ALEX'S BICYCLES / SANTO 52.13 53.48 0.00 0.00 0.00 0.00 0.00 0.00 105.61 5.26 11.36
6 337 FAZZIO GUY CHAIN REACTION 52.40 55.86 0.00 0.00 0.00 0.00 0.00 0.00 108.26 7.91 11.08
7 313 DUNCAN ZACH BENT'S CYCLING 51.74 57.38 0.00 0.00 0.00 0.00 0.00 0.00 109.12 8.77 11.00
8 311 BOBBITT CHAD TEAM BIKE WORKS ORLANDO 53.55 56.25 0.00 0.00 0.00 0.00 0.00 0.00 109.80 9.45 10.93
9 301 HEFFERIN JIMMY   54.10 57.81 0.00 0.00 0.00 0.00 0.00 0.00 111.91 11.56 10.72
10 344 FIELD TRAVIS   56.70 57.83 0.00 0.00 0.00 0.00 0.00 0.00 114.53 14.18 10.48
11 330 VONDITTI DARREN ALSSB.COM 57.81 60.12 0.00 0.00 0.00 0.00 0.00 0.00 117.93 17.58 10.18
12 319 TABARES-OSSA JOSE FERNANDO LEE'S BICYCLES 59.16 64.03 0.00 0.00 0.00 0.00 0.00 0.00 123.19 22.84 9.74
13 328 HESS SEAN 63.60 66.49 0.00 0.00 0.00 0.00 0.00 0.00 130.09 29.74 9.22
14 320 GOFORTH MATT OYMBIKE.COM 64.16 68.23 0.00 0.00 0.00 0.00 0.00 0.00 132.39 32.04 9.06
15 342 MCGOWAN TODD   69.15 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1068.15 967.80 1.12
16 303 LEE ANDREW LEES BICYCLES 72.10 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1071.10 970.75 1.12
* Medals XC-2 (19-29) 12:00:00 AM 0                 20.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 205 FLYNN STEVE TEAM BEN'TS 50.18 50.58 0.00 0.00 0.00 0.00 0.00 0.00 100.76 0.00 11.91
2 226 BOUNDS BRYAN   49.75 51.83 0.00 0.00 0.00 0.00 0.00 0.00 101.58 0.82 11.81
3 217 LATIMER FREMONT   51.28 51.28 0.00 0.00 0.00 0.00 0.00 0.00 102.56 1.80 11.70
4 203 GALINDEZ JESUS ALEX'S BICYCLE / SANTO 50.74 52.27 0.00 0.00 0.00 0.00 0.00 0.00 103.01 2.25 11.65
5 229 HANEY JASON   52.94 54.30 0.00 0.00 0.00 0.00 0.00 0.00 107.24 6.48 11.19
6 237 RUIZ DIEGO ALEX'S BICYCLE / SANTO 53.51 53.77 0.00 0.00 0.00 0.00 0.00 0.00 107.28 6.52 11.19
7 206 HUTTON ANTHONY ABOUT BIKES / OYM 53.65 58.42 0.00 0.00 0.00 0.00 0.00 0.00 112.07 11.31 10.71
8 210 SHIPANOCK ADAM BENT'S CYCLING AND FITNESS 52.80 71.19 0.00 0.00 0.00 0.00 0.00 0.00 123.99 23.23 9.68
9 212 NIEMI MICHAEL METRO VOLKSWAGEN 51.82 999.00 0.00 0.00 0.00 0.00 0.00 0.00 1050.82 950.06 1.14
* Medals XC-SS 12:00:00 AM 0                 20.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 506 KNIGHT III JAMIE BENT'S CYCLING / HAYES GROUP 49.04 51.70 0.00 0.00 0.00 0.00 0.00 0.00 100.74 0.00 11.91
2 503 GESKE ELI HOLY FRIJOLES 50.06 52.16 0.00 0.00 0.00 0.00 0.00 0.00 102.22 1.48 11.74
3 504 TOURAL JIMMY HOLY FRIJOLES 51.77 54.55 0.00 0.00 0.00 0.00 0.00 0.00 106.32 5.58 11.29
4 537 HUNTER BRETT CRAZY CLOWN 52.19 55.44 0.00 0.00 0.00 0.00 0.00 0.00 107.63 6.89 11.15
5 508 KNIGHT JAMES TEAM BENT'S CYCLING 53.29 56.65 0.00 0.00 0.00 0.00 0.00 0.00 109.94 9.20 10.92
6 530 CHARIZANIS KONSTANTINOS   53.74 59.26 0.00 0.00 0.00 0.00 0.00 0.00 113.00 12.26 10.62
7 509 ABERNATHY JASON BIKE WORKS 56.67 58.12 0.00 0.00 0.00 0.00 0.00 0.00 114.79 14.05 10.45
8 502 MAMBER ANDREW   57.42 60.85 0.00 0.00 0.00 0.00 0.00 0.00 118.27 17.53 10.15
9 500 ABERNATHY JASON BIKE WORKS 65.86 64.03 0.00 0.00 0.00 0.00 0.00 0.00 129.89 29.15 9.24
* Medals XC-W1 12:00:00 AM 0                 20.00 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 52 ALLEN SHELLY BENT'S CYCLING 53.43 56.36 0.00 0.00 0.00 0.00 0.00 0.00 109.79 0.00 10.93
2 53 VAN VURST CAROLYN TREK / VW 56.44 57.36 0.00 0.00 0.00 0.00 0.00 0.00 113.80 4.01 10.54
3 56 GOFORTH JULIE OYMBIKE.COM 68.11 68.34 0.00 0.00 0.00 0.00 0.00 0.00 136.45 26.66 8.79
4 62 FEE KIRSTEN FEE 3 INC / FLATLAND CYCLERY 61.97 76.12 0.00 0.00 0.00 0.00 0.00 0.00 138.09 28.30 8.69