XC-1 (19-29) www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2
1 LINDNER SHEY SOBE CANNONDALE 56 28 28
2 JEREZ CESAR DEDICATED ATHELETE 47 22 25
3 COREN CHRIS KENNESAW STATE CYCLING CLUB 44 20 24
4 SOUTHER JUSTIN BIKETOWN USA 41 18 23
5 LINDQUIST KIRK LIFETIME BIKES 39 17 22
6 EDSELL DREW ENDURANCEFACTOR.COM/SCOTT/SRAM 30 30
7 HADLEY MATTHEW XPERZO 30 30
8 CUMMINGS MICHAEL DEDICATED ATHELETE 29 29
9 SESSFORD DANIEL BLUE COMPETITION CYCLES 29 29
10 BOUNDS ROBERT 27 27
11 JOSKI PETER  DEDICATED ATHELETE 27 27
12 BARRETT TIM MYOGENESIS 26 26
13 BEIZER JAFER KUDZU.COM ELITE U23 TEAM 26 26
14 HOFMANN KEVIN WOOLSEY 25 25
15 DALE NICOLAS TERRAPIN/WAKE & BRKE 24 24
16 COX MARTIN ENDURANCEFACTOR.COM/SCOTT/SRAM 23 23
17 ELZEY DANIEL BIKETOWN USA 21 21
18 COIL WILLIAM 19 19
XC-1 (30-39) www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2
1 MADDOX TRENT TITUS 60 30 30
2 WATSON ERIC BIKETOWN USA 55 26 29
3 SCHREIHART SHANE DEDICATED ATHLETE 54 29 25
4 GANN BRUCE BONESHAKER BIKES 52 25 27
5 WIANT JAMES DEDICATED ATHLETE 51 27 24
6 CHILDRE JASON 47 24 23
7 MARTIN JOHN ATLANTA PRO BICYCLES 46 20 26
8 FIX JOSH SOUATH GEORGIA CYCLING 28 28
9 SEYMOUR MARCUS CANNONDALE/ALLSET 28 28
10 OWENS TIM DEDICATED ATHLETE 23 23
11 JONES PATRICK IF RACING 22 22
12 TAYLOR CHAD ICS/CHAIN REACTION 22 22
13 CROSBY JASON ATLANTA PRO BICYCLES 21 21
14 MUSE JOHN BICYCLE OUTFITTERS 21 21
15 SEBASTAIN LEE 21 21
16 JULIAN STEVE SOUTH GEORGIA CYCLING 20 20
17 PRUITT JASON 19 19
XC-1 (40-49) www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2
1 LANZILOTTA WILLIAM WAKE RACING 56 26 30
2 CLAYTON JEFF SECURITY BANK 55 27 28
3 ZIMMERMAN TIMOTHY ALE HOUSE / VILLAGE BIKE SHOP 54 25 29
4 STANLEY JOEY SCOTT / MAXXIS / EPIC BIKES 50 23 27
5 MATHEWS DOUGLAS 47 22 25
6 SMITHERMAN TORRE BIKE TOWN USA 42 21 21
7 JASKIEWICZ ERIC ACDC 41 18 23
8 MARSHALL IV ASA MONTE TEAM COLLARD GREENR 37 20 17
9 ZIMMERMAN TROY ALE HOUSE / VILLAGE BIKE SHOP 34 16 18
10 CORTES JORGE DOLCE DIAVOLO 30 30
11 TURNER GREG RBM/VELO VOODOO 29 29
12 LOFTON KENT ABOUT BICYCLES 28 28
13 HOOVER JOHN KRYSTAL/SCV 26 26
14 BROWN GARY 24 24
15 VILLADIEGO ANDRES BIG WHEEL 24 24
16 POORE MARK 22 22
17 WILLIS STANLEY STARBRITE CARWASH/MOAB 20 20
18 DANFORD ANDREW 19 19
19 MCELROY JOHN 19 19
20 RITENOUR ERIC DEDICATED ATHLETE 17 17
XC-W1 www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2
1 SIMPSON LORETTA SORELLA/BVM 60 30 30
2 SUTHERLAND NICKI COLUMBUS BIKE RACING 57 28 29
3 SANDEFUR URSULA MED PLAN/TRI STAR 56 29 27
4 CHILDRE ANGIE 52 27 25
5 BALLEW TIFFANY SORELLA CYCLING/PB/BVM ENG 28 28
6 LINDNER KARI SORELLA CYCLING/PB/BVM ENG 26 26
7 RAINWATER NORMA SORELLA/BVM 26 26
XC-SS www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2
1 SMEITZER ROBERT YABA 57 29 28
2 NICOLETTI ERIC 56 26 30
3 CHAPMAN JASON LIFETIME BIKES 30 30
4 KUHN ROBERT HUP UNITED 30 30
5 SPAHN RILEY CAHABA CYCLES 29 29
6 CLIFFORD ALEX 28 28
7 ROGERS BRIAN LIFETIME BIKES 27 27
8 BENNETT MATT 27 27
9 DILLARD SCOTT 26 26
10 STANLEY MIKE WAKE & BAKE RACING 25 25
11 HALL ANDY ADDICTIVE CYCLES 24 24
12 BEAR KELLY ADDICTIVE CYCLES 23 23
13 COPELAND WILLIE ADDICTIVE CYCLES 22 22
XC-2 (19-29) www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2
1 BRYAN LUKE BIKE CENTER 59 29 30
2 CHAMBERLAIN AARON FASTER MUSTACHE 51 23 28
3 GILL BLAKE CYCLE ESCAPE 51 26 25
4 SOUTHER LOGAN BIKETOWN USA 46 24 22
5 FRANKLIN JASON 45 25 20
6 SHUBERT MICHAEL SCENIC CITY VELO 40 17 23
7 RAMPTON KURT FASTER MUSTACHE 39 18 21
8 JIMENEZ DANIEL BIG WHEEL 30 30
9 LINDNER JANSEN BIKEMAN.COM 29 29
10 MARTIN ROSS OUTBACK BIKES 28 28
11 FINK JAMES 27 27
12 ZIMMERMAN BENJAMIN ALE HOUSE / VILLAGE BIKE SHOP 27 27
13 LINDSEY DRAKE 26 26
14 BOMMICINO PETER OUT SPOKEN RACING 24 24
15 BROWN MIKE 22 22
16 RAMPTON CHRISTOPHER FASTER MUSTACHE 21 21
17 ROLLIN ANTOINE 20 20
18 GILBERT PHILLIP 19 19
19 RYERSON MATTHEW 19 19
20 SPURK JAMES CITY CYCLES 18 18
21 DURKIN CRAIG 17 17
22 YOUNG ANDREW 16 16
23 JONES JESSE 15 15
XC-2 (30-39) www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2
1 CRENSHAW AUSTIN ATLANTA PRO SHOP 58 28 30
2 ALEXANDER SCOTT DEDICATED ATHLETE 55 26 29
3 FIELDS RONNIE 54 27 27
4 CHILDERS LEE OUTBACK BIKES 50 25 25
5 MENDEZ JOSE COLUMBUS BIKE RACING 50 22 28
6 MOLLOY PETER 47 23 24
7 ARMES TOM SOUTHERN CRESCENT CYCLING 46 24 22
8 PECK TADD BIKETOWN USA 44 21 23
9 LOCKWOOD GRANT BIKETOWN USA 34 17 17
10 WHITWORTH CHIP 30 30
11 RODRIGUEZ ADOLFO ALEX'S BICYCLE PRO SHOP 29 29
12 PURCELL CHIP KRYSTAL / SCV 26 26
13 PETROS TONY 21 21
14 FRAYER EDWARD 20 20
15 KUDLAC KEITH 20 20
16 KUDLAC KEITH 19 19
17 MUSE DAVID BICYCLE OUTFITTERS 19 19
18 MCCLUNG VONNIE SOUTH GEORGIA CYCLING 18 18
19 VANDALL JOSH ATLANTA CYCLING 18 18
20