XC-GM2 (50-99) www.goneriding.com 352.873.9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 BOTSCH JOSEPH KENDA / CYCLEWORKS / AMERICAN CLASSIC 87 30 29 28
2 STAUFFER RANDALL BICYCLE OUTFITTERS RACING 73 27 21 25
3 WYATT DWIGHT CAROLINA FATZ 56 26 30
4 BOSTIC JEFF MDC RACING 49 25 24
5 VISSER MARTIN 30 30
6 BULGRIN RICH 29 29
7 COUNCIL VAN 29 29
8 DUCKWORTH JEFFREY QUACK RACING 28 28
9 ELSNER JOHN OLD FARTS 28 28
10 MATHIS HARRY CAROLINA VELO / CYCLE CENTER / PAL 27 27
11 WHIDDEN BILL 27 27
12 ETHRIDGE STAN MAX CYCLING 26 26
13 LANDOLFI MICHAEL 24 24
14 JORDAN DAVID 23 23
15 HARPSTER STEVE NEBO RIDGE BICYCLES 22 22
16 HENSON JAMES 20 20
17 TRENT KEVIN 19 19
18 BURTON JOHN 18 18
19 TURANEC MARTIN CYCLE CENTER COLUMBIA SC 17 17
XC-C2 (200#+) www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 PROTANO BENNY 54 30 24
2 SCALLA MATTHEW SCENIC CITY VELO 52 28 24
3 CHIASSON JOHN 51 29 22
4 DILLON CHRISTOPHER 30 30
5 SMITH CHRIS ADDICTIVE CYCLES / VASSAGO 30 30
6 LOSSIAH CHAD MAX CYCLING TEAM 29 29
7 OTTING MIKE MERCHEALTHPLEX / 7 HILLS RACING 29 29
8 CARMICHAEL JOHN 28 28
9 WHITE JERRY 28 28
10 RIDDLE BILL 27 27
11 WINDSOR PAUL 27 27
12 HENN JURGEN 26 26
13 REID SIMON 26 26
14 SMITH MIKE 25 25
15 GRICE CHARLIE VICIOUS CYCLE 25 25
16 YORK PRESTON MELLOW MUSHROOM 23 23
17 HARGINS RYAN 23 23
18 SMALLEY JIM CYCLE THERAPY 22 22
19 CONWAY DAVID 21 21
XC-3 (19-29) www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 DICKSON JAKE 82 27 29 26
2 CASHION JUSTIN 58 30 28
3 ALMEIDA SERGIO PAKMAIL 48 25 23
4 BERGER AUSTIN GONERIDING.COM 30 30
5 QUAINTON COLIN SANTOS TRAILHEAD BIKE SHOP 30 30
6 BATES MICHAEL 29 29
7 SHIPANOCK ADAM TEAM BENT'S  29 29
8 RYAN MARK 28 28
9 ZIMMERMAN BENJAMIN VILLAGE BIKE SHOP 28 28
10 HUTT ROBERT 27 27
11 ROGERS NICK 27 27
12 BRANTLEY LUKE CHAIN REACTION 26 26
13 MATT 26 26
14 KIDD ADAM COLUMBUS BIKE RACING 25 25
15 ZELNA ERIC 25 25
16 D MATT PACELINE 24 24
17 GIBBY PJ 24 24
18 OUELLETTE MATTHEW SONIA OUELLETTE / BRISTOL HOSPITAL 24 24
19 NILES CHRIS 23 23
20 DAVENPORT JEROME 22 22
21 FOY PHILLIP 22 22
22 BLYTHE PATRICK 21 21
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 LITTLE MATTHEW 57 28 29
2 UMBERGER JOHN 52 26 26
3 GONZALES RIC LIZARD LEG 43 23 20
4 HATCHER JASON 42 22 20
5 DERCK MATT 30 30
6 VELEZ DAVID 30 30
7 VENDITTI DARREN A1SSB.COM 30 30
8 AGRICOLA WILLIAM 29 29
9 MILHAM DAVID 29 29
10 KEL SHAUN 28 28
11 PALIN JAQUES 28 28
12 BINFORD JEFF 27 27
13 LEATHERMAN MARK 27 27
14 PETERSON ROBB 27 27
15 SANSING CHRIS 26 26
16 ANSARI MICHAEL 25 25
17 HIOTT JIMMY 25 25
18 PARKER TODD 25 25
19 MANRIQUE OSCAR 24 24
20 MCKINLEY JR DION 24 24
21 SHABAT DAVID 24 24
22 BURT JIM 23 23
23 FREEMAN RYAN 23 23
24 COLLINS CALE 22 22
25 NAVARRO GUILLERMO CYCLE CENTER 22 22
26 FRAGALA KYLE 21 21
27 MACE STEVE 21 21
28 MCCLUNG JERRY 21 21
29 MANNINEN STEVEN LEROY BENT'S CYCLING 20 20
30 BRONSTEIN JIMMY 19 19
31 DE JESUS JOSEPH 19 19
32 BAKER RICHMOND PACELINE BICYCLES 18 18
33 ROGERS JASON 18 18
34 CAULEY MICHAEL 17 17
XC-3 (40-49) www.goneriding.com (352) 873-9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 ALBA FRANCISCO PAKMAIL 80 26 25 29
2 MORGAN GARY 58 28 30
3 ANDERSON DAVID 44 21 23
4 BROADAWAY WEDREL 44 23 21
5 BROWN CHRIS 39 19 20
6 BONN MIKE HIGHER GROUND BIKE SHOP 30 30
7 HOUGHTLING CHRIS H-BOMB MTB RACING 30 30
8 GREENBERG MITCHELL 29 29
9 HENSLEY JEFF 29 29
10 KOGAN STEVEN 28 28
11 STURGESS ANDREW 28 28
12 BAGGALEY DAVID 27 27
13 BARRETT JR R JOHN 27 27
14 GIBSON JACK 27 27
15 O'NEILL PATRICK 26 26
16 SWANSON DARREN ICS / CHAIN REACTION 26 26
17 JOHNSTON STEVE 25 25
18 SAPP TIM 25 25
19 BASSETT DAVID BIKE ZOO / SUNSPOT 24 24
20 KERR ROBERT 24 24
21 TOMPKINS JOHN 24 24
22 GILLIS WILLIAM 23 23
23 ALLEY MARK 22 22
24 YEAGER JEFF 22 22
25 KEMPTHORNE GREG TEAM EARTH MOVERS 20 20
XC-GM3 (50-99) www.goneriding.com 352.873.9279 MU=Make up race
Place # Last Name First Name Sponsor TOTAL #1 #2 #3
1 CARVALHO JOSE PAKMAIL 81 24 28 29
2 MERRITT BYRON OCONEE OUTFITTERS 59 29 30
3 COLLINS STEVE 54 27 27
4 SMITH LEE 48 22 26
5 IRWIN PHILIP 46 21 25
6 BORGERT CHRISTOPHER APT CYCLING 30 30
7 TESH DAVID 30 30
8 DEASON DICK XIOTECH 29 29
9 CHEEK PHILIP CYCLEWORKS 28 28
10 FOLKERTH DOUG CYCLE LOGIC 28 28
11 FLOREZ GERARDO 27 27
12 BURDETTE BOBBY 26 26
13 WETHERALD RICH 26 26
14 KELLEY STUART ADDICTIVE CYCLES 25 25
15 WHITE RJ KHS 25 25