* Medals XC-Pro 4:30:00 AM ### AL ST. CHAMP             21.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 44 VIROSTKO JACOB BIKE STATION 26.46 27.21 28.16 28.26 0.00 0.00 0.00 0.00 110.09 0.00 11.55
2 45 FYFE WILL BOOKOO / BBC 26.41 28.61 30.85 31.81 0.00 0.00 0.00 0.00 117.68 7.59 10.81
3 40 THOMAS PERRY CYCLE SOUTH / NEW LEAF ADVENTURES 28.53 999.00 999.00 999.00 0.00 0.00 0.00 0.00 3025.53 2915.43 0.42
* Medals XC-1 (19-29)  1:58:07 AM ### AL ST. CHAMP             21.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 60 CURTIS BRANDON MELLOW MUSHROOM / GARY FISHER 29 26.72 40.31 30.06 31.72 0.00 0.00 0.00 0.00 128.81 0.00 9.87
2 85 WHITAKER LUKE KNOXVELO / MAXXIS 30.60 28.04 29.79 50.00 0.00 0.00 0.00 0.00 138.43 9.62 9.19
* Medals XC-2 (40-49) 4:18:45 AM ### AL ST. CHAMP             15.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 801 GOLDING GARY KENDA / CYCLE WORKS 31.34 33.21 33.57 0.00 0.00 0.00 0.00 0.00 98.12 0.00 9.72
2 890 DYAR MAX INDIAN CYCLE RACING 32.07 33.74 35.69 0.00 0.00 0.00 0.00 0.00 101.50 3.37 9.40
3 892 HIOTT DAVID ICS-CHAIN REACTION 32.73 36.18 40.76 0.00 0.00 0.00 0.00 0.00 109.67 11.54 8.70
4 891 HAMILTON EDWARD ICS-CHAIN REACTION 34.68 39.06 40.79 0.00 0.00 0.00 0.00 0.00 114.53 16.40 8.33
5 848 ORTIZ WILLIAM   37.30 40.21 42.58 0.00 0.00 0.00 0.00 0.00 120.09 21.96 7.94
6 800 FEIER WILLIAM PACESETTER STEEL CYCLING 40.18 43.51 44.47 0.00 0.00 0.00 0.00 0.00 128.15 30.03 7.44
7 869 PRINCE MARK   39.33 46.47 51.61 0.00 0.00 0.00 0.00 0.00 137.41 39.29 6.94
* Medals XC-2 (30-39) 5:48:45 AM ### AL ST. CHAMP             15.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 708 WHITWORTH CHIP BEAR CREEK BIKES 29.31 30.75 33.59 0.00 0.00 0.00 0.00 0.00 93.65 0.00 10.19
2 704 CHRISTOPHER MICHAEL MR GOODBIKE 30.39 32.00 32.29 0.00 0.00 0.00 0.00 0.00 94.69 1.04 10.08
3 706 MORRISON MICAH SCV / KRYSTAL 30.16 31.28 33.62 0.00 0.00 0.00 0.00 0.00 95.05 1.40 10.04
4 763 BETZ JASON Pedal Play Bicycles 30.06 32.97 34.75 0.00 0.00 0.00 0.00 0.00 97.79 4.14 9.76
5 702 KELLEY RYAN BIKE SOURCE / CROSSFIT / CANNONDALE 30.82 34.07 33.48 0.00 0.00 0.00 0.00 0.00 98.37 4.72 9.70
6 711 NOISETTE BRENT ELLSWORTH / MAXXIS / 661 31.29 33.89 33.78 0.00 0.00 0.00 0.00 0.00 98.96 5.31 9.64
7 722 LEWIS JASON THE BIKE SHOP 31.52 34.33 33.46 0.00 0.00 0.00 0.00 0.00 99.32 5.67 9.61
8 700 PURCELL CHIP KRYSTAL / SCV 33.21 37.77 34.83 0.00 0.00 0.00 0.00 0.00 105.81 12.16 9.02
9 790 SLATER GLENN BOR INC. 32.70 35.78 37.41 0.00 0.00 0.00 0.00 0.00 105.89 12.24 9.01
10 718 VALLINI SHAWN WSOC 103.7 / ULTIMATE BICYCLES 32.78 38.16 35.26 0.00 0.00 0.00 0.00 0.00 106.20 12.55 8.98
11 792 NEAL JOHN   34.17 35.85 37.86 0.00 0.00 0.00 0.00 0.00 107.88 14.23 8.84
12 756 YESKE ROBERT   30.31 29.66 65.04 0.00 0.00 0.00 0.00 0.00 125.01 31.36 7.63
13 789 HUDSON BRIAN MOBILE VELO 44.09 49.48 999.00 0.00 0.00 0.00 0.00 0.00 1092.56 998.91 0.87
14 791 RASUMSSEN JON   42.84 51.56 999.00 0.00 0.00 0.00 0.00 0.00 1093.39 999.74 0.87
* Medals XC-2 (19-29) 8:15:00 PM ### AL ST. CHAMP             15.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 620 BENSON STEPHEN   28.96 30.41 30.50 0.00 0.00 0.00 0.00 0.00 89.86 0.00 10.62
2 662 PEACOCK REID PACESETTER STEEL SERVICE 29.00 30.45 31.16 0.00 0.00 0.00 0.00 0.00 90.61 0.75 10.53
3 672 KARRASCH JOHN   31.29 32.43 35.05 0.00 0.00 0.00 0.00 0.00 98.76 8.90 9.66
4 693 BODWELL JORDAN 36.07 40.49 39.68 0.00 0.00 0.00 0.00 0.00 116.24 26.37 8.21
* Medals XC-SS 1:30:00 PM ### AL ST. CHAMP             15.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 561 KOLAR JAN MELLOW MUSHROOM RACING 28.40 29.82 29.34 0.00 0.00 0.00 0.00 0.00 87.55 0.00 10.90
2 563 ROBBINS JONATHAN BOONE / RYDER / CAHABA CYCLES 28.35 29.82 31.27 0.00 0.00 0.00 0.00 0.00 89.43 1.88 10.67
3 504 ANGEVINE TONY   31.55 34.19 34.68 0.00 0.00 0.00 0.00 0.00 100.42 12.86 9.50
4 562 GIBBS BRENDAN CAHABA CYCLES / BUMP 32.45 34.51 34.92 0.00 0.00 0.00 0.00 0.00 101.88 14.33 9.36
5 500 PARKER DOUG HARPERS BIKES 32.19 34.74 36.38 0.00 0.00 0.00 0.00 0.00 103.30 15.75 9.24
6 554 CLARK TOMMY MOAB / STARBRITE 32.05 35.00 39.53 0.00 0.00 0.00 0.00 0.00 106.59 19.03 8.95
7 560 ERICKSON STEPHEN   32.50 36.39 38.56 0.00 0.00 0.00 0.00 0.00 107.45 19.89 8.88
8 539 PALE NICHOLAS WAKE & BAKE / TARRAPIN 36.20 999.00 999.00 0.00 0.00 0.00 0.00 0.00 2034.20 1946.65 0.47
* Medals XC-1 (30-39) 9:45:00 AM ### AL ST. CHAMP             21.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 241 SIBLY NATHAN PEACHTREE BIKES / ELLSWORTH 27.15 27.80 27.95 28.04 0.00 0.00 0.00 0.00 110.94 0.00 11.47
2 270 HURLEY MIKE ERA OXFORD / BOB'S BIKES 26.71 28.28 28.61 28.86 0.00 0.00 0.00 0.00 112.45 1.50 11.31
3 220 PYLE RICHARD KENDA / CYCLEWORKS 27.62 27.81 28.53 29.61 0.00 0.00 0.00 0.00 113.58 2.63 11.20
4 217 GANN BRUCE BONESHAKER BIKES 27.46 28.21 29.17 29.65 0.00 0.00 0.00 0.00 114.50 3.55 11.11
5 201 MARTIN JOHN ATLANTA PRO BICYCLES 28.28 29.87 30.34 31.43 0.00 0.00 0.00 0.00 119.92 8.98 10.61
6 272 WEBB MORGAN RIVER CITY / CANNONDALE 29.92 31.27 30.52 30.05 0.00 0.00 0.00 0.00 121.75 10.81 10.45
7 266 DABBS JOSEPH INDIAN CYCLE / MALT RACING 28.60 29.60 33.42 32.01 0.00 0.00 0.00 0.00 123.63 12.69 10.29
8 203 HARPER NOAH KRYSTAL / LITESPEED 30.16 31.00 31.93 31.47 0.00 0.00 0.00 0.00 124.56 13.61 10.21
9 223 FINK JIMY SYCAMORE CYCLES 29.21 31.92 33.23 31.83 0.00 0.00 0.00 0.00 126.19 15.25 10.08
10 271 BRADSHAW JEREMY BLIND SQUIRREL 31.04 31.92 32.17 32.30 0.00 0.00 0.00 0.00 127.44 16.50 9.98
11 208 BILLINGS RAY KENDA / CYCLEWORKS / AMERICANCLASSIC 28.98 30.67 33.39 36.06 0.00 0.00 0.00 0.00 129.09 18.15 9.85
12 239 KIRKWOOD JOHN SYCAMORE CYCLES 29.39 32.15 34.42 36.23 0.00 0.00 0.00 0.00 132.19 21.25 9.62
13 213 TAYLOR CHAD ICS/CHAIN REACTION 31.43 33.68 37.93 39.43 0.00 0.00 0.00 0.00 142.47 31.52 8.93
14 265 SEBASTIAN LEE   37.72 37.77 39.54 41.79 0.00 0.00 0.00 0.00 156.82 45.88 8.11
15 269 ATKINS BRAD INDIAN CYCLE  33.33 43.33 999.00 999.00 0.00 0.00 0.00 0.00 2074.66 1963.72 0.61
* Medals XC-W1 11:43:07 PM ### AL ST. CHAMP             21.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 427 AARON ANINA KEN'S BIKE SHOP 33.09 34.41 35.47 36.73 0.00 0.00 0.00 0.00 139.71 0.00 9.10
2 451 MCKAY AMANDA BIOWHEELS 32.59 34.85 36.91 36.12 0.00 0.00 0.00 0.00 140.47 0.77 9.06
3 429 CARRELLI MARIA OLARA WAKE RACING 33.04 34.82 37.97 39.61 0.00 0.00 0.00 0.00 145.44 5.74 8.75
4 450 KOERBER CINDY   38.28 40.39 41.85 43.11 0.00 0.00 0.00 0.00 163.62 23.92 7.77
5 421 WHITAKER KAYLA KNOXVELO / MAXXIS 39.10 46.24 51.11 50.00 0.00 0.00 0.00 0.00 186.46 46.75 6.82
* Medals XC-W2 7:52:30 PM ### AL ST. CHAMP             15.90 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 926 WHITAKER RACHEL KNOXVELO / MAXXIS 34.28 37.44 36.71 0.00 0.00 0.00 0.00 0.00 108.42 0.00 8.80
2 933 WEESE MARIA SCO 34.46 37.37 38.03 0.00 0.00 0.00 0.00 0.00 109.86 1.44 8.68
3 952 BOWERS LILA ICS / CHAIN REACTION 38.68 42.95 42.95 0.00 0.00 0.00 0.00 0.00 124.58 16.16 7.66
4 901 RUDY KATIE NRC / PEDALMASHER 38.74 43.18 44.19 0.00 0.00 0.00 0.00 0.00 126.11 17.69 7.56
5 900 SCHNEPP MEGAN   38.89 44.04 45.42 0.00 0.00 0.00 0.00 0.00 128.35 19.93 7.43
6 909 BISHOP KIM NTMBA 41.43 46.89 45.67 0.00 0.00 0.00 0.00 0.00 133.99 25.57 7.12
7 922 HAWKEN KRISTI SCV / Krystal Chiks 43.03 47.98 47.76 0.00 0.00 0.00 0.00 0.00 138.78 30.36 6.87
* Medals XC-1 (40-49) 4:52:30 PM ### AL ST. CHAMP             21.20 miles
Place # Last Name First Name Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Total Delta Speed
1 352 TUCKER TROY   27.04 27.98 29.48 28.54 0.00 0.00 0.00 0.00 113.03 0.00 11.25
2 325 KOERBER BOB 27.02 28.58 28.86 28.63 0.00 0.00 0.00 0.00 113.08 0.05 11.25
3 304 OLSSON MORGAN CYCLES DE ORO / GVC 28.36 29.53 35.24 30.96 0.00 0.00 0.00 0.00 124.09 11.06 10.25
4 303 POORE MARK   29.75 31.74 32.65 33.23 0.00 0.00 0.00 0.00 127.37 14.34 9.99
5 302 HOOVER JOHN KRYSTAL/SCV 29.90 31.77 32.58 34.00 0.00 0.00 0.00 0.00 128.24 15.21 9.92
6 366 DAVIS DUSTY GSMR 29.92 32.00 33.37 33.21 0.00 0.00 0.00 0.00 128.50 15.46 9.90
7 305 SMITHERMAN TORRE BIKE TOWN USA 31.75 32.66 33.40 33.05 0.00 0.00 0.00 0.00 130.86 17.82 9.72
8 367 ESPOSITO TONY FUNWHEELS 30.01 31.94 33.27 39.25 0.00 0.00 0.00 0.00 134.47 21.44 9.46
9 307 FASCZEWSKI MARK KRYSTAL / SCV 34.56 33.94 32.73 34.50 0.00 0.00 0.00 0.00 135.74 22.70 9.37
10 314 ZIMMERMAN TROY ALE HOUSE / VILLAGE BIKE SHOP 32.43 36.79 41.31 56.00 0.00 0.00 0.00 0.00 166.53 53.50 7.64
11 355 PURDUE ERIC CYCLEWORKS 30.19 31.65 32.37 999.00 0.00 0.00 0.00 0.00 1093.21 980.18 1.16
12 310 ZIMMERMAN TIMOTHY ALE HOUSE / VILLAGE BIKE SHOP 29.32 32.67 48.59 999.00 0.00 0.00 0.00 0.00 1109.57 996.54 1.15
13 354 DUNLOP JOE ATLANTA PRO BICYCLES 31.98 35.46 999.00 999.00 0.00 0.00 0.00 0.00 2065.44 1952.41 0.62
14 308 JOHNSON MATTHEW MELLOWRACING.CO 30.38 999.00 999.00 999.00 0.00 0.00 0.00 0.00 3027.38 2914.34 0.42